Mississippi WMAs: deer harvest, 2026-27 seasons and maps
These 51 MDWFP WMAs cover 693,915 acres. 48 of them have deer harvest in MDWFP's DMAP reports; the most deer checked in each area's latest DMAP season came from Leaf River WMA (152 in 2024-25), Sunflower WMA (128 in 2024-25) and Phil Bryant WMA (86 in 2024-25).
Data updated October 2026. Seasons: each WMA's 2026-27 brochure. Harvest: MDWFP's DMAP report for each WMA.
WMAs with a pageNational forestNational wildlife refuge
Which WMAs are in Mississippi?
| WMA | Acres | Counties | Deer checked, latest season | Archery opens |
|---|---|---|---|---|
| Alligator WMA | 2,881 | Bolivar and Coahoma | Oct. 1 | |
| Bienville WMA | 23,500 | Scott | 48 (2024-25) | Oct. 1 |
| Black Prairie WMA | 6,001 | Lowndes | 41 (2024-25) | Oct. 1 |
| Bob M. Dearing Natchez State Park WMA | 3,396 | Adams | 28 (2024-25) | Oct. 1 |
| Calling Panther WMA | 1,500 | Copiah | Oct. 1 | |
| Canal Section WMA | 29,762 | Itawamba, Monroe, Prentiss and Tishomingo | 34 (2024-25) | Oct. 1 |
| Canemount WMA | 3,500 | Claiborne | 47 (2022-23) | Oct. 1 |
| Caney Creek WMA | 28,437 | Scott and Smith | 48 (2024-25) | Oct. 1 |
| Caston Creek WMA | 27,785 | Amite and Franklin | 9 (2024-25) | Oct. 1 |
| Charles Ray Nix WMA | 4,000 | Panola | 52 (2025-26) | Oct. 1 |
| Chickasaw WMA | 28,000 | Chickasaw and Pontotoc | 31 (2024-25) | Oct. 1 |
| Chickasawhay WMA | 30,000 | Jones | 53 (2024-25) | Oct. 15 |
| Choctaw WMA | 24,314 | Choctaw, Winston and Oktibbeha | 54 (2024-25) | Oct. 1 |
| Copiah County WMA | 7,386 | Copiah | 59 (2024-25) | Oct. 1 |
| Divide Section WMA | 15,300 | Tishomingo and Prentiss | 25 (2024-25) | Oct. 1 |
| George P. Cossar State Park WMA | 460 | Yalobusha | 4 (2025-26) | |
| Hell Creek WMA | 2,344 | Tippah and Union | 28 (2024-25) | Oct. 5 |
| John Bell Williams WMA | 3,198 | Prentiss, Itawamba and Monroe | 1 (2024-25) | Oct. 1 |
| John W. Starr WMA | 8,244 | Oktibbeha and Winston | 18 (2024-25) | Oct. 1 |
| Lake George WMA | 8,000 | Yazoo | 29 (2024-25) | Oct. 1 |
| Leaf River WMA | 41,411 | Perry, George and Greene | 152 (2024-25) | Oct. 15 |
| Leroy Percy WMA | 1,642 | Washington | 23 (2025-26) | Oct. 1 |
| Little Biloxi WMA | 13,699 | Stone and Harrison | 23 (2024-25) | Oct. 15 |
| Mahannah WMA | 12,600 | Issaquena and Warren | 74 (2024-25) | Oct. 1 |
| Malmaison WMA | 9,953 | Grenada, Leflore and Carroll | 70 (2025-26) | Oct. 1 |
| Marion County WMA | 7,125 | Marion | 46 (2024-25) | Oct. 15 |
| Mason Creek WMA | 28,000 | Greene and Wayne | 7 (2024-25) | Oct. 15 |
| Muscadine Farms WMA | 1,200 | Washington | 5 (2025-26) | |
| Nanih Waiya WMA | 8,040 | Neshoba | 29 (2024-25) | Oct. 1 |
| O'Keefe WMA | 5,648 | Quitman and Tallahatchie | 37 (2025-26) | Oct. 1 |
| Okatibbee WMA | 6,883 | Lauderdale and Kemper | 15 (2024-25) | Oct. 1 |
| Old River WMA | 13,000 | Pearl River | 19 (2024-25) | Oct. 15 |
| Pascagoula WMA | 37,415 | Jackson and George | 62 (2024-25) | Oct. 15 |
| Pearl River WMA | 6,000 | Madison and Rankin | 22 (2024-25) | Oct. 1 |
| Phil Bryant WMA | 17,689 | Issaquena and Warren | 86 (2024-25) | Oct. 1 |
| Red Creek WMA | 23,000 | Stone, Jackson and George | 7 (2024-25) | Oct. 15 |
| Riverfront WMA | 1,214 | Bolivar | 5 (2025-26) | Oct. 31 |
| Sandy Creek WMA | 16,407 | Adams, Franklin and Wilkinson | 18 (2024-25) | Oct. 1 |
| Shipland WMA | 3,642 | Issaquena | 13 (2024-25) | Oct. 1 |
| Sky Lake WMA | 4,306 | Humphreys and Leflore | 24 (2025-26) | Oct. 1 |
| Stoneville WMA | 2,664 | Washington | 24 (2025-26) | Oct. 1 |
| Sunflower WMA | 60,000 | Sharkey and Yazoo | 128 (2024-25) | Oct. 1 |
| Tallahala WMA | 28,000 | Jasper, Smith, Scott and Newton | 30 (2024-25) | Oct. 1 |
| Theodore Mars WMA | 887 | Pearl River | Oct. 15 | |
| Trim Cane WMA | 891 | Oktibbeha | 10 (2024-25) | |
| Tuscumbia WMA | 2,693 | Alcorn | 5 (2024-25) | Nov. 1 |
| Twin Oaks WMA | 5,800 | Sharkey | 20 (2024-25) | Oct. 1 |
| Upper Sardis WMA | 50,485 | Lafayette, Marshall and Union | 39 (2025-26) | Oct. 1 |
| Ward Bayou WMA | 13,234 | Jackson | 3 (2024-25) | Oct. 15 |
| Wolf River WMA | 10,000 | Pearl River and Lamar | 30 (2024-25) | Oct. 15 |
| Yockanookany WMA | 2,379 | Attala | 11 (2024-25) | Oct. 1 |
Acres: MDWFP's DMAP reports, or measured on MDWFP WMA property boundaries where a report gives none. Harvest: MDWFP Deer Management Assistance Program (DMAP) reports. 3 more MDWFP areas are not listed: no deer season on their brochure (most are waterfowl areas) or no mapped boundary.
Get a Mississippi hunt plan when they open
Mississippi plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.
Sources: MDWFP WMA property boundaries; MDWFP Wildlife Management Areas; MDWFP Deer Management Assistance Program (DMAP) reports. FilledTag is not part of the Mississippi Department of Wildlife, Fisheries, and Parks.