Unit 31 deer hunting: 2026 hunts, harvest and draw
AZGFD's 2026 regulations list 7 deer hunts open in Unit 31, with 375 permits in all. The largest is hunt 1112, antlered whitetail deer, October 23 to October 29, with 100 permits. On the 7 hunts held only in Unit 31 in 2025, AZGFD's harvest survey counts 416 hunters and 157 deer taken; AZGFD lists 30 as mule deer and 122 as whitetail.
Data updated October 2026. Hunts: AZGFD's 2026 2026-27 regulations. Harvest: AZGFD harvest summaries, 2021 to 2025. Draw: AZGFD's 2025 report.
National forestBLMState trust landAZGFD landBureau of ReclamationTribal land (tribal permit)City, county and otherUnit 31Neighboring unitsLake or riverHighway
| Unit | Unit 31 |
|---|---|
| AZGFD region | Region 5, Tucson |
| Deer hunts, 2026 | 7 (375 permits) |
| Hunt types | general and youth only |
| Earliest season | October 9 to October 18 (hunt 1167) |
| Deer taken on its own hunts, 2025 | 157 by 416 hunters |
| 2025 draw, first-choice applicants | 2,217 for 525 permits issued |
| Public land open to hunting | 85%, mostly state trust land |
What deer hunts does Unit 31 have in 2026?
7 hunts: 6 general and 1 youth only. 7 are held only in Unit 31. Permits are AZGFD's numbers for the whole hunt.
| Hunt | Type | Season, 2026 | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 1050 | General | Oct 30 to Nov 5 | Antlered mule deer | 25 | 31 |
| 1051 | General | Nov 13 to Nov 19 | Antlered mule deer | 25 | 31 |
| 1112 | General | Oct 23 to Oct 29 | Antlered whitetail deer | 100 | 31 |
| 1113 | General | Nov 6 to Nov 12 | Antlered whitetail deer | 75 | 31 |
| 1114 | General | Nov 27 to Dec 6 | Antlered whitetail deer | 75 | 31 |
| 1115 | General | Dec 11 to Dec 31 | Antlered whitetail deer | 50 | 31 |
| 1167 | Youth only | Oct 9 to Oct 18 | Any antlered deer | 25 | 31 |
Source: AZGFD 2026-27 Arizona Hunting Regulations, PDF pages 29, 30 and 31. Note numbers refer to AZGFD's printed notes, which set boundaries and restrictions; read them before you apply.
How many deer are harvested in Unit 31?
Year by year, the hunts held only in Unit 31. Hunter and harvest totals are sums of AZGFD's figures for those hunts.
| Year | Hunts | Hunters | Hunter days | Mule deer | Whitetail | Deer taken | Deer per 100 hunters |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 416 | 1,820 | 30 | 122 | 157 | 38 |
| 2024 | 7 | 449 | 1,981 | 62 | 193 | 255 | 57 |
| 2023 | 6 | 527 | 2,344 | 44 | 259 | 303 | 57 |
| 2022 | 6 | 586 | 2,573 | 53 | 274 | 327 | 56 |
| 2021 | 6 | 689 | 3,200 | 43 | 237 | 280 | 41 |
Deer per 100 hunters is worked out from AZGFD's own hunter and harvest figures for the same hunts.
Every hunt that included Unit 31, as AZGFD reported it:
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | General | 31 | 50 | 44 | 174 | 9 | 0 | 0 | 0 | 9 | 20% |
| 1051 | General | 31 | 49 | 38 | 140 | 11 | 0 | 0 | 0 | 11 | 29% |
| 1111 | General | 31 | 123 | 113 | 480 | 0 | 0 | 44 | 0 | 46 | 41% |
| 1112 | General | 31 | 97 | 69 | 270 | 0 | 0 | 32 | 0 | 32 | 46% |
| 1113 | General | 31 | 98 | 75 | 373 | 0 | 0 | 27 | 0 | 27 | 36% |
| 1114 | General | 31 | 71 | 52 | 303 | 0 | 0 | 11 | 0 | 14 | 27% |
| 1166 | Youth only | 31 | 25 | 25 | 80 | 10 | 0 | 8 | 0 | 18 | 72% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | General | 31 | 50 | 44 | 122 | 28 | 0 | 0 | 0 | 28 | 64% |
| 1052 | General | 31 | 49 | 46 | 172 | 25 | 0 | 0 | 0 | 25 | 54% |
| 1111 | General | 31 | 124 | 88 | 408 | 0 | 0 | 52 | 0 | 52 | 59% |
| 1112 | General | 31 | 99 | 96 | 367 | 0 | 0 | 44 | 0 | 44 | 46% |
| 1113 | General | 31 | 99 | 89 | 366 | 0 | 0 | 48 | 0 | 48 | 54% |
| 1114 | General | 31 | 75 | 66 | 457 | 0 | 0 | 41 | 0 | 41 | 62% |
| 1166 | Youth only | 31 | 25 | 20 | 89 | 9 | 0 | 8 | 0 | 17 | 85% |
Earlier years: 2023, 2022, 2021
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | General | 31 | 75 | 61 | 231 | 31 | 0 | 0 | 0 | 31 | 51% |
| 1052 | General | 31 | 50 | 43 | 150 | 13 | 0 | 0 | 0 | 13 | 30% |
| 1111 | General | 31 | 125 | 109 | 411 | 0 | 0 | 60 | 0 | 60 | 55% |
| 1112 | General | 31 | 125 | 108 | 402 | 0 | 0 | 61 | 0 | 61 | 56% |
| 1113 | General | 31 | 125 | 103 | 518 | 0 | 0 | 59 | 0 | 59 | 57% |
| 1114 | General | 31 | 125 | 103 | 632 | 0 | 0 | 79 | 0 | 79 | 77% |
| 1163 | Youth only | 28, 31 and 32 | 100 | 97 | 294 | 47 | 0 | 35 | 0 | 82 | 85% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | General | 31 | 75 | 60 | 249 | 18 | 0 | 0 | 0 | 18 | 30% |
| 1051 | General | 31 | 73 | 63 | 242 | 35 | 0 | 0 | 0 | 35 | 56% |
| 1111 | General | 31 | 123 | 119 | 429 | 0 | 0 | 56 | 0 | 56 | 47% |
| 1112 | General | 31 | 124 | 108 | 398 | 0 | 0 | 61 | 0 | 61 | 56% |
| 1113 | General | 31 | 125 | 115 | 503 | 0 | 0 | 71 | 0 | 71 | 62% |
| 1114 | General | 31 | 123 | 121 | 752 | 0 | 0 | 86 | 0 | 86 | 71% |
| 1163 | Youth only | 28, 31 and 32 | 99 | 92 | 340 | 22 | 0 | 36 | 0 | 60 | 65% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | General | 31 | 99 | 84 | 315 | 25 | 0 | 0 | 0 | 25 | 30% |
| 1052 | General | 31 | 99 | 85 | 352 | 18 | 0 | 0 | 0 | 18 | 21% |
| 1112 | General | 31 | 148 | 145 | 505 | 0 | 0 | 56 | 0 | 56 | 38% |
| 1113 | General | 31 | 149 | 118 | 511 | 0 | 0 | 51 | 0 | 51 | 43% |
| 1114 | General | 31 | 145 | 125 | 651 | 0 | 0 | 45 | 0 | 45 | 36% |
| 1115 | General | 31 | 148 | 132 | 866 | 0 | 0 | 85 | 0 | 85 | 64% |
| 1164 | Youth only | 28/31/32 | 100 | 95 | 274 | 35 | 0 | 37 | 0 | 72 | 76% |
Source: AZGFD 2025 Deer Harvest Summary, AZGFD 2024 Deer Harvest Summary, AZGFD 2023 Deer Harvest Summary, AZGFD 2022 Deer Harvest Summary, AZGFD 2021 Deer Harvest Summary. Success is AZGFD's printed figure, and AZGFD's parts (bulls, cows, species) do not always add up to its harvest total; both are shown as printed. Hunt numbers change from year to year; the area column says where each hunt was. Rows AZGFD printed with a blank middle cell are left out rather than guessed.
How many hunters applied in the 2025 draw?
AZGFD's 2025 draw report lists 7 deer hunts that included Unit 31: 2,217 first-choice applications for 525 permits issued. These are 2025 counts, not a forecast.
| Hunt, 2025 | Area | Hunt type | Season | First-choice applicants | Second-choice applicants | Permits issued |
|---|---|---|---|---|---|---|
| 1050 | 31 | Antlered mule deer | 10/31 to 11/6 | 343 | 221 | 50 |
| 1051 | 31 | Antlered mule deer | 11/14 to 11/20 | 132 | 270 | 50 |
| 1111 | 31 | Antlered whitetail | 10/24 to 10/30 | 349 | 235 | 125 |
| 1112 | 31 | Antlered whitetail | 11/7 to 11/13 | 208 | 352 | 100 |
| 1113 | 31 | Antlered whitetail | 11/28 to 12/7 | 220 | 353 | 100 |
| 1114 | 31 | Antlered whitetail | 12/12 to 12/31 | 764 | 511 | 75 |
| 1166 | 31 | Any antlered deer | 10/10 to 10/19 | 201 | 154 | 25 |
Source: AZGFD 2025 Deer draw report. AZGFD's report also prints a percentage column whose basis it does not state, so it is not copied here.
What did AZGFD's 2025 survey count?
In Unit 31, AZGFD's 2025 mule deer survey classified 1 animals in 1 group: 100 bucks and 0 young per 100 does. In Unit 31, AZGFD's 2025 white-tailed deer survey classified 90 animals in 42 groups: 39 bucks and 27 young per 100 does.
Source: AZGFD 2025 Mule Deer Survey Summary, AZGFD 2025 White-tailed Deer Survey Summary.
How much public land is in Unit 31?
85% of Unit 31 is public land open to hunting: 659,842 of 776,324 acres, the largest share state trust land (272,434 acres). The Unit 31 page has the full land table, towns and roads.
Measured by FilledTag inside AZGFD's unit boundaries from USGS PAD-US 4.1 (fee managers). Public land open to hunting here means national forest, BLM, state trust land, AZGFD land, national wildlife refuges, national recreation areas and Bureau of Reclamation land. Tribal land, military land and national parks are counted on their own rows and left out of that figure.
Questions hunters ask
How many deer permits does Unit 31 have in 2026?
375 permits across 7 hunts in AZGFD's 2026 regulations. The largest is hunt 1112 (antlered whitetail deer).
When is deer season in Unit 31 in 2026?
The first deer hunt open here starts October 9 (hunt 1167, youth only) and the last ends December 31. Each hunt's dates are in the table on this page.
How many deer were harvested in Unit 31 in 2025?
AZGFD's 2025 harvest survey counts 157 deer taken by 416 hunters on the 7 hunts held only in Unit 31, against 255 in 2024. Hunts shared with other units are counted in AZGFD's table for each hunt, not added here.
How many hunters applied for Unit 31 deer in 2025?
AZGFD's 2025 draw report counts 2,217 first-choice applications for the 7 deer hunts that included Unit 31, and 525 permits issued. AZGFD publishes no forecast for 2026; these are 2025 counts.
Get Arizona updates from FilledTag
Join the Arizona list and FilledTag will email you when it adds more for Arizona hunters.
The free FilledTag app for iPhone has a map that works in every state, Arizona included.
Where these numbers come from
- Hunts, seasons, legal animals and permits: AZGFD 2026-27 Arizona Hunting Regulations.
- Harvest, hunters and days: AZGFD 2025 Deer Harvest Summary, AZGFD 2024 Deer Harvest Summary, AZGFD 2023 Deer Harvest Summary, AZGFD 2022 Deer Harvest Summary, AZGFD 2021 Deer Harvest Summary.
- Draw applicants and permits: AZGFD 2025 Deer draw report.
- Unit boundaries: AZGFD game management unit boundaries. Public land: USGS PAD-US 4.1 (fee managers).
FilledTag is not part of the Arizona Game and Fish Department. Numbers are copied from AZGFD's published reports or measured from AZGFD and USGS maps; nothing here is estimated by FilledTag. AZGFD's regulations are the final word on every rule.
Arizona hunting Unit 31 Units 28/31/32 elk Units 31/32 pronghorn