Unit 32 deer hunting: 2026 hunts, harvest and draw
AZGFD's 2026 regulations list 7 deer hunts open in Unit 32, with 1,100 permits in all. The largest is hunt 1117, antlered whitetail deer, November 6 to November 12, with 275 permits. On the 7 hunts held only in Unit 32 in 2025, AZGFD's harvest survey counts 1,034 hunters and 343 deer taken; AZGFD lists 78 as mule deer and 261 as whitetail.
Data updated October 2026. Hunts: AZGFD's 2026 2026-27 regulations. Harvest: AZGFD harvest summaries, 2021 to 2025. Draw: AZGFD's 2025 report.
National forestBLMState trust landAZGFD landCity, county and otherUnit 32Neighboring unitsLake or riverHighway
| Unit | Unit 32 |
|---|---|
| AZGFD region | Region 5, Tucson |
| Deer hunts, 2026 | 7 (1,100 permits) |
| Hunt types | general and youth only |
| Earliest season | October 9 to October 18 (hunt 1168) |
| Deer taken on its own hunts, 2025 | 343 by 1,034 hunters |
| 2025 draw, first-choice applicants | 2,402 for 1,250 permits issued |
| Public land open to hunting | 74%, mostly state trust land |
What deer hunts does Unit 32 have in 2026?
7 hunts: 6 general and 1 youth only. 7 are held only in Unit 32. Permits are AZGFD's numbers for the whole hunt.
| Hunt | Type | Season, 2026 | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 1052 | General | Oct 30 to Nov 5 | Antlered mule deer | 150 | 32 |
| 1053 | General | Nov 13 to Nov 19 | Antlered mule deer | 150 | 32 |
| 1116 | General | Oct 23 to Oct 29 | Antlered whitetail deer | 250 | 32 |
| 1117 | General | Nov 6 to Nov 12 | Antlered whitetail deer | 275 | 32 |
| 1118 | General | Nov 27 to Dec 6 | Antlered whitetail deer | 225 | 32 |
| 1119 | General | Dec 11 to Dec 31 | Antlered whitetail deer | 25 | 32 |
| 1168 | Youth only | Oct 9 to Oct 18 | Any antlered deer | 25 | 32 |
Source: AZGFD 2026-27 Arizona Hunting Regulations, PDF pages 29, 30 and 31. Note numbers refer to AZGFD's printed notes, which set boundaries and restrictions; read them before you apply.
How many deer are harvested in Unit 32?
Year by year, the hunts held only in Unit 32. Hunter and harvest totals are sums of AZGFD's figures for those hunts.
| Year | Hunts | Hunters | Hunter days | Mule deer | Whitetail | Deer taken | Deer per 100 hunters |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 1,034 | 4,295 | 78 | 261 | 343 | 33 |
| 2024 | 7 | 1,026 | 4,175 | 147 | 388 | 535 | 52 |
| 2023 | 6 | 1,182 | 4,679 | 167 | 357 | 524 | 44 |
| 2022 | 6 | 1,380 | 5,677 | 203 | 387 | 595 | 43 |
| 2021 | 6 | 1,496 | 6,190 | 167 | 316 | 483 | 32 |
Deer per 100 hunters is worked out from AZGFD's own hunter and harvest figures for the same hunts.
Every hunt that included Unit 32, as AZGFD reported it:
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1052 | General | 32 | 174 | 151 | 587 | 56 | 0 | 0 | 0 | 58 | 38% |
| 1053 | General | 32 | 175 | 136 | 560 | 22 | 0 | 0 | 0 | 22 | 16% |
| 1115 | General | 32 | 270 | 228 | 852 | 0 | 0 | 82 | 0 | 82 | 36% |
| 1116 | General | 32 | 274 | 230 | 955 | 0 | 0 | 73 | 0 | 73 | 32% |
| 1117 | General | 32 | 272 | 229 | 989 | 0 | 0 | 77 | 0 | 77 | 34% |
| 1118 | General | 32 | 47 | 39 | 292 | 0 | 0 | 16 | 0 | 16 | 41% |
| 1167 | Youth only | 32 | 25 | 21 | 60 | 0 | 0 | 13 | 0 | 15 | 71% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | General | 32 | 198 | 158 | 504 | 79 | 0 | 0 | 0 | 79 | 50% |
| 1054 | General | 32 | 200 | 145 | 699 | 58 | 0 | 0 | 0 | 55 | 38% |
| 1115 | General | 32 | 275 | 204 | 784 | 0 | 0 | 108 | 0 | 108 | 53% |
| 1116 | General | 32 | 274 | 225 | 848 | 0 | 0 | 122 | 0 | 122 | 54% |
| 1117 | General | 32 | 275 | 228 | 1,049 | 0 | 0 | 124 | 0 | 126 | 55% |
| 1118 | General | 32 | 50 | 43 | 233 | 0 | 0 | 28 | 0 | 28 | 65% |
| 1167 | Youth only | 32 | 25 | 23 | 58 | 10 | 0 | 6 | 0 | 17 | 74% |
Earlier years: 2023, 2022, 2021
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | General | 32 | 225 | 196 | 682 | 92 | 0 | 0 | 0 | 92 | 47% |
| 1054 | General | 32 | 225 | 210 | 789 | 75 | 0 | 0 | 0 | 75 | 36% |
| 1115 | General | 32 | 275 | 228 | 881 | 0 | 0 | 112 | 0 | 112 | 49% |
| 1116 | General | 32 | 325 | 274 | 1,066 | 0 | 0 | 117 | 0 | 117 | 43% |
| 1117 | General | 32 | 275 | 234 | 1,049 | 0 | 0 | 116 | 0 | 116 | 50% |
| 1118 | General | 32 | 50 | 40 | 212 | 0 | 0 | 12 | 0 | 12 | 30% |
| 1163 | Youth only | 28, 31 and 32 | 100 | 97 | 294 | 47 | 0 | 35 | 0 | 82 | 85% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1052 | General | 32 | 299 | 256 | 981 | 114 | 0 | 0 | 0 | 117 | 46% |
| 1053 | General | 32 | 300 | 252 | 1,060 | 86 | 0 | 0 | 0 | 86 | 34% |
| 1115 | General | 32 | 292 | 262 | 1,027 | 3 | 0 | 141 | 0 | 146 | 56% |
| 1116 | General | 32 | 350 | 323 | 1,246 | 0 | 0 | 115 | 0 | 115 | 36% |
| 1117 | General | 32 | 299 | 249 | 1,175 | 0 | 0 | 105 | 0 | 105 | 42% |
| 1118 | General | 32 | 48 | 38 | 188 | 0 | 0 | 26 | 0 | 26 | 68% |
| 1163 | Youth only | 28, 31 and 32 | 99 | 92 | 340 | 22 | 0 | 36 | 0 | 60 | 65% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1053 | General | 32 | 342 | 277 | 943 | 96 | 0 | 0 | 0 | 96 | 35% |
| 1054 | General | 32 | 350 | 292 | 1,209 | 69 | 0 | 0 | 0 | 69 | 24% |
| 1116 | General | 32 | 349 | 310 | 1,299 | 0 | 0 | 126 | 0 | 126 | 41% |
| 1117 | General | 32 | 349 | 297 | 1,230 | 0 | 0 | 70 | 0 | 70 | 24% |
| 1118 | General | 32 | 347 | 274 | 1,235 | 2 | 0 | 97 | 0 | 99 | 36% |
| 1119 | General | 32 | 49 | 46 | 274 | 0 | 0 | 23 | 0 | 23 | 50% |
| 1164 | Youth only | 28/31/32 | 100 | 95 | 274 | 35 | 0 | 37 | 0 | 72 | 76% |
Source: AZGFD 2025 Deer Harvest Summary, AZGFD 2024 Deer Harvest Summary, AZGFD 2023 Deer Harvest Summary, AZGFD 2022 Deer Harvest Summary, AZGFD 2021 Deer Harvest Summary. Success is AZGFD's printed figure, and AZGFD's parts (bulls, cows, species) do not always add up to its harvest total; both are shown as printed. Hunt numbers change from year to year; the area column says where each hunt was. Rows AZGFD printed with a blank middle cell are left out rather than guessed.
How many hunters applied in the 2025 draw?
AZGFD's 2025 draw report lists 7 deer hunts that included Unit 32: 2,402 first-choice applications for 1,250 permits issued. These are 2025 counts, not a forecast.
| Hunt, 2025 | Area | Hunt type | Season | First-choice applicants | Second-choice applicants | Permits issued |
|---|---|---|---|---|---|---|
| 1052 | 32 | Antlered mule deer | 10/31 to 11/6 | 661 | 439 | 175 |
| 1053 | 32 | Antlered mule deer | 11/14 to 11/20 | 296 | 610 | 175 |
| 1115 | 32 | Antlered whitetail | 10/24 to 10/30 | 394 | 310 | 275 |
| 1116 | 32 | Antlered whitetail | 11/7 to 11/13 | 253 | 405 | 275 |
| 1117 | 32 | Antlered whitetail | 11/28 to 12/7 | 276 | 413 | 275 |
| 1118 | 32 | Antlered whitetail | 12/12 to 12/31 | 412 | 344 | 50 |
| 1167 | 32 | Any antlered deer | 10/10 to 10/19 | 110 | 111 | 25 |
Source: AZGFD 2025 Deer draw report. AZGFD's report also prints a percentage column whose basis it does not state, so it is not copied here.
How much public land is in Unit 32?
74% of Unit 32 is public land open to hunting: 727,043 of 982,129 acres, the largest share state trust land (505,808 acres). The Unit 32 page has the full land table, towns and roads.
Measured by FilledTag inside AZGFD's unit boundaries from USGS PAD-US 4.1 (fee managers). Public land open to hunting here means national forest, BLM, state trust land, AZGFD land, national wildlife refuges, national recreation areas and Bureau of Reclamation land. Tribal land, military land and national parks are counted on their own rows and left out of that figure.
Questions hunters ask
How many deer permits does Unit 32 have in 2026?
1,100 permits across 7 hunts in AZGFD's 2026 regulations. The largest is hunt 1117 (antlered whitetail deer).
When is deer season in Unit 32 in 2026?
The first deer hunt open here starts October 9 (hunt 1168, youth only) and the last ends December 31. Each hunt's dates are in the table on this page.
How many deer were harvested in Unit 32 in 2025?
AZGFD's 2025 harvest survey counts 343 deer taken by 1,034 hunters on the 7 hunts held only in Unit 32, against 535 in 2024. Hunts shared with other units are counted in AZGFD's table for each hunt, not added here.
How many hunters applied for Unit 32 deer in 2025?
AZGFD's 2025 draw report counts 2,402 first-choice applications for the 7 deer hunts that included Unit 32, and 1,250 permits issued. AZGFD publishes no forecast for 2026; these are 2025 counts.
Get Arizona updates from FilledTag
Join the Arizona list and FilledTag will email you when it adds more for Arizona hunters.
The free FilledTag app for iPhone has a map that works in every state, Arizona included.
Where these numbers come from
- Hunts, seasons, legal animals and permits: AZGFD 2026-27 Arizona Hunting Regulations.
- Harvest, hunters and days: AZGFD 2025 Deer Harvest Summary, AZGFD 2024 Deer Harvest Summary, AZGFD 2023 Deer Harvest Summary, AZGFD 2022 Deer Harvest Summary, AZGFD 2021 Deer Harvest Summary.
- Draw applicants and permits: AZGFD 2025 Deer draw report.
- Unit boundaries: AZGFD game management unit boundaries. Public land: USGS PAD-US 4.1 (fee managers).
FilledTag is not part of the Arizona Game and Fish Department. Numbers are copied from AZGFD's published reports or measured from AZGFD and USGS maps; nothing here is estimated by FilledTag. AZGFD's regulations are the final word on every rule.
Arizona hunting Unit 32 Units 28/31/32 elk Units 31/32 pronghorn