Unit 37B deer hunting: 2026 hunts, harvest and draw
AZGFD's 2026 regulations list 3 deer hunts open in Unit 37B, with 600 permits in all. The largest is hunt 1066, any antlered deer, October 30 to November 5, with 250 permits. On the 4 hunts held only in Unit 37B in 2025, AZGFD's harvest survey counts 461 hunters and 176 deer taken; AZGFD lists 159 as mule deer and 14 as whitetail.
Data updated October 2026. Hunts: AZGFD's 2026 2026-27 regulations. Harvest: AZGFD harvest summaries, 2021 to 2025. Draw: AZGFD's 2025 report.
National forestBLMState trust landAZGFD landBureau of ReclamationMilitary (closed or by permit)City, county and otherUnit 37BNeighboring unitsLake or riverHighway
| Unit | Unit 37B |
|---|---|
| AZGFD region | Region 5, Tucson |
| Deer hunts, 2026 | 3 (600 permits) |
| Hunt types | general and youth only |
| Earliest season | October 9 to October 15 (hunt 1176) |
| Deer taken on its own hunts, 2025 | 176 by 461 hunters |
| 2025 draw, first-choice applicants | 2,655 for 565 permits issued |
| Public land open to hunting | 83.6%, mostly state trust land |
What deer hunts does Unit 37B have in 2026?
3 hunts: 2 general and 1 youth only. 3 are held only in Unit 37B. Permits are AZGFD's numbers for the whole hunt.
| Hunt | Type | Season, 2026 | Legal animal | Permits | Open area |
|---|---|---|---|---|---|
| 1066 | General | Oct 30 to Nov 5 | Any antlered deer | 250 | 37B |
| 1067 | General | Nov 13 to Nov 19 | Any antlered deer | 250 | 37B |
| 1176 | Youth only | Oct 9 to Oct 15 | Any antlered deer | 100 | 37B |
Source: AZGFD 2026-27 Arizona Hunting Regulations, PDF pages 29 and 31. Note numbers refer to AZGFD's printed notes, which set boundaries and restrictions; read them before you apply.
How many deer are harvested in Unit 37B?
Year by year, the hunts held only in Unit 37B. Hunter and harvest totals are sums of AZGFD's figures for those hunts.
| Year | Hunts | Hunters | Hunter days | Mule deer | Whitetail | Deer taken | Deer per 100 hunters |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 461 | 1,808 | 159 | 14 | 176 | 38 |
| 2024 | 3 | 457 | 1,804 | 185 | 19 | 204 | 45 |
| 2023 | 3 | 483 | 1,766 | 195 | 13 | 208 | 43 |
| 2022 | 3 | 641 | 2,578 | 138 | 15 | 154 | 24 |
| 2021 | 3 | 646 | 2,702 | 93 | 5 | 97 | 15 |
Deer per 100 hunters is worked out from AZGFD's own hunter and harvest figures for the same hunts.
Every hunt that included Unit 37B, as AZGFD reported it:
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1065 | General | 37B | 222 | 186 | 706 | 57 | 0 | 4 | 0 | 63 | 34% |
| 1066 | General | 37B | 221 | 175 | 667 | 52 | 0 | 4 | 0 | 56 | 32% |
| 1067 | General | 37B | 14 | 14 | 112 | 12 | 0 | 0 | 0 | 12 | 86% |
| 1175 | Youth only | 37B | 99 | 86 | 323 | 38 | 0 | 6 | 0 | 45 | 52% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1067 | General | 37B | 223 | 174 | 779 | 68 | 0 | 10 | 0 | 78 | 45% |
| 1068 | General | 37B | 225 | 186 | 741 | 54 | 0 | 6 | 0 | 60 | 32% |
| 1175 | Youth only | 37B | 100 | 97 | 284 | 63 | 0 | 3 | 0 | 66 | 68% |
Earlier years: 2023, 2022, 2021
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1066 | General | 37B | 225 | 198 | 800 | 73 | 0 | 0 | 0 | 73 | 37% |
| 1067 | General | 37B | 225 | 191 | 707 | 72 | 0 | 4 | 0 | 76 | 40% |
| 1173 | Youth only | 37B | 100 | 94 | 259 | 50 | 0 | 9 | 0 | 59 | 63% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1066 | General | 37B | 325 | 286 | 1,234 | 59 | 0 | 7 | 0 | 66 | 23% |
| 1067 | General | 37B | 324 | 265 | 1,060 | 44 | 0 | 2 | 0 | 46 | 17% |
| 1173 | Youth only | 37B | 100 | 90 | 284 | 35 | 0 | 6 | 0 | 42 | 47% |
| Hunt | Type | Area | Permits issued | Hunters | Hunter days | Mule deer bucks | Mule deer antlerless | Whitetail bucks | Whitetail antlerless | Harvest | Success (AZGFD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1067 | General | 37B | 325 | 277 | 1,149 | 43 | 0 | 0 | 0 | 43 | 16% |
| 1068 | General | 37B | 323 | 275 | 1,172 | 22 | 0 | 5 | 0 | 26 | 10% |
| 1174 | Youth only | 37B | 99 | 94 | 381 | 28 | 0 | 0 | 0 | 28 | 30% |
Source: AZGFD 2025 Deer Harvest Summary, AZGFD 2024 Deer Harvest Summary, AZGFD 2023 Deer Harvest Summary, AZGFD 2022 Deer Harvest Summary, AZGFD 2021 Deer Harvest Summary. Success is AZGFD's printed figure, and AZGFD's parts (bulls, cows, species) do not always add up to its harvest total; both are shown as printed. Hunt numbers change from year to year; the area column says where each hunt was. Rows AZGFD printed with a blank middle cell are left out rather than guessed.
How many hunters applied in the 2025 draw?
AZGFD's 2025 draw report lists 4 deer hunts that included Unit 37B: 2,655 first-choice applications for 565 permits issued. These are 2025 counts, not a forecast.
| Hunt, 2025 | Area | Hunt type | Season | First-choice applicants | Second-choice applicants | Permits issued |
|---|---|---|---|---|---|---|
| 1065 | 37B | Any antlered deer | 10/31 to 11/6 | 810 | 650 | 225 |
| 1066 | 37B | Any antlered deer | 11/14 to 11/20 | 521 | 929 | 225 |
| 1067 | 37B | Any antlered deer | 12/12 to 12/31 | 1,117 | 523 | 15 |
| 1175 | 37B | Any antlered deer | 10/10 to 10/16 | 207 | 150 | 100 |
Source: AZGFD 2025 Deer draw report. AZGFD's report also prints a percentage column whose basis it does not state, so it is not copied here.
How much public land is in Unit 37B?
83.6% of Unit 37B is public land open to hunting: 632,146 of 756,176 acres, the largest share state trust land (453,121 acres). The Unit 37B page has the full land table, towns and roads.
Measured by FilledTag inside AZGFD's unit boundaries from USGS PAD-US 4.1 (fee managers). Public land open to hunting here means national forest, BLM, state trust land, AZGFD land, national wildlife refuges, national recreation areas and Bureau of Reclamation land. Tribal land, military land and national parks are counted on their own rows and left out of that figure.
Questions hunters ask
How many deer permits does Unit 37B have in 2026?
600 permits across 3 hunts in AZGFD's 2026 regulations. The largest is hunt 1066 (any antlered deer).
When is deer season in Unit 37B in 2026?
The first deer hunt open here starts October 9 (hunt 1176, youth only) and the last ends November 19. Each hunt's dates are in the table on this page.
How many deer were harvested in Unit 37B in 2025?
AZGFD's 2025 harvest survey counts 176 deer taken by 461 hunters on the 4 hunts held only in Unit 37B, against 204 in 2024. Hunts shared with other units are counted in AZGFD's table for each hunt, not added here.
How many hunters applied for Unit 37B deer in 2025?
AZGFD's 2025 draw report counts 2,655 first-choice applications for the 4 deer hunts that included Unit 37B, and 565 permits issued. AZGFD publishes no forecast for 2026; these are 2025 counts.
Get Arizona updates from FilledTag
Join the Arizona list and FilledTag will email you when it adds more for Arizona hunters.
The free FilledTag app for iPhone has a map that works in every state, Arizona included.
Where these numbers come from
- Hunts, seasons, legal animals and permits: AZGFD 2026-27 Arizona Hunting Regulations.
- Harvest, hunters and days: AZGFD 2025 Deer Harvest Summary, AZGFD 2024 Deer Harvest Summary, AZGFD 2023 Deer Harvest Summary, AZGFD 2022 Deer Harvest Summary, AZGFD 2021 Deer Harvest Summary.
- Draw applicants and permits: AZGFD 2025 Deer draw report.
- Unit boundaries: AZGFD game management unit boundaries. Public land: USGS PAD-US 4.1 (fee managers).
FilledTag is not part of the Arizona Game and Fish Department. Numbers are copied from AZGFD's published reports or measured from AZGFD and USGS maps; nothing here is estimated by FilledTag. AZGFD's regulations are the final word on every rule.