Florida deer harvest by deer management unit, 2019-20 to 2023-24
FWC's harvest survey estimates 92,496 deer were taken in Florida in the 2023-24 season by about 132,320 hunters. By unit, DMU D2 was highest at 19,321, then DMU D1 (18,958) and DMU C3 (14,293).
Data updated October 2026. Harvest: FWC's statewide deer harvest survey, 2019-20 to 2023-24.
How many deer are killed in each Florida DMU?
| Unit | Deer, 2023-24 | Bucks | Does | Public land | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|---|---|---|
| DMU D2 | 19,321 | 11,545 | 7,776 | 3,151 | 19,004 | 14,735 | 11,404 | 10,015 |
| DMU D1 | 18,958 | 12,789 | 6,169 | 4,694 | 14,392 | 16,898 | 11,850 | 11,516 |
| DMU C3 | 14,293 | 9,798 | 4,495 | 2,268 | 11,563 | 8,997 | 9,031 | 11,546 |
| DMU C6 | 8,975 | 5,636 | 3,339 | 1,298 | 9,697 | 7,112 | 8,306 | 9,619 |
| DMU C5 | 7,315 | 4,762 | 2,553 | 269 | 10,989 | 6,327 | 4,952 | 7,497 |
| DMU C4 | 7,079 | 4,969 | 2,110 | 2,046 | 8,096 | 7,997 | 7,466 | 7,093 |
| DMU C1 | 4,506 | 3,179 | 1,327 | 1,239 | 4,680 | 4,115 | 3,438 | 3,447 |
| DMU C2 | 2,859 | 1,984 | 875 | 1,174 | 3,903 | 2,582 | 3,548 | 2,712 |
| Zone A | 2,403 | 2,069 | 334 | 1,270 | 2,535 | 2,603 | 1,890 | 3,084 |
| DMU B1 | 1,973 | 1,359 | 614 | 601 | 3,588 | 2,315 | 2,779 | 2,391 |
Source: FWC statewide deer harvest reports. FWC's harvest survey reports Zone A as one unit; FWC now splits Zone A into DMUs A1, A2 and A3, mapped here together. The figures are estimates from FWC's survey of hunters, not a count of deer checked.
How many deer and hunters does FWC estimate statewide?
| Season | Deer (estimate) | Hunters (estimate) |
|---|---|---|
| 2023-24 | 92,496 | 132,320 |
| 2022-23 | 93,485 | 136,355 |
| 2021-22 | 74,098 | 122,312 |
| 2020-21 | 65,707 | 106,926 |
Get a Florida hunt plan when they open
Florida plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.
Sources: FWC statewide deer harvest reports; FWC White-tailed Deer Management Unit Areas. FilledTag is not part of the Florida Fish and Wildlife Conservation Commission.