Pike County deer harvest: Kentucky Telecheck, 2016-17 to 2025-26
Hunters telechecked 1,632 deer in Pike County in the 2025-26 season: 1,295 antlered bucks and 319 does (KDFWR). That is 2.1 deer per square mile of land, 31st of Kentucky's 120 counties by total. The count was 3% above 2024-25 (1,580). The county is in deer Zone 3.
Data updated October 2026. Harvest: KDFWR Telecheck reports to the 2025-26 season. Zones and seasons: KDFWR's 2026-27 guide.
Pike CountyKDFWR public hunting areasNational forestLake or riverHighwayCounty line
| Deer telechecked, 2025-26 | 1,632 (1,295 antlered bucks, 319 does) |
|---|---|
| Per square mile of land | 2.1, 97th of 120 |
| Average, 10 seasons | 1,247 deer a season |
| Highest season | 1,632 in 2025-26 |
| Deer zone, 2026-27 | Zone 3 (KDFWR) |
| KDFWR region | Northeast region |
| How the 2025-26 deer were taken | 1,157 by firearms, 194 by crossbow, 190 by archery and 91 by muzzleloader |
| Land area | 786.2 square miles (Census) |
| Public land mapped here | 8 public hunting areas, 51,752 acres |
| Elk telechecked | 41 in 2025-26 |
| Towns | Pikeville, Coal Run Village and Elkhorn City |
How many deer are killed in Pike County each season?
KDFWR has reported Pike County's deer for 10 seasons. The average was 1,247 a season; the most was 1,632 in 2025-26 and the fewest 542 in 2017-18. 2025-26 was 8% above 2016-17.
| Season | Deer telechecked | Antlered bucks | Does | Per square mile | Firearms | Archery and crossbow |
|---|---|---|---|---|---|---|
| 2025-26 | 1,632 | 1,295 | 319 | 2.1 | 1,248 | 384 |
| 2024-25 | 1,580 | 1,233 | 318 | 2 | 1,213 | 367 |
| 2023-24 | 1,564 | 1,254 | 296 | 2 | 1,246 | 318 |
| 2022-23 | 1,239 | 969 | 252 | 1.6 | 996 | 243 |
| 2021-22 | 1,185 | 958 | 210 | 1.5 | 932 | 253 |
| 2020-21 | 1,206 | 953 | 230 | 1.5 | 964 | 242 |
| 2019-20 | 934 | 742 | 180 | 1.2 | 776 | 158 |
| 2018-19 | 1,082 | 863 | 203 | 1.4 | 913 | 169 |
| 2017-18 | 542 | 392 | 131 | 0.7 | 414 | 128 |
| 2016-17 | 1,508 | 986 | 475 | 1.9 | 1,089 | 419 |
Source: KDFWR Harvest Data (Telecheck), deer by county. Firearms adds modern gun and muzzleloader deer. Per square mile uses the county's 786.2 square miles of land (Census).
What are the deer rules in Pike County for 2026-27?
Pike County is in Zone 3: Up to four deer. Only one antlerless deer with a firearm or air gun. Only one antlered deer may be taken statewide.
| Season | Dates |
|---|---|
| Archery | September 5, 2026 to January 18, 2027 |
| Youth and senior crossbow | September 5, 2026 to January 18, 2027 |
| Crossbow | September 19, 2026 to January 18, 2027 |
| CWD antlerless season (Zone 1 to 3 counties in the CWD Surveillance Zone) | September 25 to 28, 2026 |
| Youth-only modern firearms | October 10 to 18, 2026 |
| Early muzzleloader | October 17 to 18, 2026 |
| Modern firearms | November 14 to 29, 2026 |
| Late muzzleloader | December 12 to 20, 2026 |
| Free youth weekend | December 26 to 27, 2026 |
Source: 2026-27 Kentucky Hunting and Trapping Guide, page 10; county zones: KDFWR current deer zones. KDFWR's guide notes proposed regulations, still pending when it was printed, that would add antlerless firearm seasons in some counties and on some WMAs (page 11). Check fw.ky.gov for their status.
Where is the public hunting land in Pike County?
| Area | Acres in Pike County | Deer on the whole area, 2025-26 |
|---|---|---|
| Fishtrap Lake WMA | 13,140 | 44 |
| RH Group WMA | 10,314 | 20 |
| Legacy WMA | 9,480 | 18 |
| Pocahontas WMA | 8,758 | 38 |
| Continental Hunting Access Area | 7,727 | 32 |
| Betterment Wildlife Hunting Access Area | 1,367 | 5 |
| Elk Horn Coal Hunting Access Area | 868 | 58 |
| Jefferson National Forest | 98 | 12 |
Acres measured by FilledTag on KDFWR public hunting area boundaries, U.S. Forest Service national forest ownership and U.S. Fish and Wildlife Service refuge boundaries.
Are elk taken in Pike County?
KDFWR's Telecheck reports show elk taken in Pike County in 10 of the last 10 seasons, 41 in 2025-26. The county lies in elk hunting units 6 and 7.
| Season | Elk telechecked | Bulls | Cows |
|---|---|---|---|
| 2025-26 | 41 | 20 | 21 |
| 2024-25 | 31 | 17 | 14 |
| 2023-24 | 42 | 20 | 22 |
| 2022-23 | 32 | 20 | 12 |
| 2021-22 | 45 | 28 | 17 |
| 2020-21 | 45 | 33 | 12 |
| 2019-20 | 37 | 20 | 17 |
| 2018-19 | 39 | 20 | 19 |
| 2017-18 | 19 | 9 | 10 |
| 2016-17 | 29 | 14 | 15 |
Source: KDFWR Harvest Data (Telecheck), elk. See Kentucky elk hunting.
How does Pike County compare with its neighbors?
| County | Zone | Deer, 2025-26 | Per square mile | Change since 2016-17 |
|---|---|---|---|---|
| Pike County | 3 | 1,632 | 2.1 | 8% |
| Floyd County | 4 | 881 | 2.2 | -1% |
| Knott County | 4 | 714 | 2 | -13% |
| Letcher County | 4 | 549 | 1.6 | -22% |
| Martin County | 3 | 392 | 1.7 | 20% |
Questions hunters ask
How many deer were killed in Pike County, Kentucky last season?
Hunters telechecked 1,632 deer in Pike County in the 2025-26 season: 1,295 antlered bucks, 18 button bucks and 319 does, by KDFWR's Harvest Data reports.
What deer zone is Pike County in?
Pike County is in Zone 3 for 2026-27. Up to four deer. Only one antlerless deer with a firearm or air gun. Only one antlered deer may be taken statewide (KDFWR 2026-27 guide, page 10).
Is there public hunting land in Pike County?
Yes. KDFWR's map puts Fishtrap Lake WMA (13,140 acres in the county), RH Group WMA (10,314 acres in the county), Legacy WMA (9,480 acres in the county) and Pocahontas WMA (8,758 acres in the county) in Pike County.
Has the deer harvest in Pike County gone up or down?
From 1,508 in 2016-17 to 1,632 in 2025-26, 8% higher. The high in that span was 1,632 (2025-26) and the low 542 (2017-18).
Get a Kentucky hunt plan when they open
Hunt plans for Kentucky are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Kentucky included.
Where these numbers come from
- Deer and elk harvest: KDFWR Harvest Data (Telecheck), deer by county; KDFWR Harvest Data (Telecheck), elk.
- Deer zones and seasons: 2026-27 Kentucky Hunting and Trapping Guide, page 10; KDFWR current deer zones.
- Public land: KDFWR public hunting area boundaries; U.S. Forest Service national forest ownership; U.S. Fish and Wildlife Service refuge boundaries. County land area: U.S. Census Bureau 2024 county boundaries. Highways and towns: U.S. Census Bureau TIGER/Line 2024 roads; U.S. Census Bureau 2024 Gazetteer.
FilledTag is not part of Kentucky Fish and Wildlife. Numbers are copied from KDFWR and the Census Bureau or measured from public maps; nothing here is estimated by FilledTag.
Kentucky hunting Kentucky deer harvest by county Floyd County Knott County Letcher County Martin County