Utah moose hunts drawn with 20 or more bonus points, 2025
In Utah DWR's 2025 draw, applicants holding 20 or more bonus points drew moose licenses in 27 moose hunts. Residents: 82 of the 4,132 who applied for those hunts with that many points drew, in 27 hunts. Nonresidents: 6 of the 449 who applied for those hunts with that many points drew, in 4 hunts.
Data updated October 2026. Every figure is Utah DWR's 2025 draw report, with 2024 beside it. It is what happened in that draw, not a forecast for the next one.
Moose by points: 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Utah moose hunts drew at 20 or more bonus points in 2025?
27 hunts: 82 of the 4,132 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 20+ points: drew of applied, 2025 | Fewest points that drew, 2025 | With 20+ points: drew of applied, 2024 |
|---|---|---|---|---|---|
| MB6258, Cwmu Bull Moose | Jacob's Creek | 1 of 2 | 24 | 0 of 11 | |
| MB6259, Cwmu Bull Moose | Royal Ivory Outfitters | 1 of 8 | 26 | 0 of 13 | |
| MB6222, Cwmu Bull Moose | Strawberry Ridge | 2 of 20 | 22 | 1 of 9 | |
| MB6225, Cwmu Bull Moose | Wallsburg | 1 of 10 | 24 | ||
| MB6251, Cwmu Bull Moose | Hardscrabble | 1 of 11 | 21 | 1 of 6 | |
| MB6208, Cwmu Bull Moose | East Fork Chalk Creek | 2 of 23 | 25 | 2 of 25 | |
| MB6003, Bull Moose | East Canyon, Morgan-summit | 2 of 30 | 9 | 2 of 28 | |
| MB6266, Cwmu Bull Moose | Weber Florence Creek/stillman Creek | 2 of 36 | 15 | 3 of 44 | |
| MB6207, Cwmu Bull Moose | Durst Mountain | 1 of 19 | 24 | 1 of 17 | |
| MB6002, Bull Moose | East Canyon | 4 of 81 | 6 | 2 of 86 | |
| MB6005, Bull Moose | Morgan-south Rich | 3 of 66 | 5 | 4 of 56 | |
| MB6256, Cwmu Bull Moose | Woodruff Creek South | 2 of 46 | 27 | 0 of 29 | |
| MB6202, Cwmu Bull Moose | Causey Spring | 2 of 52 | 28 | 0 of 41 | |
| MB6209, Cwmu Bull Moose | Ensign Ranches | 1 of 27 | 22 | 0 of 20 | |
| MB6009, Bull Moose | Diamond Mtn/vernal | 1 of 31 | 0 | 2 of 27 | |
| MB6211, Cwmu Bull Moose | Grass Valley/clark Canyon | 2 of 63 | 19 | 2 of 63 | |
| MB6004, Bull Moose | Kamas | 3 of 104 | 10 | 2 of 84 | |
| MB6001, Bull Moose | Chalk Creek | 3 of 107 | 22 | 2 of 84 | |
| MB6010, Bull Moose | Yellowstone | 3 of 108 | 1 | 2 of 83 | |
| MB6008, Bull Moose | Ogden | 6 of 251 | 12 | 5 of 220 | |
| MB6006, Bull Moose | North Slope, Summit | 12 of 699 | 3 | 15 of 582 | |
| MB6007, Bull Moose | North Slope, Three Corners/west Daggett | 3 of 186 | 2 | 6 of 170 | |
| MB6000, Bull Moose | Cache | 8 of 592 | 8 | 9 of 532 | |
| MB6012, Bull Moose | Box Elder | 1 of 75 | 3 | ||
| MB6011, Bull Moose | Wasatch Mtns/central Mtns | 13 of 1,181 | 8 | 12 of 1,134 | |
| MB6219, Cwmu Bull Moose | Skull Crack | 1 of 121 | 17 | 1 of 105 | |
| MB6206, Cwmu Bull Moose | Deseret | 1 of 183 | 22 | 2 of 180 |
Nonresidents: which Utah moose hunts drew at 20 or more bonus points in 2025?
4 hunts: 6 of the 449 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 20+ points: drew of applied, 2025 | Fewest points that drew, 2025 | With 20+ points: drew of applied, 2024 |
|---|---|---|---|---|---|
| MB6007, Bull Moose | North Slope, Three Corners/west Daggett | 1 of 37 | 13 | 0 of 32 | |
| MB6000, Bull Moose | Cache | 2 of 146 | 12 | 1 of 65 | |
| MB6006, Bull Moose | North Slope, Summit | 2 of 157 | 16 | 3 of 143 | |
| MB6011, Bull Moose | Wasatch Mtns/central Mtns | 1 of 109 | 11 | 0 of 111 |
How does Utah's draw use points?
For limited-entry and once-in-a-lifetime hunts, 'Fifty percent of the permits for each hunt unit will be reserved for applicants with the greatest number of bonus points' and the rest are drawn at random, where each applicant receives a random drawing number for the species and for each bonus point (R657-62-8); general-season buck deer, antlerless deer, antlerless elk and doe pronghorn use preference points instead, which give unsuccessful applicants 'first preference in the next year's drawing' (R657-62-9).
Where do these numbers come from?
- 2025 Big game limited-entry & once-in-a-lifetime draw results
- 2025 General-season buck deer draw results
- 2025 Youth general-season deer draw results
- 2025 Youth draw-only elk draw results
- 2025 Antlerless big game draw results
Every species and point level in Utah ยท Utah hunting
Get a Utah hunt plan when they open
Utah plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.