Washington moose hunting: every 2026 permit hunt and its harvest record
Washington's moose are hunted by special permit only. WDFW's 2026 pamphlet lists 28 hunts with 135 permits. In 2025, WDFW counted 106,131 applications for 130 permits, and 112 hunters took 82 moose.
Data updated October 2026. Hunts and permits: WDFW's 2026 pamphlet. Harvest: WDFW reports to 2025.
What are Washington's 2026 moose hunts?
Every moose hunt in WDFW's 2026 pamphlet, with the applicants and average points WDFW prints for the 2025 drawing.
| Hunt | Name | Category | 2026 season | Legal animal | Unit or area | Permits | 2025 applicants / average points |
|---|---|---|---|---|---|---|---|
| 8000 | Kettle Range-East Okanogan | Any antlered bull moose | Oct. 1-Nov. 30 | Any antlered bull moose | GMUs 101, 105, 204 | 10 | 6,472 / 23 |
| 8001 | Douglas A - Early | Any antlered bull moose | Oct. 1-31 | Any antlered bull moose | GMU 108 | 4 | 2,017 / 14 |
| 8002 | Douglas A - Late | Any antlered bull moose | Nov. 1-30 | Any antlered bull moose | GMU 108 | 4 | 1,393 / 20 |
| 8003 | Aladdin A - Early | Any antlered bull moose | Oct. 1-31 | Any antlered bull moose | GMU 111 | 3 | 1,721 / 23 |
| 8004 | Aladdin A - Late | Any antlered bull moose | Nov. 1-30 | Any antlered bull moose | GMU 111 | 3 | 1,325 / 17 |
| 8005 | Selkirk 113 | Any antlered bull moose | Oct. 1 -Nov. 30 | Any antlered bull moose | GMU 113 | 15 | 5,931 / 22 |
| 8006 | 49 Degrees North A - Early | Any antlered bull moose | Oct. 1-31 | Any antlered bull moose | GMU 117 | 12 | 9,872 / 18 |
| 8007 | 49 Degrees North A - Late | Any antlered bull moose | Nov. 1-30 | Any antlered bull moose | GMU 117 | 12 | 7,512 / 22 |
| 8008 | Huckleberry A - Early | Any antlered bull moose | Oct. 1-31 | Any antlered bull moose | GMU 121 | 10 | 8,388 / 20 |
| 8009 | Huckleberry A - Late | Any antlered bull moose | Nov. 1-30 | Any antlered bull moose | GMU 121 | 10 | 6,448 / 22 |
| 8010 | Spokane West A | Any antlered bull moose | Oct. 1-Nov. 30 | Any antlered bull moose | GMU 124 w of Hwy 395 | 2 | 805 / 24 |
| 8011 | Mt Spokane South A | Any antlered bull moose | Oct. 1-Nov. 30 | Any antlered bull moose | Moose Area 1 (within GMU 124) | 8 | 3,002 / 15 |
| 8012 | Mt Spokane North A | Any antlered bull moose | Oct. 1-Nov. 30 | Any antlered bull moose | Moose Area 2 (within GMU 124) | 8 | 3,235 / 20 |
| 8013 | Hangman | Any antlered bull moose | Oct. 1-Nov. 30 | Any antlered bull moose | GMU 127, 130, 139 | 4 | 828 / 19 |
| 8014 | Douglas 108 B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 108 | 2 | 3,268 / 25 |
| 8015 | Aladdin 111 B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 111 | 2 | 3,606 / 13 |
| 8016 | 49 Degrees North B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 117 | 2 | 8,512 / 21 |
| 8017 | Huckleberry B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 121 | 8 | 8,748 / 19 |
| 8018 | Spokane West B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 124 w of Hwy 395 | 2 | 1,448 / 10 |
| 8019 | Mt Spokane South B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | Moose Area 1 (within GMU 124) | 2 | 4,103 / 19 |
| 8020 | Mt Spokane North B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | Moose Area 2 (within GMU 124) | 2 | 4,557 / 14 |
| 8021 | Mica Peak | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 127 | 2 | 1,142 / 9 |
| 8022 | Cheney B | Antlerless only | Oct. 1-Nov. 30 | Antlerless only | GMU 130, 139 | 2 | 819 / 20 |
| 8023 | Mt Spokane North Y | Youth only - antlerless | Oct. 1-Nov. 30 | Youth only - antlerless | Moose Area 2 (within GMU 124) | 1 | 2,261 / 12 |
| 8024 | 49 Degrees North V | 65 and over - antlerless | Oct. 1-Nov. 30 | 65 and over - antlerless | GMU 117 | 1 | 1,802 / 9 |
| 8025 | Huckleberry V | 65 and over - antlerless | Oct. 1-Nov. 30 | 65 and over - antlerless | GMU 121 | 2 | 1,750 / 14 |
| 8026 | 49 Degrees North D | Disabled hunter - antlerless only | Oct. 1-Nov. 30 | Disabled hunter - antlerless only | GMU 117 | 1 | 871 / 10 |
| 8027 | Mt Spokane South D | Disabled hunter - antlerless only | Oct. 1-Nov. 30 | Disabled hunter - antlerless only | Moose Area 1 (within GMU 124) | 1 | 755 / 25 |
Source: WDFW 2026 Big Game Hunting Seasons and Regulations, pages 62 and 63.
How did each moose hunt do in 2025?
WDFW's report for every moose hunt of 2025: applications, permits issued, hunters, animals taken and success.
| Hunt | Name | Hunt area | Applications | Permits issued | Hunters | Taken | Success (WDFW) | Hunter days |
|---|---|---|---|---|---|---|---|---|
| 8000 | Kettle Range-East Okanogan | GMU 101, GMU 105, GMU 204 | 6,719 | 10 | 9 | 6 | 67% | 173 |
| 8001 | Douglas A Early | GMU 108 | 2,079 | 4 | 3 | 0 | 0% | 49 |
| 8002 | Douglas A Late | GMU 108 | 1,448 | 4 | 3 | 1 | 33% | 30 |
| 8003 | Aladdin A Early | GMU 111 | 1,793 | 3 | 3 | 1 | 33% | 29 |
| 8004 | Aladdin A Late | GMU 111 | 1,377 | 3 | 3 | 2 | 67% | 65 |
| 8005 | Selkirk 113 | GMU 113 | 6,171 | 15 | 14 | 11 | 79% | 232 |
| 8006 | 49 Degrees North A Early | GMU 117 | 10,220 | 12 | 11 | 9 | 82% | 145 |
| 8007 | 49 Degrees North A Late | GMU 117 | 7,792 | 11 | 8 | 6 | 75% | 71 |
| 8008 | Huckleberry A Early | GMU 121 | 8,690 | 9 | 7 | 7 | 100% | 59 |
| 8009 | Huckleberry A Late | GMU 121 | 6,667 | 10 | 10 | 10 | 100% | 52 |
| 8010 | Spokane West A | GMU 124 | 836 | 1 | 1 | 1 | 100% | 2 |
| 8011 | Mt Spokane South A | Moose Area 1 | 3,125 | 8 | 6 | 3 | 50% | 57 |
| 8012 | Mt Spokane North A | Moose Area 2 | 3,371 | 8 | 8 | 8 | 100% | 67 |
| 8013 | Hangman | GMU 127, GMU 130, GMU 139 | 860 | 4 | 4 | 4 | 100% | 20 |
| 8014 | Douglas 108 B | GMU 108 | 3,382 | 2 | 2 | 2 | 100% | 9 |
| 8015 | Aladdin 111 B | GMU 111 | 3,731 | 2 | 2 | 0 | 0% | 80 |
| 8016 | 49 Degrees North B | GMU 117 | 8,793 | 2 | 1 | 0 | 0% | 17 |
| 8017 | Huckleberry B | GMU 121 | 9,073 | 7 | 6 | 6 | 100% | 20 |
| 8018 | Spokane West B | GMU 124 | 1,492 | 2 | 0 | 0 | 0% | 0 |
| 8019 | Mt Spokane South B | Moose Area 1 | 4,220 | 1 | 0 | 0 | 0% | 0 |
| 8020 | Mt Spokane North B | Moose Area 2 | 4,702 | 2 | 2 | 1 | 50% | 33 |
| 8021 | Mica Peak | GMU 127 | 1,184 | 2 | 2 | 1 | 50% | 15 |
| 8022 | Cheney B | GMU 130, GMU 139 | 847 | 2 | 2 | 2 | 100% | 18 |
| 8023 | Mt Spokane South Y | Moose Area 1 | 2,279 | 1 | 1 | 0 | 0% | 7 |
| 8024 | 49 Degrees North V | GMU 117 | 1,841 | 1 | 1 | 0 | 0% | 15 |
| 8025 | Huckleberry V | GMU 121 | 1,788 | 2 | 1 | 1 | 100% | 10 |
| 8026 | 49 Degrees North D | GMU 117 | 883 | 1 | 1 | 0 | 0% | 15 |
| 8027 | Mt Spokane North D | Moose Area 2 | 768 | 1 | 1 | 0 | 0% | 9 |
Source: WDFW Game Harvest Reports (moose, 2025).
How has Washington's moose harvest changed?
All of WDFW's moose hunts added together, year by year since 1997.
| Year | Hunts | Applications | Permits issued | Hunters | Taken |
|---|---|---|---|---|---|
| 2025 | 28 | 106,131 | 130 | 112 | 82 |
| 2024 | 28 | 108,850 | 149 | 135 | 104 |
| 2023 | 28 | 108,407 | 134 | 118 | 97 |
| 2022 | 28 | 110,095 | 134 | 122 | 96 |
| 2021 | 28 | 108,509 | 133 | 129 | 106 |
| 2020 | 28 | 105,368 | 138 | 120 | 104 |
| 2019 | 28 | 96,594 | 145 | 137 | 120 |
| 2018 | 30 | 91,383 | 146 | 138 | 122 |
| 2017 | 33 | 92,993 | 171 | 148 | 127 |
| 2016 | 33 | 99,245 | 178 | 153 | 131 |
| 2015 | 33 | 97,202 | 178 | 163 | 144 |
| 2014 | 21 | 80,153 | 144 | 127 | 113 |
| 2013 | 19 | 77,298 | 140 | 123 | 117 |
| 2012 | 19 | 70,036 | 148 | 123 | 120 |
| 2011 | 15 | 74,652 | 138 | 111 | 105 |
| 2010 | 15 | 72,838 | 135 | 118 | 112 |
| 2009 | 15 | 61,838 | 138 | 115 | 108 |
| 2008 | 13 | 57,280 | 128 | 124 | 118 |
| 2007 | 13 | 53,756 | 114 | 100 | 95 |
| 2006 | 11 | 45,826 | 100 | 94 | 89 |
| 2005 | 11 | 45,523 | 95 | 94 | 86 |
| 2004 | 11 | 39,851 | 94 | 93 | 86 |
| 2003 | 11 | 35,133 | 94 | 94 | 88 |
| 2002 | 9 | 31,336 | 94 | 90 | 81 |
| 2001 | 8 | 27,558 | 92 | 89 | 76 |
| 2000 | 8 | 25,797 | 67 | 66 | 62 |
| 1999 | 6 | 20,699 | 49 | 48 | 44 |
| 1998 | 6 | 8,314 | 43 | 43 | 38 |
| 1997 | 5 | 7,795 | 32 | 31 | 28 |
Source: WDFW Game Harvest Reports (moose, 1997 to 2025); the yearly totals are sums of WDFW's figures for each hunt.
Questions hunters ask
How many moose permits does Washington offer in 2026?
WDFW's 2026 pamphlet lists 28 moose hunts with 135 permits in all (pages 62 and 63).
How many people apply for a Washington moose permit?
WDFW's harvest report counts 106,131 applications across the 28 moose hunts of 2025, for 130 permits issued. That is about 816 applications for each permit, worked out from WDFW's two figures.
How many moose were taken in Washington in 2025?
82, by 112 hunters on 28 hunts, by WDFW's report for 2025.
Get a Washington hunt plan when they open
Hunt plans for Washington are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Washington included.
Sources: WDFW 2026 Big Game Hunting Seasons and Regulations; WDFW Game Harvest Reports; hunt area outlines from WDFW Hunt Planner, 2026 seasons by unit.
FilledTag is not part of Washington Department of Fish and Wildlife. Numbers are copied from WDFW and the State of Washington, or measured from their maps; nothing on this page is estimated by FilledTag. WDFW's regulations are the final word on every rule.
Washington hunting Washington mountain goat Washington bighorn sheep