Washington mountain goat hunting: every 2026 permit hunt and its harvest record
Washington's mountain goats are hunted by special permit only. WDFW's 2026 pamphlet lists 5 hunts with 7 permits. In 2025, WDFW counted 33,640 applications for 7 permits, and 7 hunters took 7 mountain goats.
Data updated October 2026. Hunts and permits: WDFW's 2026 pamphlet. Harvest: WDFW reports to 2025.
What are Washington's 2026 mountain goat hunts?
Every mountain goat hunt in WDFW's 2026 pamphlet, with the applicants and average points WDFW prints for the 2025 drawing.
| Hunt | Name | Category | 2026 season | Legal animal | Unit or area | Permits | 2025 applicants / average points |
|---|---|---|---|---|---|---|---|
| 6000 | Naches Pass (3-6) | Mountain Goat | Sept. 1-Nov. 30 | Mountain Goat Unit 3-6 | 1 | 7,626 / 4 | |
| 6001 | Goat Rocks West (5-4) | Mountain Goat | Oct. 1-Nov. 30 | Mountain Goat Unit 5-4 | 1 | 7,435 / 17 | |
| 6002 | Goat Rocks East (5-5) | Mountain Goat | Oct. 1-Nov. 30 | Mountain Goat Unit 5-5 | 1 | 7,293 / 23 | |
| 6003 | Mt. Margaret Backcountry (5-6) | Mountain Goat | Oct. 1-Nov. 30 | Mountain Goat Unit 5-6 | 2 | 4,564 / 11 | |
| 6004 | Mt. St. Helens South (5-7) | Mountain Goat | Oct. 1-Nov. 30 | Mountain Goat Unit 5-7 | 2 | 6,066 / 26 |
Source: WDFW 2026 Big Game Hunting Seasons and Regulations, page 64.
How did each mountain goat hunt do in 2025?
WDFW's report for every mountain goat hunt of 2025: applications, permits issued, hunters, animals taken and success.
| Hunt | Name | Hunt area | Applications | Permits issued | Hunters | Taken | Success (WDFW) | Hunter days |
|---|---|---|---|---|---|---|---|---|
| 6000 | Naches Pass (3-6) | Mountain Goat Unit 3-6 | 7,763 | 1 | 1 | 1 | 100% | 3 |
| 6001 | Goat Rocks West (5-4) | Mountain Goat Unit 5-4 | 7,569 | 1 | 1 | 1 | 100% | 3 |
| 6002 | Goat Rocks East (5-5) | Mountain Goat Unit 5-5 | 7,426 | 1 | 1 | 1 | 100% | 1 |
| 6003 | Mt. Margaret Backcountry (5-6) | Mountain Goat Unit 5-6 | 4,667 | 2 | 2 | 2 | 100% | 8 |
| 6004 | Mt. St. Helens South (5-7) | Mountain Goat Unit 5-7 | 6,215 | 2 | 2 | 2 | 100% | 5 |
Source: WDFW Game Harvest Reports (mountain goat, 2025).
How has Washington's mountain goat harvest changed?
All of WDFW's mountain goat hunts added together, year by year since 1997.
| Year | Hunts | Applications | Permits issued | Hunters | Taken |
|---|---|---|---|---|---|
| 2025 | 5 | 33,640 | 7 | 7 | 7 |
| 2024 | 9 | 35,612 | 16 | 15 | 11 |
| 2023 | 9 | 34,811 | 14 | 14 | 13 |
| 2022 | 12 | 35,399 | 17 | 17 | 9 |
| 2021 | 15 | 40,978 | 39 | 23 | 9 |
| 2020 | 12 | 32,788 | 20 | 19 | 17 |
| 2019 | 12 | 31,439 | 19 | 18 | 13 |
| 2018 | 14 | 33,274 | 27 | 21 | 18 |
| 2017 | 11 | 30,726 | 27 | 22 | 18 |
| 2016 | 11 | 30,949 | 27 | 25 | 23 |
| 2015 | 11 | 30,368 | 27 | 25 | 19 |
| 2014 | 12 | 25,670 | 22 | 21 | 14 |
| 2013 | 10 | 24,434 | 14 | 14 | 10 |
| 2012 | 9 | 22,853 | 13 | 12 | 11 |
| 2011 | 9 | 26,444 | 13 | 13 | 11 |
| 2010 | 9 | 25,747 | 15 | 14 | 14 |
| 2009 | 7 | 26,502 | 16 | 14 | 13 |
| 2008 | 10 | 25,379 | 18 | 18 | 15 |
| 2007 | 10 | 23,819 | 18 | 14 | 10 |
| 2006 | 8 | 20,078 | 16 | 14 | 14 |
| 2005 | 8 | 19,822 | 17 | 17 | 14 |
| 2004 | 8 | 17,132 | 19 | 17 | 13 |
| 2003 | 9 | 12,586 | 19 | 18 | 15 |
| 2002 | 11 | 15,357 | 21 | 20 | 17 |
| 2001 | 11 | 13,452 | 24 | 22 | 17 |
| 2000 | 11 | 12,417 | 38 | 35 | 30 |
| 1999 | 13 | 11,391 | 41 | 37 | 32 |
| 1998 | 15 | 7,518 | 57 | 53 | 37 |
| 1997 | 16 | 7,373 | 51 | 41 | 26 |
Source: WDFW Game Harvest Reports (mountain goat, 1997 to 2025); the yearly totals are sums of WDFW's figures for each hunt.
Questions hunters ask
How many mountain goat permits does Washington offer in 2026?
WDFW's 2026 pamphlet lists 5 mountain goat hunts with 7 permits in all (page 64).
How many people apply for a Washington mountain goat permit?
WDFW's harvest report counts 33,640 applications across the 5 mountain goat hunts of 2025, for 7 permits issued. That is about 4,806 applications for each permit, worked out from WDFW's two figures.
How many mountain goats were taken in Washington in 2025?
7, by 7 hunters on 5 hunts, by WDFW's report for 2025.
Get a Washington hunt plan when they open
Hunt plans for Washington are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Washington included.
Sources: WDFW 2026 Big Game Hunting Seasons and Regulations; WDFW Game Harvest Reports; hunt area outlines from WDFW Hunt Planner, 2026 seasons by unit.
FilledTag is not part of Washington Department of Fish and Wildlife. Numbers are copied from WDFW and the State of Washington, or measured from their maps; nothing on this page is estimated by FilledTag. WDFW's regulations are the final word on every rule.
Washington hunting Washington moose Washington bighorn sheep