Montana moose hunts drawn with 20 or more bonus points, 2026
In Montana FWP's 2026 draw, applicants holding 20 or more bonus points drew moose licenses in 54 moose hunts. Residents: 100 of the 2,426 who applied for those hunts with that many points drew, in 53 hunts. Nonresidents: 3 of the 53 who applied for those hunts with that many points drew, in 3 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Moose by points: 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Montana moose hunts drew at 20 or more bonus points in 2026?
53 hunts: 100 of the 2,426 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 20+ points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 330-00 | 330 | 8 | 2 of 3 | 7 |
| License 334-00 | 334 | 10 | 2 of 4 | 5 |
| License 103-50 | 103 | 3 | 2 of 6 | 11 |
| License 323-00 | 323 | 5 | 1 of 3 | 5 |
| License 314-50 | 314 | 3 | 3 of 10 | 21 |
| License 104-50 | 104 | 3 | 1 of 4 | 10 |
| License 280-50 | 280 | 1 | 1 of 4 | 20 |
| License 240-50 | 240 | 3 | 1 of 5 | 6 |
| License 126-50 | 126 | 2 | 1 of 6 | 10 |
| License 292-50 | 292 | 1 | 1 of 7 | 23 |
| License 319-50 | 319 | 1 | 1 of 7 | 21 |
| License 105-50 | 105 | 12 | 4 of 30 | 8 |
| License 140-50 | 140 | 3 | 2 of 15 | 5 |
| License 110-50 | 110 | 9 | 5 of 40 | 11 |
| License 125-50 | 125 | 3 | 2 of 18 | 6 |
| License 350-50 | 350 | 2 | 1 of 9 | 19 |
| License 101-50 | 101 | 6 | 1 of 10 | 4 |
| License 313-50 | 313 | 6 | 2 of 22 | 8 |
| License 516-50 | 516 | 2 | 1 of 11 | 14 |
| License 215-50 | 215 | 1 | 1 of 12 | 20 |
| License 447-50 | 447 | 1 | 1 of 12 | 24 |
| License 270-50 | 270 | 2 | 2 of 26 | 23 |
| License 341-50 | 341 | 2 | 1 of 13 | 24 |
| License 102-50 | 102 | 3 | 2 of 28 | 18 |
| License 106-50 | 106 | 12 | 4 of 61 | 7 |
| License 213-50 | 213 | 4 | 2 of 32 | 5 |
| License 390-50 | 390 | 2 | 1 of 16 | 13 |
| License 210-50 | 210 | 4 | 4 of 67 | 21 |
| License 325-50 | 325 | 2 | 2 of 34 | 24 |
| License 261-50 | 261 | 2 | 1 of 17 | 11 |
| License 312-50 | 312 | 4 | 2 of 39 | 10 |
| License 324-50 | 324 | 6 | 2 of 47 | 15 |
| License 300-50 | 300 | 5 | 3 of 72 | 9 |
| License 326-50 | 326 | 3 | 2 of 48 | 9 |
| License 323-50 | 323 | 5 | 3 of 78 | 12 |
| License 100-50 | 100 | 12 | 1 of 27 | 1 |
| License 211-50 | 211 | 2 | 1 of 27 | 10 |
| License 600-20 | 600 | 9 | 3 of 87 | 6 |
| License 494-50 | 494 | 4 | 2 of 59 | 7 |
| License 441-50 | 441 | 2 | 1 of 30 | 8 |
| License 422-50 | 422 | 2 | 1 of 31 | 9 |
| License 380-50 | 380 | 5 | 3 of 114 | 3 |
| License 496-50 | 496 | 4 | 2 of 77 | 10 |
| License 303-50 | 303 | 3 | 1 of 41 | 18 |
| License 332-50 | 332 | 8 | 4 of 175 | 5 |
| License 320-50 | 320 | 4 | 2 of 88 | 16 |
| License 514-50 | 514 | 6 | 2 of 108 | 6 |
| License 340-50 | 340 | 4 | 1 of 54 | 4 |
| License 230-50 | 230 | 4 | 1 of 71 | 8 |
| License 111-50 | 111 | 7 | 1 of 75 | 7 |
| License 334-50 | 334 | 7 | 3 of 231 | 11 |
| License 293-50 | 293 | 2 | 1 of 77 | 14 |
| License 330-50 | 330 | 8 | 3 of 238 | 6 |
Nonresidents: which Montana moose hunts drew at 20 or more bonus points in 2026?
3 hunts: 3 of the 53 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 20+ points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 334-00 | 334 | 10 | 1 of 2 | 26 |
| License 341-50 | 341 | 2 | 1 of 5 | 26 |
| License 122-50 | 122 | 5 | 1 of 46 | 24 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.