Montana draw results by points, 2026: what each point level drew
In Montana FWP's 2026 draw, this is how many elk, deer, pronghorn and moose hunts applicants drew at each bonus point level. Open a level for every hunt, the share of applicants at that level who drew and the previous figure beside it.
Data updated October 2026. From Montana FWP's 2026 draw reports. Past results, not a forecast.
Montana elk: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied | Resident landowners: drew of applied | Nonresident landowners: drew of applied |
|---|---|---|---|---|---|
| 0 points | 112 | 7,496 of 16,858 | 856 of 1,411 | 204 of 261 | 22 of 25 |
| 1 point | 118 | 8,376 of 24,005 | 736 of 1,888 | 215 of 293 | 69 of 76 |
| 2 points | 121 | 4,029 of 15,092 | 385 of 1,190 | 75 of 115 | 18 of 24 |
| 3 points | 120 | 2,440 of 9,934 | 259 of 642 | 46 of 67 | 10 of 10 |
| 4 points | 121 | 1,409 of 6,984 | 178 of 535 | 23 of 30 | 8 of 12 |
| 5 points | 105 | 798 of 4,743 | 108 of 344 | 22 of 25 | 8 of 8 |
| 6 points | 93 | 468 of 3,201 | 102 of 289 | 12 of 15 | 3 of 3 |
| 7 points | 69 | 264 of 2,084 | 78 of 231 | 7 of 7 | 1 of 1 |
| 8-9 points | 65 | 391 of 3,038 | 129 of 357 | 7 of 7 | |
| 10-14 points | 49 | 322 of 3,154 | 36 of 191 | 4 of 4 | |
| 15-19 points | 30 | 121 of 1,186 | 7 of 12 | 1 of 1 | |
| 20+ points | 14 | 49 of 563 | 1 of 1 |
Montana deer: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied | Resident landowners: drew of applied | Nonresident landowners: drew of applied |
|---|---|---|---|---|---|
| 0 points | 119 | 5,243 of 11,939 | 1,073 of 1,643 | 110 of 120 | 15 of 15 |
| 1 point | 131 | 5,040 of 12,262 | 635 of 1,085 | 103 of 113 | 24 of 26 |
| 2 points | 129 | 2,057 of 7,226 | 172 of 406 | 36 of 41 | 5 of 6 |
| 3 points | 121 | 1,016 of 4,199 | 86 of 160 | 12 of 14 | 5 of 6 |
| 4 points | 92 | 546 of 2,681 | 43 of 74 | 6 of 7 | 1 of 1 |
| 5 points | 69 | 231 of 1,916 | 23 of 25 | 4 of 4 | |
| 6 points | 43 | 139 of 1,476 | 8 of 9 | 1 of 1 | |
| 7 points | 38 | 89 of 1,199 | 6 of 14 | 1 of 1 | |
| 8-9 points | 34 | 124 of 1,789 | 11 of 23 | 1 of 1 | |
| 10-14 points | 31 | 151 of 2,740 | 5 of 91 | 3 of 3 | |
| 15-19 points | 24 | 70 of 1,135 | 3 of 3 | 1 of 1 | |
| 20+ points | 10 | 23 of 465 | 1 of 10 |
Montana pronghorn: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied | Resident landowners: drew of applied | Nonresident landowners: drew of applied |
|---|---|---|---|---|---|
| 0 points | 87 | 6,273 of 15,357 | 193 of 1,261 | 341 of 378 | 44 of 44 |
| 1 point | 89 | 14,425 of 28,944 | 827 of 3,567 | 325 of 352 | 91 of 92 |
| 2 points | 91 | 5,145 of 12,484 | 802 of 2,296 | 75 of 83 | 19 of 19 |
| 3 points | 92 | 2,796 of 6,886 | 596 of 1,494 | 21 of 21 | 5 of 5 |
| 4 points | 90 | 1,864 of 4,310 | 455 of 943 | 19 of 20 | |
| 5 points | 82 | 915 of 1,871 | 249 of 479 | 4 of 4 | |
| 6 points | 69 | 415 of 833 | 201 of 331 | 2 of 2 | 1 of 1 |
| 7 points | 47 | 108 of 229 | 74 of 124 | 1 of 1 | |
| 8-9 points | 33 | 75 of 128 | 54 of 72 | 1 of 1 | |
| 10-14 points | 13 | 8 of 19 | 12 of 14 |
Montana moose: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied |
|---|---|---|---|
| 4 points | 5 | 5 of 203 | |
| 5 points | 9 | 9 of 299 | |
| 6 points | 12 | 13 of 516 | |
| 7 points | 11 | 11 of 215 | 1 of 20 |
| 8-9 points | 25 | 28 of 1,213 | |
| 10-14 points | 47 | 70 of 3,366 | 3 of 56 |
| 15-19 points | 38 | 59 of 1,521 | 4 of 163 |
| 20+ points | 54 | 100 of 2,426 | 3 of 53 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.