Montana deer hunts drawn with 1 bonus point, 2026
In Montana FWP's 2026 draw, applicants holding 1 bonus point drew deer licenses in 131 deer hunts. Residents: 5,040 of the 12,262 who applied for those hunts with 1 point drew, in 124 hunts. Nonresidents: 635 of the 1,085 who applied for those hunts with 1 point drew, in 69 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Montana deer hunts drew at 1 bonus point in 2026?
124 hunts: 5,040 of the 12,262 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 372 of 372 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 359 of 359 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 324 of 324 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 274 of 274 | 0 |
| License 199-20 | 100, 103, 104 | 2,000 | 244 of 244 | 0 |
| License 575-00 | 575 | 500 | 115 of 115 | 0 |
| License 405-00 | 405 | 400 | 105 of 105 | 0 |
| License 600-01 | 600 | 500 | 86 of 86 | 0 |
| License 640-00 | 640 | 500 | 79 of 79 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 74 of 74 | 0 |
| License 555-00 | 555 | 150 | 46 of 46 | 0 |
| License 406-00 | 406 | 200 | 44 of 44 | 0 |
| License 403-00 | 403 | 100 | 43 of 43 | 0 |
| License 390-01 | 390 | 75 | 39 of 39 | 0 |
| License 471-50 | 471 | 80 | 37 of 37 | 0 |
| License 315-01 | 315 | 250 | 31 of 31 | 0 |
| License 217-00 | 217 | 65 | 25 of 25 | 0 |
| License 418-00 | 418 | 50 | 15 of 15 | 0 |
| License 448-00 | 448 | 100 | 15 of 15 | 0 |
| License 212-00 | 212 | 40 | 14 of 14 | 0 |
| License 403-50 | 403 | 30 | 14 of 14 | 0 |
| License 652-01 | 652 | 25 | 12 of 12 | 0 |
| License 290-01 | 290 | 25 | 8 of 8 | 0 |
| License 432-00 | 432 | 50 | 8 of 8 | 0 |
| License 580-00 | 580 | 50 | 24 of 25 | 0 |
| License 392-50 | 392 | 500 | 230 of 255 | 0 |
| License 630-00 | 630 | 100 | 53 of 59 | 0 |
| License 291-00 | 291 | 50 | 23 of 26 | 0 |
| License 412-01 | 412 | 50 | 23 of 26 | 0 |
| License 370-01 | 370 | 50 | 25 of 29 | 0 |
| License 400-00 | 400 | 300 | 151 of 180 | 0 |
| License 447-51 | 447 | 20 | 10 of 12 | 0 |
| License 393-01 | 393 | 100 | 45 of 55 | 0 |
| License 419-00 | 419 | 50 | 16 of 20 | 0 |
| License 471-00 | 471 | 50 | 22 of 28 | 0 |
| License 110-00 | 110 | 100 | 47 of 60 | 0 |
| License 391-02 | 391 | 175 | 75 of 99 | 0 |
| License 317-01 | 317 | 85 | 38 of 51 | 0 |
| License 311-01 | 311 | 200 | 98 of 146 | 0 |
| License 670-00 | 670 | 100 | 46 of 71 | 0 |
| License 314-01 | 314 | 100 | 44 of 69 | 0 |
| License 502-00 | 502 | 150 | 69 of 109 | 0 |
| License 444-00 | 444 | 50 | 16 of 26 | 0 |
| License 262-00 | 262 | 100 | 40 of 66 | 0 |
| License 417-00 | 417 | 25 | 10 of 17 | 0 |
| License 210-01 | 210 | 55 | 23 of 43 | 0 |
| License 315-02 | 315 | 70 | 33 of 67 | 0 |
| License 447-50 | 447 | 50 | 16 of 33 | 0 |
| License 406-50 | 406 | 45 | 14 of 30 | 0 |
| License 350-01 | 350 | 50 | 19 of 41 | 0 |
| License 101-00 | 101 | 200 | 87 of 189 | 0 |
| License 620-00 | 620 | 50 | 16 of 37 | 0 |
| License 380-50 | 380 | 700 | 267 of 629 | 0 |
| License 401-00 | 401 | 100 | 44 of 105 | 0 |
| License 426-00 | 426 | 50 | 15 of 37 | 0 |
| License 525-00 | 525 | 50 | 17 of 42 | 0 |
| License 404-00 | 404 | 100 | 30 of 82 | 0 |
| License 401-50 | 401 | 135 | 31 of 85 | 0 |
| License 213-00 | 213 | 75 | 30 of 86 | 0 |
| License 104-00 | 104 | 100 | 31 of 90 | 0 |
| License 204-00 | 204 | 25 | 8 of 24 | 0 |
| License 535-50 | 535 | 500 | 173 of 523 | 0 |
| License 210-00 | 210 | 75 | 25 of 85 | 0 |
| License 215-00 | 215 | 75 | 21 of 73 | 0 |
| License 260-20 | 260 | 300 | 95 of 335 | 0 |
| License 400-50 | 400 | 110 | 25 of 93 | 0 |
| License 411-01 | 411 | 50 | 12 of 45 | 0 |
| License 413-00 | 413 | 100 | 31 of 117 | 0 |
| License 340-00 | 340 | 100 | 31 of 118 | 0 |
| License 455-00 | 455 | 20 | 8 of 31 | 0 |
| License 535-00 | 535 | 50 | 15 of 60 | 0 |
| License 211-00 | 211 | 25 | 8 of 32 | 0 |
| License 690-00 | 690 | 100 | 28 of 117 | 0 |
| License 445-00 | 445 | 25 | 5 of 21 | 0 |
| License 515-00 | 515 | 100 | 28 of 119 | 0 |
| License 292-00 | 292 | 100 | 20 of 86 | 0 |
| License 290-02 | 290 | 50 | 15 of 68 | 0 |
| License 123-00 | 123 | 25 | 6 of 28 | 0 |
| License 650-00 | 650 | 50 | 13 of 69 | 0 |
| License 447-00 | 447 | 50 | 10 of 55 | 0 |
| License 216-00 | 216 | 25 | 6 of 33 | 0 |
| License 318-00 | 318 | 25 | 6 of 33 | 0 |
| License 403-51 | 403 | 10 | 2 of 12 | 1 |
| License 312-01 | 312 | 50 | 9 of 55 | 0 |
| License 590-00 | 590 | 100 | 18 of 118 | 0 |
| License 401-51 | 401 | 45 | 7 of 51 | 0 |
| License 331-01 | 331 | 25 | 4 of 30 | 0 |
| License 291-51 | 291 | 30 | 7 of 58 | 1 |
| License 121-00 | 121 | 150 | 23 of 201 | 0 |
| License 426-50 | 426 | 75 | 15 of 132 | 0 |
| License 120-00 | 120 | 75 | 14 of 130 | 0 |
| License 202-00 | 202 | 75 | 13 of 133 | 0 |
| License 240-50 | 240 | 25 | 3 of 33 | 1 |
| License 130-00 | 130 | 50 | 9 of 110 | 0 |
| License 395-01 | 380, 391 | 50 | 9 of 116 | 0 |
| License 392-01 | 392 | 50 | 8 of 104 | 0 |
| License 200-00 | 200 | 25 | 2 of 26 | 0 |
| License 103-00 | 103 | 150 | 18 of 240 | 0 |
| License 124-00 | 124 | 25 | 3 of 40 | 1 |
| License 262-52 | 262 | 10 | 2 of 27 | 1 |
| License 417-50 | 417 | 100 | 14 of 193 | 0 |
| License 201-00 | 201 | 150 | 18 of 271 | 0 |
| License 261-01 | 261 | 10 | 2 of 31 | 1 |
| License 319-50 | 319 | 125 | 13 of 203 | 0 |
| License 100-00 | 100 | 100 | 8 of 127 | 0 |
| License 122-00 | 122 | 100 | 12 of 198 | 0 |
| License 400-51 | 400 | 35 | 3 of 52 | 0 |
| License 380-02 | 380 | 75 | 10 of 180 | 0 |
| License 396-01 | 339, 343 | 25 | 4 of 72 | 1 |
| License 319-01 | 319 | 50 | 4 of 82 | 0 |
| License 335-00 | 335 | 25 | 3 of 67 | 0 |
| License 313-01 | 313 | 20 | 1 of 24 | 0 |
| License 652-50 | 652 | 100 | 6 of 149 | 1 |
| License 406-51 | 406 | 25 | 2 of 50 | 1 |
| License 410-00 | 410 | 5 | 1 of 25 | 1 |
| License 202-50 | 202 | 150 | 7 of 218 | 0 |
| License 262-51 | 262 | 20 | 1 of 47 | 0 |
| License 281-00 | 281 | 25 | 1 of 47 | 0 |
| License 285-00 | 285 | 100 | 5 of 252 | 0 |
| License 282-00 | 282 | 25 | 1 of 53 | 1 |
| License 410-50 | 410 | 100 | 4 of 328 | 0 |
| License 270-01 | 270 | 25 | 2 of 184 | 0 |
| License 250-50 | 250 | 25 | 1 of 109 | 1 |
| License 282-51 | 282 | 25 | 1 of 111 | 1 |
Nonresidents: which Montana deer hunts drew at 1 bonus point in 2026?
69 hunts: 635 of the 1,085 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 124 of 124 | 0 |
| License 199-20 | 100, 103, 104 | 2,000 | 88 of 88 | 0 |
| License 640-00 | 640 | 500 | 52 of 52 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 41 of 41 | 0 |
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 37 of 37 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 22 of 22 | 0 |
| License 392-50 | 392 | 500 | 14 of 14 | 0 |
| License 575-00 | 575 | 500 | 10 of 10 | 0 |
| License 405-00 | 405 | 400 | 9 of 9 | 0 |
| License 406-00 | 406 | 200 | 9 of 9 | 0 |
| License 315-01 | 315 | 250 | 6 of 6 | 0 |
| License 110-00 | 110 | 100 | 4 of 4 | 0 |
| License 393-01 | 393 | 100 | 3 of 3 | 0 |
| License 217-00 | 217 | 65 | 2 of 2 | 0 |
| License 314-01 | 314 | 100 | 2 of 2 | 0 |
| License 403-50 | 403 | 30 | 2 of 2 | 0 |
| License 419-00 | 419 | 50 | 2 of 2 | 0 |
| License 212-00 | 212 | 40 | 1 of 1 | 1 |
| License 291-00 | 291 | 50 | 1 of 1 | 0 |
| License 600-01 | 600 | 500 | 18 of 19 | 0 |
| License 555-00 | 555 | 150 | 9 of 10 | 0 |
| License 101-00 | 101 | 200 | 7 of 8 | 0 |
| License 391-02 | 391 | 175 | 7 of 8 | 0 |
| License 502-00 | 502 | 150 | 7 of 8 | 0 |
| License 317-01 | 317 | 85 | 6 of 7 | 0 |
| License 418-00 | 418 | 50 | 6 of 7 | 0 |
| License 400-00 | 400 | 300 | 14 of 18 | 0 |
| License 444-00 | 444 | 50 | 3 of 4 | 0 |
| License 471-00 | 471 | 50 | 3 of 4 | 0 |
| License 319-01 | 319 | 50 | 2 of 3 | 1 |
| License 448-00 | 448 | 100 | 2 of 3 | 0 |
| License 413-00 | 413 | 100 | 3 of 5 | 0 |
| License 260-20 | 260 | 300 | 7 of 12 | 1 |
| License 380-50 | 380 | 700 | 14 of 27 | 0 |
| License 104-00 | 104 | 100 | 3 of 6 | 1 |
| License 315-02 | 315 | 70 | 3 of 6 | 1 |
| License 426-00 | 426 | 50 | 3 of 6 | 1 |
| License 350-01 | 350 | 50 | 2 of 4 | 1 |
| License 447-51 | 447 | 20 | 2 of 4 | 1 |
| License 210-00 | 210 | 75 | 1 of 2 | 1 |
| License 652-01 | 652 | 25 | 1 of 2 | 1 |
| License 417-00 | 417 | 25 | 2 of 5 | 1 |
| License 580-00 | 580 | 50 | 2 of 5 | 1 |
| License 201-00 | 201 | 150 | 2 of 6 | 1 |
| License 311-01 | 311 | 200 | 2 of 6 | 0 |
| License 401-00 | 401 | 100 | 2 of 6 | 0 |
| License 535-50 | 535 | 500 | 8 of 28 | 0 |
| License 210-01 | 210 | 55 | 3 of 11 | 1 |
| License 447-50 | 447 | 50 | 2 of 8 | 1 |
| License 130-00 | 130 | 50 | 1 of 4 | 1 |
| License 392-01 | 392 | 50 | 1 of 4 | 1 |
| License 400-50 | 400 | 110 | 1 of 4 | 1 |
| License 412-01 | 412 | 50 | 1 of 4 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 31 of 126 | 0 |
| License 313-01 | 313 | 20 | 1 of 5 | 1 |
| License 318-00 | 318 | 25 | 1 of 5 | 1 |
| License 319-50 | 319 | 125 | 5 of 33 | 1 |
| License 670-00 | 670 | 100 | 4 of 28 | 0 |
| License 630-00 | 630 | 100 | 2 of 16 | 0 |
| License 200-00 | 200 | 25 | 1 of 9 | 1 |
| License 515-00 | 515 | 100 | 1 of 9 | 1 |
| License 401-50 | 401 | 135 | 1 of 10 | 0 |
| License 650-00 | 650 | 50 | 3 of 35 | 0 |
| License 447-00 | 447 | 50 | 1 of 12 | 1 |
| License 411-01 | 411 | 50 | 1 of 13 | 1 |
| License 620-00 | 620 | 50 | 1 of 13 | 1 |
| License 690-00 | 690 | 100 | 1 of 18 | 0 |
| License 417-50 | 417 | 100 | 1 of 26 | 1 |
| License 410-50 | 410 | 100 | 1 of 34 | 1 |
Resident landowners: which Montana deer hunts drew at 1 bonus point in 2026?
52 hunts: 103 of the 113 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 535-50 | 535 | 500 | 12 of 12 | 0 |
| License 401-00 | 401 | 100 | 5 of 5 | 0 |
| License 417-50 | 417 | 100 | 5 of 5 | 0 |
| License 600-01 | 600 | 500 | 5 of 5 | 0 |
| License 290-02 | 290 | 50 | 4 of 4 | 1 |
| License 690-00 | 690 | 100 | 4 of 4 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 3 of 3 | 0 |
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 3 of 3 | 0 |
| License 380-50 | 380 | 700 | 3 of 3 | 0 |
| License 400-50 | 400 | 110 | 3 of 3 | 0 |
| License 400-51 | 400 | 35 | 3 of 3 | 0 |
| License 650-00 | 650 | 50 | 3 of 3 | 0 |
| License 103-00 | 103 | 150 | 2 of 2 | 1 |
| License 300-50 | 303 | 30 | 2 of 2 | 0 |
| License 312-50 | 312 | 40 | 2 of 2 | 0 |
| License 400-00 | 400 | 300 | 2 of 2 | 1 |
| License 413-00 | 413 | 100 | 2 of 2 | 0 |
| License 419-00 | 419 | 50 | 2 of 2 | 0 |
| License 426-00 | 426 | 50 | 2 of 2 | 1 |
| License 426-50 | 426 | 75 | 2 of 2 | 1 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 1 of 1 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 1 of 1 | 0 |
| License 101-00 | 101 | 200 | 1 of 1 | 0 |
| License 101-50 | 101 | 15 | 1 of 1 | 1 |
| License 103-50 | 103 | 13 | 1 of 1 | 1 |
| License 104-00 | 104 | 100 | 1 of 1 | 0 |
| License 120-00 | 120 | 75 | 1 of 1 | 0 |
| License 122-00 | 122 | 100 | 1 of 1 | 0 |
| License 210-01 | 210 | 55 | 1 of 1 | 0 |
| License 260-20 | 260 | 300 | 1 of 1 | 0 |
| License 291-00 | 291 | 50 | 1 of 1 | 1 |
| License 292-00 | 292 | 100 | 1 of 1 | 0 |
| License 312-01 | 312 | 50 | 1 of 1 | 0 |
| License 317-01 | 317 | 85 | 1 of 1 | 1 |
| License 393-01 | 393 | 100 | 1 of 1 | 1 |
| License 401-50 | 401 | 135 | 1 of 1 | 1 |
| License 401-51 | 401 | 45 | 1 of 1 | 0 |
| License 403-00 | 403 | 100 | 1 of 1 | 1 |
| License 404-00 | 404 | 100 | 1 of 1 | 0 |
| License 411-01 | 411 | 50 | 1 of 1 | 0 |
| License 417-00 | 417 | 25 | 1 of 1 | 0 |
| License 444-00 | 444 | 50 | 1 of 1 | 1 |
| License 445-00 | 445 | 25 | 1 of 1 | 0 |
| License 515-00 | 515 | 100 | 1 of 1 | 0 |
| License 525-00 | 525 | 50 | 1 of 1 | 0 |
| License 535-00 | 535 | 50 | 1 of 1 | 0 |
| License 590-00 | 590 | 100 | 1 of 1 | 0 |
| License 652-01 | 652 | 25 | 1 of 1 | 1 |
| License 210-50 | 210 | 50 | 2 of 3 | 1 |
| License 291-50 | 291 | 30 | 1 of 2 | 0 |
| License 406-51 | 406 | 25 | 1 of 2 | 1 |
| License 410-50 | 410 | 100 | 2 of 9 | 1 |
Nonresident landowners: which Montana deer hunts drew at 1 bonus point in 2026?
15 hunts: 24 of the 26 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 3 of 3 | 0 |
| License 417-50 | 417 | 100 | 3 of 3 | 1 |
| License 535-50 | 535 | 500 | 3 of 3 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 2 of 2 | 0 |
| License 261-50 | 261 | 10 | 1 of 1 | 1 |
| License 270-01 | 270 | 25 | 1 of 1 | 1 |
| License 291-00 | 291 | 50 | 1 of 1 | 1 |
| License 313-01 | 313 | 20 | 1 of 1 | 1 |
| License 391-02 | 391 | 175 | 1 of 1 | 1 |
| License 400-00 | 400 | 300 | 1 of 1 | 1 |
| License 426-00 | 426 | 50 | 1 of 1 | 1 |
| License 426-50 | 426 | 75 | 1 of 1 | 0 |
| License 535-00 | 535 | 50 | 1 of 1 | 1 |
| License 600-01 | 600 | 500 | 1 of 1 | 1 |
| License 410-50 | 410 | 100 | 3 of 5 | 1 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.