Montana deer hunts drawn with 3 bonus points, 2026
In Montana FWP's 2026 draw, applicants holding 3 bonus points drew deer licenses in 121 deer hunts. Residents: 1,016 of the 4,199 who applied for those hunts with 3 points drew, in 116 hunts. Nonresidents: 86 of the 160 who applied for those hunts with 3 points drew, in 37 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Montana deer hunts drew at 3 bonus points in 2026?
116 hunts: 1,016 of the 4,199 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 391-02 | 391 | 175 | 10 of 10 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 9 of 9 | 0 |
| License 199-20 | 100, 103, 104 | 2,000 | 9 of 9 | 0 |
| License 392-50 | 392 | 500 | 9 of 9 | 0 |
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 8 of 8 | 0 |
| License 262-00 | 262 | 100 | 7 of 7 | 0 |
| License 311-01 | 311 | 200 | 6 of 6 | 0 |
| License 401-00 | 401 | 100 | 6 of 6 | 0 |
| License 426-00 | 426 | 50 | 6 of 6 | 0 |
| License 291-00 | 291 | 50 | 5 of 5 | 0 |
| License 400-00 | 400 | 300 | 5 of 5 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 4 of 4 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 4 of 4 | 0 |
| License 110-00 | 110 | 100 | 4 of 4 | 0 |
| License 471-50 | 471 | 80 | 4 of 4 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 3 of 3 | 0 |
| License 314-01 | 314 | 100 | 3 of 3 | 0 |
| License 350-01 | 350 | 50 | 3 of 3 | 0 |
| License 404-00 | 404 | 100 | 3 of 3 | 0 |
| License 405-00 | 405 | 400 | 3 of 3 | 0 |
| License 418-00 | 418 | 50 | 3 of 3 | 0 |
| License 600-01 | 600 | 500 | 3 of 3 | 0 |
| License 210-01 | 210 | 55 | 2 of 2 | 0 |
| License 211-00 | 211 | 25 | 2 of 2 | 0 |
| License 212-00 | 212 | 40 | 2 of 2 | 0 |
| License 217-00 | 217 | 65 | 2 of 2 | 0 |
| License 370-01 | 370 | 50 | 2 of 2 | 0 |
| License 455-00 | 455 | 20 | 2 of 2 | 0 |
| License 525-00 | 525 | 50 | 2 of 2 | 0 |
| License 555-00 | 555 | 150 | 2 of 2 | 0 |
| License 620-00 | 620 | 50 | 2 of 2 | 0 |
| License 630-00 | 630 | 100 | 2 of 2 | 0 |
| License 315-01 | 315 | 250 | 1 of 1 | 0 |
| License 317-01 | 317 | 85 | 1 of 1 | 0 |
| License 393-01 | 393 | 100 | 1 of 1 | 0 |
| License 403-50 | 403 | 30 | 1 of 1 | 0 |
| License 406-00 | 406 | 200 | 1 of 1 | 0 |
| License 432-00 | 432 | 50 | 1 of 1 | 0 |
| License 444-00 | 444 | 50 | 1 of 1 | 0 |
| License 502-00 | 502 | 150 | 1 of 1 | 0 |
| License 575-00 | 575 | 500 | 1 of 1 | 0 |
| License 640-00 | 640 | 500 | 1 of 1 | 0 |
| License 101-00 | 101 | 200 | 18 of 19 | 0 |
| License 260-20 | 260 | 300 | 58 of 62 | 0 |
| License 401-50 | 401 | 135 | 23 of 25 | 0 |
| License 380-50 | 380 | 700 | 31 of 34 | 0 |
| License 292-00 | 292 | 100 | 13 of 15 | 0 |
| License 400-50 | 400 | 110 | 19 of 22 | 0 |
| License 535-50 | 535 | 500 | 48 of 56 | 0 |
| License 315-02 | 315 | 70 | 6 of 7 | 0 |
| License 406-50 | 406 | 45 | 6 of 7 | 0 |
| License 104-00 | 104 | 100 | 15 of 18 | 0 |
| License 210-00 | 210 | 75 | 13 of 16 | 0 |
| License 204-00 | 204 | 25 | 4 of 5 | 0 |
| License 445-00 | 445 | 25 | 3 of 4 | 0 |
| License 447-50 | 447 | 50 | 3 of 4 | 0 |
| License 312-01 | 312 | 50 | 14 of 19 | 0 |
| License 413-00 | 413 | 100 | 14 of 19 | 0 |
| License 690-00 | 690 | 100 | 8 of 11 | 0 |
| License 411-01 | 411 | 50 | 5 of 7 | 0 |
| License 590-00 | 590 | 100 | 14 of 20 | 0 |
| License 213-00 | 213 | 75 | 7 of 10 | 0 |
| License 215-00 | 215 | 75 | 7 of 10 | 0 |
| License 216-00 | 216 | 25 | 7 of 10 | 0 |
| License 447-00 | 447 | 50 | 11 of 16 | 0 |
| License 340-00 | 340 | 100 | 15 of 22 | 0 |
| License 515-00 | 515 | 100 | 12 of 18 | 0 |
| License 535-00 | 535 | 50 | 6 of 9 | 0 |
| License 331-01 | 331 | 25 | 4 of 6 | 0 |
| License 123-00 | 123 | 25 | 7 of 11 | 0 |
| License 200-00 | 200 | 25 | 4 of 7 | 0 |
| License 290-02 | 290 | 50 | 7 of 13 | 0 |
| License 240-50 | 240 | 25 | 8 of 15 | 1 |
| License 121-00 | 121 | 150 | 50 of 96 | 0 |
| License 318-00 | 318 | 25 | 3 of 6 | 0 |
| License 403-51 | 403 | 10 | 1 of 2 | 1 |
| License 100-00 | 100 | 100 | 27 of 57 | 0 |
| License 291-51 | 291 | 30 | 8 of 23 | 1 |
| License 426-50 | 426 | 75 | 11 of 32 | 0 |
| License 202-00 | 202 | 75 | 22 of 65 | 0 |
| License 319-50 | 319 | 125 | 23 of 69 | 0 |
| License 120-00 | 120 | 75 | 15 of 46 | 0 |
| License 103-00 | 103 | 150 | 40 of 127 | 0 |
| License 122-00 | 122 | 100 | 25 of 80 | 0 |
| License 335-00 | 335 | 25 | 11 of 37 | 0 |
| License 201-00 | 201 | 150 | 36 of 127 | 0 |
| License 392-01 | 392 | 50 | 12 of 43 | 0 |
| License 396-01 | 339, 343 | 25 | 9 of 33 | 1 |
| License 417-50 | 417 | 100 | 9 of 34 | 0 |
| License 319-01 | 319 | 50 | 10 of 38 | 0 |
| License 282-00 | 282 | 25 | 6 of 23 | 1 |
| License 380-02 | 380 | 75 | 19 of 75 | 0 |
| License 124-00 | 124 | 25 | 6 of 24 | 1 |
| License 395-01 | 380, 391 | 50 | 10 of 43 | 0 |
| License 313-01 | 313 | 20 | 3 of 13 | 0 |
| License 202-50 | 202 | 150 | 30 of 143 | 0 |
| License 401-51 | 401 | 45 | 6 of 29 | 0 |
| License 130-00 | 130 | 50 | 7 of 35 | 0 |
| License 400-51 | 400 | 35 | 5 of 29 | 0 |
| License 261-01 | 261 | 10 | 1 of 6 | 1 |
| License 410-00 | 410 | 5 | 1 of 6 | 1 |
| License 285-00 | 285 | 100 | 16 of 125 | 0 |
| License 281-00 | 281 | 25 | 3 of 27 | 0 |
| License 262-52 | 262 | 10 | 1 of 9 | 1 |
| License 406-51 | 406 | 25 | 3 of 29 | 1 |
| License 410-50 | 410 | 100 | 13 of 128 | 0 |
| License 282-50 | 282 | 6 | 1 of 15 | 3 |
| License 270-01 | 270 | 25 | 4 of 110 | 0 |
| License 652-50 | 652 | 100 | 3 of 115 | 1 |
| License 312-50 | 312 | 40 | 3 of 122 | 0 |
| License 250-50 | 250 | 25 | 1 of 92 | 1 |
| License 210-50 | 210 | 50 | 1 of 108 | 2 |
| License 103-50 | 103 | 13 | 1 of 120 | 3 |
| License 300-50 | 303 | 30 | 1 of 133 | 3 |
| License 455-60 | 455 | 15 | 1 of 145 | 3 |
| License 270-50 | 270 | 45 | 1 of 916 | 2 |
Nonresidents: which Montana deer hunts drew at 3 bonus points in 2026?
37 hunts: 86 of the 160 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 401-50 | 401 | 135 | 5 of 5 | 0 |
| License 380-50 | 380 | 700 | 4 of 4 | 0 |
| License 101-00 | 101 | 200 | 3 of 3 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 2 of 2 | 0 |
| License 199-20 | 100, 103, 104 | 2,000 | 2 of 2 | 0 |
| License 285-00 | 285 | 100 | 2 of 2 | 2 |
| License 690-00 | 690 | 100 | 2 of 2 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 1 of 1 | 0 |
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 1 of 1 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 1 of 1 | 0 |
| License 104-00 | 104 | 100 | 1 of 1 | 1 |
| License 200-00 | 200 | 25 | 1 of 1 | 1 |
| License 215-00 | 215 | 75 | 1 of 1 | 3 |
| License 260-20 | 260 | 300 | 1 of 1 | 1 |
| License 291-51 | 291 | 30 | 1 of 1 | 3 |
| License 311-01 | 311 | 200 | 1 of 1 | 0 |
| License 312-01 | 312 | 50 | 1 of 1 | 3 |
| License 392-50 | 392 | 500 | 1 of 1 | 0 |
| License 426-00 | 426 | 50 | 1 of 1 | 1 |
| License 447-00 | 447 | 50 | 1 of 1 | 1 |
| License 575-00 | 575 | 500 | 1 of 1 | 0 |
| License 580-00 | 580 | 50 | 1 of 1 | 1 |
| License 640-00 | 640 | 500 | 1 of 1 | 0 |
| License 652-01 | 652 | 25 | 1 of 1 | 1 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 24 of 37 | 0 |
| License 535-50 | 535 | 500 | 11 of 19 | 0 |
| License 121-00 | 121 | 150 | 2 of 4 | 2 |
| License 340-00 | 340 | 100 | 1 of 2 | 2 |
| License 201-00 | 201 | 150 | 2 of 5 | 1 |
| License 100-00 | 100 | 100 | 1 of 3 | 2 |
| License 630-00 | 630 | 100 | 2 of 7 | 0 |
| License 202-50 | 202 | 150 | 1 of 4 | 2 |
| License 620-00 | 620 | 50 | 1 of 4 | 1 |
| License 650-00 | 650 | 50 | 1 of 4 | 0 |
| License 270-01 | 270 | 25 | 1 of 10 | 3 |
| License 291-50 | 291 | 30 | 1 of 10 | 3 |
| License 652-50 | 652 | 100 | 1 of 14 | 2 |
Resident landowners: which Montana deer hunts drew at 3 bonus points in 2026?
9 hunts: 12 of the 14 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 417-50 | 417 | 100 | 2 of 2 | 0 |
| License 441-50 | 441 | 35 | 2 of 2 | 0 |
| License 103-00 | 103 | 150 | 1 of 1 | 1 |
| License 201-00 | 201 | 150 | 1 of 1 | 0 |
| License 270-01 | 270 | 25 | 1 of 1 | 3 |
| License 410-50 | 410 | 100 | 1 of 1 | 1 |
| License 471-50 | 471 | 80 | 1 of 1 | 0 |
| License 535-50 | 535 | 500 | 1 of 1 | 0 |
| License 210-50 | 210 | 50 | 2 of 4 | 1 |
Nonresident landowners: which Montana deer hunts drew at 3 bonus points in 2026?
5 hunts: 5 of the 6 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 281-00 | 281 | 25 | 1 of 1 | 3 |
| License 410-50 | 410 | 100 | 1 of 1 | 1 |
| License 417-50 | 417 | 100 | 1 of 1 | 1 |
| License 620-00 | 620 | 50 | 1 of 1 | 0 |
| License 270-50 | 270 | 45 | 1 of 2 | 3 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.