Montana deer hunts drawn with 0 bonus points, 2026
In Montana FWP's 2026 draw, applicants holding 0 bonus points drew deer licenses in 119 deer hunts. Residents: 5,243 of the 11,939 who applied for those hunts with 0 points drew, in 112 hunts. Nonresidents: 1,073 of the 1,643 who applied for those hunts with 0 points drew, in 51 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Montana deer hunts drew at 0 bonus points in 2026?
112 hunts: 5,243 of the 11,939 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 884 of 884 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 592 of 592 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 496 of 496 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 448 of 448 | 0 |
| License 199-20 | 100, 103, 104 | 2,000 | 359 of 359 | 0 |
| License 575-00 | 575 | 500 | 162 of 162 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 142 of 142 | 0 |
| License 405-00 | 405 | 400 | 130 of 130 | 0 |
| License 640-00 | 640 | 500 | 128 of 128 | 0 |
| License 600-01 | 600 | 500 | 117 of 117 | 0 |
| License 406-00 | 406 | 200 | 64 of 64 | 0 |
| License 315-01 | 315 | 250 | 62 of 62 | 0 |
| License 555-00 | 555 | 150 | 50 of 50 | 0 |
| License 403-00 | 403 | 100 | 29 of 29 | 0 |
| License 390-01 | 390 | 75 | 28 of 28 | 0 |
| License 432-00 | 432 | 50 | 18 of 18 | 0 |
| License 448-00 | 448 | 100 | 17 of 17 | 0 |
| License 212-00 | 212 | 40 | 15 of 15 | 0 |
| License 418-00 | 418 | 50 | 15 of 15 | 0 |
| License 471-50 | 471 | 80 | 13 of 13 | 0 |
| License 290-01 | 290 | 25 | 10 of 10 | 0 |
| License 217-00 | 217 | 65 | 7 of 7 | 0 |
| License 652-01 | 652 | 25 | 7 of 7 | 0 |
| License 447-51 | 447 | 20 | 3 of 3 | 0 |
| License 370-01 | 370 | 50 | 15 of 16 | 0 |
| License 412-01 | 412 | 50 | 18 of 25 | 0 |
| License 392-50 | 392 | 500 | 181 of 260 | 0 |
| License 471-00 | 471 | 50 | 17 of 25 | 0 |
| License 580-00 | 580 | 50 | 14 of 22 | 0 |
| License 630-00 | 630 | 100 | 26 of 42 | 0 |
| License 393-01 | 393 | 100 | 39 of 67 | 0 |
| License 444-00 | 444 | 50 | 23 of 40 | 0 |
| License 419-00 | 419 | 50 | 22 of 39 | 0 |
| License 400-00 | 400 | 300 | 75 of 138 | 0 |
| License 391-02 | 391 | 175 | 50 of 93 | 0 |
| License 317-01 | 317 | 85 | 23 of 43 | 0 |
| License 291-00 | 291 | 50 | 11 of 22 | 0 |
| License 417-00 | 417 | 25 | 7 of 14 | 0 |
| License 110-00 | 110 | 100 | 30 of 68 | 0 |
| License 403-50 | 403 | 30 | 3 of 7 | 0 |
| License 311-01 | 311 | 200 | 45 of 112 | 0 |
| License 502-00 | 502 | 150 | 59 of 150 | 0 |
| License 262-00 | 262 | 100 | 27 of 71 | 0 |
| License 314-01 | 314 | 100 | 26 of 70 | 0 |
| License 447-50 | 447 | 50 | 11 of 33 | 0 |
| License 670-00 | 670 | 100 | 19 of 63 | 0 |
| License 525-00 | 525 | 50 | 18 of 62 | 0 |
| License 380-50 | 380 | 700 | 143 of 504 | 0 |
| License 404-00 | 404 | 100 | 30 of 108 | 0 |
| License 350-01 | 350 | 50 | 14 of 53 | 0 |
| License 426-00 | 426 | 50 | 6 of 24 | 0 |
| License 406-50 | 406 | 45 | 4 of 16 | 0 |
| License 401-00 | 401 | 100 | 26 of 110 | 0 |
| License 215-00 | 215 | 75 | 19 of 83 | 0 |
| License 292-00 | 292 | 100 | 18 of 80 | 0 |
| License 411-01 | 411 | 50 | 9 of 40 | 0 |
| License 315-02 | 315 | 70 | 9 of 41 | 0 |
| License 455-00 | 455 | 20 | 5 of 23 | 0 |
| License 400-50 | 400 | 110 | 8 of 37 | 0 |
| License 101-00 | 101 | 200 | 33 of 153 | 0 |
| License 204-00 | 204 | 25 | 6 of 28 | 0 |
| License 210-01 | 210 | 55 | 10 of 47 | 0 |
| License 620-00 | 620 | 50 | 10 of 47 | 0 |
| License 445-00 | 445 | 25 | 5 of 24 | 0 |
| License 104-00 | 104 | 100 | 13 of 71 | 0 |
| License 535-50 | 535 | 500 | 55 of 315 | 0 |
| License 260-20 | 260 | 300 | 20 of 117 | 0 |
| License 213-00 | 213 | 75 | 16 of 96 | 0 |
| License 211-00 | 211 | 25 | 4 of 25 | 0 |
| License 401-50 | 401 | 135 | 7 of 49 | 0 |
| License 318-00 | 318 | 25 | 6 of 47 | 0 |
| License 447-00 | 447 | 50 | 6 of 48 | 0 |
| License 690-00 | 690 | 100 | 16 of 130 | 0 |
| License 535-00 | 535 | 50 | 10 of 83 | 0 |
| License 210-00 | 210 | 75 | 9 of 76 | 0 |
| License 650-00 | 650 | 50 | 12 of 107 | 0 |
| License 123-00 | 123 | 25 | 3 of 27 | 0 |
| License 515-00 | 515 | 100 | 17 of 156 | 0 |
| License 331-01 | 331 | 25 | 5 of 55 | 0 |
| License 413-00 | 413 | 100 | 8 of 94 | 0 |
| License 121-00 | 121 | 150 | 15 of 182 | 0 |
| License 590-00 | 590 | 100 | 15 of 190 | 0 |
| License 130-00 | 130 | 50 | 6 of 77 | 0 |
| License 313-01 | 313 | 20 | 2 of 32 | 0 |
| License 200-00 | 200 | 25 | 2 of 38 | 0 |
| License 202-00 | 202 | 75 | 6 of 115 | 0 |
| License 312-01 | 312 | 50 | 3 of 59 | 0 |
| License 100-00 | 100 | 100 | 8 of 162 | 0 |
| License 340-00 | 340 | 100 | 5 of 103 | 0 |
| License 120-00 | 120 | 75 | 5 of 104 | 0 |
| License 380-02 | 380 | 75 | 11 of 235 | 0 |
| License 290-02 | 290 | 50 | 1 of 24 | 0 |
| License 335-00 | 335 | 25 | 4 of 97 | 0 |
| License 216-00 | 216 | 25 | 1 of 26 | 0 |
| License 400-51 | 400 | 35 | 1 of 26 | 0 |
| License 319-01 | 319 | 50 | 4 of 109 | 0 |
| License 262-51 | 262 | 20 | 2 of 58 | 0 |
| License 285-00 | 285 | 100 | 6 of 209 | 0 |
| License 122-00 | 122 | 100 | 3 of 105 | 0 |
| License 401-51 | 401 | 45 | 1 of 36 | 0 |
| License 426-50 | 426 | 75 | 1 of 36 | 0 |
| License 319-50 | 319 | 125 | 4 of 148 | 0 |
| License 201-00 | 201 | 150 | 6 of 275 | 0 |
| License 395-01 | 380, 391 | 50 | 1 of 56 | 0 |
| License 417-50 | 417 | 100 | 1 of 62 | 0 |
| License 103-00 | 103 | 150 | 5 of 311 | 0 |
| License 202-50 | 202 | 150 | 2 of 145 | 0 |
| License 281-00 | 281 | 25 | 1 of 79 | 0 |
| License 392-01 | 392 | 50 | 1 of 127 | 0 |
| License 312-50 | 312 | 40 | 1 of 131 | 0 |
| License 410-50 | 410 | 100 | 1 of 154 | 0 |
| License 270-01 | 270 | 25 | 1 of 236 | 0 |
Nonresidents: which Montana deer hunts drew at 0 bonus points in 2026?
51 hunts: 1,073 of the 1,643 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 322 of 322 | 0 |
| License 199-20 | 100, 103, 104 | 2,000 | 224 of 224 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 80 of 80 | 0 |
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 78 of 78 | 0 |
| License 600-01 | 600 | 500 | 38 of 38 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 35 of 35 | 0 |
| License 405-00 | 405 | 400 | 15 of 15 | 0 |
| License 315-01 | 315 | 250 | 8 of 8 | 0 |
| License 406-00 | 406 | 200 | 6 of 6 | 0 |
| License 575-00 | 575 | 500 | 6 of 6 | 0 |
| License 403-00 | 403 | 100 | 5 of 5 | 0 |
| License 291-00 | 291 | 50 | 2 of 2 | 0 |
| License 110-00 | 110 | 100 | 1 of 1 | 0 |
| License 217-00 | 217 | 65 | 1 of 1 | 0 |
| License 317-01 | 317 | 85 | 1 of 1 | 0 |
| License 370-01 | 370 | 50 | 1 of 1 | 0 |
| License 390-01 | 390 | 75 | 1 of 1 | 0 |
| License 393-01 | 393 | 100 | 1 of 1 | 0 |
| License 403-50 | 403 | 30 | 1 of 1 | 0 |
| License 455-00 | 455 | 20 | 1 of 1 | 0 |
| License 471-50 | 471 | 80 | 1 of 1 | 0 |
| License 640-00 | 640 | 500 | 135 of 140 | 0 |
| License 448-00 | 448 | 100 | 13 of 14 | 0 |
| License 290-01 | 290 | 25 | 2 of 3 | 0 |
| License 400-00 | 400 | 300 | 12 of 20 | 0 |
| License 555-00 | 555 | 150 | 6 of 11 | 0 |
| License 311-01 | 311 | 200 | 4 of 8 | 0 |
| License 413-00 | 413 | 100 | 3 of 6 | 0 |
| License 419-00 | 419 | 50 | 2 of 4 | 0 |
| License 406-50 | 406 | 45 | 1 of 2 | 0 |
| License 418-00 | 418 | 50 | 1 of 2 | 0 |
| License 392-50 | 392 | 500 | 4 of 12 | 0 |
| License 314-01 | 314 | 100 | 3 of 9 | 0 |
| License 525-00 | 525 | 50 | 3 of 9 | 0 |
| License 391-02 | 391 | 175 | 1 of 3 | 0 |
| License 471-00 | 471 | 50 | 1 of 3 | 0 |
| License 502-00 | 502 | 150 | 1 of 3 | 0 |
| License 380-50 | 380 | 700 | 5 of 17 | 0 |
| License 213-00 | 213 | 75 | 2 of 7 | 0 |
| License 412-01 | 412 | 50 | 4 of 15 | 0 |
| License 101-00 | 101 | 200 | 2 of 9 | 0 |
| License 404-00 | 404 | 100 | 2 of 10 | 0 |
| License 444-00 | 444 | 50 | 1 of 5 | 0 |
| License 401-00 | 401 | 100 | 2 of 11 | 0 |
| License 630-00 | 630 | 100 | 4 of 32 | 0 |
| License 401-50 | 401 | 135 | 1 of 9 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 26 of 291 | 0 |
| License 535-50 | 535 | 500 | 1 of 21 | 0 |
| License 690-00 | 690 | 100 | 1 of 23 | 0 |
| License 650-00 | 650 | 50 | 1 of 35 | 0 |
| License 670-00 | 670 | 100 | 1 of 81 | 0 |
Resident landowners: which Montana deer hunts drew at 0 bonus points in 2026?
58 hunts: 110 of the 120 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 535-50 | 535 | 500 | 11 of 11 | 0 |
| License 515-00 | 515 | 100 | 7 of 7 | 0 |
| License 406-00 | 406 | 200 | 4 of 4 | 0 |
| License 004-01 | 400, 401, 403, 404, 405, 406, 410, 411, 412, 413, 415, 416, 417, 418, 419, 420, 421, 422, 424, 425, 426, 432, 441, 442, 444, 445, 446, 447, 448, 450, 451, 452, 471 | 2,000 | 3 of 3 | 0 |
| License 380-50 | 380 | 700 | 3 of 3 | 0 |
| License 401-00 | 401 | 100 | 3 of 3 | 0 |
| License 445-00 | 445 | 25 | 3 of 3 | 0 |
| License 650-00 | 650 | 50 | 3 of 3 | 0 |
| License 652-50 | 652 | 100 | 3 of 3 | 0 |
| License 670-00 | 670 | 100 | 3 of 3 | 0 |
| License 690-00 | 690 | 100 | 3 of 3 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 2 of 2 | 0 |
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 2 of 2 | 0 |
| License 120-00 | 120 | 75 | 2 of 2 | 0 |
| License 122-00 | 122 | 100 | 2 of 2 | 0 |
| License 124-00 | 124 | 25 | 2 of 2 | 0 |
| License 260-20 | 260 | 300 | 2 of 2 | 0 |
| License 319-01 | 319 | 50 | 2 of 2 | 0 |
| License 380-02 | 380 | 75 | 2 of 2 | 0 |
| License 406-50 | 406 | 45 | 2 of 2 | 0 |
| License 411-01 | 411 | 50 | 2 of 2 | 0 |
| License 417-00 | 417 | 25 | 2 of 2 | 0 |
| License 471-00 | 471 | 50 | 2 of 2 | 0 |
| License 535-00 | 535 | 50 | 2 of 2 | 0 |
| License 590-00 | 590 | 100 | 2 of 2 | 0 |
| License 005-00 | 502, 515, 525, 535, 540, 555, 565, 575, 580, 590 | 4,500 | 1 of 1 | 0 |
| License 006-00 | 600, 620, 621, 622, 630, 640, 650, 652, 670, 690 | 2,000 | 1 of 1 | 0 |
| License 101-00 | 101 | 200 | 1 of 1 | 0 |
| License 104-00 | 104 | 100 | 1 of 1 | 0 |
| License 201-00 | 201 | 150 | 1 of 1 | 0 |
| License 210-01 | 210 | 55 | 1 of 1 | 0 |
| License 217-00 | 217 | 65 | 1 of 1 | 0 |
| License 270-51 | 270 | 15 | 1 of 1 | 0 |
| License 291-51 | 291 | 30 | 1 of 1 | 0 |
| License 292-00 | 292 | 100 | 1 of 1 | 0 |
| License 300-50 | 303 | 30 | 1 of 1 | 0 |
| License 312-01 | 312 | 50 | 1 of 1 | 0 |
| License 312-50 | 312 | 40 | 1 of 1 | 0 |
| License 314-01 | 314 | 100 | 1 of 1 | 0 |
| License 340-00 | 340 | 100 | 1 of 1 | 0 |
| License 370-01 | 370 | 50 | 1 of 1 | 0 |
| License 400-50 | 400 | 110 | 1 of 1 | 0 |
| License 401-51 | 401 | 45 | 1 of 1 | 0 |
| License 404-00 | 404 | 100 | 1 of 1 | 0 |
| License 413-00 | 413 | 100 | 1 of 1 | 0 |
| License 419-00 | 419 | 50 | 1 of 1 | 0 |
| License 448-00 | 448 | 100 | 1 of 1 | 0 |
| License 471-50 | 471 | 80 | 1 of 1 | 0 |
| License 502-00 | 502 | 150 | 1 of 1 | 0 |
| License 525-00 | 525 | 50 | 1 of 1 | 0 |
| License 600-01 | 600 | 500 | 1 of 1 | 0 |
| License 620-00 | 620 | 50 | 1 of 1 | 0 |
| License 630-00 | 630 | 100 | 1 of 1 | 0 |
| License 640-00 | 640 | 500 | 1 of 1 | 0 |
| License 400-51 | 400 | 35 | 2 of 3 | 0 |
| License 417-50 | 417 | 100 | 3 of 7 | 0 |
| License 291-50 | 291 | 30 | 1 of 3 | 0 |
| License 441-50 | 441 | 35 | 1 of 4 | 0 |
Nonresident landowners: which Montana deer hunts drew at 0 bonus points in 2026?
12 hunts: 15 of the 15 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-03 | 700, 701, 702, 703, 704, 705 | 1,000 | 4 of 4 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 6,000 | 1 of 1 | 0 |
| License 120-00 | 120 | 75 | 1 of 1 | 0 |
| License 290-02 | 290 | 50 | 1 of 1 | 0 |
| License 340-00 | 340 | 100 | 1 of 1 | 0 |
| License 401-00 | 401 | 100 | 1 of 1 | 0 |
| License 406-00 | 406 | 200 | 1 of 1 | 0 |
| License 426-50 | 426 | 75 | 1 of 1 | 0 |
| License 535-50 | 535 | 500 | 1 of 1 | 0 |
| License 590-00 | 590 | 100 | 1 of 1 | 0 |
| License 620-00 | 620 | 50 | 1 of 1 | 0 |
| License 690-00 | 690 | 100 | 1 of 1 | 0 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.