Montana elk hunts drawn with 1 bonus point, 2026
In Montana FWP's 2026 draw, applicants holding 1 bonus point drew elk licenses in 118 elk hunts. Residents: 8,376 of the 24,005 who applied for those hunts with 1 point drew, in 113 hunts. Nonresidents: 736 of the 1,888 who applied for those hunts with 1 point drew, in 65 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Elk by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Montana elk hunts drew at 1 bonus point in 2026?
113 hunts: 8,376 of the 24,005 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 486 of 486 | 0 |
| License 411-21 | 411, 412 | 1,000 | 375 of 375 | 0 |
| License 700-21 | 700 | 800 | 364 of 364 | 0 |
| License 213-00 | 213 | 375 | 174 of 174 | 0 |
| License 215-02 | 215 | 400 | 173 of 173 | 0 |
| License 210-03 | 210, 211, 212, 216 | 500 | 152 of 152 | 0 |
| License 447-21 | 447 | 400 | 149 of 149 | 0 |
| License 293-01 | 293 | 300 | 125 of 125 | 0 |
| License 410-01 | 410 | 300 | 125 of 125 | 0 |
| License 370-02 | 370 | 220 | 75 of 75 | 0 |
| License 422-00 | 422 | 200 | 49 of 49 | 0 |
| License 322-00 | 322 | 100 | 38 of 38 | 0 |
| License 217-02 | 217 | 150 | 36 of 36 | 0 |
| License 455-21 | 455 | 100 | 28 of 28 | 0 |
| License 620-21 | 620, 621, 622 | 1,000 | 423 of 424 | 0 |
| License 411-00 | 411, 535 | 1,200 | 510 of 513 | 0 |
| License 291-03 | 291 | 400 | 184 of 190 | 0 |
| License 170-00 | 170 | 100 | 49 of 52 | 0 |
| License 699-01 | 620, 621, 622, 630, 690 | 150 | 95 of 112 | 0 |
| License 217-01 | 217 | 160 | 80 of 95 | 0 |
| License 213-01 | 213 | 500 | 227 of 271 | 0 |
| License 360-01 | 360 | 250 | 92 of 119 | 0 |
| License 410-21 | 410 | 1,000 | 503 of 672 | 0 |
| License 290-01 | 290, 298 | 200 | 104 of 145 | 0 |
| License 417-21 | 417, 426 | 300 | 144 of 204 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 387 of 549 | 0 |
| License 391-00 | 391 | 175 | 64 of 95 | 0 |
| License 324-00 | 324 | 100 | 47 of 70 | 0 |
| License 317-00 | 313, 317 | 500 | 220 of 332 | 0 |
| License 320-00 | 320 | 200 | 88 of 149 | 0 |
| License 690-01 | 690 | 450 | 203 of 362 | 0 |
| License 261-00 | 261 | 50 | 20 of 36 | 0 |
| License 630-21 | 630 | 100 | 59 of 115 | 0 |
| License 799-21 | 702, 704, 705 | 1,000 | 411 of 869 | 0 |
| License 216-00 | 216 | 75 | 27 of 59 | 0 |
| License 210-04 | 210 | 50 | 22 of 49 | 0 |
| License 396-00 | 339, 343 | 600 | 225 of 502 | 0 |
| License 270-01 | 270 | 300 | 93 of 222 | 0 |
| License 340-00 | 340 | 400 | 149 of 360 | 0 |
| License 410-02 | 410 | 700 | 232 of 580 | 0 |
| License 212-00 | 212 | 30 | 10 of 25 | 0 |
| License 211-00 | 211 | 150 | 42 of 118 | 0 |
| License 313-00 | 313 | 50 | 25 of 71 | 0 |
| License 217-11 | 217 | 25 | 12 of 37 | 1 |
| License 447-00 | 447 | 50 | 16 of 52 | 0 |
| License 702-20 | 702 | 150 | 18 of 65 | 0 |
| License 321-00 | 321 | 200 | 47 of 171 | 0 |
| License 455-00 | 455 | 250 | 71 of 262 | 0 |
| License 204-00 | 204 | 100 | 26 of 99 | 0 |
| License 319-00 | 319 | 500 | 128 of 543 | 0 |
| License 799-00 | 702, 704, 705 | 600 | 151 of 664 | 0 |
| License 331-00 | 331 | 500 | 125 of 550 | 0 |
| License 215-01 | 215 | 250 | 70 of 336 | 0 |
| License 262-45 | 262 | 20 | 5 of 25 | 0 |
| License 292-01 | 292 | 50 | 10 of 66 | 0 |
| License 394-00 | 318, 335 | 400 | 71 of 472 | 0 |
| License 700-00 | 700, 702, 704, 705 | 300 | 92 of 613 | 0 |
| License 417-02 | 417 | 50 | 9 of 61 | 0 |
| License 698-00 | 620, 621, 622 | 100 | 12 of 98 | 0 |
| License 210-02 | 210 | 50 | 11 of 90 | 0 |
| License 270-02 | 270 | 500 | 78 of 670 | 0 |
| License 399-00 | 302, 303, 323, 329 | 500 | 68 of 636 | 0 |
| License 202-00 | 202 | 75 | 9 of 86 | 0 |
| License 590-20 | 590, 701 | 380 | 38 of 392 | 0 |
| License 361-00 | 361 | 50 | 6 of 64 | 0 |
| License 448-00 | 420, 448 | 150 | 18 of 199 | 0 |
| License 121-00 | 121 | 150 | 16 of 183 | 0 |
| License 401-20 | 401 | 50 | 7 of 88 | 0 |
| License 104-00 | 104 | 25 | 3 of 41 | 1 |
| License 425-00 | 425 | 30 | 5 of 69 | 0 |
| License 201-00 | 201 | 150 | 21 of 324 | 0 |
| License 124-00 | 124 | 25 | 2 of 31 | 0 |
| License 630-00 | 630 | 50 | 6 of 94 | 0 |
| License 555-00 | 555 | 30 | 4 of 64 | 1 |
| License 101-01 | 101 | 25 | 2 of 33 | 0 |
| License 101-00 | 101 | 50 | 6 of 107 | 0 |
| License 442-00 | 442 | 25 | 2 of 39 | 0 |
| License 425-01 | 425 | 25 | 2 of 40 | 1 |
| License 240-01 | 240 | 50 | 4 of 81 | 0 |
| License 412-20 | 412 | 120 | 6 of 123 | 0 |
| License 417-20 | 417 | 225 | 11 of 230 | 0 |
| License 622-00 | 620, 622 | 50 | 6 of 129 | 1 |
| License 285-01 | 285 | 30 | 3 of 67 | 1 |
| License 217-10 | 217 | 175 | 8 of 182 | 0 |
| License 123-00 | 123 | 25 | 1 of 28 | 1 |
| License 350-02 | 350 | 50 | 3 of 85 | 0 |
| License 293-00 | 293 | 25 | 3 of 89 | 1 |
| License 380-00 | 380 | 325 | 14 of 429 | 0 |
| License 426-20 | 426 | 60 | 3 of 95 | 0 |
| License 313-45 | 313 | 50 | 4 of 141 | 1 |
| License 281-01 | 281 | 25 | 2 of 80 | 0 |
| License 121-01 | 121 | 20 | 1 of 49 | 0 |
| License 621-01 | 620, 621 | 100 | 3 of 148 | 0 |
| License 313-01 | 313 | 50 | 5 of 251 | 0 |
| License 799-20 | 702, 704, 705 | 325 | 12 of 673 | 0 |
| License 410-00 | 410 | 50 | 4 of 245 | 0 |
| License 250-46 | 250 | 45 | 2 of 133 | 1 |
| License 411-20 | 411, 535 | 350 | 10 of 681 | 0 |
| License 100-00 | 100 | 25 | 1 of 71 | 0 |
| License 122-00 | 122 | 25 | 2 of 150 | 0 |
| License 441-20 | 441 | 35 | 1 of 80 | 1 |
| License 700-20 | 700 | 250 | 5 of 491 | 0 |
| License 420-20 | 420 | 80 | 1 of 101 | 1 |
| License 620-20 | 620, 621, 622 | 70 | 1 of 121 | 1 |
| License 392-00 | 392 | 25 | 1 of 123 | 0 |
| License 455-20 | 455 | 55 | 1 of 136 | 0 |
| License 621-20 | 621 | 50 | 1 of 140 | 1 |
| License 622-20 | 622 | 60 | 1 of 146 | 1 |
| License 282-00 | 282 | 25 | 1 of 166 | 1 |
| License 103-00 | 103 | 25 | 1 of 179 | 1 |
| License 250-45 | 250 | 45 | 1 of 244 | 0 |
| License 447-20 | 447 | 100 | 1 of 245 | 1 |
| License 410-20 | 410 | 75 | 1 of 600 | 1 |
Nonresidents: which Montana elk hunts drew at 1 bonus point in 2026?
65 hunts: 736 of the 1,888 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 120 of 120 | 0 |
| License 411-21 | 411, 412 | 1,000 | 76 of 76 | 0 |
| License 411-00 | 411, 535 | 1,200 | 68 of 68 | 0 |
| License 447-21 | 447 | 400 | 24 of 24 | 0 |
| License 210-03 | 210, 211, 212, 216 | 500 | 22 of 22 | 0 |
| License 422-00 | 422 | 200 | 10 of 10 | 0 |
| License 699-01 | 620, 621, 622, 630, 690 | 150 | 5 of 5 | 0 |
| License 370-02 | 370 | 220 | 4 of 4 | 0 |
| License 170-00 | 170 | 100 | 2 of 2 | 1 |
| License 217-02 | 217 | 150 | 2 of 2 | 0 |
| License 293-01 | 293 | 300 | 2 of 2 | 0 |
| License 123-00 | 123 | 25 | 1 of 1 | 1 |
| License 262-45 | 262 | 20 | 1 of 1 | 1 |
| License 410-01 | 410 | 300 | 18 of 19 | 0 |
| License 213-00 | 213 | 375 | 16 of 17 | 0 |
| License 215-02 | 215 | 400 | 22 of 25 | 0 |
| License 217-01 | 217 | 160 | 6 of 7 | 1 |
| License 340-00 | 340 | 400 | 23 of 29 | 0 |
| License 213-01 | 213 | 500 | 33 of 43 | 0 |
| License 317-00 | 313, 317 | 500 | 24 of 36 | 0 |
| License 291-03 | 291 | 400 | 20 of 30 | 0 |
| License 290-01 | 290, 298 | 200 | 4 of 6 | 0 |
| License 690-01 | 690 | 450 | 18 of 28 | 0 |
| License 322-00 | 322 | 100 | 3 of 7 | 0 |
| License 204-00 | 204 | 100 | 2 of 5 | 0 |
| License 211-00 | 211 | 150 | 2 of 5 | 0 |
| License 396-00 | 339, 343 | 600 | 8 of 21 | 0 |
| License 324-00 | 324 | 100 | 6 of 16 | 1 |
| License 698-00 | 620, 621, 622 | 100 | 3 of 8 | 1 |
| License 321-00 | 321 | 200 | 9 of 27 | 0 |
| License 455-00 | 455 | 250 | 3 of 9 | 1 |
| License 455-21 | 455 | 100 | 2 of 6 | 1 |
| License 101-01 | 101 | 25 | 1 of 3 | 1 |
| License 410-02 | 410 | 700 | 21 of 64 | 0 |
| License 391-00 | 391 | 175 | 7 of 24 | 1 |
| License 620-21 | 620, 621, 622 | 1,000 | 9 of 36 | 0 |
| License 202-00 | 202 | 75 | 2 of 8 | 1 |
| License 210-04 | 210 | 50 | 2 of 8 | 1 |
| License 240-01 | 240 | 50 | 2 of 8 | 1 |
| License 417-02 | 417 | 50 | 2 of 8 | 0 |
| License 101-00 | 101 | 50 | 1 of 4 | 1 |
| License 319-00 | 319 | 500 | 22 of 89 | 0 |
| License 215-01 | 215 | 250 | 8 of 34 | 0 |
| License 360-01 | 360 | 250 | 6 of 28 | 0 |
| License 261-00 | 261 | 50 | 1 of 5 | 1 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 19 of 100 | 0 |
| License 320-00 | 320 | 200 | 5 of 27 | 0 |
| License 331-00 | 331 | 500 | 14 of 82 | 0 |
| License 293-00 | 293 | 25 | 1 of 6 | 1 |
| License 270-01 | 270 | 300 | 4 of 25 | 0 |
| License 121-00 | 121 | 150 | 2 of 15 | 1 |
| License 799-00 | 702, 704, 705 | 600 | 12 of 95 | 0 |
| License 350-02 | 350 | 50 | 1 of 8 | 1 |
| License 700-21 | 700 | 800 | 4 of 38 | 1 |
| License 270-02 | 270 | 500 | 8 of 80 | 0 |
| License 399-00 | 302, 303, 323, 329 | 500 | 8 of 98 | 0 |
| License 380-00 | 380 | 325 | 2 of 26 | 1 |
| License 313-45 | 313 | 50 | 1 of 13 | 1 |
| License 590-20 | 590, 701 | 380 | 2 of 28 | 0 |
| License 621-01 | 620, 621 | 100 | 1 of 18 | 1 |
| License 700-00 | 700, 702, 704, 705 | 300 | 5 of 109 | 1 |
| License 394-00 | 318, 335 | 400 | 1 of 27 | 0 |
| License 417-20 | 417 | 225 | 1 of 27 | 1 |
| License 411-20 | 411, 535 | 350 | 1 of 30 | 1 |
| License 410-21 | 410 | 1,000 | 1 of 36 | 1 |
Resident landowners: which Montana elk hunts drew at 1 bonus point in 2026?
65 hunts: 215 of the 293 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 799-21 | 702, 704, 705 | 1,000 | 15 of 15 | 0 |
| License 380-00 | 380 | 325 | 11 of 11 | 0 |
| License 690-01 | 690 | 450 | 11 of 11 | 0 |
| License 410-02 | 410 | 700 | 10 of 10 | 0 |
| License 700-20 | 700 | 250 | 10 of 10 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 9 of 9 | 0 |
| License 410-21 | 410 | 1,000 | 9 of 9 | 0 |
| License 799-00 | 702, 704, 705 | 600 | 8 of 8 | 0 |
| License 417-20 | 417 | 225 | 6 of 6 | 0 |
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 4 of 4 | 0 |
| License 210-03 | 210, 211, 212, 216 | 500 | 3 of 3 | 0 |
| License 340-00 | 340 | 400 | 3 of 3 | 0 |
| License 411-21 | 411, 412 | 1,000 | 3 of 3 | 0 |
| License 417-21 | 417, 426 | 300 | 3 of 3 | 1 |
| License 700-00 | 700, 702, 704, 705 | 300 | 3 of 3 | 0 |
| License 104-00 | 104 | 25 | 2 of 2 | 1 |
| License 210-02 | 210 | 50 | 2 of 2 | 0 |
| License 211-00 | 211 | 150 | 2 of 2 | 0 |
| License 217-10 | 217 | 175 | 2 of 2 | 0 |
| License 290-01 | 290, 298 | 200 | 2 of 2 | 1 |
| License 350-02 | 350 | 50 | 2 of 2 | 0 |
| License 411-00 | 411, 535 | 1,200 | 2 of 2 | 0 |
| License 621-01 | 620, 621 | 100 | 2 of 2 | 0 |
| License 622-20 | 622 | 60 | 2 of 2 | 0 |
| License 698-00 | 620, 621, 622 | 100 | 2 of 2 | 0 |
| License 700-21 | 700 | 800 | 2 of 2 | 1 |
| License 702-20 | 702 | 150 | 2 of 2 | 0 |
| License 101-01 | 101 | 25 | 1 of 1 | 1 |
| License 103-00 | 103 | 25 | 1 of 1 | 1 |
| License 170-00 | 170 | 100 | 1 of 1 | 1 |
| License 201-00 | 201 | 150 | 1 of 1 | 0 |
| License 210-04 | 210 | 50 | 1 of 1 | 1 |
| License 215-01 | 215 | 250 | 1 of 1 | 1 |
| License 215-02 | 215 | 400 | 1 of 1 | 0 |
| License 217-01 | 217 | 160 | 1 of 1 | 1 |
| License 281-01 | 281 | 25 | 1 of 1 | 0 |
| License 293-01 | 293 | 300 | 1 of 1 | 0 |
| License 319-00 | 319 | 500 | 1 of 1 | 0 |
| License 320-00 | 320 | 200 | 1 of 1 | 0 |
| License 321-00 | 321 | 200 | 1 of 1 | 0 |
| License 322-00 | 322 | 100 | 1 of 1 | 0 |
| License 331-00 | 331 | 500 | 1 of 1 | 1 |
| License 391-00 | 391 | 175 | 1 of 1 | 1 |
| License 399-00 | 302, 303, 323, 329 | 500 | 1 of 1 | 1 |
| License 410-00 | 410 | 50 | 1 of 1 | 0 |
| License 410-01 | 410 | 300 | 1 of 1 | 0 |
| License 420-20 | 420 | 80 | 1 of 1 | 0 |
| License 447-00 | 447 | 50 | 1 of 1 | 0 |
| License 555-20 | 555 | 25 | 1 of 1 | 0 |
| License 620-21 | 620, 621, 622 | 1,000 | 1 of 1 | 0 |
| License 622-00 | 620, 622 | 50 | 1 of 1 | 0 |
| License 630-20 | 630 | 25 | 1 of 1 | 0 |
| License 630-21 | 630 | 100 | 1 of 1 | 1 |
| License 412-20 | 412 | 120 | 6 of 7 | 0 |
| License 426-20 | 426 | 60 | 4 of 6 | 1 |
| License 590-20 | 590, 701 | 380 | 17 of 30 | 0 |
| License 447-20 | 447 | 100 | 4 of 8 | 1 |
| License 620-20 | 620, 621, 622 | 70 | 4 of 8 | 0 |
| License 339-20 | 339 | 40 | 1 of 2 | 0 |
| License 401-20 | 401 | 50 | 1 of 2 | 0 |
| License 411-20 | 411, 535 | 350 | 13 of 28 | 0 |
| License 380-20 | 380 | 100 | 2 of 7 | 1 |
| License 410-20 | 410 | 75 | 1 of 4 | 0 |
| License 690-21 | 690 | 50 | 1 of 7 | 1 |
| License 799-20 | 702, 704, 705 | 325 | 3 of 26 | 0 |
Nonresident landowners: which Montana elk hunts drew at 1 bonus point in 2026?
27 hunts: 69 of the 76 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 799-21 | 702, 704, 705 | 1,000 | 10 of 10 | 0 |
| License 411-21 | 411, 412 | 1,000 | 9 of 9 | 1 |
| License 411-00 | 411, 535 | 1,200 | 7 of 7 | 1 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 5 of 5 | 0 |
| License 291-03 | 291 | 400 | 3 of 3 | 1 |
| License 410-02 | 410 | 700 | 3 of 3 | 1 |
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 3 of 3 | 0 |
| License 215-02 | 215 | 400 | 2 of 2 | 0 |
| License 417-21 | 417, 426 | 300 | 2 of 2 | 1 |
| License 317-00 | 313, 317 | 500 | 1 of 1 | 1 |
| License 319-00 | 319 | 500 | 1 of 1 | 0 |
| License 324-00 | 324 | 100 | 1 of 1 | 1 |
| License 331-00 | 331 | 500 | 1 of 1 | 0 |
| License 339-20 | 339 | 40 | 1 of 1 | 1 |
| License 391-00 | 391 | 175 | 1 of 1 | 1 |
| License 410-00 | 410 | 50 | 1 of 1 | 1 |
| License 410-21 | 410 | 1,000 | 1 of 1 | 0 |
| License 417-20 | 417 | 225 | 1 of 1 | 1 |
| License 690-01 | 690 | 450 | 1 of 1 | 0 |
| License 700-00 | 700, 702, 704, 705 | 300 | 1 of 1 | 1 |
| License 700-20 | 700 | 250 | 1 of 1 | 0 |
| License 702-20 | 702 | 150 | 1 of 1 | 1 |
| License 799-00 | 702, 704, 705 | 600 | 1 of 1 | 0 |
| License 590-20 | 590, 701 | 380 | 7 of 10 | 0 |
| License 411-20 | 411, 535 | 350 | 2 of 3 | 1 |
| License 447-20 | 447 | 100 | 1 of 2 | 1 |
| License 426-20 | 426 | 60 | 1 of 3 | 1 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.