Montana elk hunts drawn with 0 bonus points, 2026
In Montana FWP's 2026 draw, applicants holding 0 bonus points drew elk licenses in 112 elk hunts. Residents: 7,496 of the 16,858 who applied for those hunts with 0 points drew, in 97 hunts. Nonresidents: 856 of the 1,411 who applied for those hunts with 0 points drew, in 45 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Elk by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Montana elk hunts drew at 0 bonus points in 2026?
97 hunts: 7,496 of the 16,858 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 270-45 | 270 | 3,305 of 3,305 | 0 | |
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 401 of 401 | 0 |
| License 620-21 | 620, 621, 622 | 1,000 | 303 of 303 | 0 |
| License 101-50 | 101 | 282 of 282 | 0 | |
| License 411-21 | 411, 412 | 1,000 | 279 of 279 | 0 |
| License 700-21 | 700 | 800 | 175 of 175 | 0 |
| License 215-02 | 215 | 400 | 141 of 141 | 0 |
| License 210-03 | 210, 211, 212, 216 | 500 | 101 of 101 | 0 |
| License 447-21 | 447 | 400 | 65 of 65 | 0 |
| License 410-01 | 410 | 300 | 64 of 64 | 0 |
| License 293-01 | 293 | 300 | 52 of 52 | 0 |
| License 422-00 | 422 | 200 | 44 of 44 | 0 |
| License 217-02 | 217 | 150 | 34 of 34 | 0 |
| License 370-02 | 370 | 220 | 29 of 29 | 0 |
| License 455-21 | 455 | 100 | 22 of 22 | 0 |
| License 411-00 | 411, 535 | 1,200 | 479 of 506 | 0 |
| License 213-00 | 213 | 375 | 122 of 134 | 0 |
| License 291-03 | 291 | 400 | 87 of 98 | 0 |
| License 322-00 | 322 | 100 | 38 of 43 | 0 |
| License 699-01 | 620, 621, 622, 630, 690 | 150 | 23 of 30 | 0 |
| License 170-00 | 170 | 100 | 30 of 41 | 0 |
| License 217-01 | 217 | 160 | 35 of 62 | 0 |
| License 360-01 | 360 | 250 | 53 of 95 | 0 |
| License 417-21 | 417, 426 | 300 | 22 of 40 | 0 |
| License 213-01 | 213 | 500 | 105 of 203 | 0 |
| License 324-00 | 324 | 100 | 19 of 37 | 0 |
| License 391-00 | 391 | 175 | 41 of 81 | 0 |
| License 290-01 | 290, 298 | 200 | 49 of 98 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 135 of 308 | 0 |
| License 410-21 | 410 | 1,000 | 94 of 219 | 0 |
| License 317-00 | 313, 317 | 500 | 120 of 288 | 0 |
| License 212-00 | 212 | 30 | 11 of 27 | 0 |
| License 320-00 | 320 | 200 | 33 of 90 | 0 |
| License 690-01 | 690 | 450 | 56 of 171 | 0 |
| License 216-00 | 216 | 75 | 9 of 36 | 0 |
| License 396-00 | 339, 343 | 600 | 64 of 259 | 0 |
| License 630-21 | 630 | 100 | 8 of 33 | 0 |
| License 321-00 | 321 | 200 | 27 of 113 | 0 |
| License 799-21 | 702, 704, 705 | 1,000 | 42 of 188 | 0 |
| License 340-00 | 340 | 400 | 43 of 197 | 0 |
| License 211-00 | 211 | 150 | 18 of 86 | 0 |
| License 261-00 | 261 | 50 | 10 of 48 | 0 |
| License 410-02 | 410 | 700 | 44 of 213 | 0 |
| License 270-01 | 270 | 300 | 42 of 221 | 0 |
| License 799-00 | 702, 704, 705 | 600 | 49 of 334 | 0 |
| License 331-00 | 331 | 500 | 42 of 297 | 0 |
| License 210-04 | 210 | 50 | 3 of 24 | 0 |
| License 202-00 | 202 | 75 | 10 of 87 | 0 |
| License 204-00 | 204 | 100 | 7 of 61 | 0 |
| License 698-00 | 620, 621, 622 | 100 | 9 of 82 | 0 |
| License 319-00 | 319 | 500 | 31 of 284 | 0 |
| License 447-00 | 447 | 50 | 4 of 42 | 0 |
| License 455-00 | 455 | 250 | 7 of 75 | 0 |
| License 215-01 | 215 | 250 | 18 of 196 | 0 |
| License 262-45 | 262 | 20 | 2 of 22 | 0 |
| License 417-02 | 417 | 50 | 4 of 47 | 0 |
| License 210-02 | 210 | 50 | 5 of 63 | 0 |
| License 425-00 | 425 | 30 | 3 of 38 | 0 |
| License 313-00 | 313 | 50 | 1 of 15 | 0 |
| License 702-20 | 702 | 150 | 3 of 48 | 0 |
| License 292-01 | 292 | 50 | 4 of 66 | 0 |
| License 394-00 | 318, 335 | 400 | 18 of 302 | 0 |
| License 700-00 | 700, 702, 704, 705 | 300 | 21 of 354 | 0 |
| License 630-00 | 630 | 50 | 2 of 34 | 0 |
| License 124-00 | 124 | 25 | 1 of 19 | 0 |
| License 101-01 | 101 | 25 | 2 of 39 | 0 |
| License 426-20 | 426 | 60 | 2 of 40 | 0 |
| License 270-02 | 270 | 500 | 19 of 429 | 0 |
| License 399-00 | 302, 303, 323, 329 | 500 | 12 of 297 | 0 |
| License 350-02 | 350 | 50 | 3 of 80 | 0 |
| License 417-20 | 417 | 225 | 3 of 86 | 0 |
| License 442-00 | 442 | 25 | 1 of 29 | 0 |
| License 401-20 | 401 | 50 | 2 of 75 | 0 |
| License 100-00 | 100 | 25 | 3 of 115 | 0 |
| License 217-10 | 217 | 175 | 3 of 115 | 0 |
| License 590-20 | 590, 701 | 380 | 7 of 273 | 0 |
| License 201-00 | 201 | 150 | 6 of 260 | 0 |
| License 240-01 | 240 | 50 | 2 of 91 | 0 |
| License 121-01 | 121 | 20 | 1 of 46 | 0 |
| License 121-00 | 121 | 150 | 4 of 203 | 0 |
| License 455-20 | 455 | 55 | 1 of 66 | 0 |
| License 621-01 | 620, 621 | 100 | 2 of 136 | 0 |
| License 361-00 | 361 | 50 | 1 of 69 | 0 |
| License 448-00 | 420, 448 | 150 | 1 of 71 | 0 |
| License 412-20 | 412 | 120 | 1 of 73 | 0 |
| License 700-20 | 700 | 250 | 4 of 295 | 0 |
| License 281-01 | 281 | 25 | 1 of 85 | 0 |
| License 380-00 | 380 | 325 | 5 of 429 | 0 |
| License 313-01 | 313 | 50 | 2 of 174 | 0 |
| License 101-00 | 101 | 50 | 1 of 111 | 0 |
| License 122-00 | 122 | 25 | 1 of 121 | 0 |
| License 392-00 | 392 | 25 | 1 of 129 | 0 |
| License 250-45 | 250 | 45 | 1 of 133 | 0 |
| License 690-20 | 690 | 50 | 1 of 142 | 0 |
| License 410-00 | 410 | 50 | 1 of 170 | 0 |
| License 799-20 | 702, 704, 705 | 325 | 1 of 337 | 0 |
| License 411-20 | 411, 535 | 350 | 1 of 387 | 0 |
Nonresidents: which Montana elk hunts drew at 0 bonus points in 2026?
45 hunts: 856 of the 1,411 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 270-45 | 270 | 528 of 528 | 0 | |
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 77 of 77 | 0 |
| License 411-21 | 411, 412 | 1,000 | 40 of 40 | 0 |
| License 101-50 | 101 | 14 of 14 | 0 | |
| License 210-03 | 210, 211, 212, 216 | 500 | 10 of 10 | 0 |
| License 422-00 | 422 | 200 | 9 of 9 | 0 |
| License 447-21 | 447 | 400 | 9 of 9 | 0 |
| License 410-01 | 410 | 300 | 8 of 8 | 0 |
| License 370-02 | 370 | 220 | 5 of 5 | 0 |
| License 293-01 | 293 | 300 | 2 of 2 | 0 |
| License 204-00 | 204 | 100 | 1 of 1 | 0 |
| License 217-02 | 217 | 150 | 1 of 1 | 0 |
| License 322-00 | 322 | 100 | 1 of 1 | 0 |
| License 213-00 | 213 | 375 | 12 of 13 | 0 |
| License 411-00 | 411, 535 | 1,200 | 40 of 46 | 0 |
| License 417-02 | 417 | 50 | 2 of 3 | 0 |
| License 215-02 | 215 | 400 | 13 of 22 | 0 |
| License 290-01 | 290, 298 | 200 | 4 of 8 | 0 |
| License 699-01 | 620, 621, 622, 630, 690 | 150 | 1 of 2 | 0 |
| License 317-00 | 313, 317 | 500 | 10 of 22 | 0 |
| License 213-01 | 213 | 500 | 6 of 14 | 0 |
| License 291-03 | 291 | 400 | 7 of 18 | 0 |
| License 320-00 | 320 | 200 | 3 of 12 | 0 |
| License 447-00 | 447 | 50 | 1 of 4 | 0 |
| License 690-01 | 690 | 450 | 3 of 14 | 0 |
| License 211-00 | 211 | 150 | 2 of 10 | 0 |
| License 216-00 | 216 | 75 | 1 of 5 | 0 |
| License 319-00 | 319 | 500 | 5 of 26 | 0 |
| License 360-01 | 360 | 250 | 6 of 33 | 0 |
| License 331-00 | 331 | 500 | 7 of 39 | 0 |
| License 394-00 | 318, 335 | 400 | 3 of 18 | 0 |
| License 270-01 | 270 | 300 | 3 of 20 | 0 |
| License 340-00 | 340 | 400 | 2 of 15 | 0 |
| License 590-20 | 590, 701 | 380 | 1 of 8 | 0 |
| License 396-00 | 339, 343 | 600 | 1 of 9 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 5 of 53 | 0 |
| License 410-02 | 410 | 700 | 1 of 12 | 0 |
| License 313-01 | 313 | 50 | 1 of 13 | 0 |
| License 215-01 | 215 | 250 | 1 of 15 | 0 |
| License 448-00 | 420, 448 | 150 | 1 of 18 | 0 |
| License 399-00 | 302, 303, 323, 329 | 500 | 4 of 74 | 0 |
| License 321-00 | 321 | 200 | 1 of 23 | 0 |
| License 270-02 | 270 | 500 | 2 of 50 | 0 |
| License 620-21 | 620, 621, 622 | 1,000 | 1 of 30 | 0 |
| License 799-00 | 702, 704, 705 | 600 | 1 of 57 | 0 |
Resident landowners: which Montana elk hunts drew at 0 bonus points in 2026?
71 hunts: 204 of the 261 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 417-20 | 417 | 225 | 13 of 13 | 0 |
| License 700-20 | 700 | 250 | 13 of 13 | 0 |
| License 410-02 | 410 | 700 | 9 of 9 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 7 of 7 | 0 |
| License 700-00 | 700, 702, 704, 705 | 300 | 7 of 7 | 0 |
| License 799-21 | 702, 704, 705 | 1,000 | 7 of 7 | 0 |
| License 291-03 | 291 | 400 | 6 of 6 | 0 |
| License 410-21 | 410 | 1,000 | 5 of 5 | 0 |
| License 420-20 | 420 | 80 | 5 of 5 | 0 |
| License 690-01 | 690 | 450 | 5 of 5 | 0 |
| License 702-20 | 702 | 150 | 5 of 5 | 0 |
| License 380-00 | 380 | 325 | 4 of 4 | 0 |
| License 411-21 | 411, 412 | 1,000 | 4 of 4 | 0 |
| License 799-00 | 702, 704, 705 | 600 | 4 of 4 | 0 |
| License 215-02 | 215 | 400 | 3 of 3 | 0 |
| License 292-01 | 292 | 50 | 3 of 3 | 0 |
| License 317-00 | 313, 317 | 500 | 3 of 3 | 0 |
| License 319-00 | 319 | 500 | 3 of 3 | 0 |
| License 411-00 | 411, 535 | 1,200 | 3 of 3 | 0 |
| License 448-00 | 420, 448 | 150 | 3 of 3 | 0 |
| License 621-20 | 621 | 50 | 3 of 3 | 0 |
| License 101-00 | 101 | 50 | 2 of 2 | 0 |
| License 122-00 | 122 | 25 | 2 of 2 | 0 |
| License 210-03 | 210, 211, 212, 216 | 500 | 2 of 2 | 0 |
| License 211-00 | 211 | 150 | 2 of 2 | 0 |
| License 217-10 | 217 | 175 | 2 of 2 | 0 |
| License 313-45 | 313 | 50 | 2 of 2 | 0 |
| License 321-00 | 321 | 200 | 2 of 2 | 0 |
| License 339-20 | 339 | 40 | 2 of 2 | 0 |
| License 340-00 | 340 | 400 | 2 of 2 | 0 |
| License 394-00 | 318, 335 | 400 | 2 of 2 | 0 |
| License 410-00 | 410 | 50 | 2 of 2 | 0 |
| License 417-02 | 417 | 50 | 2 of 2 | 0 |
| License 622-00 | 620, 622 | 50 | 2 of 2 | 0 |
| License 622-20 | 622 | 60 | 2 of 2 | 0 |
| License 698-00 | 620, 621, 622 | 100 | 2 of 2 | 0 |
| License 121-00 | 121 | 150 | 1 of 1 | 0 |
| License 121-01 | 121 | 20 | 1 of 1 | 0 |
| License 124-00 | 124 | 25 | 1 of 1 | 0 |
| License 201-00 | 201 | 150 | 1 of 1 | 0 |
| License 210-02 | 210 | 50 | 1 of 1 | 0 |
| License 213-01 | 213 | 500 | 1 of 1 | 0 |
| License 270-45 | 270 | 1 of 1 | 0 | |
| License 281-01 | 281 | 25 | 1 of 1 | 0 |
| License 282-00 | 282 | 25 | 1 of 1 | 0 |
| License 293-00 | 293 | 25 | 1 of 1 | 0 |
| License 293-01 | 293 | 300 | 1 of 1 | 0 |
| License 320-00 | 320 | 200 | 1 of 1 | 0 |
| License 322-00 | 322 | 100 | 1 of 1 | 0 |
| License 324-00 | 324 | 100 | 1 of 1 | 0 |
| License 350-02 | 350 | 50 | 1 of 1 | 0 |
| License 370-02 | 370 | 220 | 1 of 1 | 0 |
| License 410-01 | 410 | 300 | 1 of 1 | 0 |
| License 425-02 | 425 | 20 | 1 of 1 | 0 |
| License 447-00 | 447 | 50 | 1 of 1 | 0 |
| License 447-21 | 447 | 400 | 1 of 1 | 0 |
| License 555-20 | 555 | 25 | 1 of 1 | 0 |
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 1 of 1 | 0 |
| License 620-21 | 620, 621, 622 | 1,000 | 1 of 1 | 0 |
| License 621-01 | 620, 621 | 100 | 1 of 1 | 0 |
| License 630-00 | 630 | 50 | 1 of 1 | 0 |
| License 412-20 | 412 | 120 | 7 of 9 | 0 |
| License 445-20 | 445 | 35 | 3 of 4 | 0 |
| License 401-20 | 401 | 50 | 2 of 3 | 0 |
| License 630-20 | 630 | 25 | 2 of 3 | 0 |
| License 620-20 | 620, 621, 622 | 70 | 3 of 5 | 0 |
| License 441-20 | 441 | 35 | 2 of 5 | 0 |
| License 411-20 | 411, 535 | 350 | 7 of 20 | 0 |
| License 590-20 | 590, 701 | 380 | 5 of 20 | 0 |
| License 410-20 | 410 | 75 | 2 of 11 | 0 |
| License 799-20 | 702, 704, 705 | 325 | 1 of 11 | 0 |
Nonresident landowners: which Montana elk hunts drew at 0 bonus points in 2026?
16 hunts: 22 of the 25 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 700-20 | 700 | 250 | 3 of 3 | 0 |
| License 799-21 | 702, 704, 705 | 1,000 | 3 of 3 | 0 |
| License 007-00 | 700, 701, 702, 703, 704, 705 | 800 | 2 of 2 | 0 |
| License 799-00 | 702, 704, 705 | 600 | 2 of 2 | 0 |
| License 201-00 | 201 | 150 | 1 of 1 | 0 |
| License 215-02 | 215 | 400 | 1 of 1 | 0 |
| License 319-00 | 319 | 500 | 1 of 1 | 0 |
| License 331-00 | 331 | 500 | 1 of 1 | 0 |
| License 410-21 | 410 | 1,000 | 1 of 1 | 0 |
| License 412-20 | 412 | 120 | 1 of 1 | 0 |
| License 420-20 | 420 | 80 | 1 of 1 | 0 |
| License 445-20 | 445 | 35 | 1 of 1 | 0 |
| License 595-21 | 502, 535, 555, 590, 701 | 1,800 | 1 of 1 | 0 |
| License 621-20 | 621 | 50 | 1 of 1 | 0 |
| License 690-01 | 690 | 450 | 1 of 1 | 0 |
| License 590-20 | 590, 701 | 380 | 1 of 4 | 0 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.