Montana pronghorn hunts drawn with 1 bonus point, 2026
In Montana FWP's 2026 draw, applicants holding 1 bonus point drew pronghorn licenses in 89 pronghorn hunts. Residents: 14,425 of the 28,944 who applied for those hunts with 1 point drew, in 88 hunts. Nonresidents: 827 of the 3,567 who applied for those hunts with 1 point drew, in 51 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Pronghorn by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points
Residents: which Montana pronghorn hunts drew at 1 bonus point in 2026?
88 hunts: 14,425 of the 28,944 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-31 | 700, 701, 703 | 2,000 | 693 of 693 | 0 |
| License 586-20 | 586 | 550 | 278 of 278 | 0 |
| License 586-30 | 586 | 350 | 145 of 145 | 0 |
| License 480-30 | 480 | 200 | 85 of 85 | 0 |
| License 900-20 | 401, 404, 413, 420, 430, 440, 441, 444, 450, 455, 471, 480, 481, 485, 490, 506, 516, 526, 536, 546, 556, 576, 586, 596, 600, 620, 630, 640, 650, 670, 690, 700, 701, 702, 703, 704, 705 | 5,600 | 2,605 of 2,606 | 0 |
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 4,184 of 4,215 | 0 |
| License 506-20 | 506 | 200 | 105 of 119 | 0 |
| License 007-21 | 700, 701, 703 | 4,000 | 2,196 of 2,741 | 0 |
| License 596-20 | 596 | 300 | 126 of 158 | 0 |
| License 546-20 | 546 | 400 | 228 of 321 | 0 |
| License 481-30 | 481 | 250 | 86 of 122 | 0 |
| License 546-30 | 546 | 200 | 113 of 164 | 0 |
| License 007-30 | 701, 702, 703, 704, 705 | 2,000 | 649 of 1,021 | 0 |
| License 485-30 | 485 | 50 | 17 of 28 | 0 |
| License 339-20 | 339 | 75 | 30 of 57 | 0 |
| License 399-20 | 300, 301, 310, 311, 317, 318, 319, 320, 322, 329, 338, 339, 340, 350, 360, 370, 371, 380, 381, 388, 390 | 500 | 308 of 614 | 0 |
| License 650-20 | 650 | 700 | 271 of 551 | 0 |
| License 471-30 | 471 | 450 | 194 of 423 | 0 |
| License 526-20 | 526 | 100 | 51 of 118 | 0 |
| License 360-20 | 360 | 400 | 131 of 332 | 0 |
| License 596-30 | 596 | 50 | 33 of 88 | 0 |
| License 576-20 | 576 | 1,100 | 377 of 1,077 | 0 |
| License 650-30 | 650 | 250 | 73 of 220 | 0 |
| License 430-30 | 430 | 100 | 30 of 93 | 0 |
| License 516-20 | 516 | 550 | 190 of 676 | 0 |
| License 670-20 | 670 | 500 | 118 of 451 | 0 |
| License 370-20 | 370 | 100 | 23 of 91 | 0 |
| License 630-20 | 630 | 399 | 75 of 329 | 0 |
| License 413-30 | 413 | 25 | 14 of 67 | 1 |
| License 600-20 | 600 | 400 | 85 of 424 | 0 |
| License 420-30 | 420 | 75 | 9 of 46 | 0 |
| License 440-30 | 440 | 100 | 24 of 126 | 0 |
| License 690-20 | 690 | 500 | 93 of 506 | 0 |
| License 440-20 | 440 | 125 | 29 of 161 | 0 |
| License 480-20 | 480 | 150 | 24 of 135 | 0 |
| License 319-30 | 319 | 50 | 11 of 66 | 0 |
| License 620-20 | 620 | 600 | 104 of 647 | 0 |
| License 640-20 | 640 | 125 | 23 of 147 | 0 |
| License 430-20 | 430 | 150 | 27 of 175 | 0 |
| License 420-20 | 420 | 150 | 17 of 111 | 0 |
| License 536-20 | 536 | 150 | 45 of 324 | 0 |
| License 556-20 | 556 | 125 | 24 of 178 | 0 |
| License 690-30 | 690 | 200 | 33 of 245 | 0 |
| License 441-20 | 441 | 20 | 3 of 23 | 1 |
| License 381-20 | 381 | 25 | 5 of 40 | 0 |
| License 388-20 | 388 | 15 | 2 of 16 | 0 |
| License 481-20 | 481 | 200 | 24 of 205 | 0 |
| License 490-30 | 490 | 125 | 22 of 200 | 0 |
| License 340-20 | 340 | 300 | 45 of 445 | 0 |
| License 444-30 | 444 | 50 | 8 of 84 | 0 |
| License 317-20 | 317 | 30 | 4 of 44 | 1 |
| License 390-30 | 390 | 50 | 7 of 81 | 0 |
| License 322-30 | 322 | 500 | 50 of 593 | 0 |
| License 450-30 | 450 | 50 | 7 of 85 | 0 |
| License 319-20 | 319 | 50 | 5 of 61 | 0 |
| License 300-20 | 300 | 125 | 17 of 209 | 0 |
| License 670-30 | 670 | 100 | 9 of 116 | 0 |
| License 413-20 | 413 | 50 | 7 of 96 | 0 |
| License 630-30 | 630 | 100 | 7 of 96 | 0 |
| License 338-20 | 338 | 100 | 13 of 179 | 0 |
| License 450-20 | 450 | 100 | 7 of 99 | 0 |
| License 490-20 | 490 | 150 | 18 of 262 | 0 |
| License 640-30 | 640 | 25 | 4 of 60 | 0 |
| License 320-30 | 320 | 50 | 6 of 99 | 0 |
| License 485-20 | 485 | 50 | 4 of 70 | 1 |
| License 329-20 | 329 | 75 | 8 of 144 | 0 |
| License 322-20 | 322 | 600 | 46 of 867 | 0 |
| License 471-20 | 471 | 350 | 25 of 476 | 0 |
| License 371-30 | 371 | 25 | 4 of 77 | 1 |
| License 311-20 | 311 | 30 | 4 of 78 | 0 |
| License 444-20 | 444 | 100 | 8 of 158 | 0 |
| License 350-20 | 350 | 55 | 5 of 112 | 1 |
| License 318-30 | 318 | 50 | 3 of 69 | 0 |
| License 310-20 | 310 | 75 | 7 of 166 | 0 |
| License 600-30 | 600 | 100 | 6 of 162 | 0 |
| License 313-20 | 313 | 10 | 1 of 29 | 1 |
| License 404-20 | 404 | 200 | 17 of 497 | 0 |
| License 380-20 | 380 | 10 | 2 of 60 | 1 |
| License 318-20 | 318 | 50 | 3 of 91 | 1 |
| License 390-20 | 390 | 25 | 2 of 74 | 1 |
| License 516-30 | 516 | 50 | 4 of 150 | 0 |
| License 620-30 | 620 | 100 | 5 of 202 | 0 |
| License 371-20 | 371 | 50 | 3 of 122 | 0 |
| License 401-30 | 401 | 25 | 3 of 133 | 1 |
| License 576-30 | 576 | 50 | 5 of 227 | 1 |
| License 401-20 | 401 | 150 | 7 of 331 | 0 |
| License 404-30 | 404 | 100 | 5 of 250 | 1 |
| License 310-30 | 310 | 50 | 2 of 132 | 0 |
Nonresidents: which Montana pronghorn hunts drew at 1 bonus point in 2026?
51 hunts: 827 of the 3,567 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-31 | 700, 701, 703 | 2,000 | 47 of 47 | 0 |
| License 480-30 | 480 | 200 | 6 of 6 | 0 |
| License 546-30 | 546 | 200 | 6 of 6 | 1 |
| License 586-30 | 586 | 350 | 6 of 6 | 0 |
| License 900-20 | 401, 404, 413, 420, 430, 440, 441, 444, 450, 455, 471, 480, 481, 485, 490, 506, 516, 526, 536, 546, 556, 576, 586, 596, 600, 620, 630, 640, 650, 670, 690, 700, 701, 702, 703, 704, 705 | 5,600 | 356 of 540 | 0 |
| License 586-20 | 586 | 550 | 23 of 37 | 0 |
| License 399-20 | 300, 301, 310, 311, 317, 318, 319, 320, 322, 329, 338, 339, 340, 350, 360, 370, 371, 380, 381, 388, 390 | 500 | 29 of 48 | 0 |
| License 441-20 | 441 | 20 | 1 of 2 | 1 |
| License 007-30 | 701, 702, 703, 704, 705 | 2,000 | 50 of 106 | 0 |
| License 485-30 | 485 | 50 | 2 of 5 | 0 |
| License 596-20 | 596 | 300 | 8 of 24 | 1 |
| License 471-30 | 471 | 450 | 6 of 18 | 0 |
| License 450-20 | 450 | 100 | 5 of 16 | 1 |
| License 576-20 | 576 | 1,100 | 41 of 138 | 1 |
| License 650-30 | 650 | 250 | 5 of 17 | 0 |
| License 526-20 | 526 | 100 | 4 of 14 | 0 |
| License 481-30 | 481 | 250 | 2 of 7 | 0 |
| License 546-20 | 546 | 400 | 8 of 31 | 0 |
| License 360-20 | 360 | 400 | 9 of 36 | 0 |
| License 320-30 | 320 | 50 | 1 of 4 | 1 |
| License 370-20 | 370 | 100 | 4 of 17 | 1 |
| License 339-20 | 339 | 75 | 2 of 9 | 0 |
| License 420-20 | 420 | 150 | 2 of 10 | 1 |
| License 670-30 | 670 | 100 | 1 of 5 | 1 |
| License 506-20 | 506 | 200 | 6 of 35 | 1 |
| License 322-30 | 322 | 500 | 5 of 30 | 1 |
| License 440-30 | 440 | 100 | 1 of 6 | 1 |
| License 640-20 | 640 | 125 | 3 of 20 | 1 |
| License 007-21 | 700, 701, 703 | 4,000 | 60 of 417 | 0 |
| License 401-20 | 401 | 150 | 1 of 7 | 1 |
| License 600-20 | 600 | 400 | 9 of 68 | 0 |
| License 430-20 | 430 | 150 | 3 of 27 | 1 |
| License 670-20 | 670 | 500 | 7 of 75 | 1 |
| License 317-20 | 317 | 30 | 1 of 12 | 1 |
| License 600-30 | 600 | 100 | 1 of 13 | 1 |
| License 340-20 | 340 | 300 | 2 of 27 | 1 |
| License 556-20 | 556 | 125 | 2 of 27 | 1 |
| License 516-20 | 516 | 550 | 6 of 82 | 0 |
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 65 of 914 | 0 |
| License 318-20 | 318 | 50 | 1 of 15 | 1 |
| License 404-20 | 404 | 200 | 4 of 63 | 1 |
| License 620-30 | 620 | 100 | 1 of 16 | 1 |
| License 620-20 | 620 | 600 | 5 of 87 | 1 |
| License 650-20 | 650 | 700 | 8 of 141 | 0 |
| License 322-20 | 322 | 600 | 4 of 79 | 0 |
| License 471-20 | 471 | 350 | 1 of 23 | 1 |
| License 481-20 | 481 | 200 | 1 of 24 | 1 |
| License 480-20 | 480 | 150 | 1 of 26 | 0 |
| License 690-20 | 690 | 500 | 2 of 62 | 1 |
| License 630-20 | 630 | 399 | 2 of 81 | 1 |
| License 490-20 | 490 | 150 | 1 of 41 | 1 |
Resident landowners: which Montana pronghorn hunts drew at 1 bonus point in 2026?
70 hunts: 325 of the 352 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 36 of 36 | 0 |
| License 690-20 | 690 | 500 | 18 of 18 | 0 |
| License 471-20 | 471 | 350 | 14 of 14 | 0 |
| License 600-20 | 600 | 400 | 11 of 11 | 0 |
| License 576-20 | 576 | 1,100 | 10 of 10 | 0 |
| License 007-21 | 700, 701, 703 | 4,000 | 9 of 9 | 0 |
| License 420-20 | 420 | 150 | 9 of 9 | 0 |
| License 516-20 | 516 | 550 | 8 of 8 | 0 |
| License 640-20 | 640 | 125 | 8 of 8 | 0 |
| License 536-20 | 536 | 150 | 7 of 7 | 0 |
| License 650-20 | 650 | 700 | 7 of 7 | 0 |
| License 690-30 | 690 | 200 | 7 of 7 | 0 |
| License 900-20 | 401, 404, 413, 420, 430, 440, 441, 444, 450, 455, 471, 480, 481, 485, 490, 506, 516, 526, 536, 546, 556, 576, 586, 596, 600, 620, 630, 640, 650, 670, 690, 700, 701, 702, 703, 704, 705 | 5,600 | 7 of 7 | 0 |
| License 007-30 | 701, 702, 703, 704, 705 | 2,000 | 6 of 6 | 0 |
| License 404-30 | 404 | 100 | 6 of 6 | 0 |
| License 444-20 | 444 | 100 | 6 of 6 | 0 |
| License 620-20 | 620 | 600 | 6 of 6 | 0 |
| License 630-20 | 630 | 399 | 6 of 6 | 0 |
| License 322-20 | 322 | 600 | 5 of 5 | 0 |
| License 440-20 | 440 | 125 | 5 of 5 | 0 |
| License 450-20 | 450 | 100 | 5 of 5 | 0 |
| License 526-20 | 526 | 100 | 5 of 5 | 0 |
| License 670-20 | 670 | 500 | 5 of 5 | 0 |
| License 413-20 | 413 | 50 | 4 of 4 | 0 |
| License 440-30 | 440 | 100 | 4 of 4 | 0 |
| License 471-30 | 471 | 450 | 4 of 4 | 0 |
| License 556-20 | 556 | 125 | 4 of 4 | 0 |
| License 576-30 | 576 | 50 | 4 of 4 | 0 |
| License 600-30 | 600 | 100 | 4 of 4 | 0 |
| License 340-20 | 340 | 300 | 3 of 3 | 0 |
| License 350-20 | 350 | 55 | 3 of 3 | 0 |
| License 420-30 | 420 | 75 | 3 of 3 | 0 |
| License 444-30 | 444 | 50 | 3 of 3 | 0 |
| License 480-20 | 480 | 150 | 3 of 3 | 0 |
| License 481-30 | 481 | 250 | 3 of 3 | 0 |
| License 318-20 | 318 | 50 | 2 of 2 | 0 |
| License 338-20 | 338 | 100 | 2 of 2 | 0 |
| License 399-20 | 300, 301, 310, 311, 317, 318, 319, 320, 322, 329, 338, 339, 340, 350, 360, 370, 371, 380, 381, 388, 390 | 500 | 2 of 2 | 1 |
| License 413-30 | 413 | 25 | 2 of 2 | 1 |
| License 480-30 | 480 | 200 | 2 of 2 | 1 |
| License 516-30 | 516 | 50 | 2 of 2 | 0 |
| License 596-20 | 596 | 300 | 2 of 2 | 0 |
| License 630-30 | 630 | 100 | 2 of 2 | 0 |
| License 650-30 | 650 | 250 | 2 of 2 | 0 |
| License 007-31 | 700, 701, 703 | 2,000 | 1 of 1 | 0 |
| License 310-20 | 310 | 75 | 1 of 1 | 0 |
| License 318-30 | 318 | 50 | 1 of 1 | 0 |
| License 319-20 | 319 | 50 | 1 of 1 | 0 |
| License 319-30 | 319 | 50 | 1 of 1 | 0 |
| License 320-20 | 320 | 25 | 1 of 1 | 0 |
| License 320-30 | 320 | 50 | 1 of 1 | 1 |
| License 322-30 | 322 | 500 | 1 of 1 | 0 |
| License 339-20 | 339 | 75 | 1 of 1 | 1 |
| License 360-20 | 360 | 400 | 1 of 1 | 0 |
| License 381-20 | 381 | 25 | 1 of 1 | 1 |
| License 388-20 | 388 | 15 | 1 of 1 | 1 |
| License 390-30 | 390 | 50 | 1 of 1 | 1 |
| License 430-20 | 430 | 150 | 1 of 1 | 0 |
| License 485-30 | 485 | 50 | 1 of 1 | 0 |
| License 506-20 | 506 | 200 | 1 of 1 | 1 |
| License 596-30 | 596 | 50 | 1 of 1 | 0 |
| License 670-30 | 670 | 100 | 1 of 1 | 0 |
| License 481-20 | 481 | 200 | 11 of 12 | 0 |
| License 371-20 | 371 | 50 | 4 of 5 | 1 |
| License 311-20 | 311 | 30 | 3 of 4 | 1 |
| License 485-20 | 485 | 50 | 3 of 4 | 0 |
| License 401-20 | 401 | 150 | 10 of 15 | 0 |
| License 401-30 | 401 | 25 | 2 of 4 | 1 |
| License 404-20 | 404 | 200 | 7 of 21 | 0 |
| License 441-20 | 441 | 20 | 1 of 3 | 0 |
Nonresident landowners: which Montana pronghorn hunts drew at 1 bonus point in 2026?
28 hunts: 91 of the 92 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 19 of 19 | 0 |
| License 900-20 | 401, 404, 413, 420, 430, 440, 441, 444, 450, 455, 471, 480, 481, 485, 490, 506, 516, 526, 536, 546, 556, 576, 586, 596, 600, 620, 630, 640, 650, 670, 690, 700, 701, 702, 703, 704, 705 | 5,600 | 18 of 18 | 0 |
| License 007-21 | 700, 701, 703 | 4,000 | 5 of 5 | 0 |
| License 471-20 | 471 | 350 | 5 of 5 | 0 |
| License 007-31 | 700, 701, 703 | 2,000 | 3 of 3 | 0 |
| License 516-20 | 516 | 550 | 3 of 3 | 0 |
| License 536-20 | 536 | 150 | 3 of 3 | 0 |
| License 596-20 | 596 | 300 | 3 of 3 | 0 |
| License 620-20 | 620 | 600 | 3 of 3 | 0 |
| License 317-20 | 317 | 30 | 2 of 2 | 1 |
| License 322-20 | 322 | 600 | 2 of 2 | 1 |
| License 360-20 | 360 | 400 | 2 of 2 | 0 |
| License 480-20 | 480 | 150 | 2 of 2 | 0 |
| License 526-20 | 526 | 100 | 2 of 2 | 0 |
| License 690-20 | 690 | 500 | 2 of 2 | 0 |
| License 007-30 | 701, 702, 703, 704, 705 | 2,000 | 1 of 1 | 1 |
| License 311-20 | 311 | 30 | 1 of 1 | 1 |
| License 322-30 | 322 | 500 | 1 of 1 | 1 |
| License 420-20 | 420 | 150 | 1 of 1 | 1 |
| License 430-20 | 430 | 150 | 1 of 1 | 0 |
| License 471-30 | 471 | 450 | 1 of 1 | 1 |
| License 506-20 | 506 | 200 | 1 of 1 | 1 |
| License 556-20 | 556 | 125 | 1 of 1 | 1 |
| License 576-20 | 576 | 1,100 | 1 of 1 | 0 |
| License 600-20 | 600 | 400 | 1 of 1 | 0 |
| License 600-30 | 600 | 100 | 1 of 1 | 1 |
| License 650-20 | 650 | 700 | 1 of 1 | 1 |
| License 481-20 | 481 | 200 | 5 of 6 | 1 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.