Montana pronghorn hunts drawn with 3 bonus points, 2026
In Montana FWP's 2026 draw, applicants holding 3 bonus points drew pronghorn licenses in 92 pronghorn hunts. Residents: 2,796 of the 6,886 who applied for those hunts with 3 points drew, in 91 hunts. Nonresidents: 596 of the 1,494 who applied for those hunts with 3 points drew, in 52 hunts.
Data updated October 2026. Every figure is Montana FWP's 2026 draw report. It is what happened in that draw, not a forecast for the next one.
Pronghorn by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points
Residents: which Montana pronghorn hunts drew at 3 bonus points in 2026?
91 hunts: 2,796 of the 6,886 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-31 | 700, 701, 703 | 2,000 | 177 of 177 | 0 |
| License 481-30 | 481 | 250 | 31 of 31 | 0 |
| License 546-20 | 546 | 400 | 12 of 12 | 0 |
| License 586-30 | 586 | 350 | 9 of 9 | 0 |
| License 480-30 | 480 | 200 | 8 of 8 | 0 |
| License 596-20 | 596 | 300 | 8 of 8 | 0 |
| License 900-20 | 401, 404, 413, 420, 430, 440, 441, 444, 450, 455, 471, 480, 481, 485, 490, 506, 516, 526, 536, 546, 556, 576, 586, 596, 600, 620, 630, 640, 650, 670, 690, 700, 701, 702, 703, 704, 705 | 5,600 | 8 of 8 | 0 |
| License 399-20 | 300, 301, 310, 311, 317, 318, 319, 320, 322, 329, 338, 339, 340, 350, 360, 370, 371, 380, 381, 388, 390 | 500 | 4 of 4 | 0 |
| License 506-20 | 506 | 200 | 4 of 4 | 0 |
| License 586-20 | 586 | 550 | 4 of 4 | 0 |
| License 485-30 | 485 | 50 | 3 of 3 | 0 |
| License 650-20 | 650 | 700 | 66 of 67 | 0 |
| License 007-30 | 701, 702, 703, 704, 705 | 2,000 | 232 of 236 | 0 |
| License 007-21 | 700, 701, 703 | 4,000 | 115 of 118 | 0 |
| License 471-30 | 471 | 450 | 54 of 56 | 0 |
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 172 of 179 | 0 |
| License 360-20 | 360 | 400 | 41 of 44 | 0 |
| License 546-30 | 546 | 200 | 13 of 14 | 0 |
| License 576-20 | 576 | 1,100 | 116 of 129 | 0 |
| License 650-30 | 650 | 250 | 44 of 54 | 0 |
| License 370-20 | 370 | 100 | 20 of 25 | 0 |
| License 301-20 | 301 | 20 | 4 of 5 | 2 |
| License 670-20 | 670 | 500 | 91 of 116 | 0 |
| License 339-20 | 339 | 75 | 3 of 4 | 0 |
| License 596-30 | 596 | 50 | 3 of 4 | 0 |
| License 516-20 | 516 | 550 | 65 of 89 | 0 |
| License 420-30 | 420 | 75 | 13 of 18 | 0 |
| License 630-20 | 630 | 399 | 81 of 114 | 0 |
| License 430-30 | 430 | 100 | 20 of 30 | 0 |
| License 640-20 | 640 | 125 | 26 of 43 | 0 |
| License 450-20 | 450 | 100 | 24 of 43 | 0 |
| License 480-20 | 480 | 150 | 24 of 44 | 0 |
| License 620-20 | 620 | 600 | 124 of 230 | 0 |
| License 440-30 | 440 | 100 | 15 of 29 | 0 |
| License 690-30 | 690 | 200 | 33 of 65 | 0 |
| License 430-20 | 430 | 150 | 42 of 84 | 0 |
| License 690-20 | 690 | 500 | 97 of 197 | 0 |
| License 600-20 | 600 | 400 | 73 of 154 | 0 |
| License 317-20 | 317 | 30 | 7 of 15 | 1 |
| License 556-20 | 556 | 125 | 27 of 58 | 0 |
| License 420-20 | 420 | 150 | 24 of 52 | 0 |
| License 413-20 | 413 | 50 | 9 of 20 | 0 |
| License 481-20 | 481 | 200 | 30 of 69 | 0 |
| License 450-30 | 450 | 50 | 9 of 21 | 0 |
| License 319-30 | 319 | 50 | 8 of 20 | 0 |
| License 388-20 | 388 | 15 | 2 of 5 | 0 |
| License 318-30 | 318 | 50 | 15 of 39 | 0 |
| License 340-20 | 340 | 300 | 75 of 200 | 0 |
| License 413-30 | 413 | 25 | 3 of 8 | 1 |
| License 441-20 | 441 | 20 | 3 of 8 | 1 |
| License 490-30 | 490 | 125 | 29 of 81 | 0 |
| License 536-20 | 536 | 150 | 19 of 55 | 0 |
| License 300-20 | 300 | 125 | 38 of 112 | 0 |
| License 485-20 | 485 | 50 | 7 of 21 | 1 |
| License 526-20 | 526 | 100 | 1 of 3 | 0 |
| License 471-20 | 471 | 350 | 70 of 222 | 0 |
| License 322-30 | 322 | 500 | 89 of 291 | 0 |
| License 338-20 | 338 | 100 | 16 of 53 | 0 |
| License 440-20 | 440 | 125 | 20 of 72 | 0 |
| License 600-30 | 600 | 100 | 20 of 73 | 0 |
| License 444-30 | 444 | 50 | 14 of 55 | 0 |
| License 630-30 | 630 | 100 | 19 of 76 | 0 |
| License 319-20 | 319 | 50 | 8 of 33 | 0 |
| License 390-30 | 390 | 50 | 10 of 43 | 0 |
| License 490-20 | 490 | 150 | 34 of 149 | 0 |
| License 670-30 | 670 | 100 | 12 of 56 | 0 |
| License 640-30 | 640 | 25 | 4 of 19 | 0 |
| License 318-20 | 318 | 50 | 14 of 69 | 1 |
| License 322-20 | 322 | 600 | 95 of 532 | 0 |
| License 444-20 | 444 | 100 | 18 of 103 | 0 |
| License 350-20 | 350 | 55 | 9 of 54 | 1 |
| License 401-20 | 401 | 150 | 28 of 171 | 0 |
| License 311-20 | 311 | 30 | 4 of 25 | 0 |
| License 320-30 | 320 | 50 | 7 of 44 | 0 |
| License 371-20 | 371 | 50 | 9 of 58 | 0 |
| License 381-20 | 381 | 25 | 2 of 13 | 0 |
| License 329-20 | 329 | 75 | 12 of 84 | 0 |
| License 313-20 | 313 | 10 | 2 of 14 | 1 |
| License 620-30 | 620 | 100 | 16 of 113 | 0 |
| License 310-30 | 310 | 50 | 11 of 104 | 0 |
| License 516-30 | 516 | 50 | 9 of 87 | 0 |
| License 320-20 | 320 | 25 | 5 of 53 | 0 |
| License 404-30 | 404 | 100 | 13 of 142 | 1 |
| License 300-30 | 300 | 10 | 3 of 40 | 2 |
| License 380-20 | 380 | 10 | 2 of 27 | 1 |
| License 404-20 | 404 | 200 | 20 of 293 | 0 |
| License 390-20 | 390 | 25 | 3 of 56 | 1 |
| License 371-30 | 371 | 25 | 2 of 38 | 1 |
| License 310-20 | 310 | 75 | 7 of 144 | 0 |
| License 576-30 | 576 | 50 | 3 of 150 | 1 |
| License 401-30 | 401 | 25 | 1 of 84 | 1 |
Nonresidents: which Montana pronghorn hunts drew at 3 bonus points in 2026?
52 hunts: 596 of the 1,494 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 399-20 | 300, 301, 310, 311, 317, 318, 319, 320, 322, 329, 338, 339, 340, 350, 360, 370, 371, 380, 381, 388, 390 | 500 | 4 of 4 | 0 |
| License 007-31 | 700, 701, 703 | 2,000 | 3 of 3 | 0 |
| License 339-20 | 339 | 75 | 3 of 3 | 0 |
| License 481-30 | 481 | 250 | 3 of 3 | 0 |
| License 381-20 | 381 | 25 | 1 of 1 | 3 |
| License 690-30 | 690 | 200 | 1 of 1 | 2 |
| License 900-20 | 401, 404, 413, 420, 430, 440, 441, 444, 450, 455, 471, 480, 481, 485, 490, 506, 516, 526, 536, 546, 556, 576, 586, 596, 600, 620, 630, 640, 650, 670, 690, 700, 701, 702, 703, 704, 705 | 5,600 | 123 of 125 | 0 |
| License 007-30 | 701, 702, 703, 704, 705 | 2,000 | 26 of 28 | 0 |
| License 650-30 | 650 | 250 | 6 of 7 | 0 |
| License 360-20 | 360 | 400 | 8 of 10 | 0 |
| License 430-20 | 430 | 150 | 3 of 4 | 1 |
| License 546-20 | 546 | 400 | 3 of 4 | 0 |
| License 576-20 | 576 | 1,100 | 21 of 29 | 1 |
| License 506-20 | 506 | 200 | 9 of 13 | 1 |
| License 320-30 | 320 | 50 | 3 of 5 | 1 |
| License 007-21 | 700, 701, 703 | 4,000 | 76 of 144 | 0 |
| License 444-20 | 444 | 100 | 3 of 6 | 3 |
| License 536-20 | 536 | 150 | 3 of 6 | 2 |
| License 586-20 | 586 | 550 | 3 of 6 | 0 |
| License 516-30 | 516 | 50 | 1 of 2 | 3 |
| License 596-20 | 596 | 300 | 1 of 2 | 1 |
| License 322-30 | 322 | 500 | 5 of 12 | 1 |
| License 620-30 | 620 | 100 | 5 of 12 | 1 |
| License 650-20 | 650 | 700 | 27 of 67 | 0 |
| License 556-20 | 556 | 125 | 2 of 5 | 1 |
| License 340-20 | 340 | 300 | 8 of 25 | 1 |
| License 471-20 | 471 | 350 | 7 of 22 | 1 |
| License 516-20 | 516 | 550 | 12 of 38 | 0 |
| License 600-20 | 600 | 400 | 8 of 26 | 0 |
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 149 of 500 | 0 |
| License 670-20 | 670 | 500 | 12 of 47 | 1 |
| License 318-20 | 318 | 50 | 1 of 4 | 1 |
| License 338-20 | 338 | 100 | 1 of 4 | 2 |
| License 390-20 | 390 | 25 | 1 of 4 | 2 |
| License 404-30 | 404 | 100 | 1 of 4 | 3 |
| License 576-30 | 576 | 50 | 1 of 4 | 3 |
| License 630-30 | 630 | 100 | 1 of 4 | 3 |
| License 670-30 | 670 | 100 | 1 of 4 | 1 |
| License 620-20 | 620 | 600 | 13 of 57 | 1 |
| License 420-20 | 420 | 150 | 2 of 9 | 1 |
| License 690-20 | 690 | 500 | 6 of 28 | 1 |
| License 401-20 | 401 | 150 | 3 of 14 | 1 |
| License 329-20 | 329 | 75 | 2 of 12 | 2 |
| License 310-30 | 310 | 50 | 1 of 6 | 3 |
| License 481-20 | 481 | 200 | 1 of 6 | 1 |
| License 322-20 | 322 | 600 | 9 of 56 | 0 |
| License 630-20 | 630 | 399 | 6 of 38 | 1 |
| License 300-20 | 300 | 125 | 2 of 13 | 3 |
| License 640-20 | 640 | 125 | 1 of 10 | 1 |
| License 480-20 | 480 | 150 | 1 of 11 | 0 |
| License 404-20 | 404 | 200 | 2 of 27 | 1 |
| License 490-20 | 490 | 150 | 1 of 19 | 1 |
Resident landowners: which Montana pronghorn hunts drew at 3 bonus points in 2026?
13 hunts: 21 of the 21 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 404-20 | 404 | 200 | 4 of 4 | 0 |
| License 371-20 | 371 | 50 | 2 of 2 | 1 |
| License 390-20 | 390 | 25 | 2 of 2 | 2 |
| License 401-20 | 401 | 150 | 2 of 2 | 0 |
| License 481-30 | 481 | 250 | 2 of 2 | 0 |
| License 485-30 | 485 | 50 | 2 of 2 | 0 |
| License 215-20 | 215 | 5 | 1 of 1 | 3 |
| License 444-20 | 444 | 100 | 1 of 1 | 0 |
| License 471-20 | 471 | 350 | 1 of 1 | 0 |
| License 485-20 | 485 | 50 | 1 of 1 | 0 |
| License 556-20 | 556 | 125 | 1 of 1 | 0 |
| License 630-20 | 630 | 399 | 1 of 1 | 0 |
| License 670-30 | 670 | 100 | 1 of 1 | 0 |
Nonresident landowners: which Montana pronghorn hunts drew at 3 bonus points in 2026?
5 hunts: 5 of the 5 applicants at that level drew, by Montana FWP's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Montana FWP reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 3 points: drew of applied, 2026 | Fewest points that drew, 2026 |
|---|---|---|---|---|
| License 007-20 | 701, 702, 703, 704, 705 | 8,000 | 1 of 1 | 0 |
| License 450-30 | 450 | 50 | 1 of 1 | 3 |
| License 481-20 | 481 | 200 | 1 of 1 | 1 |
| License 620-30 | 620 | 100 | 1 of 1 | 0 |
| License 630-20 | 630 | 399 | 1 of 1 | 3 |
How does Montana's draw use points?
FWP squares each applicant's bonus points before a first-choice drawing: three points give ten chances in all, nine plus the application itself (FWP 2026 Deer, Elk & Antelope Regulations, page 17).
Where do these numbers come from?
- 2026 Elk Permit Detailed Bonus Point Drawing Statistics
- 2026 Elk B Detailed Bonus Point Drawing Statistics
- 2026 Deer Permit Detailed Bonus Point Drawing Statistics
- 2026 Deer B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Detailed Bonus Point Drawing Statistics
- 2026 Antelope B Detailed Bonus Point Drawing Statistics
- 2026 Antelope Archery Only Detailed Bonus Point Drawing Statistics
- 2026 Moose Detailed Bonus Point Drawing Statistics
Every species and point level in Montana ยท Montana hunting
Request your free Montana hunt plan
The first 50 hunters in Montana get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.