Texas dove and small game leases, 2026-27
TPWD leases 99 private tracts for dove and small game hunting in 2026-27, 44,211 acres across 43 counties, all open on the $48 Annual Public Hunting Permit. Each lease has its own map page and dates in TPWD's booklet.
Data updated October 2026. Leases and acres: TPWD's Public Hunt Locator map, 2026-27.
How many dove leases are in each region?
| TPWD region | Leases | Acres |
|---|---|---|
| Austin/Waco | 21 | 6,166 |
| Central Texas | 6 | 2,388 |
| Dallas/Ft. Worth | 15 | 4,977 |
| Houston/Beaumont | 4 | 4,203 |
| Immenhauser | 1 | 293 |
| Panhandle | 40 | 22,177 |
| Pineywoods | 2 | 529 |
| San Antonio/Corpus Christi | 9 | 3,478 |
| Trans-Pecos | 1 | 0 |
Austin/Waco region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Holland Road | Bell County | 128 | #2433 (PDF) |
| Blue Ridge Cemetery | Falls County | 182 | #2562 (PDF) |
| Bruceville-Eddy | Falls County | 262 | #2171 (PDF) |
| CR 229 | Falls County | 154 | #2488 (PDF) |
| FM 1771 | Falls County | 307 | #2490 (PDF) |
| FM 413 | Falls County | 310 | #2489 (PDF) |
| Marlin Lake Park | Falls County | 903 | #2547 (PDF) |
| Gerland | Fayette County | 357 | #2548 (PDF) |
| Trailer Park Road | Fayette County | 88 | #2560 (PDF) |
| Beevill Branch | Limestone County | 113 | #2351 (PDF) |
| Rocky Creek | Limestone County | 282 | #2464 (PDF) |
| Ben Arnold | Milam County | 227 | #2484 (PDF) |
| Farm Road 1445 North | Milam County | 523 | #2156 (PDF) |
| FM 485 | Milam County | 68 | #2486 (PDF) |
| Little Pond Creek | Milam County | 238 | #2325 (PDF) |
| Shotgun | Milam County | 71 | #2485 (PDF) |
| Wild Wood Ranch | Milam County | 745 | #2555 (PDF) |
| Mertens | Navarro County | 378 | #2318 (PDF) |
| Mount Moriah | Navarro County | 550 | #2364 (PDF) |
| Carmine East | Washington County | 110 | #2315 (PDF) |
| Carmine West | Washington County | 170 | #2314 (PDF) |
Central Texas region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Huddleston | Dawson County | 859 | #2504 (PDF) |
| Stafford CRP | Dawson County | 327 | #2524 (PDF) |
| FM 902 Farm | Grayson County | 480 | #2527 (PDF) |
| Los Rincones | Kerr County | 138 | #2494 (PDF) |
| Sandy Half | Martin County | 320 | #2523 (PDF) |
| Millhollon Trust | Scurry County | 264 | #2559 (PDF) |
Dallas/Ft. Worth region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Home Place | Clay County | 365 | #2521 (PDF) |
| Rater/Crump | Clay County | 101 | #2520 (PDF) |
| Thompson | Clay County | 315 | #2519 (PDF) |
| Three B's | Clay County | 111 | #2522 (PDF) |
| Farm Road 2755 | Collin County | 60 | #2316 (PDF) |
| North Royse City | Collin County | 188 | #2267 (PDF) |
| West Farm Road 1777 | Collin County | 615 | #2266 (PDF) |
| FM 1530 | Delta County | 103 | #2466 (PDF) |
| Rattan Community | Delta County | 1,753 | #2363 (PDF) |
| Weets Farm North | Delta County | 415 | #2564 (PDF) |
| Crossroads Farm | Fannin County | 130 | #2449 (PDF) |
| Black Branch | Hunt County | 200 | #2297 (PDF) |
| East FM 1570 | Hunt County | 230 | #2268 (PDF) |
| South Muddig | Hunt County | 293 | #2178 (PDF) |
| Farm Road 1138 | Rockwall County | 98 | #2298 (PDF) |
Houston/Beaumont region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Bordages Road | Jefferson County | 1,272 | #2226 (PDF) |
| Latta Road | Jefferson County | 1,641 | #2070 (PDF) |
| South China Road | Jefferson County | 1,036 | #2228 (PDF) |
| Gum Slough | Liberty County | 254 | #2493 (PDF) |
Immenhauser region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Immenhauser | DeWitt County | 293 | #2587 (PDF) |
Panhandle region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Finnell | Archer County | 426 | #2532 (PDF) |
| South Place | Armstrong County | 640 | #2580 (PDF) |
| Morris | Carson County | 1,280 | #2576 (PDF) |
| Pat's Place | Carson County | 350 | #2579 (PDF) |
| Rio Farms | Carson County | 2,552 | #2578 (PDF) |
| Stovall | Carson County | 630 | #2577 (PDF) |
| Wolf Creek | Collingsworth County | 480 | #2224 (PDF) |
| 94 Trust | Floyd County | 320 | #2529 (PDF) |
| Bindweed | Floyd County | 640 | #2530 (PDF) |
| Bluestem | Floyd County | 80 | #2383 (PDF) |
| Circle Tree | Floyd County | 381 | #2362 (PDF) |
| Della Plains | Floyd County | 160 | #2551 (PDF) |
| Francis-Dunlap | Floyd County | 160 | #2553 (PDF) |
| Margolies | Floyd County | 160 | #2554 (PDF) |
| Vara | Floyd County | 200 | #2550 (PDF) |
| Abernathy North | Hale County | 194 | #2500 (PDF) |
| Betty | Hansford County | 326 | #2567 (PDF) |
| La Lanza | Hansford County | 640 | #2583 (PDF) |
| Porter | Hansford County | 965 | #2584 (PDF) |
| West of Town | Hansford County | 481 | #2582 (PDF) |
| Big Timber | Hemphill County | 821 | #2526 (PDF) |
| Horse Creek | Hemphill County | 402 | #2525 (PDF) |
| Temprano | Hutchinson County | 640 | #2581 (PDF) |
| Idalou | Lubbock County | 320 | #2498 (PDF) |
| Ramsey Place | Lubbock County | 320 | #2566 (PDF) |
| Askew CRP | Lynn County | 320 | #2563 (PDF) |
| Miller Farm | Lynn County | 320 | #2502 (PDF) |
| Noble Playa | Lynn County | 308 | #2545 (PDF) |
| Pride Cemetery | Lynn County | 320 | #2473 (PDF) |
| Slover | Lynn County | 320 | #2503 (PDF) |
| Warrick | Lynn County | 320 | #2507 (PDF) |
| De Campo | Moore County | 626 | #2575 (PDF) |
| Margoso | Moore County | 1,568 | #2574 (PDF) |
| Brillhart | Ochiltree County | 322 | #2572 (PDF) |
| Correll | Ochiltree County | 384 | #2570 (PDF) |
| FM 759 HQ | Ochiltree County | 325 | #2569 (PDF) |
| Goat Barn | Ochiltree County | 321 | #2568 (PDF) |
| Texas Roberts | Ochiltree County | 1,625 | #2571 (PDF) |
| La Playa | Sherman County | 1,280 | #2573 (PDF) |
| Cobb Farms | Swisher County | 250 | #2514 (PDF) |
Pineywoods region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Ivy | Anderson County | 465 | #2495 (PDF) |
| Germany | Houston County | 64 | #2511 (PDF) |
San Antonio/Corpus Christi region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Lone Star Pass | Bexar County | 540 | #2470 (PDF) |
| Somerset Road | Bexar County | 520 | #2469 (PDF) |
| Catclaw Creek | Brooks County | 150 | #2381 (PDF) |
| Burns East | DeWitt County | 390 | #2585 (PDF) |
| Burns West | DeWitt County | 530 | #2393 (PDF) |
| Lakeside | DeWitt County | 714 | #2586 (PDF) |
| State Highway 85 | Frio County | 174 | #2251 (PDF) |
| Hornsby East and West | Jim Wells County | 287 | #2082 (PDF) |
| South Alice | Jim Wells County | 173 | #2081 (PDF) |
Trans-Pecos region dove leases
| Lease | County | Acres | TPWD booklet page |
|---|---|---|---|
| Red Bluff Reservoir | Loving County | Not listed | #2262 (PDF) |
Source: TPWD Public Hunt Locator map, dove and small game lease polygons. County from FilledTag's overlay of each lease on Census county lines.
Questions hunters ask
How many dove leases does TPWD have?
TPWD's 2026-27 Public Hunt Locator map shows 99 dove and small game lease boundaries covering 44,211 acres in 43 counties. TPWD's own APH page speaks of approximately 120 leased dove and small game areas.
What permit do you need to hunt a Texas dove lease?
The $48 Annual Public Hunting Permit, with a Texas hunting license and the migratory game bird endorsement and HIP certification for doves. Hunters under 17 hunt free with a permitted adult.
Which county has the most dove lease acres?
Carson County (4,812 acres), Jefferson County (3,949 acres) and Ochiltree County (2,977 acres), by the acres TPWD lists for each lease.
Get a Texas hunt plan when they open
Hunt plans for Texas are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Texas included.
Sources: TPWD Public Hunt Locator map; TPWD 2026-27 APH permit and Map Booklet. FilledTag is not part of the Texas Parks and Wildlife Department.