Utah pronghorn hunts drawn with 1 bonus point, 2025
In Utah DWR's 2025 draw, applicants holding 1 bonus point drew pronghorn licenses in 52 pronghorn hunts. Residents: 205 of the 1,400 who applied for those hunts with 1 point drew, in 52 hunts. Nonresidents: 6 of the 44 who applied for those hunts with 1 point drew, in 6 hunts.
Data updated October 2026. Every figure is Utah DWR's 2025 draw report, with 2024 beside it. It is what happened in that draw, not a forecast for the next one.
Pronghorn by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points
Residents: which Utah pronghorn hunts drew at 1 bonus point in 2025?
52 hunts: 205 of the 1,400 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 1 point: drew of applied, 2025 | Fewest points that drew, 2025 | With 1 point: drew of applied, 2024 |
|---|---|---|---|---|---|
| PB5077, Limited-entry Archery Buck Pronghorn | Parker Mtn | 8 of 8 | 0 | 3 of 17 | |
| PB5001, Limited-entry Archery Buck Pronghorn | Book Cliffs, Bitter Creek | 4 of 4 | 0 | 6 of 6 | |
| PB5006, Limited-entry Archery Buck Pronghorn | Box Elder, West | 4 of 4 | 0 | 3 of 3 | |
| PB5012, Limited-entry Archery Buck Pronghorn | North Slope, Three Corners/west Daggett | 4 of 4 | 0 | 2 of 3 | |
| PB5005, Limited-entry Archery Buck Pronghorn | Box Elder, Snowville | 2 of 2 | 0 | 1 of 2 | |
| PB5062, Limited-entry Muzzle Buck Pronghorn | Pine Valley | 2 of 2 | 0 | 1 of 1 | |
| PB5079, Limited-entry Muzzle Buck Pronghorn | Box Elder, West | 2 of 2 | 0 | ||
| PB5338, Cwmu Buck Pronghorn | Castle Valley Outdoors | 2 of 2 | 1 | ||
| PB5080, Limited-entry Muzzle Buck Pronghorn | Box Elder, Snowville | 1 of 1 | 1 | ||
| PB5345, Cwmu Buck Pronghorn | Green River Flat | 1 of 1 | 1 | 0 of 4 | |
| PB5021, Limited-entry Archery Buck Pronghorn | West Desert, Snake Valley | 10 of 11 | 0 | 7 of 15 | |
| PB5059, Limited-entry Muzzle Buck Pronghorn | Nine Mile, Anthro-myton Bench | 8 of 9 | 0 | 7 of 20 | |
| PB5078, Limited-entry Muzzle Buck Pronghorn | Parker Mtn | 19 of 25 | 0 | 3 of 10 | |
| PB5066, Limited-entry Muzzle Buck Pronghorn | North Slope, Three Corners/west Daggett | 3 of 4 | 0 | 1 of 6 | |
| PB5017, Limited-entry Archery Buck Pronghorn | Vernal | 6 of 10 | 0 | 6 of 13 | |
| PB5018, Limited-entry Archery Buck Pronghorn | Southwest Desert | 7 of 14 | 0 | 6 of 13 | |
| PB5072, Limited-entry Muzzle Buck Pronghorn | Vernal | 7 of 14 | 0 | 4 of 4 | |
| PB5060, Limited-entry Muzzle Buck Pronghorn | Diamond Mtn/bonanza | 7 of 15 | 0 | 2 of 11 | |
| PB5044, Limited-entry Alw (rifle) Buck Pronghorn | San Juan, Hatch Point | 2 of 5 | 1 | 0 of 11 | |
| PB5024, Limited-entry Muzzle Buck Pronghorn | Southwest Desert | 2 of 6 | 0 | 7 of 12 | |
| PB5312, Cwmu Buck Pronghorn | Tl Bar Ranch | 1 of 3 | 1 | 0 of 1 | |
| PB5019, Limited-entry Archery Buck Pronghorn | West Desert, Riverbed | 6 of 19 | 1 | 1 of 10 | |
| PB5011, Limited-entry Archery Buck Pronghorn | Nine Mile, Anthro-myton Bench | 6 of 20 | 0 | 4 of 10 | |
| PB5002, Limited-entry Archery Buck Pronghorn | Book Cliffs, South | 3 of 11 | 1 | 1 of 2 | |
| PB5000, Limited-entry Archery Buck Pronghorn | Beaver | 1 of 4 | 1 | 3 of 11 | |
| PB5327, Cwmu Buck Pronghorn | Cottonwood Ridge | 1 of 4 | 1 | 0 of 3 | |
| PB5026, Limited-entry Alw (rifle) Buck Pronghorn | Book Cliffs, Bitter Creek | 8 of 36 | 0 | 3 of 38 | |
| PB5009, Limited-entry Archery Buck Pronghorn | La Sal, Potash/south Cisco | 2 of 9 | 1 | 0 of 3 | |
| PB5020, Limited-entry Archery Buck Pronghorn | West Desert, Rush Valley | 2 of 10 | 0 | 1 of 4 | |
| PB5016, Limited-entry Archery Buck Pronghorn | Diamond Mtn/bonanza | 3 of 17 | 0 | 5 of 13 | |
| PB5056, Limited-entry Muzzle Buck Pronghorn | San Rafael, North | 2 of 12 | 0 | 1 of 11 | |
| PB5052, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Snake Valley | 11 of 71 | 0 | 12 of 43 | |
| PB5042, Limited-entry Alw (rifle) Buck Pronghorn | Pine Valley | 3 of 20 | 0 | 1 of 23 | |
| PB5037, Limited-entry Alw (rifle) Buck Pronghorn | Nine Mile, Anthro-myton Bench | 12 of 95 | 0 | 8 of 88 | |
| PB5061, Limited-entry Muzzle Buck Pronghorn | Panguitch Lake/zion, North | 1 of 8 | 0 | 2 of 2 | |
| PB5008, Limited-entry Archery Buck Pronghorn | Fillmore, Oak Creek South | 1 of 9 | 1 | 2 of 11 | |
| PB5047, Limited-entry Alw (rifle) Buck Pronghorn | Diamond Mtn/bonanza | 6 of 55 | 0 | 5 of 46 | |
| PB5048, Limited-entry Alw (rifle) Buck Pronghorn | Vernal | 5 of 51 | 0 | 5 of 55 | |
| PB5054, Limited-entry Archery Buck Pronghorn | Panguitch Lake/zion, North | 1 of 11 | 1 | 2 of 10 | |
| PB5033, Limited-entry Alw (rifle) Buck Pronghorn | Fillmore, Oak Creek South | 6 of 68 | 0 | 0 of 75 | |
| PB5051, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Rush Valley | 5 of 64 | 0 | 3 of 63 | |
| PB5035, Limited-entry Alw (rifle) Buck Pronghorn | La Sal, Potash/south Cisco | 2 of 27 | 0 | 2 of 18 | |
| PB5015, Limited-entry Archery Buck Pronghorn | San Rafael, North | 1 of 15 | 0 | 3 of 20 | |
| PB5025, Limited-entry Alw (rifle) Buck Pronghorn | Beaver | 3 of 51 | 1 | 1 of 56 | |
| PB5041, Limited-entry Alw (rifle) Buck Pronghorn | Panguitch Lake/zion, North | 2 of 39 | 1 | 1 of 36 | |
| PB5076, Limited-entry Alw (rifle) Buck Pronghorn | Parker Mtn | 3 of 77 | 0 | 1 of 89 | |
| PB5027, Limited-entry Alw (rifle) Buck Pronghorn | Book Cliffs, South | 1 of 29 | 0 | 2 of 29 | |
| PB5031, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, West | 1 of 45 | 0 | 4 of 33 | |
| PB5030, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, Snowville | 1 of 46 | 0 | 2 of 37 | |
| PB5049, Limited-entry Alw (rifle) Buck Pronghorn | Southwest Desert | 2 of 122 | 0 | 4 of 128 | |
| PB5046, Limited-entry Alw (rifle) Buck Pronghorn | San Rafael, North | 1 of 81 | 0 | 4 of 101 | |
| PB5050, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Riverbed | 1 of 128 | 0 | 0 of 88 |
Nonresidents: which Utah pronghorn hunts drew at 1 bonus point in 2025?
6 hunts: 6 of the 44 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 1 point: drew of applied, 2025 | Fewest points that drew, 2025 | With 1 point: drew of applied, 2024 |
|---|---|---|---|---|---|
| PB5080, Limited-entry Muzzle Buck Pronghorn | Box Elder, Snowville | 1 of 1 | 0 | ||
| PB5077, Limited-entry Archery Buck Pronghorn | Parker Mtn | 1 of 3 | 1 | ||
| PB5079, Limited-entry Muzzle Buck Pronghorn | Box Elder, West | 1 of 3 | 1 | ||
| PB5008, Limited-entry Archery Buck Pronghorn | Fillmore, Oak Creek South | 1 of 6 | 1 | ||
| PB5031, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, West | 1 of 12 | 1 | 0 of 11 | |
| PB5030, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, Snowville | 1 of 19 | 1 | 0 of 19 |
How does Utah's draw use points?
For limited-entry and once-in-a-lifetime hunts, 'Fifty percent of the permits for each hunt unit will be reserved for applicants with the greatest number of bonus points' and the rest are drawn at random, where each applicant receives a random drawing number for the species and for each bonus point (R657-62-8); general-season buck deer, antlerless deer, antlerless elk and doe pronghorn use preference points instead, which give unsuccessful applicants 'first preference in the next year's drawing' (R657-62-9).
Where do these numbers come from?
- 2025 Big game limited-entry & once-in-a-lifetime draw results
- 2025 General-season buck deer draw results
- 2025 Youth general-season deer draw results
- 2025 Youth draw-only elk draw results
- 2025 Antlerless big game draw results
Every species and point level in Utah ยท Utah hunting
Get a Utah hunt plan when they open
Utah plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.