Utah pronghorn hunts drawn with 8 to 9 bonus points, 2025
In Utah DWR's 2025 draw, applicants holding 8 to 9 bonus points drew pronghorn licenses in 54 pronghorn hunts. Residents: 249 of the 314 who applied for those hunts with that many points drew, in 42 hunts. Nonresidents: 26 of the 308 who applied for those hunts with that many points drew, in 21 hunts.
Data updated October 2026. Every figure is Utah DWR's 2025 draw report, with 2024 beside it. It is what happened in that draw, not a forecast for the next one.
Pronghorn by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points
Residents: which Utah pronghorn hunts drew at 8 to 9 bonus points in 2025?
42 hunts: 249 of the 314 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 8-9 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 8-9 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| PD1035, Doe Pronghorn | Fillmore, Oak Creek South | 22 of 22 | 8 | 3 of 3 | |
| PB5049, Limited-entry Alw (rifle) Buck Pronghorn | Southwest Desert | 15 of 15 | 0 | 7 of 7 | |
| PB5076, Limited-entry Alw (rifle) Buck Pronghorn | Parker Mtn | 14 of 14 | 0 | 13 of 13 | |
| PB5051, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Rush Valley | 11 of 11 | 0 | 7 of 7 | |
| PD1034, Doe Pronghorn | Fillmore, Oak Creek South | 11 of 11 | 7 | 1 of 1 | |
| PD1056, Doe Pronghorn | Parker Mtn | 11 of 11 | 7 | ||
| PD1059, Doe Pronghorn | Parker Mtn, Plains | 8 of 8 | 6 | ||
| PD1060, Doe Pronghorn | Parker Mtn, Plains | 6 of 6 | 6 | ||
| PB5052, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Snake Valley | 5 of 5 | 0 | 3 of 3 | |
| PD1000, Doe Pronghorn | Box Elder, Snowville | 5 of 5 | 6 | 7 of 7 | |
| PD1047, Cwmu Doe Pronghorn | Antelope Creek | 5 of 5 | 8 | ||
| PD1057, Doe Pronghorn | Parker Mtn, Highlands | 5 of 5 | 6 | ||
| PB5025, Limited-entry Alw (rifle) Buck Pronghorn | Beaver | 4 of 4 | 1 | 4 of 4 | |
| PB5331, Limited-entry Alw (rifle) Buck Pronghorn | Mt Dutton/paunsaugunt | 4 of 4 | 2 | 5 of 5 | |
| PD1017, Doe Pronghorn | Box Elder, West | 4 of 4 | 6 | ||
| PD1033, Doe Pronghorn | San Rafael, Poison Springs Bench | 4 of 4 | 7 | 1 of 1 | |
| PB5029, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, Puddle Valley | 3 of 3 | 3 | 4 of 4 | |
| PD1012, Doe Pronghorn | Box Elder, Promontory | 3 of 3 | 5 | ||
| PB5026, Limited-entry Alw (rifle) Buck Pronghorn | Book Cliffs, Bitter Creek | 2 of 2 | 0 | 1 of 1 | |
| PB5027, Limited-entry Alw (rifle) Buck Pronghorn | Book Cliffs, South | 2 of 2 | 0 | 3 of 3 | |
| PB5037, Limited-entry Alw (rifle) Buck Pronghorn | Nine Mile, Anthro-myton Bench | 2 of 2 | 0 | 2 of 2 | |
| PB5038, Limited-entry Alw (rifle) Buck Pronghorn | Nine Mile, Range Creek | 2 of 2 | 2 | 3 of 3 | |
| PB5021, Limited-entry Archery Buck Pronghorn | West Desert, Snake Valley | 1 of 1 | 0 | ||
| PB5030, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, Snowville | 1 of 1 | 0 | 3 of 3 | |
| PB5047, Limited-entry Alw (rifle) Buck Pronghorn | Diamond Mtn/bonanza | 1 of 1 | 0 | ||
| PB5048, Limited-entry Alw (rifle) Buck Pronghorn | Vernal | 1 of 1 | 0 | ||
| PB5054, Limited-entry Archery Buck Pronghorn | Panguitch Lake/zion, North | 1 of 1 | 1 | ||
| PB5309, Cwmu Buck Pronghorn | Skull Valley South | 1 of 1 | 7 | ||
| PD1043, Doe Pronghorn | Nine Mile, Anthro-pleasant Valley | 1 of 1 | 7 | 2 of 2 | |
| PD1050, Cwmu Doe Pronghorn | Cottonwood Ridge | 1 of 1 | 7 | ||
| PD1052, Cwmu Doe Pronghorn | Heist | 1 of 1 | 5 | ||
| PD1053, Cwmu Doe Pronghorn | Green River Flat | 1 of 1 | 6 | ||
| PD1058, Doe Pronghorn | Parker Mtn, Highlands | 1 of 1 | 5 | ||
| PB5041, Limited-entry Alw (rifle) Buck Pronghorn | Panguitch Lake/zion, North | 11 of 12 | 1 | 10 of 10 | |
| PB5033, Limited-entry Alw (rifle) Buck Pronghorn | Fillmore, Oak Creek South | 18 of 22 | 0 | 10 of 10 | |
| PB5046, Limited-entry Alw (rifle) Buck Pronghorn | San Rafael, North | 21 of 28 | 0 | 18 of 33 | |
| PB5045, Limited-entry Alw (rifle) Buck Pronghorn | San Rafael, Desert | 3 of 4 | 3 | 2 of 2 | |
| PB5040, Limited-entry Alw (rifle) Buck Pronghorn | North Slope, Three Corners/west Daggett | 2 of 3 | 2 | 8 of 8 | |
| PD1044, Two Doe Pronghorn | Vernal-ouray Valley | 7 of 13 | 8 | 5 of 5 | |
| PB5050, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Riverbed | 20 of 39 | 0 | 4 of 38 | |
| PD1051, Cwmu Doe Pronghorn | Pahvant Ensign | 5 of 12 | 9 | ||
| PB5302, Cwmu Buck Pronghorn | Deseret | 3 of 22 | 0 | 3 of 21 |
Nonresidents: which Utah pronghorn hunts drew at 8 to 9 bonus points in 2025?
21 hunts: 26 of the 308 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 8-9 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 8-9 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| PB5078, Limited-entry Muzzle Buck Pronghorn | Parker Mtn | 3 of 3 | 7 | 0 of 1 | |
| PB5077, Limited-entry Archery Buck Pronghorn | Parker Mtn | 2 of 2 | 1 | 1 of 1 | |
| PB5079, Limited-entry Muzzle Buck Pronghorn | Box Elder, West | 1 of 1 | 1 | ||
| PB5080, Limited-entry Muzzle Buck Pronghorn | Box Elder, Snowville | 1 of 1 | 0 | ||
| PD1017, Doe Pronghorn | Box Elder, West | 1 of 1 | 6 | ||
| PD1054, Doe Pronghorn | Parker Mtn | 1 of 1 | 4 | ||
| PB5060, Limited-entry Muzzle Buck Pronghorn | Diamond Mtn/bonanza | 1 of 2 | 8 | 0 of 2 | |
| PB5000, Limited-entry Archery Buck Pronghorn | Beaver | 1 of 3 | 9 | 0 of 1 | |
| PB5019, Limited-entry Archery Buck Pronghorn | West Desert, Riverbed | 1 of 3 | 9 | 1 of 3 | |
| PB5048, Limited-entry Alw (rifle) Buck Pronghorn | Vernal | 1 of 4 | 6 | 0 of 9 | |
| PB5059, Limited-entry Muzzle Buck Pronghorn | Nine Mile, Anthro-myton Bench | 1 of 4 | 9 | 0 of 2 | |
| PB5028, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, Promontory | 1 of 5 | 4 | 0 of 2 | |
| PB5002, Limited-entry Archery Buck Pronghorn | Book Cliffs, South | 1 of 6 | 9 | 0 of 4 | |
| PB5042, Limited-entry Alw (rifle) Buck Pronghorn | Pine Valley | 1 of 9 | 8 | 0 of 11 | |
| PB5029, Limited-entry Alw (rifle) Buck Pronghorn | Box Elder, Puddle Valley | 1 of 10 | 9 | 0 of 3 | |
| PB5052, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Snake Valley | 1 of 18 | 5 | 1 of 16 | |
| PB5050, Limited-entry Alw (rifle) Buck Pronghorn | West Desert, Riverbed | 1 of 19 | 9 | 0 of 18 | |
| PB5026, Limited-entry Alw (rifle) Buck Pronghorn | Book Cliffs, Bitter Creek | 1 of 20 | 9 | 0 of 16 | |
| PB5037, Limited-entry Alw (rifle) Buck Pronghorn | Nine Mile, Anthro-myton Bench | 1 of 29 | 9 | 1 of 32 | |
| PB5046, Limited-entry Alw (rifle) Buck Pronghorn | San Rafael, North | 2 of 83 | 8 | 0 of 106 | |
| PB5049, Limited-entry Alw (rifle) Buck Pronghorn | Southwest Desert | 2 of 84 | 8 | 0 of 83 |
How does Utah's draw use points?
For limited-entry and once-in-a-lifetime hunts, 'Fifty percent of the permits for each hunt unit will be reserved for applicants with the greatest number of bonus points' and the rest are drawn at random, where each applicant receives a random drawing number for the species and for each bonus point (R657-62-8); general-season buck deer, antlerless deer, antlerless elk and doe pronghorn use preference points instead, which give unsuccessful applicants 'first preference in the next year's drawing' (R657-62-9).
Where do these numbers come from?
- 2025 Big game limited-entry & once-in-a-lifetime draw results
- 2025 General-season buck deer draw results
- 2025 Youth general-season deer draw results
- 2025 Youth draw-only elk draw results
- 2025 Antlerless big game draw results
Every species and point level in Utah ยท Utah hunting
Get a Utah hunt plan when they open
Utah plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.