Wyoming moose hunts drawn with 20 or more preference points, 2026
In WGFD's 2026 draw, applicants holding 20 or more preference points drew moose licenses in 27 moose hunts. Nonresidents, regular licenses: 30 of the 58 who applied for those hunts with that many points drew, in 21 hunts. Residents: 105 of the 155 who applied for those hunts with that many points drew, in 21 hunts.
Data updated October 2026. Every figure is WGFD's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Moose by points: 10-14 points 15-19 points 20+ points
Nonresidents, regular licenses: which Wyoming moose hunts drew at 20 or more preference points in 2026?
21 hunts: 30 of the 58 applicants at that level drew, by WGFD's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which WGFD reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 20+ points: drew of applied, 2026 | Fewest points that drew, 2026 | With 20+ points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Area 38, type 4 | 38 | 35 | 3 of 3 | 21 | 3 of 4 |
| Area 5, type 1 | 5 | 20 | 2 of 2 | 26 | 2 of 2 |
| Area 38, type 1 | 38 | 30 | 2 of 2 | 27 | 3 of 14 |
| Area 1, type 1 | 1 | 9 | 1 of 1 | 28 | |
| Area 1, type 4 | 1 | 17 | 1 of 1 | 23 | 1 of 1 |
| Area 3, type 1 | 3 | 15 | 1 of 1 | 28 | 1 of 1 |
| Area 11, type 1 | 11 | 5 | 1 of 1 | 25 | |
| Area 16, type 1 | 16 | 5 | 1 of 1 | 25 | |
| Area 18, type 1 | 18 | 5 | 1 of 1 | 26 | |
| Area 20, type 1 | 20 | 15 | 1 of 1 | 25 | 2 of 4 |
| Area 22, type 1 | 22 | 5 | 1 of 1 | 24 | |
| Area 23, type 1 | 23 | 10 | 1 of 1 | 25 | 1 of 1 |
| Area 27, type 1 | 27 | 12 | 1 of 1 | 25 | 1 of 3 |
| Area 40, type 1 | 40 | 3 | 1 of 1 | 25 | |
| Area 24, type 1 | 24 | 20 | 2 of 4 | 24 | 2 of 2 |
| Area 9, type 1 | 9 | 3 | 1 of 2 | 25 | |
| Area 35, type 1 | 35 | 3 | 1 of 2 | 24 | |
| Area 6, type 1 | 6 | 5 | 1 of 3 | 26 | |
| Area 26, type 1 | 26 | 40 | 3 of 10 | 25 | 3 of 7 |
| Area 42, type 1 | 42 | 8 | 1 of 4 | 26 | 1 of 5 |
| Area 25, type 1 | 25 | 43 | 3 of 15 | 25 | 3 of 18 |
Residents: which Wyoming moose hunts drew at 20 or more preference points in 2026?
21 hunts: 105 of the 155 applicants at that level drew, by WGFD's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which WGFD reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 20+ points: drew of applied, 2026 | Fewest points that drew, 2026 | With 20+ points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Area 26, type 1 | 26 | 40 | 22 of 22 | 19 | 14 of 14 |
| Area 3, type 1 | 3 | 15 | 4 of 4 | 19 | 3 of 3 |
| Area 25, type 1 | 25 | 43 | 4 of 4 | 16 | 3 of 3 |
| Area 41, type 1 | 41 | 5 | 4 of 4 | 26 | 4 of 4 |
| Area 5, type 1 | 5 | 20 | 3 of 3 | 18 | 2 of 2 |
| Area 16, type 1 | 16 | 5 | 3 of 3 | 20 | 1 of 1 |
| Area 17, type 1 | 17 | 5 | 3 of 3 | 19 | 3 of 6 |
| Area 23, type 1 | 23 | 10 | 3 of 3 | 18 | |
| Area 38, type 4 | 38 | 35 | 3 of 3 | 10 | 1 of 1 |
| Area 1, type 4 | 1 | 17 | 2 of 2 | 12 | 1 of 1 |
| Area 10, type 1 | 10 | 8 | 1 of 1 | 16 | |
| Area 22, type 1 | 22 | 5 | 1 of 1 | 17 | 1 of 1 |
| Area 42, type 1 | 42 | 8 | 6 of 8 | 28 | 6 of 11 |
| Area 45, type 1 | 45 | 5 | 4 of 6 | 26 | 3 of 3 |
| Area 1, type 1 | 1 | 9 | 6 of 10 | 30 | 6 of 18 |
| Area 11, type 1 | 11 | 5 | 3 of 5 | 26 | 4 of 6 |
| Area 38, type 1 | 38 | 30 | 21 of 42 | 28 | 16 of 28 |
| Area 34, type 1 | 34 | 3 | 3 of 6 | 28 | 3 of 10 |
| Area 2, type 1 | 2 | 5 | 4 of 10 | 22 | 3 of 3 |
| Area 9, type 1 | 9 | 3 | 2 of 5 | 22 | 3 of 3 |
| Area 6, type 1 | 6 | 5 | 3 of 10 | 23 | 4 of 4 |
How does Wyoming's draw use points?
WGFD gives a preference point drawing advantage for nonresident antelope, deer and elk and for resident and nonresident moose; Chapter 44 allocates not less than 75% of nonresident special and regular licenses to a preference point drawing and up to 25% to a random drawing, applicants with the most points are selected first, and residents draw antelope, deer and elk by random drawing with no points.
Where do these numbers come from?
- 2026_DemandReport_Antelope_NR_Random
- 2026_DemandReport_Antelope_NR_Special_Random
- 2026_DemandReport_Antelope_Resident
- 2026_DemandReport_Antelope_NR_PP
- 2026_DemandReport_Antelope_NR_Special_PP
- 2026_DemandReport_Antelope_DoeFawn_NR
- 2026_DemandReport_Antelope_DoeFawn_Resident
- 2026_DemandReport_Deer_NR_Random
Every species and point level in Wyoming ยท Wyoming hunting
Get notified about FilledTag in Wyoming
Leave your email and we will let you know when FilledTag adds something new for Wyoming hunters.
Use the map while you wait for updates.