Wyoming draw results by points, 2026: what each point level drew
In WGFD's 2026 draw, this is how many elk, deer, antelope and moose hunts applicants drew at each preference point level. Open a level for every hunt, the share of applicants at that level who drew and the 2025 figure beside it.
Data updated October 2026. From WGFD's 2026 draw reports and 2025's. Past results, not a forecast.
Wyoming elk: hunts drawn at each point level
| Points held | Hunts drawn at that level | Nonresidents, regular licenses: drew of applied | Nonresidents, special licenses: drew of applied |
|---|---|---|---|
| 0 points | 48 | 262 of 368 | 128 of 128 |
| 1 point | 32 | 111 of 118 | 40 of 40 |
| 2 points | 27 | 65 of 83 | 39 of 40 |
| 3 points | 31 | 68 of 126 | 84 of 97 |
| 4 points | 28 | 155 of 155 | 329 of 329 |
| 5 points | 26 | 138 of 144 | 286 of 286 |
| 6 points | 21 | 890 of 890 | 54 of 56 |
| 7 points | 28 | 334 of 343 | 51 of 59 |
| 8-9 points | 39 | 235 of 238 | 73 of 77 |
| 10-14 points | 66 | 286 of 366 | 170 of 200 |
| 15-19 points | 42 | 203 of 229 | 79 of 107 |
| 20+ points | 14 | 38 of 71 | 5 of 22 |
Wyoming deer: hunts drawn at each point level
| Points held | Hunts drawn at that level | Nonresidents, regular licenses: drew of applied | Nonresidents, special licenses: drew of applied |
|---|---|---|---|
| 0 points | 52 | 861 of 2,647 | 813 of 813 |
| 1 point | 44 | 1,474 of 1,797 | 145 of 151 |
| 2 points | 27 | 600 of 602 | 42 of 42 |
| 3 points | 32 | 501 of 511 | 23 of 23 |
| 4 points | 26 | 271 of 271 | 21 of 21 |
| 5 points | 23 | 170 of 205 | 11 of 12 |
| 6 points | 25 | 111 of 119 | 22 of 74 |
| 7 points | 23 | 52 of 52 | 38 of 40 |
| 8-9 points | 28 | 118 of 169 | 27 of 27 |
| 10-14 points | 31 | 157 of 163 | 67 of 73 |
| 15-19 points | 19 | 58 of 76 | 18 of 31 |
| 20+ points | 7 | 19 of 123 | 9 of 61 |
Wyoming antelope: hunts drawn at each point level
| Points held | Hunts drawn at that level | Nonresidents, regular licenses: drew of applied | Nonresidents, special licenses: drew of applied |
|---|---|---|---|
| 0 points | 24 | 449 of 459 | 267 of 320 |
| 1 point | 34 | 168 of 261 | 195 of 228 |
| 2 points | 38 | 365 of 528 | 138 of 156 |
| 3 points | 48 | 258 of 315 | 112 of 121 |
| 4 points | 55 | 211 of 257 | 71 of 83 |
| 5 points | 54 | 245 of 352 | 87 of 93 |
| 6 points | 61 | 144 of 183 | 92 of 99 |
| 7 points | 54 | 135 of 184 | 57 of 71 |
| 8-9 points | 69 | 286 of 375 | 107 of 120 |
| 10-14 points | 60 | 338 of 419 | 69 of 77 |
| 15-19 points | 23 | 83 of 97 | 16 of 16 |
Wyoming moose: hunts drawn at each point level
| Points held | Hunts drawn at that level | Nonresidents, regular licenses: drew of applied | Residents: drew of applied |
|---|---|---|---|
| 10-14 points | 10 | 34 of 51 | |
| 15-19 points | 20 | 116 of 178 | |
| 20+ points | 27 | 30 of 58 | 105 of 155 |
How does Wyoming's draw use points?
WGFD gives a preference point drawing advantage for nonresident antelope, deer and elk and for resident and nonresident moose; Chapter 44 allocates not less than 75% of nonresident special and regular licenses to a preference point drawing and up to 25% to a random drawing, applicants with the most points are selected first, and residents draw antelope, deer and elk by random drawing with no points.
Where do these numbers come from?
- 2026_DemandReport_Antelope_NR_Random
- 2026_DemandReport_Antelope_NR_Special_Random
- 2026_DemandReport_Antelope_Resident
- 2026_DemandReport_Antelope_NR_PP
- 2026_DemandReport_Antelope_NR_Special_PP
- 2026_DemandReport_Antelope_DoeFawn_NR
- 2026_DemandReport_Antelope_DoeFawn_Resident
- 2026_DemandReport_Deer_NR_Random
Get notified about FilledTag in Wyoming
Leave your email and we will let you know when FilledTag adds something new for Wyoming hunters.
Use the map while you wait for updates.