Wyoming deer hunts drawn with 4 preference points, 2026
In WGFD's 2026 draw, applicants holding 4 preference points drew deer licenses in 26 deer hunts. Nonresidents, regular licenses: 271 of the 271 who applied for those hunts with 4 points drew, in 21 hunts. Nonresidents, special licenses: 21 of the 21 who applied for those hunts with 4 points drew, in 10 hunts.
Data updated October 2026. Every figure is WGFD's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Nonresidents, regular licenses: which Wyoming deer hunts drew at 4 preference points in 2026?
21 hunts: 271 of the 271 applicants at that level drew, by WGFD's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which WGFD reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 4 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 4 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Area NaN, type R | Region R | 562 | 50 of 50 | 3 | 31 of 31 |
| Area NaN, type W | Region W | 741 | 41 of 41 | 1 | 23 of 23 |
| Area NaN, type C | Region C | 2,173 | 36 of 36 | 1 | 49 of 49 |
| Area NaN, type D | Region D | 316 | 30 of 30 | 3 | 27 of 27 |
| Area NaN, type Y | Region Y | 1,216 | 25 of 25 | 1 | 18 of 18 |
| Area NaN, type A | Region A | 2,481 | 18 of 18 | 0 | 10 of 10 |
| Area NaN, type F | Region F | 650 | 17 of 17 | 1 | 12 of 12 |
| Area NaN, type J | Region J | 981 | 14 of 14 | 0 | 4 of 4 |
| Area NaN, type L | Region L | 213 | 11 of 11 | 3 | 12 of 12 |
| Area NaN, type B | Region B | 916 | 7 of 7 | 1 | 21 of 21 |
| Area NaN, type Q | Region Q | 70 | 4 of 4 | 4 | 2 of 2 |
| Area 60, type 2 | 60 | 214 | 3 of 3 | 0 | 3 of 3 |
| Area 15, type 3 | 15 | 532 | 2 of 2 | 0 | |
| Area 64, type 2 | 64 | 102 | 2 of 2 | 3 | 2 of 2 |
| Area 132, type 3 | 132 | 26 | 2 of 2 | 1 | |
| Area 145, type 3 | 145 | 27 | 2 of 2 | 0 | |
| Area 157, type 3 | 157 | 188 | 2 of 2 | 0 | 3 of 3 |
| Area NaN, type X | Region X | 134 | 2 of 2 | 0 | |
| Area 128, type 3 | 128 | 53 | 1 of 1 | 0 | 1 of 1 |
| Area 164, type 1 | 164 | 53 | 1 of 1 | 2 | |
| Area NaN, type M | Region M | 509 | 1 of 1 | 1 | 2 of 2 |
Nonresidents, special licenses: which Wyoming deer hunts drew at 4 preference points in 2026?
10 hunts: 21 of the 21 applicants at that level drew, by WGFD's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which WGFD reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 4 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 4 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Area NaN, type K | Region K | 179 | 9 of 9 | 1 | |
| Area 87, type 2 | 87 | 25 | 2 of 2 | 4 | |
| Area 165, type 1 | 165 | 46 | 2 of 2 | 2 | |
| Area NaN, type D | Region D | 316 | 2 of 2 | 0 | 1 of 1 |
| Area 22, type 1 | 22 | 388 | 1 of 1 | 1 | 1 of 1 |
| Area 79, type 1 | 79 | 237 | 1 of 1 | 0 | |
| Area NaN, type C | Region C | 2,173 | 1 of 1 | 0 | |
| Area NaN, type L | Region L | 213 | 1 of 1 | 0 | |
| Area NaN, type R | Region R | 562 | 1 of 1 | 0 | |
| Area NaN, type Y | Region Y | 1,216 | 1 of 1 | 0 |
How does Wyoming's draw use points?
WGFD gives a preference point drawing advantage for nonresident antelope, deer and elk and for resident and nonresident moose; Chapter 44 allocates not less than 75% of nonresident special and regular licenses to a preference point drawing and up to 25% to a random drawing, applicants with the most points are selected first, and residents draw antelope, deer and elk by random drawing with no points.
Where do these numbers come from?
- 2026_DemandReport_Antelope_NR_Random
- 2026_DemandReport_Antelope_NR_Special_Random
- 2026_DemandReport_Antelope_Resident
- 2026_DemandReport_Antelope_NR_PP
- 2026_DemandReport_Antelope_NR_Special_PP
- 2026_DemandReport_Antelope_DoeFawn_NR
- 2026_DemandReport_Antelope_DoeFawn_Resident
- 2026_DemandReport_Deer_NR_Random
Every species and point level in Wyoming ยท Wyoming hunting
Get notified about FilledTag in Wyoming
Leave your email and we will let you know when FilledTag adds something new for Wyoming hunters.
Use the map while you wait for updates.