Wyoming deer hunts drawn with 10 to 14 preference points, 2026
In WGFD's 2026 draw, applicants holding 10 to 14 preference points drew deer licenses in 31 deer hunts. Nonresidents, regular licenses: 157 of the 163 who applied for those hunts with that many points drew, in 26 hunts. Nonresidents, special licenses: 67 of the 73 who applied for those hunts with that many points drew, in 12 hunts.
Data updated October 2026. Every figure is WGFD's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Nonresidents, regular licenses: which Wyoming deer hunts drew at 10 to 14 preference points in 2026?
26 hunts: 157 of the 163 applicants at that level drew, by WGFD's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which WGFD reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 10-14 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 10-14 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Area NaN, type G | Region G | 202 | 54 of 54 | 12 | 71 of 74 |
| Area NaN, type H | Region H | 335 | 30 of 30 | 8 | 7 of 7 |
| Area 78, type 1 | 78 | 235 | 9 of 9 | 9 | 1 of 1 |
| Area 80, type 1 | 80 | 145 | 8 of 8 | 9 | 2 of 2 |
| Area NaN, type F | Region F | 650 | 6 of 6 | 1 | 1 of 1 |
| Area 82, type 3 | 82 | 27 | 5 of 5 | 10 | |
| Area NaN, type C | Region C | 2,173 | 4 of 4 | 1 | 6 of 6 |
| Area 37, type 1 | 37 | 35 | 3 of 3 | 11 | |
| Area NaN, type K | Region K | 179 | 3 of 3 | 5 | 1 of 1 |
| Area NaN, type R | Region R | 562 | 3 of 3 | 3 | 1 of 1 |
| Area 47, type 3 | 47 | 81 | 2 of 2 | 11 | |
| Area 87, type 2 | 87 | 25 | 2 of 2 | 8 | |
| Area 125, type 1 | 125 | 61 | 2 of 2 | 14 | 2 of 4 |
| Area NaN, type A | Region A | 2,481 | 2 of 2 | 0 | |
| Area NaN, type W | Region W | 741 | 2 of 2 | 1 | 2 of 2 |
| Area 22, type 1 | 22 | 388 | 1 of 1 | 6 | |
| Area 36, type 1 | 36 | 110 | 1 of 1 | 8 | |
| Area 65, type 3 | 65 | 320 | 1 of 1 | 0 | |
| Area 79, type 1 | 79 | 237 | 1 of 1 | 6 | |
| Area 112, type 1 | 112 | 25 | 1 of 1 | 14 | 3 of 3 |
| Area NaN, type D | Region D | 316 | 1 of 1 | 3 | |
| Area NaN, type M | Region M | 509 | 1 of 1 | 1 | |
| Area 81, type 1 | 81 | 165 | 8 of 10 | 10 | 13 of 13 |
| Area 119, type 2 | 119 | 50 | 3 of 4 | 12 | 2 of 2 |
| Area 10, type 1 | 10 | 58 | 2 of 3 | 12 | 5 of 7 |
| Area 117, type 1 | 117 | 48 | 2 of 4 | 11 |
Nonresidents, special licenses: which Wyoming deer hunts drew at 10 to 14 preference points in 2026?
12 hunts: 67 of the 73 applicants at that level drew, by WGFD's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which WGFD reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 10-14 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 10-14 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Area NaN, type G | Region G | 202 | 42 of 42 | 10 | 8 of 8 |
| Area 112, type 1 | 112 | 25 | 3 of 3 | 14 | 1 of 1 |
| Area 10, type 1 | 10 | 58 | 2 of 2 | 11 | |
| Area 78, type 1 | 78 | 235 | 1 of 1 | 5 | |
| Area 110, type 1 | 110 | 23 | 1 of 1 | 7 | 2 of 2 |
| Area 118, type 1 | 118 | 14 | 1 of 1 | 8 | |
| Area 128, type 3 | 128 | 53 | 1 of 1 | 11 | |
| Area NaN, type H | Region H | 335 | 1 of 1 | 6 | 1 of 1 |
| Area NaN, type W | Region W | 741 | 1 of 1 | 0 | |
| Area 89, type 1 | 89 | 115 | 6 of 7 | 13 | 5 of 5 |
| Area 34, type 1 | 34 | 101 | 7 of 11 | 13 | 3 of 3 |
| Area 119, type 2 | 119 | 50 | 1 of 2 | 11 |
How does Wyoming's draw use points?
WGFD gives a preference point drawing advantage for nonresident antelope, deer and elk and for resident and nonresident moose; Chapter 44 allocates not less than 75% of nonresident special and regular licenses to a preference point drawing and up to 25% to a random drawing, applicants with the most points are selected first, and residents draw antelope, deer and elk by random drawing with no points.
Where do these numbers come from?
- 2026_DemandReport_Antelope_NR_Random
- 2026_DemandReport_Antelope_NR_Special_Random
- 2026_DemandReport_Antelope_Resident
- 2026_DemandReport_Antelope_NR_PP
- 2026_DemandReport_Antelope_NR_Special_PP
- 2026_DemandReport_Antelope_DoeFawn_NR
- 2026_DemandReport_Antelope_DoeFawn_Resident
- 2026_DemandReport_Deer_NR_Random
Every species and point level in Wyoming ยท Wyoming hunting
Get notified about FilledTag in Wyoming
Leave your email and we will let you know when FilledTag adds something new for Wyoming hunters.
Use the map while you wait for updates.