Utah deer hunts drawn with 0 bonus points, 2025
In Utah DWR's 2025 draw, applicants holding 0 bonus points drew deer licenses in 130 deer hunts. Residents: 16,411 of the 28,444 who applied for those hunts with 0 points drew, in 96 hunts. Nonresidents: 1,554 of the 2,144 who applied for those hunts with 0 points drew, in 67 hunts.
Data updated October 2026. Every figure is Utah DWR's 2025 draw report, with 2024 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Utah deer hunts drew at 0 bonus points in 2025?
96 hunts: 16,411 of the 28,444 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 0 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 0 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1600, General season | Chalk Creek | 213 of 213 | 0 | 235 of 239 | |
| DB1568, General season | Kamas | 147 of 147 | 0 | 117 of 119 | |
| DB1615, General season | Beaver, West | 33 of 33 | 0 | ||
| DB1618, General season | West Desert, Swasey | 32 of 32 | 0 | ||
| DB1106, Limited-entry Restricted Archery Buck Deer | Thousand Lakes | 5 of 5 | 0 | ||
| DB1107, Limited-entry Restricted Muzzleloader Buck Deer | Thousand Lakes | 1 of 1 | 0 | ||
| DB1271, Cwmu Buck Deer | Oak Ranch | 1 of 1 | 0 | 0 of 1 | |
| DB1573, General season | North Slope | 311 of 313 | 0 | 210 of 271 | |
| DB1609, General season | Morgan-south Rich | 126 of 127 | 0 | 134 of 151 | |
| DB1574, General season | Ogden | 212 of 214 | 0 | 180 of 188 | |
| DB1606, General season | East Canyon | 101 of 102 | 0 | 82 of 83 | |
| DB1572, General season | Nine Mile | 93 of 94 | 0 | 98 of 104 | |
| DB1501, General season | Box Elder | 359 of 363 | 0 | 338 of 355 | |
| DB1631, General season | Box Elder | 433 of 438 | 0 | ||
| DB1628, General season | Cache | 230 of 233 | 0 | ||
| DB1602, General season | Chalk Creek | 145 of 147 | 0 | 134 of 134 | |
| DB1561, General season | Box Elder | 431 of 437 | 0 | 377 of 389 | |
| DB1608, General season | Morgan-south Rich | 141 of 143 | 0 | 142 of 143 | |
| DB0008, Deer Extended Archery Only | 280 of 284 | 0 | |||
| DB1601, General season | Chalk Creek | 204 of 207 | 0 | 203 of 209 | |
| DB1504, General season | Nebo | 544 of 553 | 0 | 534 of 565 | |
| DB1586, General season | Wasatch Mtns, West | 406 of 413 | 0 | 448 of 458 | |
| DB1564, General season | Nebo | 373 of 381 | 0 | 384 of 399 | |
| DB1599, General season | Chalk Creek | 516 of 532 | 0 | 472 of 496 | |
| DB1512, General season | Nine Mile | 129 of 133 | 0 | 132 of 144 | |
| DB1621, General season | Oquirrh/tintic | 210 of 217 | 0 | ||
| DB1630, General season | Boulder/kaiparowits | 78 of 81 | 0 | ||
| DB1610, General season | Morgan-south Rich | 71 of 74 | 0 | 78 of 80 | |
| DB1627, General season | Cache | 957 of 1,016 | 0 | ||
| DB1589, General season | Zion | 278 of 304 | 0 | 171 of 175 | |
| DB1581, General season | San Juan, Abajo Mtns | 276 of 303 | 0 | 147 of 272 | |
| DB1526, General season | Wasatch Mtns, West | 671 of 773 | 0 | 507 of 891 | |
| DB1556, General season | Wasatch Mtns, West | 1,611 of 2,076 | 0 | 1,445 of 2,279 | |
| DB1614, General season | Beaver, West | 38 of 50 | 0 | ||
| DB1513, General season | North Slope | 264 of 355 | 0 | 107 of 348 | |
| DB1607, General season | Morgan-south Rich | 296 of 404 | 0 | 248 of 384 | |
| DB1502, General season | Cache | 495 of 680 | 0 | 383 of 620 | |
| DB1617, General season | West Desert, Swasey | 44 of 61 | 0 | ||
| DB1620, General season | Oquirrh/tintic | 185 of 257 | 0 | ||
| DB1514, General season | Ogden | 243 of 352 | 0 | 143 of 340 | |
| DB1529, General season | Zion | 258 of 378 | 0 | 253 of 290 | |
| DB1521, General season | San Juan, Abajo Mtns | 225 of 341 | 0 | 180 of 338 | |
| DB1551, General season | San Juan, Abajo Mtns | 539 of 843 | 0 | 411 of 900 | |
| DB1605, General season | East Canyon | 148 of 237 | 0 | 89 of 271 | |
| DB1566, General season | Fillmore | 107 of 174 | 0 | 39 of 125 | |
| DB1585, General season | Wasatch Mtns, East | 364 of 593 | 0 | 120 of 630 | |
| DB1604, General season | East Canyon | 156 of 311 | 0 | 102 of 333 | |
| DB1624, General season | Cedar/stansbury | 60 of 142 | 0 | ||
| DB1577, General season | Pine Valley | 96 of 234 | 0 | 23 of 197 | |
| DB1508, General season | Kamas | 77 of 188 | 0 | 92 of 235 | |
| DB1531, General season | Box Elder | 740 of 1,839 | 0 | 1,348 of 1,697 | |
| DB1544, General season | Ogden | 362 of 912 | 0 | 263 of 835 | |
| DB1629, General season | Boulder/kaiparowits | 132 of 344 | 0 | ||
| DB1603, General season | East Canyon | 209 of 570 | 0 | 167 of 565 | |
| DB1517, General season | Pine Valley | 133 of 372 | 0 | 145 of 307 | |
| DB1524, General season | Southwest Desert | 22 of 65 | 0 | 16 of 35 | |
| DB1239, Cwmu Buck Deer | Fort Ranch | 1 of 3 | 0 | 0 of 3 | |
| DB1288, Cwmu Buck Deer | Scofield West | 1 of 3 | 0 | 0 of 1 | |
| DB1320, Cwmu Buck Deer | Deer Creek | 1 of 3 | 0 | ||
| DB1344, Cwmu Buck Deer | Salt Wells | 1 of 3 | 0 | 0 of 3 | |
| DB1569, General season | La Sal, La Sal Mtns | 59 of 184 | 0 | 18 of 161 | |
| DB1563, General season | Manti/san Rafael | 328 of 1,039 | 0 | 183 of 817 | |
| DB1598, General season | North Slope | 96 of 307 | 0 | 0 of 343 | |
| DB1623, General season | Cedar/stansbury | 47 of 156 | 0 | ||
| DB1543, General season | North Slope | 183 of 615 | 0 | 16 of 542 | |
| DB1593, General season | Nine Mile | 45 of 157 | 0 | 3 of 159 | |
| DB1534, General season | Nebo | 469 of 1,687 | 0 | 261 of 1,635 | |
| DB1108, Limited-entry Restricted Rifle Buck Deer | Thousand Lakes | 6 of 22 | 0 | ||
| DB1518, General season | Boulder/kaiparowits | 65 of 239 | 0 | 0 of 201 | |
| DB1538, General season | Kamas | 83 of 329 | 0 | 131 of 445 | |
| DB1112, Limited-entry Muzzleloader Buck Deer | West Desert, Swasey | 1 of 4 | 0 | ||
| DB1209, Cwmu Buck Deer | Blind Springs | 1 of 4 | 0 | 1 of 2 | |
| DB1348, Cwmu Buck Deer | Kimberly | 1 of 4 | 0 | ||
| DB1612, General season | Beaver, East | 24 of 98 | 0 | ||
| DB1506, General season | Fillmore | 54 of 238 | 0 | 48 of 209 | |
| DB1077, Limited-entry Muzzleloader Buck Deer | Box Elder | 3 of 15 | 0 | 0 of 6 | |
| DB1509, General season | La Sal, La Sal Mtns | 35 of 198 | 0 | 0 of 243 | |
| DB1273, Cwmu Buck Deer | Park Valley Hereford | 1 of 6 | 0 | 0 of 4 | |
| DB1286, Cwmu Buck Deer | Pisgah Mountain | 1 of 6 | 0 | 1 of 6 | |
| DB1616, General season | Beaver, West | 19 of 115 | 0 | ||
| DB1073, Management Archery Buck Deer | Paunsaugunt | 1 of 7 | 0 | 0 of 7 | |
| DB1279, Cwmu Buck Deer | Preston Nutter Ranch | 1 of 7 | 0 | 0 of 10 | |
| DB1087, Limited-entry Muzzleloader Buck Deer | Wasatch Mtns, West | 2 of 18 | 0 | 2 of 20 | |
| DB1611, General season | Beaver, East | 17 of 167 | 0 | ||
| DB1584, General season | Southwest Desert | 3 of 33 | 0 | 0 of 25 | |
| DB1571, General season | Mt Dutton | 3 of 44 | 0 | 0 of 21 | |
| DB1015, Limited-entry Archery Buck Deer | Diamond Mtn | 1 of 25 | 0 | 0 of 31 | |
| DB1058, Alw (rifle) Cactus Buck Deer | Paunsaugunt | 1 of 28 | 0 | 0 of 30 | |
| DB1025, Limited-entry Muzzleloader Buck Deer | Book Cliffs | 1 of 29 | 0 | 0 of 26 | |
| DB1078, Limited-entry Muzzleloader Buck Deer | Cache | 1 of 31 | 0 | 0 of 11 | |
| DB1503, General season | Manti/san Rafael | 22 of 1,047 | 0 | 0 of 1,122 | |
| DB1525, General season | Wasatch Mtns, East | 16 of 765 | 0 | 0 of 756 | |
| DB1010, Management Alw (rifle) Buck Deer | Paunsaugunt | 1 of 56 | 0 | 0 of 57 | |
| DB1023, Limited-entry Alw (rifle) Buck Deer | Diamond Mtn | 1 of 120 | 0 | 0 of 114 | |
| DB1017, Limited-entry Alw (rifle) Buck Deer | Book Cliffs, North | 2 of 256 | 0 | 2 of 264 | |
| DB1024, Limited-entry Alw (rifle) Buck Deer | West Desert, Vernon | 2 of 284 | 0 | 1 of 305 |
Nonresidents: which Utah deer hunts drew at 0 bonus points in 2025?
67 hunts: 1,554 of the 2,144 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 0 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 0 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1526, General season | Wasatch Mtns, West | 57 of 57 | 0 | 51 of 54 | |
| DB1543, General season | North Slope | 39 of 39 | 0 | 30 of 30 | |
| DB1627, General season | Cache | 32 of 32 | 0 | ||
| DB1501, General season | Box Elder | 28 of 28 | 0 | 34 of 34 | |
| DB1513, General season | North Slope | 25 of 25 | 0 | 30 of 35 | |
| DB1504, General season | Nebo | 23 of 23 | 0 | 22 of 22 | |
| DB1631, General season | Box Elder | 23 of 23 | 0 | ||
| DB0008, Deer Extended Archery Only | 22 of 22 | 0 | |||
| DB1566, General season | Fillmore | 18 of 18 | 0 | 11 of 11 | |
| DB1598, General season | North Slope | 18 of 18 | 0 | 25 of 28 | |
| DB1561, General season | Box Elder | 16 of 16 | 0 | 11 of 11 | |
| DB1573, General season | North Slope | 14 of 14 | 0 | 12 of 12 | |
| DB1512, General season | Nine Mile | 13 of 13 | 0 | 12 of 13 | |
| DB1564, General season | Nebo | 12 of 12 | 0 | 8 of 8 | |
| DB1620, General season | Oquirrh/tintic | 12 of 12 | 0 | ||
| DB1623, General season | Cedar/stansbury | 12 of 12 | 0 | ||
| DB1601, General season | Chalk Creek | 11 of 11 | 0 | 8 of 8 | |
| DB1508, General season | Kamas | 8 of 8 | 0 | 4 of 4 | |
| DB1607, General season | Morgan-south Rich | 8 of 8 | 0 | 15 of 15 | |
| DB1572, General season | Nine Mile | 7 of 7 | 0 | 6 of 6 | |
| DB1630, General season | Boulder/kaiparowits | 7 of 7 | 0 | ||
| DB1514, General season | Ogden | 6 of 6 | 0 | 13 of 13 | |
| DB1602, General season | Chalk Creek | 6 of 6 | 0 | 1 of 1 | |
| DB1586, General season | Wasatch Mtns, West | 5 of 5 | 0 | 15 of 15 | |
| DB1600, General season | Chalk Creek | 5 of 5 | 0 | 9 of 9 | |
| DB1603, General season | East Canyon | 5 of 5 | 0 | 9 of 10 | |
| DB1628, General season | Cache | 5 of 5 | 0 | ||
| DB1568, General season | Kamas | 4 of 4 | 0 | 3 of 3 | |
| DB1599, General season | Chalk Creek | 4 of 4 | 0 | 4 of 4 | |
| DB1605, General season | East Canyon | 4 of 4 | 0 | 7 of 9 | |
| DB1608, General season | Morgan-south Rich | 4 of 4 | 0 | 3 of 3 | |
| DB1609, General season | Morgan-south Rich | 2 of 2 | 0 | 2 of 2 | |
| DB1615, General season | Beaver, West | 2 of 2 | 0 | ||
| DB1621, General season | Oquirrh/tintic | 2 of 2 | 0 | ||
| DB1107, Limited-entry Restricted Muzzleloader Buck Deer | Thousand Lakes | 1 of 1 | 0 | ||
| DB1574, General season | Ogden | 1 of 1 | 0 | 3 of 3 | |
| DB1534, General season | Nebo | 108 of 110 | 0 | 98 of 102 | |
| DB1502, General season | Cache | 35 of 36 | 0 | 27 of 27 | |
| DB1585, General season | Wasatch Mtns, East | 34 of 35 | 0 | 28 of 35 | |
| DB1538, General season | Kamas | 22 of 23 | 0 | 27 of 27 | |
| DB1525, General season | Wasatch Mtns, East | 59 of 62 | 0 | 67 of 71 | |
| DB1556, General season | Wasatch Mtns, West | 73 of 77 | 0 | 67 of 71 | |
| DB1563, General season | Manti/san Rafael | 66 of 71 | 0 | 73 of 75 | |
| DB1622, General season | Oquirrh/tintic | 36 of 39 | 0 | ||
| DB1542, General season | Nine Mile | 20 of 22 | 0 | 33 of 39 | |
| DB1544, General season | Ogden | 30 of 34 | 0 | 31 of 31 | |
| DB1593, General season | Nine Mile | 7 of 8 | 0 | 17 of 27 | |
| DB1583, General season | Yellowstone | 12 of 14 | 0 | 9 of 9 | |
| DB1604, General season | East Canyon | 6 of 7 | 0 | 4 of 4 | |
| DB1616, General season | Beaver, West | 7 of 9 | 0 | ||
| DB1555, General season | Wasatch Mtns, East | 154 of 221 | 0 | 157 of 162 | |
| DB1614, General season | Beaver, West | 2 of 3 | 0 | ||
| DB1592, General season | Kamas | 16 of 25 | 0 | 16 of 24 | |
| DB1503, General season | Manti/san Rafael | 62 of 98 | 0 | 69 of 128 | |
| DB1531, General season | Box Elder | 114 of 195 | 0 | 167 of 169 | |
| DB1522, General season | Vernal/bonanza | 19 of 33 | 0 | 12 of 16 | |
| DB1523, General season | Yellowstone | 3 of 6 | 0 | 5 of 20 | |
| DB1511, General season | Mt Dutton | 2 of 4 | 0 | 0 of 5 | |
| DB1617, General season | West Desert, Swasey | 2 of 4 | 0 | ||
| DB1106, Limited-entry Restricted Archery Buck Deer | Thousand Lakes | 1 of 2 | 0 | ||
| DB1518, General season | Boulder/kaiparowits | 10 of 21 | 0 | 0 of 17 | |
| DB1582, General season | Vernal/bonanza | 3 of 7 | 0 | 4 of 4 | |
| DB1506, General season | Fillmore | 13 of 32 | 0 | 13 of 17 | |
| DB1533, General season | Manti/san Rafael | 152 of 389 | 0 | 233 of 358 | |
| DB1624, General season | Cedar/stansbury | 10 of 26 | 0 | ||
| DB1553, General season | Yellowstone | 11 of 46 | 0 | 5 of 79 | |
| DB1589, General season | Zion | 4 of 24 | 0 | 0 of 26 |
Youth residents: which Utah deer hunts drew at 0 bonus points in 2025?
95 hunts: 5,943 of the 7,753 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 0 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 0 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1543, General season | North Slope | 153 of 153 | 0 | 135 of 139 | |
| DB1599, General season | Chalk Creek | 131 of 131 | 0 | 135 of 150 | |
| DB1629, General season | Boulder/kaiparowits | 97 of 97 | 0 | ||
| DB1563, General season | Manti/san Rafael | 76 of 76 | 0 | 70 of 71 | |
| DB1598, General season | North Slope | 68 of 68 | 0 | 59 of 59 | |
| DB1585, General season | Wasatch Mtns, East | 52 of 52 | 0 | 49 of 49 | |
| DB1601, General season | Chalk Creek | 52 of 52 | 0 | 43 of 43 | |
| DB1503, General season | Manti/san Rafael | 47 of 47 | 0 | 51 of 53 | |
| DB1576, General season | Panguitch Lake | 47 of 47 | 0 | 28 of 30 | |
| DB1516, General season | Panguitch Lake | 35 of 35 | 0 | 20 of 21 | |
| DB1522, General season | Vernal/bonanza | 34 of 34 | 0 | 25 of 27 | |
| DB1502, General season | Cache | 32 of 32 | 0 | 13 of 13 | |
| DB1525, General season | Wasatch Mtns, East | 31 of 31 | 0 | 30 of 31 | |
| DB1592, General season | Kamas | 30 of 30 | 0 | 33 of 47 | |
| DB1526, General season | Wasatch Mtns, West | 29 of 29 | 0 | 42 of 42 | |
| DB1518, General season | Boulder/kaiparowits | 27 of 27 | 0 | 15 of 15 | |
| DB1577, General season | Pine Valley | 27 of 27 | 0 | 28 of 31 | |
| DB1616, General season | Beaver, West | 26 of 26 | 0 | ||
| DB1517, General season | Pine Valley | 22 of 22 | 0 | 30 of 30 | |
| DB1589, General season | Zion | 20 of 20 | 0 | 20 of 21 | |
| DB1612, General season | Beaver, East | 20 of 20 | 0 | ||
| DB1621, General season | Oquirrh/tintic | 20 of 20 | 0 | ||
| DB1523, General season | Yellowstone | 19 of 19 | 0 | 28 of 29 | |
| DB1561, General season | Box Elder | 19 of 19 | 0 | 11 of 11 | |
| DB1566, General season | Fillmore | 19 of 19 | 0 | 21 of 21 | |
| DB1570, General season | Monroe | 19 of 19 | 0 | 9 of 11 | |
| DB0008, Deer Extended Archery Only | 17 of 17 | 0 | |||
| DB1569, General season | La Sal, La Sal Mtns | 17 of 17 | 0 | 7 of 7 | |
| DB1519, General season | Fishlake | 16 of 16 | 0 | 25 of 25 | |
| DB1628, General season | Cache | 16 of 16 | 0 | ||
| DB1586, General season | Wasatch Mtns, West | 15 of 15 | 0 | 15 of 15 | |
| DB1504, General season | Nebo | 14 of 14 | 0 | 7 of 7 | |
| DB1510, General season | Monroe | 14 of 14 | 0 | 13 of 13 | |
| DB1509, General season | La Sal, La Sal Mtns | 13 of 13 | 0 | 16 of 16 | |
| DB1521, General season | San Juan, Abajo Mtns | 13 of 13 | 0 | 18 of 18 | |
| DB1529, General season | Zion | 13 of 13 | 0 | 13 of 13 | |
| DB1564, General season | Nebo | 13 of 13 | 0 | 16 of 17 | |
| DB1581, General season | San Juan, Abajo Mtns | 13 of 13 | 0 | 18 of 18 | |
| DB1583, General season | Yellowstone | 13 of 13 | 0 | 23 of 25 | |
| DB1501, General season | Box Elder | 12 of 12 | 0 | 7 of 7 | |
| DB1620, General season | Oquirrh/tintic | 12 of 12 | 0 | ||
| DB1513, General season | North Slope | 11 of 11 | 0 | 10 of 10 | |
| DB1514, General season | Ogden | 11 of 11 | 0 | 14 of 14 | |
| DB1604, General season | East Canyon | 11 of 11 | 0 | 7 of 8 | |
| DB1573, General season | North Slope | 10 of 10 | 0 | 16 of 17 | |
| DB1624, General season | Cedar/stansbury | 10 of 10 | 0 | ||
| DB1630, General season | Boulder/kaiparowits | 10 of 10 | 0 | ||
| DB1506, General season | Fillmore | 9 of 9 | 0 | 7 of 8 | |
| DB1611, General season | Beaver, East | 9 of 9 | 0 | ||
| DB1606, General season | East Canyon | 7 of 7 | 0 | 1 of 1 | |
| DB1571, General season | Mt Dutton | 5 of 5 | 0 | 0 of 1 | |
| DB1572, General season | Nine Mile | 5 of 5 | 0 | 5 of 5 | |
| DB1508, General season | Kamas | 4 of 4 | 0 | 5 of 5 | |
| DB1511, General season | Mt Dutton | 4 of 4 | 0 | 7 of 7 | |
| DB1574, General season | Ogden | 4 of 4 | 0 | 6 of 6 | |
| DB1584, General season | Southwest Desert | 4 of 4 | 0 | 2 of 2 | |
| DB1524, General season | Southwest Desert | 3 of 3 | 0 | ||
| DB1602, General season | Chalk Creek | 3 of 3 | 0 | 4 of 4 | |
| DB1608, General season | Morgan-south Rich | 3 of 3 | 0 | 4 of 4 | |
| DB1610, General season | Morgan-south Rich | 3 of 3 | 0 | ||
| DB1623, General season | Cedar/stansbury | 3 of 3 | 0 | ||
| DB1600, General season | Chalk Creek | 2 of 2 | 0 | 7 of 7 | |
| DB1614, General season | Beaver, West | 2 of 2 | 0 | ||
| DB1615, General season | Beaver, West | 2 of 2 | 0 | ||
| DB1512, General season | Nine Mile | 1 of 1 | 0 | 5 of 5 | |
| DB1568, General season | Kamas | 1 of 1 | 0 | 3 of 3 | |
| DB1617, General season | West Desert, Swasey | 1 of 1 | 0 | ||
| DB1618, General season | West Desert, Swasey | 1 of 1 | 0 | ||
| DB1556, General season | Wasatch Mtns, West | 501 of 502 | 0 | 556 of 560 | |
| DB1627, General season | Cache | 266 of 268 | 0 | ||
| DB1631, General season | Box Elder | 90 of 91 | 0 | ||
| DB1607, General season | Morgan-south Rich | 100 of 103 | 0 | 89 of 102 | |
| DB1609, General season | Morgan-south Rich | 29 of 30 | 0 | 38 of 39 | |
| DB1579, General season | Fishlake | 24 of 25 | 0 | 22 of 23 | |
| DB1551, General season | San Juan, Abajo Mtns | 230 of 240 | 0 | 195 of 261 | |
| DB1582, General season | Vernal/bonanza | 23 of 24 | 0 | 8 of 19 | |
| DB1544, General season | Ogden | 245 of 257 | 0 | 149 of 208 | |
| DB1531, General season | Box Elder | 360 of 379 | 0 | 373 of 373 | |
| DB1534, General season | Nebo | 453 of 477 | 0 | 291 of 493 | |
| DB1538, General season | Kamas | 86 of 93 | 0 | 77 of 88 | |
| DB1619, General season | West Desert, Swasey | 33 of 36 | 0 | ||
| DB1542, General season | Nine Mile | 66 of 74 | 0 | 52 of 85 | |
| DB1603, General season | East Canyon | 143 of 164 | 0 | 87 of 163 | |
| DB1555, General season | Wasatch Mtns, East | 535 of 628 | 0 | 223 of 608 | |
| DB1539, General season | La Sal, La Sal Mtns | 136 of 170 | 0 | 50 of 156 | |
| DB1622, General season | Oquirrh/tintic | 205 of 275 | 0 | ||
| DB1605, General season | East Canyon | 58 of 80 | 0 | 53 of 73 | |
| DB1593, General season | Nine Mile | 31 of 46 | 0 | 36 of 42 | |
| DB1613, General season | Beaver, East | 106 of 182 | 0 | ||
| DB1559, General season | Zion | 118 of 237 | 0 | 0 of 216 | |
| DB1533, General season | Manti/san Rafael | 462 of 1,165 | 0 | 210 of 1,127 | |
| DB1536, General season | Fillmore | 50 of 206 | 0 | 0 of 159 | |
| DB1597, General season | Zion | 22 of 95 | 0 | 20 of 99 | |
| DB1625, General season | Cedar/stansbury | 38 of 206 | 0 | ||
| DB1546, General season | Panguitch Lake | 31 of 198 | 0 | 0 of 144 |
Youth nonresidents: which Utah deer hunts drew at 0 bonus points in 2025?
57 hunts: 205 of the 246 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 0 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 0 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1533, General season | Manti/san Rafael | 18 of 18 | 0 | 11 of 11 | |
| DB1613, General season | Beaver, East | 10 of 10 | 0 | ||
| DB1551, General season | San Juan, Abajo Mtns | 9 of 9 | 0 | 9 of 9 | |
| DB1536, General season | Fillmore | 8 of 8 | 0 | 10 of 12 | |
| DB1625, General season | Cedar/stansbury | 7 of 7 | 0 | ||
| DB1534, General season | Nebo | 6 of 6 | 0 | 4 of 4 | |
| DB1540, General season | Monroe | 5 of 5 | 0 | 2 of 3 | |
| DB1555, General season | Wasatch Mtns, East | 5 of 5 | 0 | 3 of 3 | |
| DB1595, General season | Pine Valley | 5 of 5 | 0 | 0 of 8 | |
| DB1544, General season | Ogden | 4 of 4 | 0 | 1 of 1 | |
| DB1556, General season | Wasatch Mtns, West | 4 of 4 | 0 | 6 of 6 | |
| DB1576, General season | Panguitch Lake | 4 of 4 | 0 | 5 of 5 | |
| DB1579, General season | Fishlake | 4 of 4 | 0 | 1 of 1 | |
| DB1589, General season | Zion | 4 of 4 | 0 | 1 of 1 | |
| DB1629, General season | Boulder/kaiparowits | 4 of 4 | 0 | ||
| DB1516, General season | Panguitch Lake | 3 of 3 | 0 | 1 of 1 | |
| DB1521, General season | San Juan, Abajo Mtns | 3 of 3 | 0 | 3 of 3 | |
| DB1531, General season | Box Elder | 3 of 3 | 0 | 4 of 4 | |
| DB1591, General season | Fillmore | 3 of 3 | 0 | 3 of 3 | |
| DB1631, General season | Box Elder | 3 of 3 | 0 | ||
| DB1543, General season | North Slope | 2 of 2 | 0 | 3 of 3 | |
| DB1553, General season | Yellowstone | 2 of 2 | 0 | 2 of 2 | |
| DB1563, General season | Manti/san Rafael | 2 of 2 | 0 | 2 of 2 | |
| DB1571, General season | Mt Dutton | 2 of 2 | 0 | ||
| DB1577, General season | Pine Valley | 2 of 2 | 0 | 3 of 3 | |
| DB1581, General season | San Juan, Abajo Mtns | 2 of 2 | 0 | 1 of 1 | |
| DB1596, General season | Fishlake | 2 of 2 | 0 | 0 of 2 | |
| DB1598, General season | North Slope | 2 of 2 | 0 | ||
| DB1612, General season | Beaver, East | 2 of 2 | 0 | ||
| DB1630, General season | Boulder/kaiparowits | 2 of 2 | 0 | ||
| DB0008, Deer Extended Archery Only | 1 of 1 | 0 | |||
| DB1504, General season | Nebo | 1 of 1 | 0 | ||
| DB1506, General season | Fillmore | 1 of 1 | 0 | 2 of 2 | |
| DB1509, General season | La Sal, La Sal Mtns | 1 of 1 | 0 | ||
| DB1517, General season | Pine Valley | 1 of 1 | 0 | 2 of 2 | |
| DB1523, General season | Yellowstone | 1 of 1 | 0 | 1 of 1 | |
| DB1529, General season | Zion | 1 of 1 | 0 | 2 of 2 | |
| DB1564, General season | Nebo | 1 of 1 | 0 | ||
| DB1566, General season | Fillmore | 1 of 1 | 0 | ||
| DB1592, General season | Kamas | 1 of 1 | 0 | ||
| DB1593, General season | Nine Mile | 1 of 1 | 0 | 1 of 1 | |
| DB1599, General season | Chalk Creek | 1 of 1 | 0 | ||
| DB1605, General season | East Canyon | 1 of 1 | 0 | ||
| DB1607, General season | Morgan-south Rich | 1 of 1 | 0 | 1 of 1 | |
| DB1609, General season | Morgan-south Rich | 1 of 1 | 0 | ||
| DB1619, General season | West Desert, Swasey | 1 of 1 | 0 | ||
| DB1622, General season | Oquirrh/tintic | 1 of 1 | 0 | ||
| DB1539, General season | La Sal, La Sal Mtns | 12 of 13 | 0 | 9 of 9 | |
| DB1597, General season | Zion | 8 of 9 | 0 | 8 of 10 | |
| DB1559, General season | Zion | 12 of 14 | 0 | 11 of 12 | |
| DB1552, General season | Vernal/bonanza | 6 of 7 | 0 | 6 of 7 | |
| DB1510, General season | Monroe | 3 of 4 | 0 | 2 of 2 | |
| DB1549, General season | Fishlake | 2 of 3 | 0 | 6 of 11 | |
| DB1541, General season | Mt Dutton | 1 of 2 | 0 | 1 of 3 | |
| DB1546, General season | Panguitch Lake | 6 of 14 | 0 | 5 of 11 | |
| DB1594, General season | Panguitch Lake | 3 of 9 | 0 | 2 of 11 | |
| DB1547, General season | Pine Valley | 3 of 22 | 0 | 2 of 20 |
How does Utah's draw use points?
For limited-entry and once-in-a-lifetime hunts, 'Fifty percent of the permits for each hunt unit will be reserved for applicants with the greatest number of bonus points' and the rest are drawn at random, where each applicant receives a random drawing number for the species and for each bonus point (R657-62-8); general-season buck deer, antlerless deer, antlerless elk and doe pronghorn use preference points instead, which give unsuccessful applicants 'first preference in the next year's drawing' (R657-62-9).
Where do these numbers come from?
- 2025 Big game limited-entry & once-in-a-lifetime draw results
- 2025 General-season buck deer draw results
- 2025 Youth general-season deer draw results
- 2025 Youth draw-only elk draw results
- 2025 Antlerless big game draw results
Every species and point level in Utah ยท Utah hunting
Get a Utah hunt plan when they open
Utah plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.