Utah deer hunts drawn with 1 bonus point, 2025
In Utah DWR's 2025 draw, applicants holding 1 bonus point drew deer licenses in 141 deer hunts. Residents: 15,015 of the 20,094 who applied for those hunts with 1 point drew, in 119 hunts. Nonresidents: 532 of the 698 who applied for those hunts with 1 point drew, in 63 hunts.
Data updated October 2026. Every figure is Utah DWR's 2025 draw report, with 2024 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Utah deer hunts drew at 1 bonus point in 2025?
119 hunts: 15,015 of the 20,094 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 1 point: drew of applied, 2025 | Fewest points that drew, 2025 | With 1 point: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1509, General season | La Sal, La Sal Mtns | 148 of 148 | 0 | 156 of 162 | |
| DB1607, General season | Morgan-south Rich | 129 of 129 | 0 | 129 of 131 | |
| DB1620, General season | Oquirrh/tintic | 111 of 111 | 0 | ||
| DB1604, General season | East Canyon | 108 of 108 | 0 | 163 of 164 | |
| DB1514, General season | Ogden | 101 of 101 | 0 | 146 of 147 | |
| DB1581, General season | San Juan, Abajo Mtns | 97 of 97 | 0 | 156 of 162 | |
| DB1508, General season | Kamas | 91 of 91 | 0 | 103 of 105 | |
| DB1628, General season | Cache | 88 of 88 | 0 | ||
| DB1599, General season | Chalk Creek | 72 of 72 | 0 | 83 of 86 | |
| DB1573, General season | North Slope | 67 of 67 | 0 | 116 of 121 | |
| DB0008, Deer Extended Archery Only | 60 of 60 | 0 | |||
| DB1621, General season | Oquirrh/tintic | 59 of 59 | 0 | ||
| DB1564, General season | Nebo | 46 of 46 | 0 | 64 of 69 | |
| DB1609, General season | Morgan-south Rich | 44 of 44 | 0 | 57 of 58 | |
| DB1501, General season | Box Elder | 37 of 37 | 0 | 54 of 60 | |
| DB1601, General season | Chalk Creek | 30 of 30 | 0 | 51 of 53 | |
| DB1614, General season | Beaver, West | 25 of 25 | 0 | ||
| DB1584, General season | Southwest Desert | 23 of 23 | 0 | 0 of 25 | |
| DB1524, General season | Southwest Desert | 21 of 21 | 0 | 31 of 32 | |
| DB1600, General season | Chalk Creek | 20 of 20 | 0 | 24 of 25 | |
| DB1615, General season | Beaver, West | 19 of 19 | 0 | ||
| DB1572, General season | Nine Mile | 17 of 17 | 0 | 23 of 24 | |
| DB1608, General season | Morgan-south Rich | 17 of 17 | 0 | 17 of 18 | |
| DB1606, General season | East Canyon | 15 of 15 | 0 | 6 of 8 | |
| DB1571, General season | Mt Dutton | 13 of 13 | 0 | 0 of 24 | |
| DB1617, General season | West Desert, Swasey | 10 of 10 | 0 | ||
| DB1610, General season | Morgan-south Rich | 6 of 6 | 0 | 10 of 10 | |
| DB1106, Limited-entry Restricted Archery Buck Deer | Thousand Lakes | 1 of 1 | 0 | ||
| DB1202, Cwmu Buck Deer | Antelope Creek | 1 of 1 | 1 | 0 of 2 | |
| DB1271, Cwmu Buck Deer | Oak Ranch | 1 of 1 | 0 | 0 of 1 | |
| DB1305, Cwmu Buck Deer | Wallsburg | 1 of 1 | 1 | ||
| DB1334, Cwmu Cactus Buck Deer | Alton | 1 of 1 | 1 | 0 of 1 | |
| DB1526, General season | Wasatch Mtns, West | 306 of 307 | 0 | 371 of 385 | |
| DB1603, General season | East Canyon | 251 of 252 | 0 | 267 of 270 | |
| DB1598, General season | North Slope | 214 of 215 | 0 | 213 of 272 | |
| DB1556, General season | Wasatch Mtns, West | 788 of 793 | 0 | 786 of 801 | |
| DB1517, General season | Pine Valley | 152 of 153 | 0 | 198 of 209 | |
| DB1521, General season | San Juan, Abajo Mtns | 152 of 153 | 0 | 133 of 138 | |
| DB1525, General season | Wasatch Mtns, East | 509 of 513 | 0 | 488 of 655 | |
| DB1531, General season | Box Elder | 448 of 452 | 0 | 450 of 459 | |
| DB1563, General season | Manti/san Rafael | 517 of 522 | 0 | 690 of 706 | |
| DB1504, General season | Nebo | 102 of 103 | 0 | 140 of 147 | |
| DB1534, General season | Nebo | 1,043 of 1,054 | 0 | 1,132 of 1,155 | |
| DB1544, General season | Ogden | 454 of 459 | 0 | 419 of 433 | |
| DB1502, General season | Cache | 272 of 275 | 0 | 212 of 221 | |
| DB1612, General season | Beaver, East | 90 of 91 | 0 | ||
| DB1506, General season | Fillmore | 163 of 165 | 0 | 188 of 199 | |
| DB1627, General season | Cache | 744 of 754 | 0 | ||
| DB1513, General season | North Slope | 145 of 147 | 0 | 209 of 212 | |
| DB1543, General season | North Slope | 434 of 440 | 0 | 452 of 457 | |
| DB1629, General season | Boulder/kaiparowits | 288 of 292 | 0 | ||
| DB1616, General season | Beaver, West | 67 of 68 | 0 | ||
| DB1577, General season | Pine Valley | 128 of 130 | 0 | 120 of 123 | |
| DB1503, General season | Manti/san Rafael | 803 of 816 | 0 | 918 of 988 | |
| DB1586, General season | Wasatch Mtns, West | 50 of 51 | 0 | 73 of 75 | |
| DB1551, General season | San Juan, Abajo Mtns | 392 of 400 | 0 | 360 of 369 | |
| DB1518, General season | Boulder/kaiparowits | 144 of 147 | 0 | 136 of 172 | |
| DB1611, General season | Beaver, East | 143 of 146 | 0 | ||
| DB1605, General season | East Canyon | 94 of 96 | 0 | 126 of 131 | |
| DB1585, General season | Wasatch Mtns, East | 300 of 307 | 0 | 411 of 446 | |
| DB1630, General season | Boulder/kaiparowits | 42 of 43 | 0 | ||
| DB1631, General season | Box Elder | 112 of 115 | 0 | ||
| DB1566, General season | Fillmore | 74 of 76 | 0 | 124 of 132 | |
| DB1561, General season | Box Elder | 32 of 33 | 0 | 29 of 29 | |
| DB1569, General season | La Sal, La Sal Mtns | 122 of 126 | 0 | 132 of 139 | |
| DB1538, General season | Kamas | 192 of 199 | 0 | 141 of 144 | |
| DB1593, General season | Nine Mile | 81 of 84 | 0 | 112 of 115 | |
| DB1529, General season | Zion | 75 of 78 | 0 | 177 of 187 | |
| DB1623, General season | Cedar/stansbury | 73 of 76 | 0 | ||
| DB1512, General season | Nine Mile | 23 of 24 | 0 | 46 of 46 | |
| DB1574, General season | Ogden | 16 of 17 | 0 | 31 of 31 | |
| DB1589, General season | Zion | 63 of 67 | 0 | 167 of 173 | |
| DB1624, General season | Cedar/stansbury | 46 of 49 | 0 | ||
| DB1568, General season | Kamas | 12 of 13 | 0 | 15 of 16 | |
| DB1618, General season | West Desert, Swasey | 12 of 13 | 0 | ||
| DB1592, General season | Kamas | 127 of 141 | 1 | 118 of 155 | |
| DB1576, General season | Panguitch Lake | 100 of 112 | 1 | 69 of 172 | |
| DB1602, General season | Chalk Creek | 8 of 9 | 0 | 13 of 15 | |
| DB1597, General season | Zion | 167 of 200 | 1 | 155 of 247 | |
| DB1542, General season | Nine Mile | 225 of 278 | 1 | 190 of 232 | |
| DB1583, General season | Yellowstone | 86 of 107 | 1 | 41 of 129 | |
| DB1511, General season | Mt Dutton | 33 of 45 | 1 | 20 of 35 | |
| DB1103, Limited-entry Muzzleloader Buck Deer | Morgan-south Rich | 2 of 3 | 1 | 1 of 5 | |
| DB1619, General season | West Desert, Swasey | 84 of 130 | 1 | ||
| DB1539, General season | La Sal, La Sal Mtns | 331 of 514 | 1 | 325 of 582 | |
| DB1119, Limited-entry Alw (rifle) Buck Deer | La Sal, Moab Valley | 3 of 5 | 1 | ||
| DB1080, Limited-entry Muzzleloader Buck Deer | Nebo | 3 of 6 | 1 | 0 of 15 | |
| DB1112, Limited-entry Muzzleloader Buck Deer | West Desert, Swasey | 1 of 2 | 0 | ||
| DB1231, Cwmu Buck Deer | Dove Creek | 1 of 2 | 1 | 0 of 1 | |
| DB1241, Cwmu Buck Deer | Golden Spike | 1 of 2 | 1 | 0 of 7 | |
| DB1260, Cwmu Buck Deer | Middle Ridge | 1 of 2 | 1 | 0 of 1 | |
| DB1261, Cwmu Buck Deer | Minnie Maud Ridge | 1 of 2 | 1 | 0 of 5 | |
| DA1049, Antlerless Deer | Vernal, Ashley Valley | 11 of 24 | 1 | 19 of 19 | |
| DB1519, General season | Fishlake | 53 of 120 | 1 | 6 of 121 | |
| DB1555, General season | Wasatch Mtns, East | 720 of 1,782 | 1 | 420 of 1,846 | |
| DB1516, General season | Panguitch Lake | 90 of 231 | 1 | 58 of 240 | |
| DB1108, Limited-entry Restricted Rifle Buck Deer | Thousand Lakes | 3 of 8 | 0 | ||
| DB1533, General season | Manti/san Rafael | 1,066 of 2,964 | 1 | 1,267 of 2,999 | |
| DB1291, Cwmu Buck Deer | Skull Valley South | 1 of 3 | 1 | 0 of 1 | |
| DB1622, General season | Oquirrh/tintic | 183 of 720 | 1 | ||
| DB1085, Limited-entry Muzzleloader Buck Deer | San Juan, Abajo Mtns | 1 of 4 | 1 | 0 of 8 | |
| DB1229, Cwmu Buck Deer | Dilly Ranch | 1 of 4 | 1 | 0 of 2 | |
| DB1345, Cwmu Buck Deer | Diamond Mountain Cwmu | 1 of 4 | 1 | 0 of 2 | |
| DB1522, General season | Vernal/bonanza | 37 of 175 | 1 | 0 of 246 | |
| DB1110, Limited-entry Muzzleloader Buck Deer | Beaver, East | 1 of 5 | 1 | ||
| DB1270, Cwmu Buck Deer | Nucor West | 1 of 5 | 1 | 0 of 1 | |
| DB1290, Cwmu Buck Deer | Skull Crack | 1 of 5 | 1 | 0 of 8 | |
| DB1087, Limited-entry Muzzleloader Buck Deer | Wasatch Mtns, West | 2 of 11 | 0 | 2 of 10 | |
| DA1001, Antlerless Deer | Box Elder, West Bear River | 3 of 17 | 1 | 0 of 23 | |
| DB1342, Cwmu Buck Deer | Faust Valley | 1 of 6 | 1 | 0 of 1 | |
| DB1084, Limited-entry Muzzleloader Buck Deer | Boulder/kaiparowits | 1 of 7 | 1 | 0 of 2 | |
| DB1078, Limited-entry Muzzleloader Buck Deer | Cache | 1 of 12 | 0 | 0 of 9 | |
| DB1579, General season | Fishlake | 7 of 102 | 1 | 0 of 93 | |
| DB1016, Limited-entry Archery Buck Deer | West Desert, Vernon | 2 of 38 | 1 | 1 of 34 | |
| DB1058, Alw (rifle) Cactus Buck Deer | Paunsaugunt | 1 of 21 | 0 | 2 of 20 | |
| DB1079, Limited-entry Muzzleloader Buck Deer | Manti/san Rafael | 1 of 24 | 1 | 2 of 20 | |
| DB1015, Limited-entry Archery Buck Deer | Diamond Mtn | 1 of 28 | 0 | 1 of 25 | |
| DB1019, Limited-entry Alw (rifle) Buck Deer | Fillmore, Oak Creek Le | 3 of 179 | 1 | 0 of 199 | |
| DB1024, Limited-entry Alw (rifle) Buck Deer | West Desert, Vernon | 1 of 242 | 0 | 0 of 230 |
Nonresidents: which Utah deer hunts drew at 1 bonus point in 2025?
63 hunts: 532 of the 698 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 1 point: drew of applied, 2025 | Fewest points that drew, 2025 | With 1 point: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1555, General season | Wasatch Mtns, East | 51 of 51 | 0 | 46 of 49 | |
| DB1503, General season | Manti/san Rafael | 43 of 43 | 0 | 37 of 37 | |
| DB1589, General season | Zion | 29 of 29 | 0 | 21 of 26 | |
| DB1531, General season | Box Elder | 12 of 12 | 0 | 17 of 17 | |
| DB1506, General season | Fillmore | 11 of 11 | 0 | 10 of 10 | |
| DB1566, General season | Fillmore | 11 of 11 | 0 | 12 of 12 | |
| DB1518, General season | Boulder/kaiparowits | 10 of 10 | 0 | 0 of 20 | |
| DB0008, Deer Extended Archery Only | 9 of 9 | 0 | |||
| DB1534, General season | Nebo | 9 of 9 | 0 | 12 of 12 | |
| DB1593, General season | Nine Mile | 9 of 9 | 0 | 3 of 3 | |
| DB1630, General season | Boulder/kaiparowits | 9 of 9 | 0 | ||
| DB1563, General season | Manti/san Rafael | 8 of 8 | 0 | 6 of 6 | |
| DB1543, General season | North Slope | 7 of 7 | 0 | 11 of 11 | |
| DB1616, General season | Beaver, West | 7 of 7 | 0 | ||
| DB1622, General season | Oquirrh/tintic | 7 of 7 | 0 | ||
| DB1627, General season | Cache | 7 of 7 | 0 | ||
| DB1556, General season | Wasatch Mtns, West | 6 of 6 | 0 | 18 of 18 | |
| DB1598, General season | North Slope | 6 of 6 | 0 | 10 of 10 | |
| DB1522, General season | Vernal/bonanza | 5 of 5 | 0 | 7 of 7 | |
| DB1526, General season | Wasatch Mtns, West | 5 of 5 | 0 | 4 of 4 | |
| DB1583, General season | Yellowstone | 5 of 5 | 0 | 7 of 7 | |
| DB1614, General season | Beaver, West | 5 of 5 | 0 | ||
| DB1525, General season | Wasatch Mtns, East | 4 of 4 | 0 | 5 of 5 | |
| DB1592, General season | Kamas | 4 of 4 | 0 | 3 of 3 | |
| DB1599, General season | Chalk Creek | 4 of 4 | 0 | ||
| DB1605, General season | East Canyon | 4 of 4 | 0 | ||
| DB1624, General season | Cedar/stansbury | 4 of 4 | 0 | ||
| DB1502, General season | Cache | 3 of 3 | 0 | 3 of 3 | |
| DB1513, General season | North Slope | 3 of 3 | 0 | 10 of 11 | |
| DB1585, General season | Wasatch Mtns, East | 3 of 3 | 0 | 3 of 3 | |
| DB1618, General season | West Desert, Swasey | 3 of 3 | 1 | ||
| DB1501, General season | Box Elder | 2 of 2 | 0 | 3 of 3 | |
| DB1504, General season | Nebo | 2 of 2 | 0 | 2 of 2 | |
| DB1542, General season | Nine Mile | 2 of 2 | 0 | 6 of 6 | |
| DB1544, General season | Ogden | 2 of 2 | 0 | 9 of 9 | |
| DB1582, General season | Vernal/bonanza | 2 of 2 | 0 | 5 of 5 | |
| DB1586, General season | Wasatch Mtns, West | 2 of 2 | 0 | ||
| DB1603, General season | East Canyon | 2 of 2 | 0 | 4 of 4 | |
| DB1617, General season | West Desert, Swasey | 2 of 2 | 0 | ||
| DB1628, General season | Cache | 2 of 2 | 0 | ||
| DB1631, General season | Box Elder | 2 of 2 | 0 | ||
| DB1511, General season | Mt Dutton | 1 of 1 | 0 | ||
| DB1514, General season | Ogden | 1 of 1 | 0 | ||
| DB1538, General season | Kamas | 1 of 1 | 0 | 3 of 3 | |
| DB1568, General season | Kamas | 1 of 1 | 0 | ||
| DB1572, General season | Nine Mile | 1 of 1 | 0 | ||
| DB1604, General season | East Canyon | 1 of 1 | 0 | 1 of 1 | |
| DB1607, General season | Morgan-south Rich | 1 of 1 | 0 | ||
| DB1615, General season | Beaver, West | 1 of 1 | 0 | ||
| DB1621, General season | Oquirrh/tintic | 1 of 1 | 0 | ||
| DB1623, General season | Cedar/stansbury | 1 of 1 | 0 | ||
| DB1533, General season | Manti/san Rafael | 105 of 113 | 0 | 106 of 113 | |
| DB1523, General season | Yellowstone | 9 of 10 | 0 | 7 of 10 | |
| DB1553, General season | Yellowstone | 28 of 36 | 0 | 32 of 33 | |
| DB1625, General season | Cedar/stansbury | 24 of 33 | 1 | ||
| DB1619, General season | West Desert, Swasey | 8 of 13 | 1 | ||
| DA1049, Antlerless Deer | Vernal, Ashley Valley | 1 of 2 | 1 | 1 of 1 | |
| DB1081, Limited-entry Muzzleloader Buck Deer | La Sal, La Sal Mtns | 1 of 2 | 1 | ||
| DB1574, General season | Ogden | 1 of 2 | 0 | ||
| DB1629, General season | Boulder/kaiparowits | 10 of 26 | 1 | ||
| DB1551, General season | San Juan, Abajo Mtns | 10 of 88 | 1 | 0 of 67 | |
| DB1519, General season | Fishlake | 1 of 16 | 1 | 8 of 9 | |
| DB1008, Multi-season Premium Limited-entry Buck Deer | Paunsaugunt | 1 of 24 | 1 |
Youth residents: which Utah deer hunts drew at 1 bonus point in 2025?
88 hunts: 2,882 of the 3,112 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 1 point: drew of applied, 2025 | Fewest points that drew, 2025 | With 1 point: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1555, General season | Wasatch Mtns, East | 240 of 240 | 0 | 231 of 239 | |
| DB1627, General season | Cache | 124 of 124 | 0 | ||
| DB1546, General season | Panguitch Lake | 102 of 102 | 0 | 76 of 91 | |
| DB1613, General season | Beaver, East | 94 of 94 | 0 | ||
| DB1539, General season | La Sal, La Sal Mtns | 72 of 72 | 0 | 75 of 75 | |
| DB1597, General season | Zion | 56 of 56 | 0 | 67 of 68 | |
| DB1544, General season | Ogden | 50 of 50 | 0 | 45 of 45 | |
| DB1556, General season | Wasatch Mtns, West | 50 of 50 | 0 | 48 of 48 | |
| DB1542, General season | Nine Mile | 43 of 43 | 0 | 29 of 29 | |
| DB1551, General season | San Juan, Abajo Mtns | 39 of 39 | 0 | 24 of 25 | |
| DB1603, General season | East Canyon | 36 of 36 | 0 | 27 of 27 | |
| DB1543, General season | North Slope | 23 of 23 | 0 | 17 of 17 | |
| DB1563, General season | Manti/san Rafael | 23 of 23 | 0 | 15 of 15 | |
| DB1631, General season | Box Elder | 19 of 19 | 0 | ||
| DB1503, General season | Manti/san Rafael | 14 of 14 | 0 | 13 of 13 | |
| DB1616, General season | Beaver, West | 12 of 12 | 0 | ||
| DB1525, General season | Wasatch Mtns, East | 11 of 11 | 0 | 9 of 9 | |
| DB1607, General season | Morgan-south Rich | 11 of 11 | 0 | 10 of 10 | |
| DB1593, General season | Nine Mile | 10 of 10 | 0 | 4 of 4 | |
| DB1598, General season | North Slope | 10 of 10 | 0 | 13 of 14 | |
| DB1619, General season | West Desert, Swasey | 10 of 10 | 0 | ||
| DB1538, General season | Kamas | 9 of 9 | 0 | 5 of 5 | |
| DB1592, General season | Kamas | 9 of 9 | 0 | 9 of 9 | |
| DB1605, General season | East Canyon | 9 of 9 | 0 | 5 of 5 | |
| DB1582, General season | Vernal/bonanza | 8 of 8 | 0 | 18 of 18 | |
| DB1522, General season | Vernal/bonanza | 7 of 7 | 0 | 15 of 15 | |
| DB1523, General season | Yellowstone | 7 of 7 | 0 | 4 of 4 | |
| DB1502, General season | Cache | 6 of 6 | 0 | 2 of 2 | |
| DB1516, General season | Panguitch Lake | 6 of 6 | 0 | 7 of 7 | |
| DB1583, General season | Yellowstone | 6 of 6 | 0 | 5 of 5 | |
| DB1599, General season | Chalk Creek | 6 of 6 | 0 | 7 of 7 | |
| DB1576, General season | Panguitch Lake | 5 of 5 | 0 | 5 of 6 | |
| DB1577, General season | Pine Valley | 5 of 5 | 0 | 8 of 8 | |
| DB1611, General season | Beaver, East | 5 of 5 | 0 | ||
| DB1570, General season | Monroe | 4 of 4 | 0 | 12 of 13 | |
| DB1609, General season | Morgan-south Rich | 4 of 4 | 0 | 2 of 2 | |
| DB1624, General season | Cedar/stansbury | 4 of 4 | 0 | ||
| DB1566, General season | Fillmore | 3 of 3 | 0 | 2 of 2 | |
| DB1623, General season | Cedar/stansbury | 3 of 3 | 0 | ||
| DB1504, General season | Nebo | 2 of 2 | 0 | 3 of 3 | |
| DB1506, General season | Fillmore | 2 of 2 | 0 | 1 of 1 | |
| DB1510, General season | Monroe | 2 of 2 | 0 | 1 of 1 | |
| DB1517, General season | Pine Valley | 2 of 2 | 0 | 3 of 5 | |
| DB1526, General season | Wasatch Mtns, West | 2 of 2 | 0 | 3 of 3 | |
| DB1572, General season | Nine Mile | 2 of 2 | 0 | 1 of 1 | |
| DB1585, General season | Wasatch Mtns, East | 2 of 2 | 0 | 10 of 10 | |
| DB1586, General season | Wasatch Mtns, West | 2 of 2 | 0 | 1 of 1 | |
| DB1589, General season | Zion | 2 of 2 | 0 | 7 of 7 | |
| DB1601, General season | Chalk Creek | 2 of 2 | 0 | 3 of 3 | |
| DB1614, General season | Beaver, West | 2 of 2 | 0 | ||
| DB1628, General season | Cache | 2 of 2 | 0 | ||
| DB0008, Deer Extended Archery Only | 1 of 1 | 0 | |||
| DB1511, General season | Mt Dutton | 1 of 1 | 0 | 1 of 1 | |
| DB1512, General season | Nine Mile | 1 of 1 | 0 | 1 of 1 | |
| DB1513, General season | North Slope | 1 of 1 | 0 | 4 of 4 | |
| DB1518, General season | Boulder/kaiparowits | 1 of 1 | 0 | 3 of 3 | |
| DB1519, General season | Fishlake | 1 of 1 | 0 | 5 of 5 | |
| DB1568, General season | Kamas | 1 of 1 | 0 | ||
| DB1569, General season | La Sal, La Sal Mtns | 1 of 1 | 0 | 6 of 6 | |
| DB1571, General season | Mt Dutton | 1 of 1 | 0 | 3 of 3 | |
| DB1574, General season | Ogden | 1 of 1 | 0 | 1 of 1 | |
| DB1581, General season | San Juan, Abajo Mtns | 1 of 1 | 0 | 1 of 1 | |
| DB1602, General season | Chalk Creek | 1 of 1 | 0 | 1 of 1 | |
| DB1604, General season | East Canyon | 1 of 1 | 0 | 2 of 2 | |
| DB1606, General season | East Canyon | 1 of 1 | 0 | 1 of 1 | |
| DB1612, General season | Beaver, East | 1 of 1 | 0 | ||
| DB1620, General season | Oquirrh/tintic | 1 of 1 | 0 | ||
| DB1621, General season | Oquirrh/tintic | 1 of 1 | 0 | ||
| DB1630, General season | Boulder/kaiparowits | 1 of 1 | 0 | ||
| DB1533, General season | Manti/san Rafael | 528 of 529 | 0 | 519 of 527 | |
| DB1622, General season | Oquirrh/tintic | 134 of 135 | 0 | ||
| DB1534, General season | Nebo | 129 of 130 | 0 | 146 of 146 | |
| DB1559, General season | Zion | 119 of 120 | 0 | 107 of 138 | |
| DB1625, General season | Cedar/stansbury | 92 of 93 | 0 | ||
| DB1536, General season | Fillmore | 106 of 108 | 0 | 39 of 126 | |
| DB1629, General season | Boulder/kaiparowits | 44 of 45 | 0 | ||
| DB1531, General season | Box Elder | 33 of 34 | 0 | 28 of 28 | |
| DB1553, General season | Yellowstone | 96 of 101 | 1 | 71 of 124 | |
| DB1547, General season | Pine Valley | 137 of 145 | 1 | 8 of 133 | |
| DB1595, General season | Pine Valley | 45 of 51 | 1 | 35 of 73 | |
| DB1541, General season | Mt Dutton | 28 of 32 | 1 | 8 of 8 | |
| DB1579, General season | Fishlake | 7 of 8 | 0 | 3 of 3 | |
| DB1591, General season | Fillmore | 54 of 64 | 1 | 47 of 69 | |
| DB1594, General season | Panguitch Lake | 46 of 63 | 1 | 43 of 63 | |
| DB1540, General season | Monroe | 36 of 86 | 1 | 0 of 82 | |
| DB1549, General season | Fishlake | 26 of 75 | 1 | 5 of 70 | |
| DB1554, General season | Southwest Desert | 14 of 47 | 1 | 0 of 32 | |
| DB1596, General season | Fishlake | 11 of 49 | 1 | 5 of 35 |
Youth nonresidents: which Utah deer hunts drew at 1 bonus point in 2025?
26 hunts: 66 of the 70 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 1 point: drew of applied, 2025 | Fewest points that drew, 2025 | With 1 point: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1547, General season | Pine Valley | 10 of 10 | 0 | 9 of 10 | |
| DB1539, General season | La Sal, La Sal Mtns | 5 of 5 | 0 | 2 of 2 | |
| DB1546, General season | Panguitch Lake | 5 of 5 | 0 | 6 of 6 | |
| DB1595, General season | Pine Valley | 4 of 4 | 0 | 1 of 8 | |
| DB1517, General season | Pine Valley | 3 of 3 | 0 | ||
| DB1533, General season | Manti/san Rafael | 3 of 3 | 0 | 1 of 1 | |
| DB1552, General season | Vernal/bonanza | 3 of 3 | 0 | 1 of 1 | |
| DB1555, General season | Wasatch Mtns, East | 3 of 3 | 0 | 3 of 3 | |
| DB1559, General season | Zion | 3 of 3 | 0 | 5 of 5 | |
| DB1594, General season | Panguitch Lake | 3 of 3 | 0 | 2 of 2 | |
| DB1541, General season | Mt Dutton | 2 of 2 | 0 | 1 of 1 | |
| DB1549, General season | Fishlake | 2 of 2 | 0 | ||
| DB1596, General season | Fishlake | 2 of 2 | 0 | 3 of 3 | |
| DB1597, General season | Zion | 2 of 2 | 0 | 2 of 2 | |
| DB1613, General season | Beaver, East | 2 of 2 | 0 | ||
| DB1625, General season | Cedar/stansbury | 2 of 2 | 0 | ||
| DB1523, General season | Yellowstone | 1 of 1 | 0 | ||
| DB1531, General season | Box Elder | 1 of 1 | 0 | ||
| DB1540, General season | Monroe | 1 of 1 | 0 | 3 of 3 | |
| DB1551, General season | San Juan, Abajo Mtns | 1 of 1 | 0 | ||
| DB1553, General season | Yellowstone | 1 of 1 | 0 | 2 of 2 | |
| DB1570, General season | Monroe | 1 of 1 | 1 | ||
| DB1622, General season | Oquirrh/tintic | 1 of 1 | 0 | ||
| DB1627, General season | Cache | 1 of 1 | 1 | ||
| DB1628, General season | Cache | 1 of 1 | 1 | ||
| DB1554, General season | Southwest Desert | 3 of 7 | 1 | 1 of 3 |
How does Utah's draw use points?
For limited-entry and once-in-a-lifetime hunts, 'Fifty percent of the permits for each hunt unit will be reserved for applicants with the greatest number of bonus points' and the rest are drawn at random, where each applicant receives a random drawing number for the species and for each bonus point (R657-62-8); general-season buck deer, antlerless deer, antlerless elk and doe pronghorn use preference points instead, which give unsuccessful applicants 'first preference in the next year's drawing' (R657-62-9).
Where do these numbers come from?
- 2025 Big game limited-entry & once-in-a-lifetime draw results
- 2025 General-season buck deer draw results
- 2025 Youth general-season deer draw results
- 2025 Youth draw-only elk draw results
- 2025 Antlerless big game draw results
Every species and point level in Utah ยท Utah hunting
Get a Utah hunt plan when they open
Utah plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.