Utah deer hunts drawn with 2 bonus points, 2025
In Utah DWR's 2025 draw, applicants holding 2 bonus points drew deer licenses in 154 deer hunts. Residents: 9,605 of the 12,243 who applied for those hunts with 2 points drew, in 146 hunts. Nonresidents: 349 of the 400 who applied for those hunts with 2 points drew, in 57 hunts.
Data updated October 2026. Every figure is Utah DWR's 2025 draw report, with 2024 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Utah deer hunts drew at 2 bonus points in 2025?
146 hunts: 9,605 of the 12,243 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 2 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 2 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1556, General season | Wasatch Mtns, West | 136 of 136 | 0 | 151 of 155 | |
| DB1531, General season | Box Elder | 109 of 109 | 0 | 58 of 58 | |
| DB1576, General season | Panguitch Lake | 106 of 106 | 1 | 104 of 108 | |
| DB1544, General season | Ogden | 100 of 100 | 0 | 40 of 42 | |
| DB1598, General season | North Slope | 77 of 77 | 0 | 56 of 57 | |
| DB1585, General season | Wasatch Mtns, East | 70 of 70 | 0 | 137 of 145 | |
| DB1542, General season | Nine Mile | 65 of 65 | 1 | 82 of 88 | |
| DB1517, General season | Pine Valley | 56 of 56 | 0 | 116 of 121 | |
| DB1630, General season | Boulder/kaiparowits | 52 of 52 | 0 | ||
| DB1551, General season | San Juan, Abajo Mtns | 51 of 51 | 0 | 49 of 55 | |
| DB1616, General season | Beaver, West | 48 of 48 | 0 | ||
| DB1631, General season | Box Elder | 48 of 48 | 0 | ||
| DB1502, General season | Cache | 36 of 36 | 0 | 17 of 19 | |
| DB1506, General season | Fillmore | 31 of 31 | 0 | 39 of 41 | |
| DB1620, General season | Oquirrh/tintic | 30 of 30 | 0 | ||
| DB1538, General season | Kamas | 28 of 28 | 0 | 23 of 23 | |
| DB1621, General season | Oquirrh/tintic | 28 of 28 | 0 | ||
| DB1513, General season | North Slope | 27 of 27 | 0 | 25 of 29 | |
| DB1599, General season | Chalk Creek | 27 of 27 | 0 | 10 of 10 | |
| DB1509, General season | La Sal, La Sal Mtns | 24 of 24 | 0 | 28 of 31 | |
| DB1529, General season | Zion | 23 of 23 | 0 | 38 of 39 | |
| DB1504, General season | Nebo | 22 of 22 | 0 | 20 of 22 | |
| DB1604, General season | East Canyon | 20 of 20 | 0 | 15 of 15 | |
| DB1623, General season | Cedar/stansbury | 20 of 20 | 0 | ||
| DB1589, General season | Zion | 19 of 19 | 0 | 46 of 47 | |
| DB1593, General season | Nine Mile | 19 of 19 | 0 | 33 of 34 | |
| DB1521, General season | San Juan, Abajo Mtns | 18 of 18 | 0 | 14 of 14 | |
| DB1584, General season | Southwest Desert | 18 of 18 | 0 | 37 of 68 | |
| DB1514, General season | Ogden | 17 of 17 | 0 | 12 of 12 | |
| DB1628, General season | Cache | 17 of 17 | 0 | ||
| DB1586, General season | Wasatch Mtns, West | 16 of 16 | 0 | 18 of 18 | |
| DB1511, General season | Mt Dutton | 14 of 14 | 1 | 23 of 23 | |
| DB1609, General season | Morgan-south Rich | 14 of 14 | 0 | 13 of 13 | |
| DB1508, General season | Kamas | 13 of 13 | 0 | 6 of 6 | |
| DB1564, General season | Nebo | 13 of 13 | 0 | 19 of 21 | |
| DA1049, Antlerless Deer | Vernal, Ashley Valley | 10 of 10 | 1 | 13 of 13 | |
| DB1581, General season | San Juan, Abajo Mtns | 10 of 10 | 0 | 10 of 10 | |
| DB1615, General season | Beaver, West | 10 of 10 | 0 | ||
| DA1001, Antlerless Deer | Box Elder, West Bear River | 9 of 9 | 1 | 10 of 22 | |
| DA1048, Antlerless Deer | Fillmore City | 9 of 9 | 2 | 3 of 3 | |
| DB1601, General season | Chalk Creek | 9 of 9 | 0 | 8 of 8 | |
| DB1524, General season | Southwest Desert | 8 of 8 | 0 | 15 of 17 | |
| DB1561, General season | Box Elder | 8 of 8 | 0 | 3 of 3 | |
| DB1600, General season | Chalk Creek | 8 of 8 | 0 | 1 of 1 | |
| DB1501, General season | Box Elder | 7 of 7 | 0 | 7 of 7 | |
| DB1614, General season | Beaver, West | 6 of 6 | 0 | ||
| DB1608, General season | Morgan-south Rich | 5 of 5 | 0 | 3 of 3 | |
| DB1512, General season | Nine Mile | 4 of 4 | 0 | 3 of 6 | |
| DB1572, General season | Nine Mile | 4 of 4 | 0 | 6 of 6 | |
| DB1606, General season | East Canyon | 4 of 4 | 0 | 1 of 1 | |
| DB1617, General season | West Desert, Swasey | 4 of 4 | 0 | ||
| DB1618, General season | West Desert, Swasey | 4 of 4 | 0 | ||
| DB1602, General season | Chalk Creek | 3 of 3 | 0 | 5 of 5 | |
| DB1610, General season | Morgan-south Rich | 3 of 3 | 0 | 1 of 1 | |
| DB1108, Limited-entry Restricted Rifle Buck Deer | Thousand Lakes | 2 of 2 | 0 | ||
| DB1106, Limited-entry Restricted Archery Buck Deer | Thousand Lakes | 1 of 1 | 0 | ||
| DB1119, Limited-entry Alw (rifle) Buck Deer | La Sal, Moab Valley | 1 of 1 | 1 | ||
| DB1208, Cwmu Buck Deer | Blackhawk | 1 of 1 | 2 | ||
| DB1336, Cwmu Buck Deer | First Light | 1 of 1 | 2 | 0 of 1 | |
| DB1534, General season | Nebo | 232 of 233 | 0 | 173 of 182 | |
| DB1525, General season | Wasatch Mtns, East | 168 of 169 | 0 | 155 of 163 | |
| DB1622, General season | Oquirrh/tintic | 484 of 487 | 1 | ||
| DB1503, General season | Manti/san Rafael | 150 of 151 | 0 | 128 of 137 | |
| DB1516, General season | Panguitch Lake | 145 of 146 | 1 | 167 of 171 | |
| DB1597, General season | Zion | 130 of 131 | 1 | 170 of 181 | |
| DB1533, General season | Manti/san Rafael | 1,572 of 1,587 | 1 | 1,228 of 1,254 | |
| DB1543, General season | North Slope | 95 of 96 | 0 | 84 of 88 | |
| DB1518, General season | Boulder/kaiparowits | 89 of 90 | 0 | 90 of 94 | |
| DB1539, General season | La Sal, La Sal Mtns | 253 of 256 | 1 | 157 of 167 | |
| DB1612, General season | Beaver, East | 76 of 77 | 0 | ||
| DB1579, General season | Fishlake | 75 of 76 | 1 | 25 of 74 | |
| DB1555, General season | Wasatch Mtns, East | 1,182 of 1,199 | 1 | 1,047 of 1,082 | |
| DB1563, General season | Manti/san Rafael | 131 of 133 | 0 | 116 of 121 | |
| DB1577, General season | Pine Valley | 64 of 65 | 0 | 179 of 192 | |
| DB1627, General season | Cache | 370 of 376 | 0 | ||
| DB1566, General season | Fillmore | 52 of 53 | 0 | 80 of 87 | |
| DB1611, General season | Beaver, East | 52 of 53 | 0 | ||
| DB1619, General season | West Desert, Swasey | 51 of 52 | 1 | ||
| DB1629, General season | Boulder/kaiparowits | 246 of 251 | 0 | ||
| DB1519, General season | Fishlake | 80 of 82 | 1 | 89 of 91 | |
| DB1522, General season | Vernal/bonanza | 147 of 151 | 1 | 136 of 148 | |
| DB1526, General season | Wasatch Mtns, West | 36 of 37 | 0 | 36 of 39 | |
| DB1592, General season | Kamas | 36 of 37 | 1 | 28 of 29 | |
| DB1603, General season | East Canyon | 64 of 66 | 0 | 24 of 24 | |
| DB1607, General season | Morgan-south Rich | 30 of 31 | 0 | 13 of 13 | |
| DB1583, General season | Yellowstone | 55 of 57 | 1 | 70 of 70 | |
| DB1624, General season | Cedar/stansbury | 25 of 26 | 0 | ||
| DB1605, General season | East Canyon | 23 of 24 | 0 | 14 of 14 | |
| DB1569, General season | La Sal, La Sal Mtns | 20 of 21 | 0 | 30 of 31 | |
| DB0008, Deer Extended Archery Only | 22 of 24 | 0 | |||
| DB1573, General season | North Slope | 11 of 12 | 0 | 13 of 13 | |
| DB1571, General season | Mt Dutton | 13 of 15 | 0 | 10 of 22 | |
| DB1594, General season | Panguitch Lake | 161 of 187 | 2 | 89 of 184 | |
| DB1574, General season | Ogden | 5 of 6 | 0 | 7 of 7 | |
| DB1523, General season | Yellowstone | 111 of 136 | 2 | 100 of 151 | |
| DB1582, General season | Vernal/bonanza | 79 of 100 | 2 | 43 of 83 | |
| DB1591, General season | Fillmore | 123 of 160 | 2 | 78 of 197 | |
| DA1045, Antlerless Deer | Fillmore, Oak City | 6 of 8 | 2 | 4 of 7 | |
| DB1510, General season | Monroe | 59 of 80 | 2 | 5 of 84 | |
| DB1546, General season | Panguitch Lake | 331 of 456 | 2 | 260 of 364 | |
| DB1613, General season | Beaver, East | 256 of 387 | 2 | ||
| DB1553, General season | Yellowstone | 245 of 424 | 2 | 211 of 451 | |
| DB1087, Limited-entry Muzzleloader Buck Deer | Wasatch Mtns, West | 8 of 14 | 0 | 4 of 15 | |
| DB1083, Limited-entry Muzzleloader Buck Deer | Panguitch Lake | 1 of 2 | 2 | 3 of 5 | |
| DB1213, Cwmu Buck Deer | Boobe Hole | 1 of 2 | 2 | 1 of 2 | |
| DB1216, Cwmu Buck Deer | Castle Valley Outdoors | 1 of 2 | 2 | ||
| DB1249, Cwmu Buck Deer | Hiawatha | 1 of 2 | 2 | 0 of 1 | |
| DB1250, Cwmu Buck Deer | Indian Creek | 1 of 2 | 2 | ||
| DB1252, Cwmu Buck Deer | Ingham Peak | 1 of 2 | 2 | 0 of 4 | |
| DB1312, Cwmu Buck Deer | Woodruff Creek South | 1 of 2 | 2 | 0 of 1 | |
| DB1325, Cwmu Buck Deer | Double Cone | 1 of 2 | 2 | ||
| DA1030, Antlerless Deer | Nine Mile, Price River Valley | 6 of 13 | 2 | 8 of 8 | |
| DA1046, Antlerless Deer | Nine Mile, Price River Valley | 8 of 20 | 2 | 8 of 20 | |
| DB1559, General season | Zion | 202 of 516 | 2 | 236 of 701 | |
| DA1002, Antlerless Deer | Box Elder, West Bear River | 7 of 21 | 2 | 1 of 26 | |
| DB1065, Limited-entry Muzzleloader Buck Deer | North Slope | 1 of 3 | 2 | 0 of 9 | |
| DB1103, Limited-entry Muzzleloader Buck Deer | Morgan-south Rich | 1 of 3 | 1 | 0 of 1 | |
| DB1295, Cwmu Buck Deer | Spring Creek/dodge | 1 of 3 | 2 | 0 of 3 | |
| DB1299, Cwmu Buck Deer | Summit Point | 1 of 3 | 2 | 2 of 3 | |
| DB1333, Cwmu Buck Deer | 5s | 1 of 3 | 2 | ||
| DB1625, General season | Cedar/stansbury | 128 of 415 | 2 | ||
| DB1085, Limited-entry Muzzleloader Buck Deer | San Juan, Abajo Mtns | 1 of 4 | 1 | 0 of 3 | |
| DB1100, Limited-entry Muzzleloader Buck Deer | Chalk Creek | 1 of 4 | 2 | 0 of 4 | |
| DB1101, Limited-entry Muzzleloader Buck Deer | East Canyon | 1 of 4 | 2 | 1 of 1 | |
| DB1240, Cwmu Buck Deer | George Creek | 1 of 4 | 2 | ||
| DB1033, Limited-entry Muzzleloader Buck Deer | Nine Mile | 1 of 5 | 2 | 1 of 5 | |
| DB1326, Cwmu Buck Deer | Rosette | 1 of 5 | 2 | 0 of 1 | |
| DB1536, General season | Fillmore | 82 of 444 | 2 | 29 of 367 | |
| DB1090, Limited-entry Hamss Buck Deer | Book Cliffs, Floy Canyon | 1 of 6 | 2 | 0 of 3 | |
| DB1289, Cwmu Buck Deer | Sharp Mountain | 1 of 6 | 2 | 0 of 5 | |
| DB1079, Limited-entry Muzzleloader Buck Deer | Manti/san Rafael | 3 of 21 | 1 | 0 of 25 | |
| DB1595, General season | Pine Valley | 24 of 175 | 2 | 0 of 342 | |
| DB1301, Cwmu Buck Deer | Three C | 1 of 8 | 2 | 0 of 5 | |
| DB1042, Limited-entry Muzzleloader Buck Deer | West Desert, Vernon | 2 of 18 | 2 | 0 of 20 | |
| DB1054, Limited-entry Muzzleloader Buck Deer | Ogden | 1 of 10 | 2 | 3 of 12 | |
| DB1242, Cwmu Buck Deer | Grass Valley/clark Canyon | 1 of 10 | 2 | 0 of 21 | |
| DB1077, Limited-entry Muzzleloader Buck Deer | Box Elder | 1 of 13 | 0 | 4 of 6 | |
| DB1058, Alw (rifle) Cactus Buck Deer | Paunsaugunt | 1 of 17 | 0 | 4 of 30 | |
| DB1015, Limited-entry Archery Buck Deer | Diamond Mtn | 1 of 21 | 0 | 1 of 25 | |
| DB1012, Limited-entry Archery Buck Deer | Fillmore, Oak Creek Le | 1 of 30 | 2 | 0 of 28 | |
| DB1011, Limited-entry Archery Buck Deer | Book Cliffs | 2 of 66 | 2 | 0 of 70 | |
| DB1025, Limited-entry Muzzleloader Buck Deer | Book Cliffs | 1 of 33 | 0 | 0 of 36 | |
| DB1023, Limited-entry Alw (rifle) Buck Deer | Diamond Mtn | 2 of 79 | 0 | 2 of 107 | |
| DB1010, Management Alw (rifle) Buck Deer | Paunsaugunt | 1 of 51 | 0 | 1 of 60 | |
| DB1024, Limited-entry Alw (rifle) Buck Deer | West Desert, Vernon | 2 of 202 | 0 | 2 of 230 | |
| DB1017, Limited-entry Alw (rifle) Buck Deer | Book Cliffs, North | 1 of 226 | 0 | 2 of 253 |
Nonresidents: which Utah deer hunts drew at 2 bonus points in 2025?
57 hunts: 349 of the 400 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 2 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 2 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1551, General season | San Juan, Abajo Mtns | 61 of 61 | 1 | 82 of 86 | |
| DB1533, General season | Manti/san Rafael | 30 of 30 | 0 | 26 of 26 | |
| DB1555, General season | Wasatch Mtns, East | 17 of 17 | 0 | 16 of 16 | |
| DB1629, General season | Boulder/kaiparowits | 17 of 17 | 1 | ||
| DB1531, General season | Box Elder | 15 of 15 | 0 | 3 of 3 | |
| DB1625, General season | Cedar/stansbury | 15 of 15 | 1 | ||
| DB1518, General season | Boulder/kaiparowits | 13 of 13 | 0 | 8 of 8 | |
| DB1534, General season | Nebo | 8 of 8 | 0 | 7 of 7 | |
| DB1582, General season | Vernal/bonanza | 8 of 8 | 0 | 2 of 2 | |
| DB1589, General season | Zion | 7 of 7 | 0 | 23 of 23 | |
| DB1519, General season | Fishlake | 6 of 6 | 1 | 6 of 6 | |
| DB1619, General season | West Desert, Swasey | 4 of 4 | 1 | ||
| DB1504, General season | Nebo | 3 of 3 | 0 | 4 of 4 | |
| DB1506, General season | Fillmore | 3 of 3 | 0 | 10 of 10 | |
| DB1508, General season | Kamas | 3 of 3 | 0 | ||
| DB1556, General season | Wasatch Mtns, West | 3 of 3 | 0 | 3 of 3 | |
| DB1563, General season | Manti/san Rafael | 3 of 3 | 0 | 5 of 5 | |
| DB1618, General season | West Desert, Swasey | 3 of 3 | 1 | ||
| DB1622, General season | Oquirrh/tintic | 3 of 3 | 0 | ||
| DB0008, Deer Extended Archery Only | 2 of 2 | 0 | |||
| DB1511, General season | Mt Dutton | 2 of 2 | 0 | 0 of 3 | |
| DB1544, General season | Ogden | 2 of 2 | 0 | ||
| DB1561, General season | Box Elder | 2 of 2 | 0 | ||
| DB1627, General season | Cache | 2 of 2 | 0 | ||
| DB1628, General season | Cache | 2 of 2 | 0 | ||
| DB1631, General season | Box Elder | 2 of 2 | 0 | ||
| DB1054, Limited-entry Muzzleloader Buck Deer | Ogden | 1 of 1 | 2 | ||
| DB1085, Limited-entry Muzzleloader Buck Deer | San Juan, Abajo Mtns | 1 of 1 | 2 | 0 of 3 | |
| DB1100, Limited-entry Muzzleloader Buck Deer | Chalk Creek | 1 of 1 | 2 | 0 of 1 | |
| DB1502, General season | Cache | 1 of 1 | 0 | 2 of 2 | |
| DB1503, General season | Manti/san Rafael | 1 of 1 | 0 | 22 of 22 | |
| DB1522, General season | Vernal/bonanza | 1 of 1 | 0 | 5 of 5 | |
| DB1525, General season | Wasatch Mtns, East | 1 of 1 | 0 | 1 of 1 | |
| DB1526, General season | Wasatch Mtns, West | 1 of 1 | 0 | 2 of 2 | |
| DB1542, General season | Nine Mile | 1 of 1 | 0 | 2 of 2 | |
| DB1543, General season | North Slope | 1 of 1 | 0 | 7 of 7 | |
| DB1573, General season | North Slope | 1 of 1 | 0 | ||
| DB1583, General season | Yellowstone | 1 of 1 | 0 | 1 of 1 | |
| DB1585, General season | Wasatch Mtns, East | 1 of 1 | 0 | 1 of 1 | |
| DB1586, General season | Wasatch Mtns, West | 1 of 1 | 0 | 1 of 1 | |
| DB1593, General season | Nine Mile | 1 of 1 | 0 | 1 of 1 | |
| DB1599, General season | Chalk Creek | 1 of 1 | 0 | 1 of 1 | |
| DB1604, General season | East Canyon | 1 of 1 | 0 | 1 of 1 | |
| DB1614, General season | Beaver, West | 1 of 1 | 0 | ||
| DB1615, General season | Beaver, West | 1 of 1 | 0 | ||
| DB1617, General season | West Desert, Swasey | 1 of 1 | 0 | ||
| DB1624, General season | Cedar/stansbury | 1 of 1 | 0 | ||
| DB1611, General season | Beaver, East | 14 of 15 | 2 | ||
| DB1529, General season | Zion | 25 of 27 | 2 | 20 of 23 | |
| DB1553, General season | Yellowstone | 8 of 9 | 0 | 10 of 10 | |
| DB1630, General season | Boulder/kaiparowits | 7 of 8 | 0 | ||
| DB1523, General season | Yellowstone | 3 of 4 | 0 | 3 of 3 | |
| DB1536, General season | Fillmore | 14 of 22 | 2 | 3 of 34 | |
| DB1569, General season | La Sal, La Sal Mtns | 11 of 18 | 2 | 7 of 7 | |
| DB1597, General season | Zion | 8 of 24 | 2 | 12 of 23 | |
| DB1042, Limited-entry Muzzleloader Buck Deer | West Desert, Vernon | 1 of 4 | 2 | 0 of 5 | |
| DB1581, General season | San Juan, Abajo Mtns | 1 of 12 | 2 | 0 of 36 |
Youth residents: which Utah deer hunts drew at 2 bonus points in 2025?
64 hunts: 747 of the 786 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 2 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 2 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1547, General season | Pine Valley | 72 of 72 | 1 | 127 of 130 | |
| DB1536, General season | Fillmore | 59 of 59 | 0 | 74 of 74 | |
| DB1540, General season | Monroe | 54 of 54 | 1 | 44 of 56 | |
| DB1533, General season | Manti/san Rafael | 49 of 49 | 0 | 43 of 43 | |
| DB1559, General season | Zion | 35 of 35 | 0 | 64 of 64 | |
| DB1553, General season | Yellowstone | 30 of 30 | 1 | 29 of 30 | |
| DB1555, General season | Wasatch Mtns, East | 25 of 25 | 0 | 21 of 22 | |
| DB1613, General season | Beaver, East | 25 of 25 | 0 | ||
| DB1554, General season | Southwest Desert | 23 of 23 | 1 | 33 of 38 | |
| DB1596, General season | Fishlake | 22 of 22 | 1 | 20 of 20 | |
| DB1546, General season | Panguitch Lake | 21 of 21 | 0 | 40 of 42 | |
| DB1594, General season | Panguitch Lake | 17 of 17 | 1 | 14 of 14 | |
| DB1629, General season | Boulder/kaiparowits | 16 of 16 | 0 | ||
| DB1591, General season | Fillmore | 14 of 14 | 1 | 17 of 19 | |
| DB1622, General season | Oquirrh/tintic | 14 of 14 | 0 | ||
| DB1597, General season | Zion | 11 of 11 | 0 | 7 of 9 | |
| DB1534, General season | Nebo | 10 of 10 | 0 | 9 of 9 | |
| DB1541, General season | Mt Dutton | 10 of 10 | 1 | 16 of 16 | |
| DB1625, General season | Cedar/stansbury | 9 of 9 | 0 | ||
| DB1544, General season | Ogden | 8 of 8 | 0 | ||
| DB1539, General season | La Sal, La Sal Mtns | 7 of 7 | 0 | 2 of 2 | |
| DB1627, General season | Cache | 6 of 6 | 0 | ||
| DB1598, General season | North Slope | 5 of 5 | 0 | 2 of 2 | |
| DB1531, General season | Box Elder | 4 of 4 | 0 | 4 of 4 | |
| DB1543, General season | North Slope | 4 of 4 | 0 | 3 of 3 | |
| DB1556, General season | Wasatch Mtns, West | 4 of 4 | 0 | 3 of 3 | |
| DB1570, General season | Monroe | 4 of 4 | 0 | 1 of 1 | |
| DB1603, General season | East Canyon | 4 of 4 | 0 | 5 of 5 | |
| DB1607, General season | Morgan-south Rich | 4 of 4 | 0 | 1 of 1 | |
| DB1616, General season | Beaver, West | 4 of 4 | 0 | ||
| DB1502, General season | Cache | 3 of 3 | 0 | ||
| DB1522, General season | Vernal/bonanza | 3 of 3 | 0 | 5 of 5 | |
| DB1538, General season | Kamas | 3 of 3 | 0 | ||
| DB1542, General season | Nine Mile | 3 of 3 | 0 | 2 of 2 | |
| DB1503, General season | Manti/san Rafael | 2 of 2 | 0 | 1 of 1 | |
| DB1523, General season | Yellowstone | 2 of 2 | 0 | 1 of 1 | |
| DB1525, General season | Wasatch Mtns, East | 2 of 2 | 0 | 3 of 3 | |
| DB1566, General season | Fillmore | 2 of 2 | 0 | 1 of 1 | |
| DB1577, General season | Pine Valley | 2 of 2 | 0 | 4 of 4 | |
| DB1592, General season | Kamas | 2 of 2 | 0 | 1 of 1 | |
| DB1631, General season | Box Elder | 2 of 2 | 0 | ||
| DB0008, Deer Extended Archery Only | 1 of 1 | 0 | |||
| DB1501, General season | Box Elder | 1 of 1 | 0 | ||
| DB1506, General season | Fillmore | 1 of 1 | 0 | 4 of 4 | |
| DB1510, General season | Monroe | 1 of 1 | 0 | 3 of 3 | |
| DB1518, General season | Boulder/kaiparowits | 1 of 1 | 0 | 1 of 1 | |
| DB1526, General season | Wasatch Mtns, West | 1 of 1 | 0 | 4 of 4 | |
| DB1529, General season | Zion | 1 of 1 | 0 | 1 of 1 | |
| DB1551, General season | San Juan, Abajo Mtns | 1 of 1 | 0 | 3 of 3 | |
| DB1569, General season | La Sal, La Sal Mtns | 1 of 1 | 0 | 1 of 1 | |
| DB1579, General season | Fishlake | 1 of 1 | 0 | ||
| DB1582, General season | Vernal/bonanza | 1 of 1 | 0 | 3 of 3 | |
| DB1586, General season | Wasatch Mtns, West | 1 of 1 | 0 | ||
| DB1599, General season | Chalk Creek | 1 of 1 | 0 | 1 of 1 | |
| DB1601, General season | Chalk Creek | 1 of 1 | 0 | 2 of 2 | |
| DB1605, General season | East Canyon | 1 of 1 | 0 | 2 of 2 | |
| DB1611, General season | Beaver, East | 1 of 1 | 0 | ||
| DB1612, General season | Beaver, East | 1 of 1 | 0 | ||
| DB1619, General season | West Desert, Swasey | 1 of 1 | 0 | ||
| DB1621, General season | Oquirrh/tintic | 1 of 1 | 0 | ||
| DB1630, General season | Boulder/kaiparowits | 1 of 1 | 0 | ||
| DB1549, General season | Fishlake | 47 of 48 | 1 | 42 of 43 | |
| DB1595, General season | Pine Valley | 32 of 33 | 1 | 51 of 51 | |
| DB1552, General season | Vernal/bonanza | 52 of 89 | 2 | 44 of 98 |
Youth nonresidents: which Utah deer hunts drew at 2 bonus points in 2025?
13 hunts: 18 of the 18 applicants at that level drew, by Utah DWR's 2025 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which Utah DWR reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2025 | With 2 points: drew of applied, 2025 | Fewest points that drew, 2025 | With 2 points: drew of applied, 2024 |
|---|---|---|---|---|---|
| DB1533, General season | Manti/san Rafael | 2 of 2 | 0 | ||
| DB1539, General season | La Sal, La Sal Mtns | 2 of 2 | 0 | ||
| DB1547, General season | Pine Valley | 2 of 2 | 0 | 5 of 5 | |
| DB1549, General season | Fishlake | 2 of 2 | 0 | ||
| DB1554, General season | Southwest Desert | 2 of 2 | 1 | 3 of 3 | |
| DB1503, General season | Manti/san Rafael | 1 of 1 | 2 | ||
| DB1536, General season | Fillmore | 1 of 1 | 0 | 3 of 3 | |
| DB1540, General season | Monroe | 1 of 1 | 0 | 1 of 1 | |
| DB1544, General season | Ogden | 1 of 1 | 0 | ||
| DB1559, General season | Zion | 1 of 1 | 0 | ||
| DB1594, General season | Panguitch Lake | 1 of 1 | 0 | 1 of 1 | |
| DB1625, General season | Cedar/stansbury | 1 of 1 | 0 | ||
| DB1629, General season | Boulder/kaiparowits | 1 of 1 | 0 |
How does Utah's draw use points?
For limited-entry and once-in-a-lifetime hunts, 'Fifty percent of the permits for each hunt unit will be reserved for applicants with the greatest number of bonus points' and the rest are drawn at random, where each applicant receives a random drawing number for the species and for each bonus point (R657-62-8); general-season buck deer, antlerless deer, antlerless elk and doe pronghorn use preference points instead, which give unsuccessful applicants 'first preference in the next year's drawing' (R657-62-9).
Where do these numbers come from?
- 2025 Big game limited-entry & once-in-a-lifetime draw results
- 2025 General-season buck deer draw results
- 2025 Youth general-season deer draw results
- 2025 Youth draw-only elk draw results
- 2025 Antlerless big game draw results
Every species and point level in Utah ยท Utah hunting
Get a Utah hunt plan when they open
Utah plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.