Nebraska wildlife management areas: every area with its own page
175 Game and Parks wildlife management areas open to hunting have a page here, 176,728 mapped acres in all. The largest are Calamus Reservoir WMA, Merritt Reservoir WMA, Medicine Creek WMA, Swanson Reservoir WMA and Clear Creek WMA.
Data updated October 2026. Areas: Game and Parks' property layer and the 2026-27 Public Access Atlas.
Which WMAs are in Nebraska?
| Area | Mapped acres | County | Deer unit | Species listed |
|---|---|---|---|---|
| Alexandria WMA | 1,208 | Jefferson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Alfon C. Haring Memorial WMA | 313 | Franklin | Republican | |
| Arcadia Diversion Dam WMA | 884 | Custer | Loup West | |
| Arrowhead WMA | 317 | Gage | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Aspinwall Bend WMA | 146 | Nemaha | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Ballards Marsh WMA | 1,589 | Cherry | Sandhills and Calamus West | |
| Bassway Strip WMA | 906 | Buffalo | Buffalo | |
| Basswood Ridge WMA | 340 | Dakota | Elkhorn | |
| Bazile Creek WMA | 3,972 | Knox | Missouri | |
| Big Alkali Lake WMA | 930 | Cherry | Sandhills | |
| Bighorn WMA | 1,270 | Dawes | Pine Ridge | |
| Blue Hole WMA | 253 | Buffalo | Buffalo | |
| Bluestem WMA | 362 | Lancaster | Blue Northwest | Deer, Pheasant, Quail, Rabbit |
| Bluewing WMA | 315 | Clay | Republican | |
| Bobcat WMA | 885 | Brown | Keya Paha | |
| Bohemia Prairie WMA | 678 | Knox | Missouri | |
| Bordeaux WMA | 1,769 | Dawes | Pine Ridge | |
| Bowwood WMA | 320 | Pawnee | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Box Butte Reservoir WMA | 2,001 | Dawes | Plains | |
| Bramble WMA | 92 | Saunders and Dodge | Wahoo | Deer, Pheasant, Rabbit |
| Branched Oak WMA | 2,868 | Lancaster | Wahoo | Deer, Pheasant, Quail, Rabbit |
| Buckskin Hills WMA | 340 | Dixon | Missouri | |
| Buffalo Creek WMA | 4,001 | Banner and Scotts Bluff | Upper Platte | |
| Bur Oak WMA | 139 | Seward | Blue Northwest | Deer, Quail, Rabbit, Squirrel |
| Burchard WMA | 558 | Pawnee | Blue Southeast | |
| Burton's Bend WMA | 63 | Furnas | Republican | |
| Calamus Reservoir WMA | 9,939 | Loup and Garfield | Calamus West | |
| Cedar Canyon WMA | 2,259 | Scotts Bluff | Upper Platte | |
| Cedar Valley WMA | 868 | Lincoln | Platte | |
| Chadron Creek Ranch WMA | 2,417 | Dawes | Pine Ridge | |
| Chat Canyon WMA | 451 | Cherry | Sandhills | |
| Chester Island WMA | 94 | Lincoln | Platte | |
| Chet and Jane Fliesbach WMA | 424 | Morrill | Upper Platte | |
| Clear Creek WMA | 6,112 | Keith and Garden | Platte | |
| Conestoga Lake WMA | 394 | Lancaster | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Cornhusker WMA | 847 | Hall | Buffalo | |
| Cottonwood/Steverson WMA | 2,918 | Cherry | Sandhills | |
| Cozad WMA | 192 | Dawson | Buffalo | |
| Crescent Lake WMA | 86 | Garden | Plains | |
| Darr Strip WMA | 1,003 | Dawson | Buffalo | |
| Davis Creek WMA | 3,158 | Valley and Greeley | Loup East | |
| Deep Well WMA | 238 | Hamilton | Buffalo | |
| Diamond Lake WMA | 296 | Gage | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Divoky Acres WMA | 162 | Saline | Blue Northwest | Dove, Pheasant, Quail, Rabbit |
| Dogwood WMA | 429 | Dawson | Buffalo | |
| Don Dworak WMA | 931 | Nance | Loup East | |
| Dry Creek WMA | 319 | Holt | Calamus East and Missouri | |
| Dry Sandy WMA | 192 | Thayer | Blue Northwest | Deer, Dove, Pheasant, Quail |
| East Hershey WMA | 40 | Lincoln | Platte | |
| East Odessa WMA | 123 | Buffalo | Buffalo | |
| Elk Point Bend WMA | 624 | Dixon | Missouri | |
| Elwood Reservoir WMA | 864 | Gosper | Buffalo | |
| Enders Reservoir WMA | 4,359 | Chase | Frenchman | |
| Father Hupp WMA | 159 | Thayer | Republican | Dove, Pheasant, Rabbit, Waterfowl |
| Flathead WMA | 255 | Jefferson | Blue Southeast | Deer, Dove, Quail, Rabbit |
| Flatsedge WMA | 80 | Polk | Wahoo | Dove, Pheasant, Waterfowl |
| Fort Robinson WMA | 637 | Sioux | Pine Ridge | |
| Four-Mile Creek WMA | 106 | Richardson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Fred Thomas WMA | 203 | Rock | Keya Paha | |
| Frye Lake WMA | 345 | Grant | Sandhills | |
| George D. Syas WMA | 919 | Platte | Loup East | |
| Gifford Point WMA | 1,490 | Sarpy | Wahoo | Deer, Rabbit, Squirrel, Turkey |
| Gilbert-Baker WMA | 2,439 | Sioux | Pine Ridge | |
| Goose Lake WMA | 330 | Holt | Calamus East | |
| Grove Lake WMA | 1,896 | Antelope | Missouri | |
| Guide Rock Diversion Dam WMA | 534 | Webster | Republican | |
| Harold W. Andersen WMA | 254 | Howard | Loup East | |
| Hershey WMA | 133 | Lincoln | Platte | |
| Hickory Ridge WMA | 557 | Johnson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Hidden Marsh WMA | 159 | York | Blue Northwest | Dove, Pheasant, Quail, Rabbit |
| Jack Sinn Memorial WMA | 1,632 | Lancaster and Saunders | Wahoo | Deer, Pheasant, Quail, Rabbit |
| James N. Douglas WMA | 1,117 | Johnson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Keller WMA | 644 | Brown | Keya Paha | |
| Killdeer WMA | 89 | Lancaster | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Kinter's Ford WMA | 210 | Richardson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Kiowa WMA | 521 | Scotts Bluff | Upper Platte | |
| Kirkpatrick Basin South WMA | 416 | York | Republican | Dove, Pheasant, Waterfowl |
| Kissinger Basin WMA | 482 | Clay | Republican | |
| Larkspur WMA | 163 | Saunders | Wahoo | Deer, Pheasant, Quail, Rabbit |
| Lee Rupp WMA | 68 | Platte | Loup East | |
| Leonard A. Koziol WMA | 389 | Howard | Loup East | |
| Limestone Bluffs WMA | 481 | Franklin | Republican | |
| Little Blue WMA | 295 | Thayer | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Little Salt Creek WMA | 255 | Lancaster | Wahoo | Deer, Dove, Pheasant, Quail |
| Lores Branch WMA | 130 | Pawnee | Blue Southeast | Deer, Quail, Rabbit, Squirrel |
| Loup Bottoms WMA | 85 | Howard | Loup East | |
| Margrave WMA | 105 | Richardson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Marsh Duck WMA | 154 | York | Blue Northwest | Dove, Pheasant, Rabbit, Waterfowl |
| Marsh Hawk WMA | 171 | Fillmore | Republican | Dove, Pheasant, Waterfowl |
| Marsh Wren WMA | 153 | Howard | Loup East | |
| Martin's Reach WMA | 126 | Hall | Buffalo | |
| Mayberry WMA | 201 | Pawnee | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Medicine Creek WMA | 8,639 | Frontier | Frenchman | |
| Memphis Lake WMA | 106 | Saunders | Wahoo | Pheasant, Quail, Rabbit, Squirrel |
| Meridian WMA | 403 | Thayer | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Merritt Reservoir WMA | 9,104 | Cherry | Sandhills | |
| Metcalf WMA | 3,272 | Sheridan | Pine Ridge | |
| Milburn Dam WMA | 675 | Blaine | Loup West | |
| Montz Point WMA | 901 | Scotts Bluff | Upper Platte | |
| Muskrat Run WMA | 223 | Lincoln | Platte | |
| Myrtle E. Hall WMA | 1,950 | Loup and Custer | Loup West | |
| Nick Lyman WMA | 696 | Rock | Calamus West | |
| Niobrara Confluence WMA | 1,220 | Knox | Missouri | |
| North Lake Basin WMA | 362 | Seward | Wahoo | Dove, Pheasant, Waterfowl |
| North River WMA | 651 | Lincoln | Platte | |
| Oak Glen WMA | 635 | Seward | Wahoo | Deer, Dove, Pheasant, Quail |
| Oak Valley WMA | 627 | Madison | Elkhorn | |
| Ogallala Strip WMA | 461 | Keith | Platte | |
| Olive Creek WMA | 363 | Lancaster | Blue Northwest | Deer, Pheasant, Quail, Rabbit |
| Osage WMA | 766 | Johnson | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Pawnee Lake WMA | 668 | Lancaster | Blue Northwest | Deer, Pheasant, Quail, Rabbit |
| Pawnee Prairie WMA | 1,119 | Pawnee | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Pawnee Slough WMA | 70 | Lincoln | Platte | |
| Peru Bottoms WMA | 855 | Nemaha | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Peterson Lake WMA | 141 | Rock | Calamus West | |
| Peterson WMA | 4,209 | Sioux | Pine Ridge | |
| Pine Glen WMA | 961 | Brown | Keya Paha | |
| Pintail WMA | 481 | Hamilton | Republican | |
| Platte WMA | 233 | Lincoln | Platte | |
| Plum Creek Valley WMA | 1,307 | Brown | Calamus West | |
| Ponderosa WMA | 4,699 | Dawes | Pine Ridge | |
| Powder Creek WMA | 465 | Dixon | Missouri | |
| Powder Horn WMA | 275 | Dodge | Elkhorn | |
| Prairie Knoll WMA | 120 | Pawnee | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Pressey WMA | 1,650 | Custer | Buffalo | |
| Rakes Creek WMA | 315 | Cass | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Randall W. Schilling WMA | 1,760 | Cass | Blue Southeast | Deer, Dove, Pheasant, Rabbit |
| Rat and Beaver Lake WMA | 242 | Cherry | Sandhills | |
| Red Fox WMA | 372 | Stanton | Elkhorn | |
| Red Willow Reservoir WMA | 5,217 | Frontier and Red Willow | Frenchman | |
| Red Wing WMA | 317 | Antelope | Calamus East | |
| Redbird WMA | 431 | Holt | Missouri | |
| Redhead WMA | 172 | Fillmore | Republican | Dove, Pheasant, Rabbit, Waterfowl |
| Redtail WMA | 317 | Butler | Wahoo | Deer, Dove, Pheasant, Quail |
| Renquist Basin WMA | 107 | York | Wahoo | Dove, Pheasant, Waterfowl |
| Rock Glen WMA | 703 | Jefferson | Blue Southeast | Deer, Dove, Grouse, Quail |
| Rose Creek WMA | 652 | Jefferson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Sacramento-Wilcox WMA | 2,269 | Phelps | Republican | |
| Sandpiper WMA | 159 | Fillmore | Republican | Dove, Pheasant, Rabbit, Waterfowl |
| Schlagel Creek WMA | 611 | Cherry | Sandhills | |
| Shell Lake WMA | 380 | Cherry | Sandhills | |
| Sherman Reservoir WMA | 4,150 | Sherman | Loup East | |
| Shypoke WMA | 160 | Seward | Blue Northwest | Dove, Pheasant, Waterfowl |
| Smith Lake WMA | 659 | Sheridan | Plains | |
| Sora WMA | 307 | Fillmore | Republican | Dove, Pheasant, Rabbit, Waterfowl |
| South Fork WMA | 271 | Richardson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| South Pine WMA | 443 | Brown | Calamus West | |
| Spikerush WMA | 195 | York | Wahoo | Dove, Pheasant, Waterfowl |
| Stagecoach Lake WMA | 206 | Lancaster | Blue Northwest | Deer, Pheasant, Quail, Rabbit |
| Straight Water WMA | 238 | Seward | Blue Northwest | Dove, Pheasant, Waterfowl |
| Swan Creek WMA | 155 | Saline | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Swanson Reservoir WMA | 8,059 | Hitchcock | Frenchman | |
| Table Rock WMA | 420 | Pawnee | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Taylor's Branch WMA | 240 | Pawnee | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Teal WMA | 90 | Lancaster | Blue Northwest | Dove, Pheasant, Quail, Rabbit |
| Thomas C. Matter WMA | 148 | Richardson | Blue Southeast | Deer, Dove, Pheasant, Quail |
| Thomas Creek WMA | 1,138 | Keya Paha | Keya Paha | |
| Triple Creek WMA | 79 | Otoe | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Twin Lakes WMA | 1,224 | Seward | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Two Rivers WMA | 240 | Douglas | Wahoo | Deer, Dove, Quail, Rabbit |
| Wagon Train WMA | 456 | Lancaster | Blue Northwest | Deer, Pheasant, Quail, Rabbit |
| Wapiti WMA | 1,863 | Lincoln | Platte | |
| West Gothenburg WMA | 44 | Lincoln | Platte | |
| West Sacramento WMA | 396 | Phelps | Republican | |
| White Front WMA | 282 | Clay | Republican | |
| Wildwood WMA | 484 | Lancaster | Wahoo | Deer, Dove, Pheasant, Quail |
| Wilkinson WMA | 934 | Platte | Loup East | |
| Williams Gap WMA | 2,432 | Banner | Upper Platte | |
| Willow Island WMA | 76 | Dawson | Buffalo | |
| Willow Lake B.C. WMA | 513 | Brown | Calamus West | |
| Wilson Creek WMA | 42 | Otoe | Blue Southeast | Dove, Pheasant, Quail, Rabbit |
| Wiseman WMA | 380 | Cedar | Missouri | |
| Wood Duck WMA | 1,831 | Stanton | Elkhorn | |
| Yankee Hill WMA | 928 | Lancaster | Blue Northwest | Deer, Dove, Pheasant, Quail |
| Yellowbanks WMA | 673 | Madison | Elkhorn |
Acres measured by FilledTag from Game and Parks properties (WMAs, recreation areas, parks). 93 more areas on the agency's map have no page of their own: small ones next to a bigger area are named on its page, and the rest have too little published about them to fill one.
What rules apply on every WMA?
- Unless otherwise posted, big game hunting is allowed on all wildlife management areas.
- Hunting is allowed on most state recreation areas beginning the Tuesday following Labor Day, with hunting prohibited within 100 yards of any public use facility or activity area.
- Nebraska state parks, wayside areas, hatcheries, reserves and state refuges are closed to hunting unless otherwise posted.
- Use of ATVs and UTVs is not allowed on public lands unless specifically permitted by the managing agency.
- Portable tree stands may not be installed, used or left in place Feb. 1 through Aug. 15; permanent stands attached with nails, screws, bolts or wire are unlawful.
- Camping is allowed unless posted; fires only in fireplaces, grills or fire rings Game and Parks provides.
- Target shooting is allowed on most WMAs outside the metro areas unless posted.
- Dogs are not allowed on WMAs May 1 through July 31, except in authorized dog training areas.
Source: Game and Parks' 2026-27 Public Access Atlas, page 4; Game and Parks' 2026 Big Game Guide, page 29.
Questions hunters ask
What is the largest WMA in Nebraska?
Calamus Reservoir WMA at 9,939 mapped acres, then Merritt Reservoir WMA (9,104), Medicine Creek WMA (8,639) and Swanson Reservoir WMA (8,059).
Get a Nebraska hunt plan when they open
Hunt plans for Nebraska are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Nebraska included.
Sources: Game and Parks' 2026-27 Public Access Atlas; Game and Parks properties (WMAs, recreation areas, parks). FilledTag is not part of Nebraska Game and Parks Commission.