Colorado deer hunt codes that drew at 6 preference points, 2026
In CPW's 2026 primary deer draw, 9 deer hunt codes drew out at 6 preference points for residents, 224 licenses in all, and 19 drew out at 6 preference points for nonresidents. A resident who listed one of them first with 6 points drew it in the 4 codes where every 6-point applicant drew, and some did in the rest. Residents with fewer points drew 922 other codes outright or at lower levels.
Every figure is from Colorado Parks and Wildlife's 2026 Draw Recap report for deer, with 2025 and 2024 beside it. "Drew out at" is the point level of the last license the primary draw gave that group. It is what happened in 2026, not a forecast for the next draw. How Colorado's preference points work.
Deer codes by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Which Colorado deer hunt codes drew out at 6 preference points for residents in 2026?
9 codes: D-M-044-O2-R, D-M-080-O4-R, D-M-076-O1-A, D-M-076-O2-R, D-M-076-O3-R, D-M-551-O4-R and 3 more, by CPW's 2026 Draw Recap report. "Residents at that level who drew" is CPW's "# Drawn at Final Level": of the residents who listed the code first with exactly that many points, how many drew. Sorted by points, then licenses.
| Hunt code | Units | Sex | Season | Licenses | Residents at that level who drew | Residents, 2025 | Residents, 2024 | Nonresidents, 2026 | Hunter success, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| DM044O2R | 44 | buck | 2nd rifle Oct 24 to Nov 1 | 65 | 5 of 33 | 6 | 5 | 20 | 64.5% 62 hunters |
| DM080O4R | 80, 81 | buck | 4th rifle Nov 18 to Nov 22 | 50 | 22 of 22 | 5 | 6 | 12 | 61.2% 49 hunters |
| DM076O1A | 76 | buck | archery, season O1 Sep 2 to Sep 30 | 30 | 9 of 13 | 5 | 5 | 8 | 59.1% 22 hunters |
| DM076O2R | 76 | buck | 2nd rifle Oct 24 to Nov 1 | 25 | 11 of 11 | 5 | 5 | 8 | 60% 25 hunters |
| DM076O3R | 76 | buck | 3rd rifle Nov 7 to Nov 15 | 20 | 7 of 9 | 5 | 5 | 9 | 68.4% 19 hunters |
| DM551O4R | 551 | buck | 4th rifle Nov 18 to Nov 22 | 20 | 3 of 5 | 5 | 5 | 19 | 68.8% 16 hunters |
| DE004W2R | 4 | either-sex | rifle, season W2 | 7 | 1 of 1 | 11 | 8 | ||
| DF104W1R | 104, 105, 110 | doe | rifle, season W1 Nov 28 to Dec 2 | 6 | 3 of 7 | 6 | 5 | ||
| DF004W2R | 3, 4 | doe | rifle, season W2 Sep 30 to Oct 9 | 1 | 1 of 1 | 3 | 3 |
Did these deer codes take the same points in 2025?
Of the 9 that also drew residents on points in 2025, 2 took the same level, 6 took fewer points in 2025 than in 2026, and 1 took more. A code's level moves with how many people apply with how many points, so read several years before you apply.
Which deer codes drew out at 6 preference points for nonresidents in 2026?
19 codes, 1,715 licenses in all, by CPW's 2026 Draw Recap report.
| Hunt code | Units | Sex | Season | Licenses | Nonresidents at that level who drew | Nonresidents, 2025 | Nonresidents, 2024 | Residents, 2026 | Hunter success, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| DM070O3R | 70 | buck | 3rd rifle Nov 7 to Nov 15 | 450 | 33 of 55 | 5 | 5 | 1 | 63% 387 hunters |
| DM022O2R | 22 | buck | 2nd rifle Oct 24 to Nov 1 | 300 | 5 of 36 | 6 | 7 | 1 | 92.9% 168 hunters |
| DM055O2R | 55 | buck | 2nd rifle Oct 24 to Nov 1 | 260 | 20 of 28 | 5 | 5 | 1 | 70.9% 227 hunters |
| DM079O2R | 79, 791 | buck | 2nd rifle Oct 24 to Nov 1 | 110 | 12 of 33 | 5 | 4 | 3 | 82.2% 101 hunters |
| DM030O2R | 30 | buck | 2nd rifle Oct 24 to Nov 1 | 100 | 14 of 24 | 5 | 5 | 2 | 65.3% 95 hunters |
| DM050O3R | 50, 500, 501 | buck | 3rd rifle Nov 7 to Nov 15 | 100 | 7 of 8 | 4 | 3 | 3 | 73.4% 128 hunters |
| DM071O4R | 71, 711 | buck | 4th rifle Nov 18 to Nov 22 | 80 | 1 of 3 | 12 | 12 | 2 | 56% 50 hunters |
| DM011O4R | 11, 211 | buck | 4th rifle Nov 18 to Nov 22 | 75 | 5 of 10 | 5 | 5 | 1 | 60.9% 46 hunters |
| DM054O1M | 54 | buck | muzzleloader, season O1 | 50 | 4 of 8 | 5 | 5 | 1 | 24.4% 45 hunters |
| DM082E1R | 82, 86, 861 | buck | rifle, season E1 Sep 12 to Sep 20 | 40 | 5 of 9 | 6 | 5 | 4 | 64.9% 37 hunters |
| DM005O2R | 5 | buck | 2nd rifle Oct 24 to Nov 1 | 35 | 2 of 12 | 6 | 5 | 2 | 57.1% 28 hunters |
| DM511O4R | 511 | buck | 4th rifle Nov 18 to Nov 22 | 30 | 3 of 4 | 5 | 4 | 4 | 88.9% 27 hunters |
| DM444O4R | 444 | buck | 4th rifle Nov 18 to Nov 22 | 25 | 2 of 3 | 3 | 2 | 2 | 81% 21 hunters |
| DM161O1R | 161 | buck | 1st rifle Oct 14 to Oct 18 | 15 | 1 of 1 | 3 | 2 | 61.5% 13 hunters | |
| DM036E1R | 36 | buck | rifle, season E1 Sep 12 to Sep 20 | 10 | 1 of 2 | 8 | 7 | 3 | 25% 8 hunters, few replies |
| DM074O4R | 74 | buck | 4th rifle Nov 18 to Nov 22 | 10 | 2 of 2 | 4 | 4 | 2 | 57.1% 7 hunters |
| DM083O1M | 83 | buck | muzzleloader, season O1 | 10 | 1 of 2 | 6 | 6 | 4 | 40% 10 hunters, few replies |
| DM201O1M | 201 | buck | muzzleloader, season O1 Sep 12 to Sep 20 | 10 | 1 of 2 | 19 | 19 | 3 | 85.7% 7 hunters, few replies |
| DM851O1A | 851 | buck | archery, season O1 Sep 2 to Sep 30 | 5 | 1 of 1 | 4 | 6 | 4 | 80% 5 hunters, few replies |
Source: Colorado Parks and Wildlife, 2026 Primary DEER Post Draw Report; 2025 Primary DEER Post Draw Report; 2024 Primary DEER Post Draw Report. Hunter success: Colorado Parks and Wildlife's 2025 Colorado Deer Harvest Estimates.
What could fewer points draw?
922 deer codes drew residents with fewer than 6 points in 2026, 679 of them with none: deer licenses with 0 points. All 991 codes and the points each took from 2024 to 2026: Colorado deer draw results.
- Colorado draw deadlines and license fees for the next application.
- The tag application planner: enter your points and see which hunts drew applicants like you.
Drew a deer tag?
FilledTag builds one exact plan for your hunt code: where to park, camp and sit, with every pin checked against public land and road rules.
Get a hunt plan