Colorado deer hunt codes that drew at 7 preference points, 2026
In CPW's 2026 primary deer draw, 12 deer hunt codes drew out at 7 preference points for residents, 222 licenses in all, and 8 drew out at 7 preference points for nonresidents. A resident who listed one of them first with 7 points drew it in the 3 codes where every 7-point applicant drew, and some did in the rest. Residents with fewer points drew 931 other codes outright or at lower levels.
Every figure is from Colorado Parks and Wildlife's 2026 Draw Recap report for deer, with 2025 and 2024 beside it. "Drew out at" is the point level of the last license the primary draw gave that group. It is what happened in 2026, not a forecast for the next draw. How Colorado's preference points work.
Deer codes by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Which Colorado deer hunt codes drew out at 7 preference points for residents in 2026?
12 codes: D-M-021-O3-R, D-M-501-O4-R, D-M-010-O1-M, D-M-044-E1-R, D-M-063-O4-R, D-M-083-O4-R and 6 more, by CPW's 2026 Draw Recap report. "Residents at that level who drew" is CPW's "# Drawn at Final Level": of the residents who listed the code first with exactly that many points, how many drew. Sorted by points, then licenses.
| Hunt code | Units | Sex | Season | Licenses | Residents at that level who drew | Residents, 2025 | Residents, 2024 | Nonresidents, 2026 | Hunter success, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| DM021O3R | 21 | buck | 3rd rifle Nov 7 to Nov 15 | 110 | 20 of 20 | 6 | 7 | 21 | 89.6% 96 hunters |
| DM501O4R | 501 | buck | 4th rifle Nov 18 to Nov 22 | 30 | 11 of 13 | 6 | 5 | 10 | 89.3% 28 hunters |
| DM010O1M | 10 | buck | muzzleloader, season O1 Sep 12 to Sep 20 | 15 | 3 of 4 | 9 | 7 | 24 | 85.7% 7 hunters, few replies |
| DM044E1R | 44, 45, 444 | buck | rifle, season E1 Sep 12 to Sep 20 | 15 | 3 of 4 | 8 | 7 | 11 | 21.4% 14 hunters |
| DM063O4R | 63 | buck | 4th rifle Nov 18 to Nov 22 | 15 | 1 of 6 | 6 | 10 | 25 | 85.7% 14 hunters |
| DM083O4R | 83 | buck | 4th rifle Nov 18 to Nov 22 | 15 | 5 of 9 | 7 | 7 | none drawn | 93.3% 15 hunters, few replies |
| DM003W1R | 3, 4, 301 | buck | rifle, season W1 Dec 19 to Dec 23 | 6 | 1 of 5 | 6 | 4 | ||
| DF512S1R | 512 | doe | rifle, season S1 Oct 1 to Dec 31 | 5 | 4 of 6 | 6 | 5 | 100% 5 hunters, few replies | |
| DM001O3R | 1 | buck | 3rd rifle Nov 7 to Nov 15 | 5 | 1 of 3 | 9 | 8 | 20 | 100% 5 hunters |
| DM301W1R | 301 | buck | rifle, season W1 | 4 | 1 of 5 | 7 | 7 | ||
| DF301W1R | 301 | doe | rifle, season W1 | 1 | 1 of 1 | 6 | 4 | ||
| DF441W1R | 441 | doe | rifle, season W1 Nov 28 to Dec 7 | 1 | 1 of 1 | 4 | 5 |
Did these deer codes take the same points in 2025?
Of the 12 that also drew residents on points in 2025, 2 took the same level, 7 took fewer points in 2025 than in 2026, and 3 took more. A code's level moves with how many people apply with how many points, so read several years before you apply.
Which deer codes drew out at 7 preference points for nonresidents in 2026?
8 codes, 815 licenses in all, by CPW's 2026 Draw Recap report.
| Hunt code | Units | Sex | Season | Licenses | Nonresidents at that level who drew | Nonresidents, 2025 | Nonresidents, 2024 | Residents, 2026 | Hunter success, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| DM067O2R | 67 | buck | 2nd rifle Oct 24 to Nov 1 | 210 | 2 of 27 | 6 | 5 | 2 | 75.8% 186 hunters |
| DM068O3R | 68, 681 | buck | 3rd rifle Nov 7 to Nov 15 | 200 | 13 of 19 | 6 | 5 | 2 | 78.3% 189 hunters |
| DM077O4R | 77, 78, 771 | buck | 4th rifle Nov 18 to Nov 22 | 175 | 7 of 14 | 7 | 6 | 1 | 66.9% 148 hunters |
| DM040O2R | 40 | buck | 2nd rifle Oct 24 to Nov 1 | 120 | 12 of 22 | 6 | 5 | 3 | 74.3% 109 hunters |
| DM061O1R | 61 | buck | 1st rifle Oct 14 to Oct 18 | 40 | 2 of 3 | 15 | 5 | 45% 20 hunters | |
| DM040O1M | 40 | buck | muzzleloader, season O1 Sep 12 to Sep 20 | 30 | 2 of 2 | 7 | 8 | 3 | 75.9% 29 hunters |
| DM021O1M | 21, 30 | buck | muzzleloader, season O1 Sep 12 to Sep 20 | 25 | 2 of 3 | 6 | 6 | 2 | 50% 22 hunters |
| DM142O2M | 142 | buck | muzzleloader, season O2 | 15 | 1 of 4 | 7 | 5 | 0 | 0% 0 hunters, few replies |
Source: Colorado Parks and Wildlife, 2026 Primary DEER Post Draw Report; 2025 Primary DEER Post Draw Report; 2024 Primary DEER Post Draw Report. Hunter success: Colorado Parks and Wildlife's 2025 Colorado Deer Harvest Estimates.
What could fewer points draw?
931 deer codes drew residents with fewer than 7 points in 2026, 679 of them with none: deer licenses with 0 points. All 991 codes and the points each took from 2024 to 2026: Colorado deer draw results.
- Colorado draw deadlines and license fees for the next application.
- The tag application planner: enter your points and see which hunts drew applicants like you.
Drew a deer tag?
FilledTag builds one exact plan for your hunt code: where to park, camp and sit, with every pin checked against public land and road rules.
Get a hunt plan