Colorado deer hunt codes that drew at 8 to 9 preference points, 2026
In CPW's 2026 primary deer draw, 4 deer hunt codes drew out at 8 to 9 preference points for residents, 120 licenses in all, and 14 drew out at 8 to 9 preference points for nonresidents. A resident who listed one of them first with that many points drew it. Residents with fewer points drew 943 other codes outright or at lower levels.
Every figure is from Colorado Parks and Wildlife's 2026 Draw Recap report for deer, with 2025 and 2024 beside it. "Drew out at" is the point level of the last license the primary draw gave that group. It is what happened in 2026, not a forecast for the next draw. How Colorado's preference points work.
Deer codes by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Which Colorado deer hunt codes drew out at 8 to 9 preference points for residents in 2026?
4 codes: D-M-048-E1-R, D-M-067-O3-R, D-M-142-L1-R and D-M-851-O2-R, by CPW's 2026 Draw Recap report. "Residents at that level who drew" is CPW's "# Drawn at Final Level": of the residents who listed the code first with exactly that many points, how many drew. Sorted by points, then licenses.
| Hunt code | Units | Sex | Season | Licenses | Points, 2026 | Residents at that level who drew | Residents, 2025 | Residents, 2024 | Nonresidents, 2026 | Hunter success, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| DM048E1R | 48, 56, 481, 561 | buck | rifle, season E1 Sep 12 to Sep 20 | 20 | 8 | 4 of 4 | 8 | 7 | 12 | 57.9% 19 hunters |
| DM067O3R | 67 | buck | 3rd rifle Nov 7 to Nov 15 | 75 | 9 | 20 of 24 | 9 | 8 | 18 | 87.2% 47 hunters |
| DM142L1R | 142 | buck | rifle, season L1 Dec 1 to Dec 14 | 20 | 9 | 2 of 4 | 11 | 13 | 20 | 75% 20 hunters |
| DM851O2R | 851 | buck | 2nd rifle Oct 24 to Nov 1 | 5 | 9 | 1 of 2 | 10 | 11 | none drawn | 20% 5 hunters, few replies |
Did these deer codes take the same points in 2025?
Of the 4 that also drew residents on points in 2025, 2 took the same level, 0 took fewer points in 2025 than in 2026, and 2 took more. A code's level moves with how many people apply with how many points, so read several years before you apply.
Which deer codes drew out at 8 to 9 preference points for nonresidents in 2026?
14 codes, 995 licenses in all, by CPW's 2026 Draw Recap report.
| Hunt code | Units | Sex | Season | Licenses | Points, 2026 | Nonresidents at that level who drew | Nonresidents, 2025 | Nonresidents, 2024 | Residents, 2026 | Hunter success, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| DM063O3R | 63 | buck | 3rd rifle Nov 7 to Nov 15 | 90 | 8 | 5 of 7 | 7 | 6 | 2 | 70.2% 84 hunters |
| DM066O1A | 66 | buck | archery, season O1 Sep 2 to Sep 30 | 85 | 8 | 9 of 10 | 7 | 6 | 1 | 23.6% 72 hunters |
| DM066O1M | 66 | buck | muzzleloader, season O1 | 75 | 8 | 3 of 5 | 7 | 6 | 1 | 56.4% 55 hunters |
| DM021O1A | 21, 30 | buck | archery, season O1 Sep 2 to Sep 30 | 60 | 8 | 9 of 10 | 7 | 6 | 1 | 41.1% 56 hunters |
| DM061O1A | 61 | buck | archery, season O1 Sep 2 to Sep 30 | 50 | 8 | 2 of 6 | 6 | 8 | 3 | 61.7% 47 hunters |
| DM076O1A | 76 | buck | archery, season O1 Sep 2 to Sep 30 | 30 | 8 | 2 of 2 | 8 | 9 | 6 | 59.1% 22 hunters |
| DM076O2R | 76 | buck | 2nd rifle Oct 24 to Nov 1 | 25 | 8 | 1 of 9 | 7 | 6 | 6 | 60% 25 hunters |
| DM851O1M | 851 | buck | muzzleloader, season O1 Sep 12 to Sep 20 | 5 | 8 | 1 of 1 | none drawn | 12 | 3 | 60% 5 hunters, few replies |
| DM022O3R | 22 | buck | 3rd rifle Nov 7 to Nov 15 | 275 | 9 | 5 of 9 | 9 | 9 | 2 | 83.3% 156 hunters |
| DM053O2R | 53 | buck | 2nd rifle Oct 24 to Nov 1 | 130 | 9 | 9 of 30 | 8 | 8 | 1 | 69.8% 116 hunters |
| DM079O3R | 79, 791 | buck | 3rd rifle Nov 7 to Nov 15 | 110 | 9 | 9 of 10 | 8 | 8 | 4 | 88.2% 102 hunters |
| DM043E1R | 43, 431 | buck | rifle, season E1 Sep 12 to Sep 20 | 30 | 9 | 1 of 2 | 7 | 7 | 4 | 63.3% 30 hunters |
| DM076O3R | 76 | buck | 3rd rifle Nov 7 to Nov 15 | 20 | 9 | 2 of 2 | 7 | 8 | 6 | 68.4% 19 hunters |
| DM012E1R | 12, 24, 25, 26, 231 | buck | rifle, season E1 Sep 5 to Sep 13 | 10 | 9 | 1 of 1 | 13 | 8 | 5 | 40% 10 hunters, few replies |
Source: Colorado Parks and Wildlife, 2026 Primary DEER Post Draw Report; 2025 Primary DEER Post Draw Report; 2024 Primary DEER Post Draw Report. Hunter success: Colorado Parks and Wildlife's 2025 Colorado Deer Harvest Estimates.
What could fewer points draw?
943 deer codes drew residents with fewer than 8 points in 2026, 679 of them with none: deer licenses with 0 points. All 991 codes and the points each took from 2024 to 2026: Colorado deer draw results.
- Colorado draw deadlines and license fees for the next application.
- The tag application planner: enter your points and see which hunts drew applicants like you.
Drew a deer tag?
FilledTag builds one exact plan for your hunt code: where to park, camp and sit, with every pin checked against public land and road rules.
Get a hunt plan