Nevada elk hunting in unit group 221 - 223
Unit group 221 - 223 is NDOW's tag group for units 221, 222 and 223 in Lincoln and White Pine counties: 1,811,310 acres, 97.2% public land, mostly BLM (1,717,698 acres), measured from BLM's surface management map. In 2025, NDOW issued 202 antlered elk tags here across 8 hunts; 188 hunters went afield and 99 were successful (53% of those who hunted, worked out from NDOW's two figures). NDOW's draw rate for the resident any-legal-weapon hunt (Nov 6 - Nov 20) was 3%: 60 tags for a demand of 2,047.
Data updated October 2026. Tags and harvest: NDOW hunt statistics, 2022 to 2025. Seasons: NDOW's 2026-2027 regulation with its January 2026 amendment. Land: BLM.
BLMNational forestState landNational Park ServiceTribal landUnit group 221 - 223Neighboring unitsLake or riverHighway
| Units | 221, 222, 223 |
|---|---|
| County | Lincoln and White Pine |
| NDOW region | Southern Region |
| Size | 1,811,310 acres (2,830 square miles) |
| Public land | 97.2% (1,760,601 acres) |
| Antlered elk tags, 2025 | 202 issued, quota 202 |
| Successful hunters, 2025 | 99 of 188 afield |
| Resident any-legal-weapon draw rate, 2025 (NDOW) | 3% (60 tags, demand 2,047) |
| Nonresident any-legal-weapon draw rate, 2025 (NDOW) | 2% (8 tags, demand 343) |
| Resident antlered elk season, any legal weapon, 2026 | November 6 to 20 (early); November 21 to December 4 (late) |
| Towns in and near it | Hiko, Bennett Springs, Caliente and Ely |
How many elk tags does NDOW issue in units 221, 222 and 223?
NDOW issued 202 antlered elk tags for unit group 221 - 223 in 2025, against a quota of 202. Every 2025 hunt in the group, as NDOW reports it:
| Hunt | Residency | Weapon | Season | Quota | Tags issued | Demand | NDOW draw rate | Hunters afield | Successful | Hunter success |
|---|---|---|---|---|---|---|---|---|---|---|
| Elk Antlered | Resident | Any legal weapon | Nov 6 - Nov 20 | 60 | 60 | 2,047 | 3% | 55 | 34 | 62% |
| Elk Antlered | Resident | Any legal weapon | Nov 21 - Dec 4 | 60 | 60 | 661 | 9% | 54 | 31 | 57% |
| Elk Antlered | Resident | Archery | Aug 25 - Sep 16 | 35 | 35 | 260 | 13% | 35 | 10 | 29% |
| Elk Antlered | Resident | Muzzleloader | Oct 22 - Nov 5 | 25 | 25 | 101 | 25% | 24 | 12 | 50% |
| Elk Antlered | Nonresident | Any legal weapon | Nov 6 - Nov 20 | 7 | 7 | 1,163 | 0.6% | 6 | 4 | 67% |
| Elk Antlered | Nonresident | Any legal weapon | Nov 21 - Dec 4 | 8 | 8 | 343 | 2% | 8 | 5 | 63% |
| Elk Antlered | Nonresident | Archery | Aug 25 - Sep 16 | 4 | 4 | 592 | 0.7% | 4 | 2 | 50% |
| Elk Antlered | Nonresident | Muzzleloader | Oct 22 - Nov 5 | 3 | 3 | 93 | 3% | 2 | 1 | 50% |
Source: NDOW Big Game Hunt Statistics (2022 to 2025; 2025 from NDOW's 2025 hunt data workbook). Demand is NDOW's count of tags awarded plus unsuccessful first-choice applicants. NDOW's draw rate is its quota divided by that demand; NDOW says it does not account for bonus points. Hunter success is successful hunters out of hunters afield.
What is hunter success for elk in units 221, 222 and 223?
99 of 188 hunters afield were successful in 2025, 53% across the group's hunts. For the resident any legal weapon hunt (Nov 6 - Nov 20), NDOW reports 59% of the harvest were bulls with 6 or more points. The group year by year:
| Year | Hunts | Quota | Tags issued | Hunters afield | Successful hunters | Success, all hunts | Labels NDOW used for the group |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 202 | 202 | 188 | 99 | 53% | 221 - 223 |
| 2024 | 8 | 245 | 245 | 229 | 108 | 47% | 221 - 223 |
| 2023 | 8 | 217 | 218 | 203 | 104 | 51% | 221 - 223 |
| 2022 | 8 | 197 | 196 | 187 | 123 | 66% | 221 - 223 |
Source: NDOW Big Game Hunt Statistics (2022 to 2025; 2025 from NDOW's 2025 hunt data workbook). Totals are NDOW's hunt rows added together; the success share is worked out from NDOW's own two figures. A year is shown only where NDOW published the group's hunts; NDOW sometimes splits a unit with a letter (108B, 144A) or a portion, and those labels are listed.
What other elk hunts cover these units?
NDOW's other 2025 elk hunts with exactly this unit group:
| Hunt | Residency | Weapon | Season | Quota | Tags issued | Demand | NDOW draw rate | Hunters afield | Successful | Hunter success |
|---|---|---|---|---|---|---|---|---|---|---|
| Elk Antlerless | Resident | Archery | Aug 1 - Aug 24 | 19 | 19 | 231 | 8% | 18 | 9 | 50% |
| Elk Antlerless | Resident | Muzzleloader | Sep 17 - Sep 24 | 25 | 25 | 133 | 19% | 23 | 7 | 30% |
| Elk Antlerless | Nonresident | Archery | Aug 1 - Aug 24 | 2 | 2 | 20 | 10% | 2 | 1 | 50% |
| Elk Antlerless | Nonresident | Muzzleloader | Sep 17 - Sep 24 | 4 | 4 | 6 | 67% | 3 | 0 | 0% |
| Elk Incentive Hunt | Resident | Any legal weapon | Nov 6 - Dec 4 | 1 | 1 | 1 | 100% | |||
| Elk Incentive Hunt | Resident | Archery | Aug 25 - Sep 16 | 2 | 2 | 0 | 0% | |||
| Elk Incentive Hunt | Resident | Muzzleloader | Oct 22 - Nov 5 | 1 | 1 | 1 | 100% | |||
| Elk Incentive Hunt | Nonresident | Any legal weapon | Nov 6 - Dec 4 | 3 | 3 | 3 | 100% | |||
| Elk Incentive Hunt | Nonresident | Archery | Aug 25 - Sep 16 | 7 | 7 | 4 | 57% |
2025 elk hunts whose own unit group takes in some of these units: Elk Antlerless (221, 1 tag), Elk Antlerless (222 - 223, 4 tags), Elk Incentive Hunt (231, 221 - 223, 6 tags), Elk Spike (221, 5 tags) and Elk Spike (222 - 223, 25 tags).
Source: NDOW Big Game Hunt Statistics (2022 to 2025; 2025 from NDOW's 2025 hunt data workbook).
When is elk season in units 221, 222 and 223 in 2026?
The 2026-2027 seasons NDOW's regulation sets for this unit group:
| Hunt number | Hunt | Weapon | Unit group as NDOW prints it | 2026-2027 season | 2025-2026 season |
|---|---|---|---|---|---|
| 4151 | Resident Elk - Antlered | Any Legal Weapon | 221 - 223 Early | Nov 6 - Nov 20 | Nov 6 - Nov 20 |
| 4151 | Resident Elk - Antlered | Any Legal Weapon | 221 - 223 Late | Nov 21 - Dec 4 | Nov 21 - Dec 4 |
| 4251 | Nonresident Elk - Antlered | Any Legal Weapon | 221 - 223 Early | Nov 6 - Nov 20 | Nov 6 - Nov 20 |
| 4251 | Nonresident Elk - Antlered | Any Legal Weapon | 221 - 223 Late | Nov 21 - Dec 4 | Nov 21 - Dec 4 |
| 4156 | Resident Elk - Antlered | Muzzleloader | 221 - 223 | Oct 22 - Nov 5 | Oct 22 - Nov 5 |
| 4256 | Nonresident Elk - Antlered | Muzzleloader | 221 - 223 | Oct 22 - Nov 5 | Oct 22 - Nov 5 |
| 4161 | Resident Elk - Antlered | Archery | 221 - 223 | Aug 25 - Sep 16 | Aug 25 - Sep 16 |
| 4261 | Nonresident Elk - Antlered | Archery | 221 - 223 | Aug 25 - Sep 16 | Aug 25 - Sep 16 |
| 4176 | Resident Elk - Antlerless | Muzzleloader | 221 - 223 | Sep 17 - Sep 26 * | Sep 17 - Sep 24 |
| 4276 | Nonresident Elk - Antlerless | Muzzleloader | 221 - 223 | Sep 17 - Sep 26 * | Sep 17 - Sep 24 |
| 4111 | Resident Elk - Antlerless | Archery | 221 - 223 | Aug 1 - Aug 24 | Aug 1 - Aug 24 |
| 4211 | Nonresident Elk - Antlerless | Archery | 221 - 223 | Aug 1 - Aug 24 | Aug 1 - Aug 24 |
Hunts under other unit groups that include some of these units: hunt 4651, 221 Early (Sep 27 - Oct 4), hunt 4651, 221 Late (Dec 5 - Jan 1), hunt 4651, 222, 223 Early (Sep 27 - Oct 4), hunt 4651, 222, 223 Late (Dec 5 - Jan 1), hunt 4181, 221 Early (Sep 27 - Oct 4), hunt 4181, 221 Late (Dec 5 - Jan 1), hunt 4181, 222, 223 Early (Sep 27 - Oct 4), hunt 4181, 222, 223 Late (Dec 5 - Jan 1), hunt 4281, 221 Early (Sep 27 - Oct 4) and hunt 4281, 221 Late (Dec 5 - Jan 1).
Source: NDOW Commission Regulation 25-07, 2026-2027 big game seasons, with Amendment #2 (January 2026). * Changed or added by Amendment #2. NDOW can change a season during the year; check NDOW before you go.
How much public land is in units 221, 222 and 223?
97.2% of unit group 221 - 223 is public land open to hunting under its manager's rules: 1,760,601 of 1,811,310 acres. The largest share is BLM, 1,717,698 acres or 94.8%.
| Manager | Acres | Share |
|---|---|---|
| BLM | 1,717,698 | 94.8% |
| National forest | 40,571 | 2.2% |
| Tribal land | 2,568 | 0.1% |
| State land | 2,332 | 0.1% |
Measured by FilledTag inside NDOW's unit boundaries from BLM Surface Management Agency map (national, limited scale), a generalized national map; the rest is private or not mapped. Military, Energy Department and tribal land are not counted as open to hunting (they are closed to the public or need the owner's permission).
The units in this group
| Unit | County | Square miles | Public land | Towns | Other species' pages |
|---|---|---|---|---|---|
| Unit 221 | White Pine, Lincoln, Nye | 766 | 95.7% | Ely (2 mi) | Pronghorn antelope (221 - 223, 241), Mule deer (221 - 223), Desert bighorn sheep (221, 223) |
| Unit 222 | Lincoln, White Pine | 937 | 98.3% | Ely (6 mi) | Pronghorn antelope (221 - 223, 241), Mule deer (221 - 223) |
| Unit 223 | Lincoln | 1,128 | 97.3% | Hiko and Bennett Springs | Pronghorn antelope (221 - 223, 241), Mule deer (221 - 223), Desert bighorn sheep (221, 223) |
How do you get to units 221, 222 and 223?
Highways through it: NV 38 (about 13 miles inside), NV 320 (about 10 miles inside) and NV 321 (about 4 miles inside). Along its boundary: US 93, NV 318, US 6 and US 50. Towns and places inside: Hiko and Bennett Springs. Nearby: Caliente (on the line) and Ely (2 miles).
Which units border units 221, 222 and 223?
9 hunt units touch the group. Their public land and their own elk group:
| Unit | Public land | Elk page | County |
|---|---|---|---|
| Unit 111 | 90.5% | 111 - 115 | White Pine |
| Unit 115 | 93.6% | 111 - 115 | White Pine |
| Unit 131 | 97% | 108, 131 - 132 | White Pine, Nye |
| Unit 132 | 97.4% | 108, 131 - 132 | Nye, Lincoln, White Pine |
| Unit 133 | 98.3% | No elk group page | Lincoln, Nye |
| Unit 231 | 96.5% | 231 | Lincoln |
| Unit 241 | 99.3% | 241, 242 | Lincoln |
| Unit 242 | 97.3% | 241, 242 | Lincoln |
| Unit 245 | 95.9% | No elk group page | Lincoln |
Questions hunters ask
How many elk tags are there in units 221, 222 and 223?
NDOW set a quota of 202 antlered elk tags for unit group 221 - 223 in 2025 and issued 202, across 8 hunts by residency, weapon and season. In 2024 it issued 245.
What is hunter success for elk in units 221, 222 and 223?
In 2025, 99 of the 188 hunters NDOW counted afield took an antlered elk here, 53% across every hunt in the group. For the resident any legal weapon hunt (Nov 6 - Nov 20), NDOW reports 59% of the harvest were bulls with 6 or more points.
How hard is it to draw an elk tag in units 221, 222 and 223?
NDOW's draw rate for the 2025 resident any-legal-weapon hunt here was 3%: a quota of 60 against a demand of 2,047. For nonresidents it was 2% (8 tags, demand 343). NDOW describes the draw rate as quota divided by demand; it does not account for bonus points.
When is elk season in units 221, 222 and 223 in 2026?
For antlered elk, NDOW's 2026-2027 regulation sets: resident archery, August 25 to September 16; resident muzzleloader, October 22 to November 5; resident any legal weapon, November 6 to 20 (early); resident any legal weapon, November 21 to December 4 (late); nonresident archery, August 25 to September 16; nonresident muzzleloader, October 22 to November 5.
How much public land is in units 221, 222 and 223?
97.2% of the 1,811,310 acres, measured from BLM's surface management map; the largest share is BLM, 1,717,698 acres.
What is the closest town to units 221, 222 and 223?
Hiko and Bennett Springs are inside the group. Just outside: Caliente (on the line) and Ely (2 miles).
Get a Nevada hunt plan when they open
Hunt plans for Nevada are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Nevada included.
Where these numbers come from
- Tags, quota, demand, draw rate, hunters and success: NDOW Big Game Hunt Statistics (2022 to 2025; 2025 from NDOW's 2025 hunt data workbook).
- Seasons: NDOW Commission Regulation 25-07, 2026-2027 big game seasons, with Amendment #2 (January 2026).
- Public land: BLM Surface Management Agency map (national, limited scale). Unit boundaries: NDOW hunt units.
- Highways and towns: U.S. Census Bureau TIGER/Line 2024 primary and secondary roads; U.S. Census Bureau 2024 Gazetteer, places.
FilledTag is not part of the Nevada Department of Wildlife. Numbers are copied from NDOW or measured from public maps; nothing on this page is estimated by FilledTag.