Oregon draw results by points, 2026: what each point level drew
In ODFW's 2026 draw, this is how many elk, deer and pronghorn hunts applicants drew at each preference point level. Open a level for every hunt, the share of applicants at that level who drew and the 2025 figure beside it.
Data updated October 2026. From ODFW's 2026 draw reports and 2025's. Past results, not a forecast.
Oregon elk: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied |
|---|---|---|---|
| 1 point | 186 | 9,069 of 11,979 | 471 of 658 |
| 2 points | 207 | 5,501 of 6,539 | 391 of 495 |
| 3 points | 213 | 2,712 of 3,335 | 220 of 280 |
| 4 points | 191 | 1,805 of 2,410 | 146 of 157 |
| 5 points | 155 | 1,130 of 1,225 | 100 of 109 |
| 6 points | 122 | 792 of 869 | 57 of 57 |
| 7 points | 94 | 314 of 330 | 25 of 32 |
| 8-9 points | 89 | 553 of 822 | 36 of 37 |
| 10-14 points | 72 | 280 of 448 | 37 of 66 |
| 15-19 points | 39 | 79 of 112 | 16 of 17 |
| 20+ points | 18 | 190 of 800 | 15 of 231 |
Oregon deer: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied |
|---|---|---|---|
| 1 point | 131 | 8,565 of 13,137 | 279 of 415 |
| 2 points | 145 | 6,006 of 6,845 | 212 of 221 |
| 3 points | 142 | 3,389 of 4,981 | 104 of 126 |
| 4 points | 136 | 2,882 of 3,543 | 63 of 105 |
| 5 points | 108 | 1,674 of 1,759 | 89 of 106 |
| 6 points | 95 | 770 of 799 | 41 of 52 |
| 7 points | 70 | 407 of 514 | 17 of 17 |
| 8-9 points | 78 | 543 of 665 | 34 of 36 |
| 10-14 points | 95 | 618 of 1,078 | 39 of 108 |
| 15-19 points | 57 | 203 of 482 | 21 of 23 |
| 20+ points | 27 | 82 of 402 | 24 of 125 |
Oregon pronghorn: hunts drawn at each point level
| Points held | Hunts drawn at that level | Residents: drew of applied | Nonresidents: drew of applied |
|---|---|---|---|
| 2 points | 5 | 34 of 47 | 3 of 3 |
| 3 points | 6 | 59 of 69 | |
| 4 points | 8 | 43 of 44 | |
| 5 points | 9 | 37 of 64 | 1 of 1 |
| 6 points | 9 | 42 of 44 | 3 of 4 |
| 7 points | 9 | 37 of 42 | 1 of 1 |
| 8-9 points | 14 | 65 of 82 | 2 of 2 |
| 10-14 points | 27 | 266 of 1,261 | 6 of 12 |
| 15-19 points | 32 | 486 of 1,747 | 11 of 22 |
| 20+ points | 23 | 240 of 420 | 23 of 188 |
How does Oregon's draw use points?
ODFW fills 75% of each controlled hunt's tags by preference points, highest points first, and draws the other 25% at random from the first-choice applicants left, whatever their points.
Where do these numbers come from?
- ODFW 2026 Buck Deer Preference Point Draw Report
- ODFW 2026 Antlerless Deer Preference Point Draw Report
- ODFW 2026 Elk Preference Point Draw Report
- ODFW 2026 Pronghorn Antelope Preference Point Draw Report
Request your free Oregon hunt plan
The first 50 hunters in Oregon get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.