Oregon deer hunts drawn with 8 to 9 preference points, 2026
In ODFW's 2026 draw, applicants holding 8 to 9 preference points drew deer licenses in 78 deer hunts. Residents: 543 of the 665 who applied for those hunts with that many points drew, in 75 hunts. Nonresidents: 34 of the 36 who applied for those hunts with that many points drew, in 22 hunts.
Data updated October 2026. Every figure is ODFW's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Oregon deer hunts drew at 8 to 9 preference points in 2026?
75 hunts: 543 of the 665 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 8-9 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 8-9 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt 618 | Alsea | 107 | 42 of 42 | 7 | 51 of 51 |
| Hunt AD101 | 1,100 | 26 of 26 | 4 | ||
| Hunt SE102 | 319 | 20 of 20 | 4 | ||
| Hunt 610 | Saddle Mountain | 408 | 14 of 14 | 3 | 21 of 21 |
| Hunt 614 | Trask | 502 | 14 of 14 | 3 | 25 of 25 |
| Hunt 627 | Chetco | 44 | 14 of 14 | 7 | 7 of 7 |
| Hunt MC601 | 22 | 14 of 14 | 8 | ||
| Hunt KB101 | 990 | 13 of 13 | 3 | ||
| Hunt SH102 | 358 | 9 of 9 | 4 | ||
| Hunt DE101 | 990 | 8 of 8 | 2 | ||
| Hunt DE101R | 523 | 7 of 7 | 1 | ||
| Hunt JT101 | 494 | 7 of 7 | 3 | ||
| Hunt NE106 | 495 | 7 of 7 | 1 | ||
| Hunt SE602 | 11 | 7 of 7 | 8 | ||
| Hunt 612 | Wilson | 217 | 6 of 6 | 3 | 5 of 5 |
| Hunt 620 | Siuslaw | 88 | 6 of 6 | 5 | 7 of 7 |
| Hunt 622A | Dixon | 55 | 6 of 6 | 6 | 6 of 6 |
| Hunt SW102 | 704 | 6 of 6 | 4 | ||
| Hunt 619 | McKenzie, Mckenzie | 303 | 5 of 5 | 3 | 7 of 7 |
| Hunt 621 | Indigo, Melrose | 142 | 5 of 5 | 4 | |
| Hunt JT103 | 1,430 | 5 of 5 | 1 | ||
| Hunt KB101M | 28 | 5 of 5 | 6 | ||
| Hunt 119A | Dixon, Fort Rock, Indigo, Keno, McKenzie, Mckenzie, Rogue, Santiam | 3,300 | 4 of 4 | 1 | 1 of 1 |
| Hunt 617 | Stott Mountain, Stott Mt. | 109 | 4 of 4 | 4 | 1 of 1 |
| Hunt 624 | Tioga | 132 | 4 of 4 | 5 | 7 of 7 |
| Hunt 630T | Rogue | 60 | 4 of 4 | 4 | 2 of 2 |
| Hunt NE601 | 528 | 4 of 4 | 1 | ||
| Hunt SE101 | 248 | 4 of 4 | 2 | ||
| Hunt 121M | Indigo | 165 | 3 of 3 | 2 | 2 of 2 |
| Hunt 128M | Applegate | 330 | 3 of 3 | 3 | |
| Hunt DG104 | 1,573 | 3 of 3 | 1 | ||
| Hunt DO101T | 21 | 3 of 3 | 5 | ||
| Hunt FX101 | 880 | 3 of 3 | 1 | ||
| Hunt JT103M | 55 | 3 of 3 | 2 | ||
| Hunt KB101T | 28 | 3 of 3 | 4 | ||
| Hunt NE101 | 1,100 | 3 of 3 | 1 | ||
| Hunt PH101 | 1,254 | 3 of 3 | 1 | ||
| Hunt DG102 | 1,430 | 2 of 2 | 1 | ||
| Hunt FX102R | 770 | 2 of 2 | 1 | ||
| Hunt MC101 | 1,265 | 2 of 2 | 1 | ||
| Hunt MC102 | 550 | 2 of 2 | 1 | ||
| Hunt MC602 | 17 | 2 of 2 | 6 | ||
| Hunt NB102 | 2,420 | 2 of 2 | 1 | ||
| Hunt NE603 | 55 | 2 of 2 | 1 | ||
| Hunt ST101T | 22 | 2 of 2 | 5 | ||
| Hunt 616T2 | Santiam | 33 | 1 of 1 | 4 | |
| Hunt 620T2 | Siuslaw | 10 | 1 of 1 | 5 | 1 of 1 |
| Hunt 626 | Powers | 91 | 1 of 1 | 5 | 2 of 2 |
| Hunt 628T | Applegate | 39 | 1 of 1 | 3 | |
| Hunt AD101R | 624 | 1 of 1 | 1 | ||
| Hunt EH102 | 275 | 1 of 1 | 2 | ||
| Hunt EH102R | 583 | 1 of 1 | 1 | ||
| Hunt FX101R | 715 | 1 of 1 | 1 | ||
| Hunt FX103 | 1,980 | 1 of 1 | 1 | ||
| Hunt HX101 | 1,210 | 1 of 1 | 1 | ||
| Hunt JT101R | 149 | 1 of 1 | 1 | ||
| Hunt JT101T | 22 | 1 of 1 | 3 | ||
| Hunt JT102 | 402 | 1 of 1 | 2 | ||
| Hunt KE101R1 | 110 | 1 of 1 | 2 | ||
| Hunt NB101 | 715 | 1 of 1 | 1 | ||
| Hunt NE101-2 | 55 | 1 of 1 | 2 | ||
| Hunt NE103 | 842 | 1 of 1 | 1 | ||
| Hunt PB101 | 66 | 1 of 1 | 2 | ||
| Hunt SH101 | 138 | 1 of 1 | 1 | ||
| Hunt SW102-1 | 33 | 1 of 1 | 1 | ||
| Hunt SW102R | 935 | 1 of 1 | 1 | ||
| Hunt SW602T | 11 | 1 of 1 | 2 | ||
| Hunt ST101 | 245 | 115 of 119 | 7 | ||
| Hunt DE101M | 77 | 15 of 17 | 5 | ||
| Hunt 616A2 | Santiam | 55 | 36 of 41 | 8 | 23 of 23 |
| Hunt FX603 | 22 | 12 of 20 | 8 | ||
| Hunt HX601 | 22 | 15 of 28 | 8 | ||
| Hunt NB602 | 22 | 9 of 40 | 9 | ||
| Hunt DO101 | 165 | 4 of 43 | 9 | ||
| Hunt JK601 | 22 | 2 of 22 | 9 |
Nonresidents: which Oregon deer hunts drew at 8 to 9 preference points in 2026?
22 hunts: 34 of the 36 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 8-9 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 8-9 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt SW102 | 704 | 4 of 4 | 4 | ||
| Hunt SE101 | 248 | 3 of 3 | 6 | ||
| Hunt AD101 | 1,100 | 2 of 2 | 5 | ||
| Hunt DE101R | 523 | 2 of 2 | 1 | ||
| Hunt JT101 | 494 | 2 of 2 | 3 | ||
| Hunt JT102 | 402 | 2 of 2 | 3 | ||
| Hunt NE101-2 | 55 | 2 of 2 | 8 | ||
| Hunt NE102R | 165 | 2 of 2 | 8 | ||
| Hunt PB101 | 66 | 2 of 2 | 8 | ||
| Hunt 610 | Saddle Mountain | 408 | 1 of 1 | 6 | |
| Hunt 618 | Alsea | 107 | 1 of 1 | 8 | |
| Hunt 619 | McKenzie, Mckenzie | 303 | 1 of 1 | 8 | |
| Hunt 630T | Rogue | 60 | 1 of 1 | 8 | |
| Hunt DE101 | 990 | 1 of 1 | 2 | ||
| Hunt EH101 | 825 | 1 of 1 | 2 | ||
| Hunt EH102R | 583 | 1 of 1 | 1 | ||
| Hunt KB101 | 990 | 1 of 1 | 4 | ||
| Hunt NB101 | 715 | 1 of 1 | 1 | ||
| Hunt NE601 | 528 | 1 of 1 | 9 | ||
| Hunt ST101T | 22 | 1 of 1 | 8 | ||
| Hunt SW101 | 248 | 1 of 1 | 5 | ||
| Hunt 628T | Applegate | 39 | 1 of 3 | 9 |
How does Oregon's draw use points?
ODFW fills 75% of each controlled hunt's tags by preference points, highest points first, and draws the other 25% at random from the first-choice applicants left, whatever their points.
Where do these numbers come from?
- ODFW 2026 Buck Deer Preference Point Draw Report
- ODFW 2026 Antlerless Deer Preference Point Draw Report
- ODFW 2026 Elk Preference Point Draw Report
- ODFW 2026 Pronghorn Antelope Preference Point Draw Report
Every species and point level in Oregon ยท Oregon hunting
Request your free Oregon hunt plan
The first 50 hunters in Oregon get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.