Oregon deer hunts drawn with 1 preference point, 2026
In ODFW's 2026 draw, applicants holding 1 preference point drew deer licenses in 131 deer hunts. Residents: 8,565 of the 13,137 who applied for those hunts with 1 point drew, in 129 hunts. Nonresidents: 279 of the 415 who applied for those hunts with 1 point drew, in 64 hunts.
Data updated October 2026. Every figure is ODFW's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Oregon deer hunts drew at 1 preference point in 2026?
129 hunts: 8,565 of the 13,137 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 | With 1 point: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt FX103 | 1,980 | 537 of 537 | 1 | ||
| Hunt DG103 | 1,870 | 463 of 463 | 1 | ||
| Hunt KB102 | 1,282 | 459 of 459 | 1 | ||
| Hunt DG104 | 1,573 | 452 of 452 | 1 | ||
| Hunt 119A | Dixon, Fort Rock, Indigo, Keno, McKenzie, Mckenzie, Rogue, Santiam | 3,300 | 338 of 338 | 1 | 323 of 358 |
| Hunt JK101 | 1,650 | 271 of 271 | 1 | ||
| Hunt NB102 | 2,420 | 262 of 262 | 1 | ||
| Hunt KE101 | 825 | 234 of 234 | 1 | ||
| Hunt NB101 | 715 | 192 of 192 | 1 | ||
| Hunt NE103 | 842 | 162 of 162 | 1 | ||
| Hunt FX103M | 242 | 106 of 106 | 1 | ||
| Hunt HX101 | 1,210 | 87 of 87 | 1 | ||
| Hunt AD101R | 624 | 82 of 82 | 1 | ||
| Hunt 114M | Trask | 220 | 78 of 78 | 1 | 51 of 55 |
| Hunt 623A | Melrose | 1,100 | 76 of 76 | 1 | 79 of 84 |
| Hunt NE104M | 292 | 72 of 72 | 1 | ||
| Hunt NE101-1 | 660 | 71 of 71 | 1 | ||
| Hunt NE103-1 | 770 | 66 of 66 | 1 | ||
| Hunt DE101R | 523 | 57 of 57 | 1 | ||
| Hunt CR101R | 281 | 54 of 54 | 1 | ||
| Hunt PH101R | 330 | 54 of 54 | 1 | ||
| Hunt FX101R | 715 | 50 of 50 | 1 | ||
| Hunt MC102 | 550 | 50 of 50 | 1 | ||
| Hunt SW102R | 935 | 48 of 48 | 1 | ||
| Hunt FX103R | 770 | 46 of 46 | 1 | ||
| Hunt 620A | Siuslaw | 198 | 43 of 43 | 1 | 46 of 50 |
| Hunt EH101R | 512 | 41 of 41 | 1 | ||
| Hunt NE103M | 242 | 40 of 40 | 1 | ||
| Hunt FX102R | 770 | 39 of 39 | 1 | ||
| Hunt DG102R | 385 | 36 of 36 | 1 | ||
| Hunt KB101R | 281 | 36 of 36 | 1 | ||
| Hunt 610T | Saddle Mountain | 83 | 35 of 35 | 1 | 39 of 39 |
| Hunt 614T | Trask | 127 | 32 of 32 | 1 | 35 of 36 |
| Hunt EH102R | 583 | 32 of 32 | 1 | ||
| Hunt NE101R | 330 | 32 of 32 | 1 | ||
| Hunt NE102-1 | 121 | 31 of 31 | 1 | ||
| Hunt MC101R | 385 | 30 of 30 | 1 | ||
| Hunt JT103R | 473 | 29 of 29 | 1 | ||
| Hunt 612T | Wilson | 66 | 25 of 25 | 1 | 17 of 18 |
| Hunt KE101R | 275 | 22 of 22 | 1 | ||
| Hunt 618T | Alsea | 55 | 21 of 21 | 1 | 21 of 21 |
| Hunt EH102M | 154 | 20 of 20 | 1 | ||
| Hunt NE106R | 182 | 20 of 20 | 1 | ||
| Hunt DO101R | 88 | 19 of 19 | 1 | ||
| Hunt 627T | Chetco | 33 | 18 of 18 | 1 | 11 of 11 |
| Hunt JT601T | 44 | 18 of 18 | 1 | ||
| Hunt NE104-1 | 77 | 18 of 18 | 1 | ||
| Hunt DG103R | 358 | 17 of 17 | 1 | ||
| Hunt EH102-1 | 88 | 17 of 17 | 1 | ||
| Hunt NE102R | 165 | 17 of 17 | 1 | ||
| Hunt JT101R | 149 | 16 of 16 | 1 | ||
| Hunt 130R | Applegate, Dixon, Evans Creek, Rogue | 55 | 15 of 15 | 1 | 6 of 8 |
| Hunt NB602T | 50 | 15 of 15 | 1 | ||
| Hunt NE101M | 275 | 15 of 15 | 1 | ||
| Hunt 127M | Chetco | 39 | 14 of 14 | 1 | 9 of 9 |
| Hunt 623T3 | Melrose | 44 | 14 of 14 | 1 | 26 of 26 |
| Hunt ST101R | 176 | 14 of 14 | 1 | ||
| Hunt NB101R | 259 | 13 of 13 | 1 | ||
| Hunt NE104R | 143 | 13 of 13 | 1 | ||
| Hunt SH102R | 303 | 13 of 13 | 1 | ||
| Hunt NE105R | 83 | 12 of 12 | 1 | ||
| Hunt 123M1 | Melrose | 132 | 11 of 11 | 1 | 20 of 22 |
| Hunt SW101R | 154 | 10 of 10 | 1 | ||
| Hunt NE101R1 | 319 | 9 of 9 | 1 | ||
| Hunt SW102-1 | 33 | 9 of 9 | 1 | ||
| Hunt 617T | Stott Mountain, Stott Mt. | 55 | 8 of 8 | 1 | 16 of 16 |
| Hunt AD101R1 | 21 | 7 of 7 | 1 | ||
| Hunt DG104T | 28 | 7 of 7 | 1 | ||
| Hunt HX601T | 39 | 7 of 7 | 1 | ||
| Hunt KB102R | 275 | 7 of 7 | 1 | ||
| Hunt NB102R | 440 | 7 of 7 | 1 | ||
| Hunt TC101R | 110 | 7 of 7 | 1 | ||
| Hunt 125M | Sixes | 94 | 6 of 6 | 1 | 9 of 11 |
| Hunt DG103T | 28 | 6 of 6 | 1 | ||
| Hunt SW602T1 | 22 | 6 of 6 | 1 | ||
| Hunt 620T1 | Siuslaw | 55 | 5 of 5 | 1 | 9 of 9 |
| Hunt MC602T | 11 | 5 of 5 | 1 | ||
| Hunt NE102R1 | 55 | 5 of 5 | 1 | ||
| Hunt NE103R1 | 66 | 5 of 5 | 1 | ||
| Hunt 123R2 | Melrose | 11 | 4 of 4 | 1 | 3 of 3 |
| Hunt 625T | Sixes | 94 | 4 of 4 | 1 | 5 of 5 |
| Hunt HX101R | 220 | 4 of 4 | 1 | ||
| Hunt JT102R | 116 | 4 of 4 | 1 | ||
| Hunt MC102M | 32 | 4 of 4 | 1 | ||
| Hunt PB101R | 28 | 4 of 4 | 1 | ||
| Hunt SE602T | 11 | 4 of 4 | 1 | ||
| Hunt SW102R1 | 28 | 4 of 4 | 1 | ||
| Hunt TC102R | 28 | 4 of 4 | 1 | ||
| Hunt 123R1 | Dixon, Indigo, Melrose, Tioga | 55 | 3 of 3 | 1 | 5 of 5 |
| Hunt EH102R1 | 110 | 3 of 3 | 1 | ||
| Hunt JK601T | 33 | 3 of 3 | 1 | ||
| Hunt NE104R1 | 33 | 3 of 3 | 1 | ||
| Hunt SH101T | 22 | 3 of 3 | 1 | ||
| Hunt DG101R | 33 | 2 of 2 | 1 | ||
| Hunt MC102R | 165 | 2 of 2 | 1 | ||
| Hunt NE102M | 110 | 2 of 2 | 1 | ||
| Hunt NE103R | 121 | 2 of 2 | 1 | ||
| Hunt DG104R | 154 | 1 of 1 | 1 | ||
| Hunt EH601T1 | 11 | 1 of 1 | 1 | ||
| Hunt SE102R | 55 | 1 of 1 | 1 | ||
| Hunt NE105 | 248 | 116 of 117 | 1 | ||
| Hunt 119M | McKenzie, Mckenzie | 385 | 217 of 231 | 1 | 186 of 194 |
| Hunt SW102M | 77 | 26 of 29 | 1 | ||
| Hunt NE101 | 1,100 | 443 of 517 | 1 | ||
| Hunt KB102T | 28 | 5 of 6 | 1 | ||
| Hunt MC101 | 1,265 | 554 of 770 | 1 | ||
| Hunt DG102 | 1,430 | 534 of 813 | 1 | ||
| Hunt EH101-1 | 33 | 11 of 17 | 1 | ||
| Hunt SH101 | 138 | 45 of 71 | 1 | ||
| Hunt MC102-1 | 22 | 3 of 5 | 1 | ||
| Hunt KE101T | 22 | 7 of 12 | 1 | ||
| Hunt FX101 | 880 | 317 of 554 | 1 | ||
| Hunt 621T | Indigo | 80 | 21 of 39 | 1 | 26 of 26 |
| Hunt 611T | Scappoose | 55 | 17 of 32 | 1 | 32 of 33 |
| Hunt NE104 | 242 | 85 of 167 | 1 | ||
| Hunt EH101M | 28 | 11 of 25 | 1 | ||
| Hunt JT103 | 1,430 | 207 of 538 | 1 | ||
| Hunt 123A | Dixon, Indigo, Melrose, Tioga | 22 | 7 of 19 | 1 | 0 of 1 |
| Hunt 629T | Evans Creek | 69 | 13 of 36 | 1 | 16 of 16 |
| Hunt 616T1 | Santiam | 53 | 15 of 42 | 1 | 0 of 7 |
| Hunt FX102 | 1,210 | 193 of 611 | 1 | ||
| Hunt JT102T | 22 | 4 of 13 | 1 | ||
| Hunt NE106 | 495 | 70 of 327 | 1 | ||
| Hunt NE603 | 55 | 4 of 24 | 1 | ||
| Hunt PH101 | 1,254 | 136 of 1,059 | 1 | ||
| Hunt NE601 | 528 | 38 of 317 | 1 | ||
| Hunt NE102 | 281 | 22 of 190 | 1 | ||
| Hunt CR101 | 851 | 29 of 603 | 1 | ||
| Hunt EH101 | 825 | 17 of 555 | 1 |
Nonresidents: which Oregon deer hunts drew at 1 preference point in 2026?
64 hunts: 279 of the 415 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 1 point: drew of applied, 2026 | Fewest points that drew, 2026 | With 1 point: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt KB102 | 1,282 | 19 of 19 | 1 | ||
| Hunt DG104 | 1,573 | 13 of 13 | 1 | ||
| Hunt KB101R | 281 | 13 of 13 | 1 | ||
| Hunt FX103 | 1,980 | 12 of 12 | 1 | ||
| Hunt JK101 | 1,650 | 12 of 12 | 1 | ||
| Hunt EH102R | 583 | 11 of 11 | 1 | ||
| Hunt AD101R | 624 | 10 of 10 | 1 | ||
| Hunt SW102R | 935 | 9 of 9 | 1 | ||
| Hunt NB101 | 715 | 8 of 8 | 1 | ||
| Hunt NE104M | 292 | 8 of 8 | 1 | ||
| Hunt NE103M | 242 | 7 of 7 | 1 | ||
| Hunt JT103R | 473 | 6 of 6 | 1 | ||
| Hunt NB102 | 2,420 | 6 of 6 | 1 | ||
| Hunt 119A | Dixon, Fort Rock, Indigo, Keno, McKenzie, Mckenzie, Rogue, Santiam | 3,300 | 5 of 5 | 1 | |
| Hunt DE101R | 523 | 5 of 5 | 1 | ||
| Hunt FX101R | 715 | 5 of 5 | 1 | ||
| Hunt NE103 | 842 | 5 of 5 | 1 | ||
| Hunt DG103 | 1,870 | 4 of 4 | 1 | ||
| Hunt FX102R | 770 | 4 of 4 | 1 | ||
| Hunt JT101R | 149 | 4 of 4 | 1 | ||
| Hunt CR101R | 281 | 3 of 3 | 1 | ||
| Hunt EH101R | 512 | 3 of 3 | 1 | ||
| Hunt FX103M | 242 | 3 of 3 | 1 | ||
| Hunt NE103-1 | 770 | 3 of 3 | 1 | ||
| Hunt SE101R | 138 | 3 of 3 | 1 | ||
| Hunt 119M | McKenzie, Mckenzie | 385 | 2 of 2 | 1 | 5 of 5 |
| Hunt KE101 | 825 | 2 of 2 | 1 | ||
| Hunt NE101-1 | 660 | 2 of 2 | 1 | ||
| Hunt NE101R | 330 | 2 of 2 | 1 | ||
| Hunt NE104R | 143 | 2 of 2 | 1 | ||
| Hunt PH101R | 330 | 2 of 2 | 1 | ||
| Hunt SW101R | 154 | 2 of 2 | 1 | ||
| Hunt 617T | Stott Mountain, Stott Mt. | 55 | 1 of 1 | 1 | |
| Hunt 623A | Melrose | 1,100 | 1 of 1 | 1 | |
| Hunt DG103R | 358 | 1 of 1 | 1 | ||
| Hunt EH101-1 | 33 | 1 of 1 | 1 | ||
| Hunt EH101M | 28 | 1 of 1 | 1 | ||
| Hunt EH102M | 154 | 1 of 1 | 1 | ||
| Hunt FX103R | 770 | 1 of 1 | 1 | ||
| Hunt HX101 | 1,210 | 1 of 1 | 1 | ||
| Hunt HX101R | 220 | 1 of 1 | 1 | ||
| Hunt JK101R | 220 | 1 of 1 | 1 | ||
| Hunt JK601T | 33 | 1 of 1 | 1 | ||
| Hunt JT102R | 116 | 1 of 1 | 1 | ||
| Hunt NE102-1 | 121 | 1 of 1 | 1 | ||
| Hunt NE106R | 182 | 1 of 1 | 1 | ||
| Hunt DG102 | 1,430 | 11 of 12 | 1 | ||
| Hunt ST101R | 176 | 4 of 5 | 1 | ||
| Hunt MC101 | 1,265 | 9 of 13 | 1 | ||
| Hunt NE104 | 242 | 2 of 4 | 1 | ||
| Hunt 127M | Chetco | 39 | 1 of 2 | 1 | |
| Hunt JT601T | 44 | 1 of 2 | 1 | ||
| Hunt SW102M | 77 | 1 of 2 | 1 | ||
| Hunt FX101 | 880 | 12 of 25 | 1 | ||
| Hunt FX102 | 1,210 | 5 of 13 | 1 | ||
| Hunt JT103 | 1,430 | 7 of 20 | 1 | ||
| Hunt TC101R | 110 | 1 of 3 | 1 | ||
| Hunt NE106 | 495 | 4 of 14 | 1 | ||
| Hunt SH101 | 138 | 1 of 4 | 1 | ||
| Hunt DO101R | 88 | 1 of 5 | 1 | ||
| Hunt CR101 | 851 | 3 of 17 | 1 | ||
| Hunt NE101 | 1,100 | 5 of 34 | 1 | ||
| Hunt NE105 | 248 | 1 of 10 | 1 | ||
| Hunt PH101 | 1,254 | 1 of 21 | 1 |
How does Oregon's draw use points?
ODFW fills 75% of each controlled hunt's tags by preference points, highest points first, and draws the other 25% at random from the first-choice applicants left, whatever their points.
Where do these numbers come from?
- ODFW 2026 Buck Deer Preference Point Draw Report
- ODFW 2026 Antlerless Deer Preference Point Draw Report
- ODFW 2026 Elk Preference Point Draw Report
- ODFW 2026 Pronghorn Antelope Preference Point Draw Report
Every species and point level in Oregon ยท Oregon hunting
Request your free Oregon hunt plan
The first 50 hunters in Oregon get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.