Oregon deer hunts drawn with 2 preference points, 2026
In ODFW's 2026 draw, applicants holding 2 preference points drew deer licenses in 145 deer hunts. Residents: 6,006 of the 6,845 who applied for those hunts with 2 points drew, in 141 hunts. Nonresidents: 212 of the 221 who applied for those hunts with 2 points drew, in 56 hunts.
Data updated October 2026. Every figure is ODFW's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Oregon deer hunts drew at 2 preference points in 2026?
141 hunts: 6,006 of the 6,845 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 2 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 2 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt PH101 | 1,254 | 549 of 549 | 1 | ||
| Hunt JT103 | 1,430 | 506 of 506 | 1 | ||
| Hunt FX102 | 1,210 | 490 of 490 | 1 | ||
| Hunt DG102 | 1,430 | 402 of 402 | 1 | ||
| Hunt CR101 | 851 | 388 of 388 | 1 | ||
| Hunt EH101 | 825 | 346 of 346 | 1 | ||
| Hunt MC101 | 1,265 | 294 of 294 | 1 | ||
| Hunt FX101 | 880 | 230 of 230 | 1 | ||
| Hunt NE601 | 528 | 218 of 218 | 1 | ||
| Hunt NE101 | 1,100 | 190 of 190 | 1 | ||
| Hunt NE106 | 495 | 136 of 136 | 1 | ||
| Hunt 119A | Dixon, Fort Rock, Indigo, Keno, McKenzie, Mckenzie, Rogue, Santiam | 3,300 | 85 of 85 | 1 | 54 of 55 |
| Hunt FX103 | 1,980 | 84 of 84 | 1 | ||
| Hunt KB102 | 1,282 | 71 of 71 | 1 | ||
| Hunt NB102 | 2,420 | 65 of 65 | 1 | ||
| Hunt NE104 | 242 | 65 of 65 | 1 | ||
| Hunt KE101R1 | 110 | 61 of 61 | 2 | ||
| Hunt DG104 | 1,573 | 53 of 53 | 1 | ||
| Hunt JK101 | 1,650 | 47 of 47 | 1 | ||
| Hunt DG103 | 1,870 | 46 of 46 | 1 | ||
| Hunt 119M | McKenzie, Mckenzie | 385 | 42 of 42 | 1 | 38 of 38 |
| Hunt KE101 | 825 | 34 of 34 | 1 | ||
| Hunt NE105 | 248 | 31 of 31 | 1 | ||
| Hunt DE101R | 523 | 24 of 24 | 1 | ||
| Hunt NE103 | 842 | 24 of 24 | 1 | ||
| Hunt SH101 | 138 | 24 of 24 | 1 | ||
| Hunt 629T | Evans Creek | 69 | 23 of 23 | 1 | 19 of 19 |
| Hunt NB101 | 715 | 22 of 22 | 1 | ||
| Hunt 621T | Indigo | 80 | 21 of 21 | 1 | 18 of 18 |
| Hunt MC102 | 550 | 20 of 20 | 1 | ||
| Hunt NE603 | 55 | 20 of 20 | 1 | ||
| Hunt AD101R | 624 | 15 of 15 | 1 | ||
| Hunt FX103M | 242 | 15 of 15 | 1 | ||
| Hunt NE101-1 | 660 | 15 of 15 | 1 | ||
| Hunt 611T | Scappoose | 55 | 14 of 14 | 1 | 3 of 3 |
| Hunt 616T1 | Santiam | 53 | 14 of 14 | 1 | 20 of 20 |
| Hunt 623A | Melrose | 1,100 | 14 of 14 | 1 | 30 of 30 |
| Hunt HX101 | 1,210 | 14 of 14 | 1 | ||
| Hunt NE102-1 | 121 | 14 of 14 | 1 | ||
| Hunt 614T | Trask | 127 | 13 of 13 | 1 | 8 of 8 |
| Hunt DO101R | 88 | 13 of 13 | 1 | ||
| Hunt PH101R | 330 | 13 of 13 | 1 | ||
| Hunt CR101R | 281 | 12 of 12 | 1 | ||
| Hunt DG103M | 32 | 12 of 12 | 2 | ||
| Hunt DG102R | 385 | 11 of 11 | 1 | ||
| Hunt FX102R | 770 | 11 of 11 | 1 | ||
| Hunt KB102T | 28 | 10 of 10 | 1 | ||
| Hunt 114M | Trask | 220 | 9 of 9 | 1 | 12 of 13 |
| Hunt 620A | Siuslaw | 198 | 9 of 9 | 1 | 8 of 8 |
| Hunt JT103R | 473 | 9 of 9 | 1 | ||
| Hunt EH102R | 583 | 8 of 8 | 1 | ||
| Hunt KE101T | 22 | 8 of 8 | 1 | ||
| Hunt 610T | Saddle Mountain | 83 | 7 of 7 | 1 | 14 of 14 |
| Hunt EH101-1 | 33 | 7 of 7 | 1 | ||
| Hunt EH101R | 512 | 7 of 7 | 1 | ||
| Hunt EH102-1 | 88 | 7 of 7 | 1 | ||
| Hunt JT601T | 44 | 7 of 7 | 1 | ||
| Hunt SW102R | 935 | 7 of 7 | 1 | ||
| Hunt EH102M | 154 | 6 of 6 | 1 | ||
| Hunt JT101R | 149 | 6 of 6 | 1 | ||
| Hunt MC102-1 | 22 | 6 of 6 | 1 | ||
| Hunt NE103M | 242 | 6 of 6 | 1 | ||
| Hunt NE106R | 182 | 6 of 6 | 1 | ||
| Hunt SW102-1 | 33 | 6 of 6 | 1 | ||
| Hunt 618T | Alsea | 55 | 5 of 5 | 1 | 8 of 8 |
| Hunt 623T3 | Melrose | 44 | 5 of 5 | 1 | 3 of 3 |
| Hunt FX101R | 715 | 5 of 5 | 1 | ||
| Hunt NB602T | 50 | 5 of 5 | 1 | ||
| Hunt NE101R | 330 | 5 of 5 | 1 | ||
| Hunt NE103-1 | 770 | 5 of 5 | 1 | ||
| Hunt NE104-1 | 77 | 5 of 5 | 1 | ||
| Hunt 612T | Wilson | 66 | 4 of 4 | 1 | 2 of 2 |
| Hunt FX103R | 770 | 4 of 4 | 1 | ||
| Hunt KB101R | 281 | 4 of 4 | 1 | ||
| Hunt KE101R | 275 | 4 of 4 | 1 | ||
| Hunt MC101R | 385 | 4 of 4 | 1 | ||
| Hunt NB102R | 440 | 4 of 4 | 1 | ||
| Hunt 130R | Applegate, Dixon, Evans Creek, Rogue | 55 | 3 of 3 | 1 | 4 of 4 |
| Hunt 617T | Stott Mountain, Stott Mt. | 55 | 3 of 3 | 1 | 1 of 1 |
| Hunt 620T1 | Siuslaw | 55 | 3 of 3 | 1 | 2 of 2 |
| Hunt DG104T | 28 | 3 of 3 | 1 | ||
| Hunt JT102R | 116 | 3 of 3 | 1 | ||
| Hunt JT102T | 22 | 3 of 3 | 1 | ||
| Hunt KB102R | 275 | 3 of 3 | 1 | ||
| Hunt NB101R | 259 | 3 of 3 | 1 | ||
| Hunt NE101M | 275 | 3 of 3 | 1 | ||
| Hunt NE104M | 292 | 3 of 3 | 1 | ||
| Hunt SH102R | 303 | 3 of 3 | 1 | ||
| Hunt SW101R | 154 | 3 of 3 | 1 | ||
| Hunt SW102M | 77 | 3 of 3 | 1 | ||
| Hunt 123A | Dixon, Indigo, Melrose, Tioga | 22 | 2 of 2 | 1 | 11 of 11 |
| Hunt 123M1 | Melrose | 132 | 2 of 2 | 1 | 3 of 3 |
| Hunt 127M | Chetco | 39 | 2 of 2 | 1 | 6 of 6 |
| Hunt 625T | Sixes | 94 | 2 of 2 | 1 | |
| Hunt 627T | Chetco | 33 | 2 of 2 | 1 | 8 of 8 |
| Hunt AD101R1 | 21 | 2 of 2 | 1 | ||
| Hunt DG103T | 28 | 2 of 2 | 1 | ||
| Hunt EH101M | 28 | 2 of 2 | 1 | ||
| Hunt JK101R | 220 | 2 of 2 | 2 | ||
| Hunt MC102M | 32 | 2 of 2 | 1 | ||
| Hunt MC102R | 165 | 2 of 2 | 1 | ||
| Hunt NE101R1 | 319 | 2 of 2 | 1 | ||
| Hunt NE102R | 165 | 2 of 2 | 1 | ||
| Hunt NE104R | 143 | 2 of 2 | 1 | ||
| Hunt SE101R | 138 | 2 of 2 | 2 | ||
| Hunt SW602T1 | 22 | 2 of 2 | 1 | ||
| Hunt 123R1 | Dixon, Indigo, Melrose, Tioga | 55 | 1 of 1 | 1 | |
| Hunt 123R2 | Melrose | 11 | 1 of 1 | 1 | 2 of 2 |
| Hunt 125M | Sixes | 94 | 1 of 1 | 1 | 3 of 3 |
| Hunt DG104R | 154 | 1 of 1 | 1 | ||
| Hunt EH601T1 | 11 | 1 of 1 | 1 | ||
| Hunt HX601T | 39 | 1 of 1 | 1 | ||
| Hunt JK601T | 33 | 1 of 1 | 1 | ||
| Hunt SE102R | 55 | 1 of 1 | 1 | ||
| Hunt SE602T | 11 | 1 of 1 | 1 | ||
| Hunt SH101T | 22 | 1 of 1 | 1 | ||
| Hunt TC101R | 110 | 1 of 1 | 1 | ||
| Hunt NE102 | 281 | 119 of 122 | 1 | ||
| Hunt 623 | Melrose | 275 | 138 of 149 | 2 | 116 of 120 |
| Hunt EH102 | 275 | 158 of 172 | 2 | ||
| Hunt NE101-2 | 55 | 16 of 18 | 2 | ||
| Hunt DG104M | 32 | 12 of 15 | 2 | ||
| Hunt 623T1 | Melrose | 22 | 8 of 11 | 2 | 1 of 4 |
| Hunt SE101 | 248 | 98 of 137 | 2 | ||
| Hunt DE101 | 990 | 200 of 283 | 2 | ||
| Hunt SW602T | 11 | 5 of 8 | 2 | ||
| Hunt MC601T | 11 | 4 of 7 | 2 | ||
| Hunt JT103T | 22 | 6 of 11 | 2 | ||
| Hunt 623B2 | Melrose | 28 | 6 of 12 | 2 | 3 of 3 |
| Hunt 121M | Indigo | 165 | 42 of 110 | 2 | 37 of 37 |
| Hunt MC101-1 | 55 | 16 of 47 | 2 | ||
| Hunt NE106T | 22 | 4 of 14 | 2 | ||
| Hunt PB101 | 66 | 11 of 39 | 2 | ||
| Hunt 625 | Sixes | 121 | 16 of 64 | 2 | 1 of 10 |
| Hunt SH102T | 22 | 1 of 5 | 2 | ||
| Hunt 623B1 | Melrose | 28 | 3 of 19 | 2 | 1 of 5 |
| Hunt DG101 | 127 | 12 of 87 | 2 | ||
| Hunt JT102 | 402 | 35 of 266 | 2 | ||
| Hunt JT103M | 55 | 3 of 26 | 2 | ||
| Hunt 623T2 | Melrose | 33 | 2 of 18 | 2 | 0 of 4 |
| Hunt SW101 | 248 | 8 of 122 | 2 |
Nonresidents: which Oregon deer hunts drew at 2 preference points in 2026?
56 hunts: 212 of the 221 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 2 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 2 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt EH101 | 825 | 25 of 25 | 2 | ||
| Hunt NE101 | 1,100 | 22 of 22 | 1 | ||
| Hunt FX102 | 1,210 | 17 of 17 | 1 | ||
| Hunt JT103 | 1,430 | 17 of 17 | 1 | ||
| Hunt FX101 | 880 | 11 of 11 | 1 | ||
| Hunt NE105 | 248 | 10 of 10 | 1 | ||
| Hunt PH101 | 1,254 | 10 of 10 | 1 | ||
| Hunt CR101 | 851 | 5 of 5 | 1 | ||
| Hunt NE103 | 842 | 5 of 5 | 1 | ||
| Hunt 119A | Dixon, Fort Rock, Indigo, Keno, McKenzie, Mckenzie, Rogue, Santiam | 3,300 | 4 of 4 | 1 | |
| Hunt KB102 | 1,282 | 4 of 4 | 1 | ||
| Hunt FX103 | 1,980 | 3 of 3 | 1 | ||
| Hunt NE104 | 242 | 3 of 3 | 1 | ||
| Hunt ST101R | 176 | 3 of 3 | 1 | ||
| Hunt TC101R | 110 | 3 of 3 | 1 | ||
| Hunt DE101R | 523 | 2 of 2 | 1 | ||
| Hunt HX101 | 1,210 | 2 of 2 | 1 | ||
| Hunt KE101R1 | 110 | 2 of 2 | 2 | ||
| Hunt NB101 | 715 | 2 of 2 | 1 | ||
| Hunt NE104-1 | 77 | 2 of 2 | 2 | ||
| Hunt NE106 | 495 | 2 of 2 | 1 | ||
| Hunt SH101 | 138 | 2 of 2 | 1 | ||
| Hunt 123M1 | Melrose | 132 | 1 of 1 | 2 | |
| Hunt 623 | Melrose | 275 | 1 of 1 | 2 | |
| Hunt 627T | Chetco | 33 | 1 of 1 | 2 | |
| Hunt 629T | Evans Creek | 69 | 1 of 1 | 2 | 1 of 1 |
| Hunt AD101R | 624 | 1 of 1 | 1 | ||
| Hunt CR101R | 281 | 1 of 1 | 1 | ||
| Hunt DG102 | 1,430 | 1 of 1 | 1 | ||
| Hunt DG103M | 32 | 1 of 1 | 2 | ||
| Hunt DO101R | 88 | 1 of 1 | 1 | ||
| Hunt EH102R | 583 | 1 of 1 | 1 | ||
| Hunt FX101R | 715 | 1 of 1 | 1 | ||
| Hunt FX102R | 770 | 1 of 1 | 1 | ||
| Hunt JK101 | 1,650 | 1 of 1 | 1 | ||
| Hunt JT102R | 116 | 1 of 1 | 1 | ||
| Hunt JT102T | 22 | 1 of 1 | 2 | ||
| Hunt JT103R | 473 | 1 of 1 | 1 | ||
| Hunt KE101 | 825 | 1 of 1 | 1 | ||
| Hunt MC101 | 1,265 | 1 of 1 | 1 | ||
| Hunt NE102R1 | 55 | 1 of 1 | 2 | ||
| Hunt NE104M | 292 | 1 of 1 | 1 | ||
| Hunt NE105R | 83 | 1 of 1 | 2 | ||
| Hunt NE106T | 22 | 1 of 1 | 2 | ||
| Hunt PB101R | 28 | 1 of 1 | 2 | ||
| Hunt PH101R | 330 | 1 of 1 | 1 | ||
| Hunt SE101R | 138 | 1 of 1 | 1 | ||
| Hunt SW101R | 154 | 1 of 1 | 1 | ||
| Hunt SW102M | 77 | 1 of 1 | 1 | ||
| Hunt SW102R | 935 | 1 of 1 | 1 | ||
| Hunt EH102 | 275 | 6 of 7 | 2 | ||
| Hunt NE102 | 281 | 11 of 13 | 2 | ||
| Hunt DE101 | 990 | 8 of 11 | 2 | ||
| Hunt 623B1 | Melrose | 28 | 1 of 2 | 2 | |
| Hunt 623T1 | Melrose | 22 | 1 of 2 | 2 | |
| Hunt MC601T | 11 | 1 of 2 | 2 |
How does Oregon's draw use points?
ODFW fills 75% of each controlled hunt's tags by preference points, highest points first, and draws the other 25% at random from the first-choice applicants left, whatever their points.
Where do these numbers come from?
- ODFW 2026 Buck Deer Preference Point Draw Report
- ODFW 2026 Antlerless Deer Preference Point Draw Report
- ODFW 2026 Elk Preference Point Draw Report
- ODFW 2026 Pronghorn Antelope Preference Point Draw Report
Every species and point level in Oregon ยท Oregon hunting
Request your free Oregon hunt plan
The first 50 hunters in Oregon get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.