Oregon deer hunts drawn with 20 or more preference points, 2026
In ODFW's 2026 draw, applicants holding 20 or more preference points drew deer licenses in 27 deer hunts. Residents: 82 of the 402 who applied for those hunts with that many points drew, in 18 hunts. Nonresidents: 24 of the 125 who applied for those hunts with that many points drew, in 18 hunts.
Data updated October 2026. Every figure is ODFW's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Oregon deer hunts drew at 20 or more preference points in 2026?
18 hunts: 82 of the 402 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 20+ points: drew of applied, 2026 | Fewest points that drew, 2026 | With 20+ points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt MC102-2 | 11 | 7 of 7 | 19 | ||
| Hunt JT101R1 | 17 | 4 of 4 | 17 | ||
| Hunt 122 | Dixon | 15 | 3 of 3 | 18 | 6 of 6 |
| Hunt MC101 | 1,265 | 3 of 3 | 1 | ||
| Hunt KB102M | 26 | 2 of 2 | 13 | ||
| Hunt 623 | Melrose | 275 | 1 of 1 | 2 | |
| Hunt DE101R | 523 | 1 of 1 | 1 | ||
| Hunt DO101 | 165 | 1 of 1 | 9 | ||
| Hunt HX601-1 | 9 | 1 of 1 | 12 | ||
| Hunt JT102 | 402 | 1 of 1 | 2 | ||
| Hunt MC102 | 550 | 1 of 1 | 1 | ||
| Hunt NE106 | 495 | 1 of 1 | 1 | ||
| Hunt TC101 | 66 | 17 of 19 | 19 | ||
| Hunt FX103-1 | 11 | 7 of 8 | 20 | ||
| Hunt NE106-1 | 11 | 7 of 27 | 21 | ||
| Hunt DE101R1 | 22 | 16 of 65 | 23 | ||
| Hunt MC101-2 | 10 | 7 of 61 | 24 | ||
| Hunt HX601-2 | 2 | 2 of 196 | 29 |
Nonresidents: which Oregon deer hunts drew at 20 or more preference points in 2026?
18 hunts: 24 of the 125 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 20+ points: drew of applied, 2026 | Fewest points that drew, 2026 | With 20+ points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt DO101 | 165 | 3 of 3 | 17 | ||
| Hunt AD101 | 1,100 | 2 of 2 | 5 | ||
| Hunt NE106 | 495 | 2 of 2 | 1 | ||
| Hunt SE102 | 319 | 2 of 2 | 11 | ||
| Hunt 128M | Applegate | 330 | 1 of 1 | 14 | |
| Hunt DO102R | 11 | 1 of 1 | 22 | ||
| Hunt FX103 | 1,980 | 1 of 1 | 1 | ||
| Hunt HX601-1 | 9 | 1 of 1 | 22 | ||
| Hunt JT101 | 494 | 1 of 1 | 3 | ||
| Hunt JT101R1 | 17 | 1 of 1 | 24 | ||
| Hunt KB101 | 990 | 1 of 1 | 4 | ||
| Hunt NB601 | 44 | 1 of 1 | 14 | ||
| Hunt TC102 | 43 | 1 of 4 | 26 | ||
| Hunt FX103-1 | 11 | 1 of 8 | 28 | ||
| Hunt NE106-1 | 11 | 1 of 8 | 28 | ||
| Hunt MC101-2 | 10 | 1 of 12 | 28 | ||
| Hunt DE101R1 | 22 | 1 of 16 | 30 | ||
| Hunt TC101 | 66 | 2 of 60 | 27 |
How does Oregon's draw use points?
ODFW fills 75% of each controlled hunt's tags by preference points, highest points first, and draws the other 25% at random from the first-choice applicants left, whatever their points.
Where do these numbers come from?
- ODFW 2026 Buck Deer Preference Point Draw Report
- ODFW 2026 Antlerless Deer Preference Point Draw Report
- ODFW 2026 Elk Preference Point Draw Report
- ODFW 2026 Pronghorn Antelope Preference Point Draw Report
Every species and point level in Oregon ยท Oregon hunting
Request your free Oregon hunt plan
The first 50 hunters in Oregon get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.