Oregon deer hunts drawn with 5 preference points, 2026
In ODFW's 2026 draw, applicants holding 5 preference points drew deer licenses in 108 deer hunts. Residents: 1,674 of the 1,759 who applied for those hunts with 5 points drew, in 104 hunts. Nonresidents: 89 of the 106 who applied for those hunts with 5 points drew, in 22 hunts.
Data updated October 2026. Every figure is ODFW's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points 15-19 points 20+ points
Residents: which Oregon deer hunts drew at 5 preference points in 2026?
104 hunts: 1,674 of the 1,759 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 5 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 5 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt SW102 | 704 | 141 of 141 | 4 | ||
| Hunt DE101 | 990 | 93 of 93 | 2 | ||
| Hunt SH102 | 358 | 89 of 89 | 4 | ||
| Hunt KB101 | 990 | 70 of 70 | 3 | ||
| Hunt 610 | Saddle Mountain | 408 | 65 of 65 | 3 | 97 of 98 |
| Hunt JT101 | 494 | 51 of 51 | 3 | ||
| Hunt 614 | Trask | 502 | 50 of 50 | 3 | 74 of 74 |
| Hunt 617 | Stott Mountain, Stott Mt. | 109 | 44 of 44 | 4 | 42 of 42 |
| Hunt JT102 | 402 | 42 of 42 | 2 | ||
| Hunt 619 | McKenzie, Mckenzie | 303 | 40 of 40 | 3 | 23 of 23 |
| Hunt 128M | Applegate | 330 | 29 of 29 | 3 | |
| Hunt 612 | Wilson | 217 | 26 of 26 | 3 | 34 of 34 |
| Hunt 630T | Rogue | 60 | 18 of 18 | 4 | 28 of 28 |
| Hunt CR101 | 851 | 18 of 18 | 1 | ||
| Hunt NE106 | 495 | 17 of 17 | 1 | ||
| Hunt NE601 | 528 | 17 of 17 | 1 | ||
| Hunt SW101 | 248 | 16 of 16 | 2 | ||
| Hunt PH101 | 1,254 | 14 of 14 | 1 | ||
| Hunt 119A | Dixon, Fort Rock, Indigo, Keno, McKenzie, Mckenzie, Rogue, Santiam | 3,300 | 13 of 13 | 1 | 6 of 6 |
| Hunt 623 | Melrose | 275 | 13 of 13 | 2 | 5 of 5 |
| Hunt NE102 | 281 | 13 of 13 | 1 | ||
| Hunt SE101 | 248 | 13 of 13 | 2 | ||
| Hunt 621 | Indigo, Melrose | 142 | 11 of 11 | 4 | 18 of 18 |
| Hunt 625 | Sixes | 121 | 10 of 10 | 2 | 6 of 6 |
| Hunt 628T | Applegate | 39 | 10 of 10 | 3 | 2 of 2 |
| Hunt DG102 | 1,430 | 10 of 10 | 1 | ||
| Hunt JT103 | 1,430 | 10 of 10 | 1 | ||
| Hunt 619T | McKenzie, Mckenzie | 109 | 8 of 8 | 3 | 4 of 4 |
| Hunt JK101 | 1,650 | 8 of 8 | 1 | ||
| Hunt JT101T | 22 | 8 of 8 | 3 | ||
| Hunt 616T2 | Santiam | 33 | 7 of 7 | 4 | 2 of 2 |
| Hunt MC101 | 1,265 | 7 of 7 | 1 | ||
| Hunt FX102 | 1,210 | 6 of 6 | 1 | ||
| Hunt KB102 | 1,282 | 6 of 6 | 1 | ||
| Hunt NE101 | 1,100 | 6 of 6 | 1 | ||
| Hunt DG101 | 127 | 5 of 5 | 2 | ||
| Hunt SH102M | 55 | 5 of 5 | 3 | ||
| Hunt 119M | McKenzie, Mckenzie | 385 | 4 of 4 | 1 | 3 of 3 |
| Hunt KB101T | 28 | 4 of 4 | 4 | ||
| Hunt PB101 | 66 | 4 of 4 | 2 | ||
| Hunt SH101 | 138 | 4 of 4 | 1 | ||
| Hunt 620T2 | Siuslaw | 10 | 3 of 3 | 5 | 3 of 3 |
| Hunt DE101R | 523 | 3 of 3 | 1 | ||
| Hunt FX101R | 715 | 3 of 3 | 1 | ||
| Hunt FX103 | 1,980 | 3 of 3 | 1 | ||
| Hunt JK601T | 33 | 3 of 3 | 1 | ||
| Hunt JT103M | 55 | 3 of 3 | 2 | ||
| Hunt MC101-1 | 55 | 3 of 3 | 2 | ||
| Hunt MC101M | 22 | 3 of 3 | 3 | ||
| Hunt MC102-1 | 22 | 3 of 3 | 1 | ||
| Hunt NB602T | 50 | 3 of 3 | 1 | ||
| Hunt NE102-1 | 121 | 3 of 3 | 1 | ||
| Hunt NE103 | 842 | 3 of 3 | 1 | ||
| Hunt SH102R | 303 | 3 of 3 | 1 | ||
| Hunt SH102T | 22 | 3 of 3 | 2 | ||
| Hunt 121M | Indigo | 165 | 2 of 2 | 2 | 7 of 7 |
| Hunt 623B2 | Melrose | 28 | 2 of 2 | 2 | 1 of 1 |
| Hunt 623T2 | Melrose | 33 | 2 of 2 | 2 | 2 of 2 |
| Hunt AD101R | 624 | 2 of 2 | 1 | ||
| Hunt EH101 | 825 | 2 of 2 | 1 | ||
| Hunt EH102 | 275 | 2 of 2 | 2 | ||
| Hunt FX101 | 880 | 2 of 2 | 1 | ||
| Hunt JT103T | 22 | 2 of 2 | 2 | ||
| Hunt KE101R1 | 110 | 2 of 2 | 2 | ||
| Hunt MC102 | 550 | 2 of 2 | 1 | ||
| Hunt NB102 | 2,420 | 2 of 2 | 1 | ||
| Hunt NE101-2 | 55 | 2 of 2 | 2 | ||
| Hunt 114M | Trask | 220 | 1 of 1 | 1 | 2 of 2 |
| Hunt 612T | Wilson | 66 | 1 of 1 | 1 | 1 of 1 |
| Hunt 616T1 | Santiam | 53 | 1 of 1 | 1 | 2 of 2 |
| Hunt 620A | Siuslaw | 198 | 1 of 1 | 1 | 3 of 3 |
| Hunt 623A | Melrose | 1,100 | 1 of 1 | 1 | 2 of 2 |
| Hunt 623B1 | Melrose | 28 | 1 of 1 | 2 | 1 of 1 |
| Hunt 623T1 | Melrose | 22 | 1 of 1 | 2 | 2 of 2 |
| Hunt CR101R | 281 | 1 of 1 | 1 | ||
| Hunt DG103 | 1,870 | 1 of 1 | 1 | ||
| Hunt DG103R | 358 | 1 of 1 | 1 | ||
| Hunt DG104 | 1,573 | 1 of 1 | 1 | ||
| Hunt HX101 | 1,210 | 1 of 1 | 1 | ||
| Hunt HX601T1 | 9 | 1 of 1 | 3 | ||
| Hunt JK101R | 220 | 1 of 1 | 2 | ||
| Hunt JT102T | 22 | 1 of 1 | 1 | ||
| Hunt KB102T | 28 | 1 of 1 | 1 | ||
| Hunt KE101T | 22 | 1 of 1 | 1 | ||
| Hunt MC102M | 32 | 1 of 1 | 1 | ||
| Hunt NB101 | 715 | 1 of 1 | 1 | ||
| Hunt NB101R | 259 | 1 of 1 | 1 | ||
| Hunt NE101-1 | 660 | 1 of 1 | 1 | ||
| Hunt NE102M | 110 | 1 of 1 | 1 | ||
| Hunt NE104-1 | 77 | 1 of 1 | 1 | ||
| Hunt NE105 | 248 | 1 of 1 | 1 | ||
| Hunt NE106R | 182 | 1 of 1 | 1 | ||
| Hunt NE106T | 22 | 1 of 1 | 2 | ||
| Hunt NE603 | 55 | 1 of 1 | 1 | ||
| Hunt SW102-1 | 33 | 1 of 1 | 1 | ||
| Hunt TC102R | 28 | 1 of 1 | 1 | ||
| Hunt AD101 | 1,100 | 336 of 339 | 4 | ||
| Hunt SE102 | 319 | 97 of 99 | 4 | ||
| Hunt 626 | Powers | 91 | 51 of 55 | 5 | 38 of 38 |
| Hunt DO101T | 21 | 5 of 7 | 5 | ||
| Hunt 624 | Tioga | 132 | 38 of 68 | 5 | 21 of 21 |
| Hunt ST101T | 22 | 7 of 13 | 5 | ||
| Hunt DE101M | 77 | 7 of 14 | 5 | ||
| Hunt 620 | Siuslaw | 88 | 13 of 44 | 5 | 10 of 10 |
Nonresidents: which Oregon deer hunts drew at 5 preference points in 2026?
22 hunts: 89 of the 106 applicants at that level drew, by ODFW's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which ODFW reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 5 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 5 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Hunt KB101 | 990 | 21 of 21 | 4 | ||
| Hunt SW102 | 704 | 16 of 16 | 4 | ||
| Hunt JT101 | 494 | 6 of 6 | 3 | ||
| Hunt SH102 | 358 | 5 of 5 | 4 | ||
| Hunt CR101 | 851 | 3 of 3 | 1 | ||
| Hunt 121M | Indigo | 165 | 2 of 2 | 3 | 1 of 1 |
| Hunt DE101 | 990 | 2 of 2 | 2 | ||
| Hunt FX103R | 770 | 2 of 2 | 1 | ||
| Hunt JT102 | 402 | 2 of 2 | 3 | ||
| Hunt JT103 | 1,430 | 2 of 2 | 1 | ||
| Hunt KB102 | 1,282 | 2 of 2 | 1 | ||
| Hunt DE101R | 523 | 1 of 1 | 1 | ||
| Hunt DG101 | 127 | 1 of 1 | 3 | ||
| Hunt EH102R | 583 | 1 of 1 | 1 | ||
| Hunt JT101T | 22 | 1 of 1 | 5 | ||
| Hunt JT103R | 473 | 1 of 1 | 1 | ||
| Hunt KB102T | 28 | 1 of 1 | 5 | ||
| Hunt MC101-1 | 55 | 1 of 1 | 5 | ||
| Hunt NE101R | 330 | 1 of 1 | 1 | ||
| Hunt NE102 | 281 | 1 of 1 | 2 | ||
| Hunt AD101 | 1,100 | 16 of 32 | 5 | ||
| Hunt SW101 | 248 | 1 of 2 | 5 |
How does Oregon's draw use points?
ODFW fills 75% of each controlled hunt's tags by preference points, highest points first, and draws the other 25% at random from the first-choice applicants left, whatever their points.
Where do these numbers come from?
- ODFW 2026 Buck Deer Preference Point Draw Report
- ODFW 2026 Antlerless Deer Preference Point Draw Report
- ODFW 2026 Elk Preference Point Draw Report
- ODFW 2026 Pronghorn Antelope Preference Point Draw Report
Every species and point level in Oregon ยท Oregon hunting
Request your free Oregon hunt plan
The first 50 hunters in Oregon get one hunt plan free. Request yours now. We will email you when your plan is ready.
Use the map while you wait for your plan.