South Carolina WMAs: 2026-27 seasons, acres and deer harvest
These 87 SCDNR WMA properties cover 1,095,355 acres. The largest are Francis Marion National Forest WMA (267,977 acres), Sumter National Forest Enoree Ranger District (160,612 acres) and Sumter National Forest Long Cane Ranger District (122,086 acres). Of those SCDNR's 2024 Deer Harvest Report lists on their own, the most deer came from Francis Marion National Forest WMA (857), Manchester State Forest WMA (239) and Sand Hills State Forest WMA (151). SCDNR counts 5,084 deer reported on all WMA land that season.
Data updated October 2026. Seasons: SCDNR's 2026-27 game zone WMA tables. Harvest: SCDNR's 2024 Deer Harvest Report, Table 4.
up to 6.3 deer per sq mi of habitat6.3 to 7.8 deer per sq mi of habitat7.8 to 9.1 deer per sq mi of habitat9.1 to 10.2 deer per sq mi of habitatover 10.2 deer per sq mi of habitatWMAs with a page
Which WMAs are in South Carolina?
| WMA property | Acres | Counties | Game zone | First deer hunt | Deer, 2024 |
|---|---|---|---|---|---|
| Aiken Gopher Tortoise Heritage Preserve WMA | 2,010 | Aiken | 3 | Sept. 15-30 (archery) | 18 |
| Angelus WMA | 54 | Chesterfield | 4 | Sept. 15-Oct. 10 (archery) | |
| Ashmore Heritage Preserve WMA | 1,131 | Greenville | 1 | Oct. 1-10 (primitive weapons) | |
| Bear Island WMA | 12,055 | Colleton | 3 | Oct. 1-10 (archery) | 1 |
| Belfast WMA | 6,395 | Newberry and Laurens | 2 | Sept. 15-Oct. 10 (archery) | 20 |
| Bobwhite Hills WMA | 764 | Sumter and Lee | 4 | Sept. 15-Oct. 10 (archery) | |
| Bonneau Ferry WMA | 10,551 | Berkeley | 3 | Sept. 15-30 (archery, Side B) | 63 |
| Botany Bay Plantation Heritage Preserve WMA | 3,167 | Charleston | 3 | Sept. 15-Oct. 10 (archery) | 24 |
| Brasstown Creek Heritage Preserve WMA | 3,192 | Oconee | 1 | Oct. 1-10 (primitive weapons) | 2 |
| Buzzard Roost Heritage Preserve WMA | 525 | Oconee | 1 | Oct. 1-10 (primitive weapons) | |
| Campbells Crossroads WMA | 349 | Chesterfield | 4 | Sept. 15-Oct. 10 (archery) | |
| Cartwheel Bay Heritage Preserve WMA | 991 | Horry | 4 | Sept. 15-Jan. 1 (archery) | 1 |
| Chestnut Ridge Heritage Preserve WMA | 2,653 | Greenville | 1 | Oct. 1-10 (primitive weapons) | 11 |
| Cliff Pitts WMA | 1,096 | Laurens | 2 | Sept. 15-30 (archery only) | 17 |
| Coosawhatchie Heritage Preserve WMA | 12,471 | Jasper and Hampton | 3 | Sept. 15-Oct. 10 (archery) | 10 |
| Crackerneck WMA | 11,096 | Aiken | 3 | Oct. 2-3 (archery) | 53 |
| Delta South WMA | 2,161 | Union | 2 | Sept. 15-30 (archery) | 24 |
| Ditch Pond Heritage Preserve WMA | 223 | Barnwell and Aiken | 3 | Sept. 15-Jan. 1 (archery only) | |
| Donnelley WMA | 8,001 | Colleton | 3 | Sept. 15-30 (archery) | 11 |
| Draper WMA | 801 | York | 2 | Sept. 15-30 (archery only) | 11 |
| Dungannon Plantation Heritage Preserve WMA | 732 | Charleston | 3 | Sept. 15-Jan. 1 (archery) | 2 |
| Eastatoe Creek Heritage Preserve WMA | 377 | Pickens | 1 | Oct. 1-10 (primitive weapons) | |
| Edisto River WMA | 1,745 | Dorchester and Colleton | 3 | Sept. 15-Oct. 10 (archery) | 21 |
| Eva Russell Chandler Heritage Preserve WMA | 251 | Greenville | 1 | Oct. 1-10 (primitive weapons) | |
| Fants Grove WMA | 10,381 | Anderson, Oconee and Pickens | 2 | Oct. 15-Dec. 22 (archery) | 87 |
| Forty Acre Rock Heritage Preserve WMA | 3,490 | Lancaster | 2 | Sept. 15-30 (archery only) | 52 |
| Francis Marion National Forest WMA | 267,977 | Berkeley and Charleston | 3 | Sept. 11-12 (dog drive hunt, Santee WMA) | 857 |
| Gray Court Tract WMA | 60 | Laurens | 2 | Sept. 15-30 (archery only) | |
| Great Pee Dee River Heritage Preserve WMA | 2,729 | Darlington | 4 | Sept. 15-Oct. 31 (archery) | 9 |
| Hamilton Ridge WMA | 13,269 | Hampton | 3 | Sept. 15-Oct. 10 (archery) | 62 |
| Henderson Heritage Preserve WMA | 498 | Aiken | 3 | Sept. 15-Jan. 1 (archery only) | |
| Herbert Kirsch Wildlife Conservation Area | 635 | York | 2 | Sept. 15-30 (archery only) | |
| Heritage Tract WMA | 2,102 | Lancaster, Chester and Fairfield | 2 | Sept. 15-30 (archery only) | |
| Hickory Top WMA | 3,959 | Clarendon | 4 | Sept. 15-Oct. 31 (archery) | 15 |
| Indian Creek Quail Focal Area | 5,230 | Newberry | 2 | Sept. 15-30 (archery only) | |
| James L. Mason WMA | 2,149 | McCormick | 2 | Sept. 15-30 (archery only) | 11 |
| James Ross Wildlife Reservation | 305 | York | 2 | Sept. 15-30 (archery only) | |
| Jocassee Gorges WMA | 39,294 | Pickens and Oconee | 1 | Oct. 1-10 (primitive weapons) | 44 |
| Keowee WMA | 5,380 | Pickens and Oconee | 2 | Oct. 15-Dec. 22 (archery) | 41 |
| Landsford Canal Forest Legacy Area WMA | 1,433 | Chester | 2 | Sept. 15-30 (archery only) | 28 |
| Laurel Fork Heritage Preserve WMA | 1,349 | Pickens | 1 | Oct. 1-10 (primitive weapons) | |
| Lewis Ocean Bay Heritage Preserve WMA | 10,790 | Horry | 4 | Sept. 15-Oct. 10 (archery) | 23 |
| Liberty Hill WMA | 7,890 | Lancaster and Kershaw | 2 | Sept. 15-30 (archery, Lancaster County side, Game Zone 2) | 32 |
| Little Pee Dee River Heritage Preserve WMA | 10,588 | Horry and Marion | 4 | Sept. 15-Oct. 10 (archery) | 41 |
| London Creek WMA | 1,743 | Cherokee | 2 | Sept. 15-30 (archery only) | 38 |
| Longleaf Pine Heritage Preserve WMA | 841 | Lee | 4 | Sept. 15-Oct. 10 (archery) | 13 |
| Manchester State Forest WMA | 26,857 | Sumter | 4 | Sept. 15-30 (archery) | 239 |
| Marsh WMA | 9,159 | Marion | 4 | Sept. 15-Oct. 31 (archery) | 22 |
| McBee WMA | 1,227 | Chesterfield | 4 | Sept. 15-Oct. 10 (archery) | 49 |
| McCalla WMA | 5,649 | Abbeville | 2 | Sept. 15-30 (archery only) | 27 |
| McConnells Tract WMA | 234 | York | 2 | Sept. 15-30 (archery only) | |
| Meyer Lake Heritage Preserve WMA | 975 | Jasper | 3 | Sept. 15-Jan. 1 (archery) | |
| Mill Shoals WMA | 755 | Pickens | 1 | Oct. 1-Jan. 1 (archery) | |
| Moultrie Hunt Unit WMA | 13,546 | Berkeley and Orangeburg | 3 | Sept. 15-Jan. 1 (still gun hunts, Greenfield WMA) | 74 |
| Oak Lea WMA | 2,204 | Clarendon and Sumter | 4 | Sept. 15-30 (archery) | 19 |
| Old Island Heritage Preserve WMA | 3,005 | Beaufort | 3 | Sept. 15-Jan. 1 (archery) | |
| Palachucola WMA | 6,354 | Hampton and Jasper | 3 | Sept. 15-Oct. 10 (archery) | 46 |
| Pee Dee Station Site WMA | 2,684 | Florence | 4 | Sept. 15-Oct. 31 (archery) | 15 |
| Potato Creek Hatchery WMA | 224 | Clarendon | 4 | Sept. 15-Oct. 10 (archery) | |
| Rock Hill Blackjacks Heritage Preserve WMA | 290 | York | 2 | Sept. 15-Jan. 1 (archery) | 2 |
| Samworth WMA | 1,562 | Georgetown | 4 | Sept. 15-Oct. 10 (archery, impoundments only) | |
| Sand Hills State Forest WMA | 47,046 | Chesterfield, Darlington and Kershaw | 4 | Sept. 15-Oct. 10 (archery) | 151 |
| Santee Coastal Reserve WMA | 23,310 | Charleston and Georgetown | 3 | Sept. 15-Jan. 1 (archery) | 4 |
| Santee Cooper Tract WMA (Spartanburg County) | 110 | Spartanburg | 2 | Sept. 15-30 (archery only) | 18 |
| Santee Cooper WMA | 3,619 | Orangeburg | 3 | Sept. 15-Oct. 31 (archery) | 18 |
| Santee Dam WMA | 1,065 | Clarendon | 4 | Sept. 15-Oct. 31 (archery) | 11 |
| Santee Delta WMA | 1,911 | Georgetown | 4 | Sept. 15-Oct. 10 (archery) | |
| Santee Island WMA | 1,964 | Georgetown | 4 | Sept. 15-Jan. 1 (archery) | |
| South Fenwick Island WMA | 2,496 | Colleton | 3 | Lottery only | |
| South Saluda WMA | 1,069 | Pickens | 1 | Oct. 1-Jan. 1 (archery) | |
| St. Helena Sound Heritage Preserve WMA | 19,051 | Beaufort and Colleton | 3 | Sept. 15-Jan. 1 (archery) | |
| Stevens Creek Heritage Preserve WMA | 443 | McCormick and Edgefield | 2 | Sept. 15-30 (archery only) | 7 |
| Stumphouse Mountain Heritage Preserve WMA | 1,254 | Oconee | 1 | Oct. 1-10 (primitive weapons) | |
| Sumter National Forest Andrew Pickens Ranger District | 83,744 | Oconee | 1 | Oct. 1-10 (primitive weapons) | |
| Sumter National Forest Enoree Ranger District | 160,612 | Union, Newberry, Laurens, Chester and Fairfield | 2 | Sept. 15-30 (archery) | |
| Sumter National Forest Long Cane Ranger District | 122,086 | McCormick, Edgefield, Abbeville, Greenwood and Saluda | 2 | Sept. 15-30 (archery) | |
| Tall Pines WMA | 2,572 | Greenville | 1 | Oct. 1-10 (primitive weapons) | 23 |
| Thurmond Tract WMA | 195 | Union | 2 | Sept. 15-30 (archery only) | 2 |
| Tillman Sand Ridge Heritage Preserve WMA | 1,543 | Jasper | 3 | Sept. 15-Jan. 1 (archery) | |
| Victoria Bluff Heritage Preserve WMA | 1,408 | Beaufort | 3 | Sept. 15-Jan. 1 (archery) | 5 |
| Waccamaw River Heritage Preserve WMA | 8,487 | Horry | 4 | Sept. 15-Oct. 10 (archery) | 59 |
| Wateree River Heritage Preserve WMA | 3,662 | Richland and Sumter | 3 | Sept. 15-Oct. 10 (archery) | 18 |
| Watson-Cooper Heritage Preserve WMA | 1,668 | Greenville | 1 | Oct. 1-10 (primitive weapons) | |
| Webb Wildlife Center WMA | 6,335 | Hampton | 3 | Lottery only | 65 |
| Wee Tee WMA | 22,865 | Williamsburg and Georgetown | 4 | Sept. 15-30 (archery) | 48 |
| Woodbury WMA | 25,921 | Marion | 4 | Sept. 15-Oct. 10 (archery) | 64 |
| Worth Mountain WMA | 1,311 | York | 2 | Sept. 15-30 (archery only) | 15 |
Acres: measured by FilledTag on SCDNR Public Lands property boundaries, the same figure used on each WMA page and in the county tables; the SCDNR 2026-27 Wildlife Management Areas list (SCDNR rules and regulations, eRegulations edition) and SCDNR's harvest report give different acres for some areas. First deer hunt: the earliest dated deer hunt on SCDNR's table for the area, youth-only days aside. Seasons: SCDNR's game zone tables (Zone 1, Zone 2, Zone 3, Zone 4). Harvest: SCDNR 2024 Deer Harvest Report, Table 4 (WMA harvest); a blank means SCDNR reports the area with others or not at all. 9 more SCDNR properties are not listed: no deer season on SCDNR's tables (most are dove fields, quail areas or small game only) or no mapped boundary.
How do SCDNR's WMA lottery hunts work?
SCDNR's WMA lottery hunts are applied for on GoOutdoorsSouthCarolina.com: deer hunts July 1 to August 15 ($20 an applicant, $25 for the Webb gun hunts), quail and waterfowl September 1 to October 15.
Source: SCDNR 2026-27 WMA regulations.
Get a South Carolina hunt plan when they open
South Carolina plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.
Sources: SCDNR Public Lands property boundaries; SCDNR 2026-27 Wildlife Management Areas list (SCDNR rules and regulations, eRegulations edition). FilledTag is not part of the South Carolina Department of Natural Resources.
South Carolina hunting South Carolina deer harvest by county