North Dakota deer hunts drawn with 0 bonus points, 2026
In NDGF's 2026 draw, applicants holding 0 bonus points drew deer licenses in 79 deer hunts. Residents: 8,746 of the 21,958 who applied for those hunts with 0 points drew, in 79 hunts. Nonresidents: 23 of the 48 who applied for those hunts with 0 points drew, in 7 hunts.
Data updated October 2026. Every figure is NDGF's 2026 draw report, with 2025 beside it. It is what happened in that draw, not a forecast for the next one.
Deer by points: 0 points 1 point 2 points 3 points 4 points 5 points 6 points 7 points 8-9 points 10-14 points
Residents: which North Dakota deer hunts drew at 0 bonus points in 2026?
79 hunts: 8,746 of the 21,958 applicants at that level drew, by NDGF's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which NDGF reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 0 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Any Antlerless Deer | 3A2 | 1,000 | 240 of 240 | 0 | 270 of 270 |
| Any Antlerless Deer | 3D2 | 700 | 129 of 129 | 0 | 127 of 130 |
| Antlered Whitetail Deer | 3F1 | 300 | 108 of 108 | 0 | 110 of 110 |
| Antlered Whitetail Deer | 4F | 200 | 91 of 91 | 0 | 95 of 95 |
| Any Antlerless Deer | 3D1 | 400 | 75 of 75 | 0 | 57 of 57 |
| Any Antlerless Deer | 3B2 | 300 | 72 of 72 | 0 | 82 of 83 |
| Antlered Whitetail Deer | 3F2 | 300 | 63 of 63 | 0 | 80 of 80 |
| Antlered Whitetail Deer | 3D2 | 100 | 48 of 48 | 0 | 57 of 57 |
| Antlerless Whitetail Deer | 3E1 | 50 | 15 of 15 | 0 | 8 of 8 |
| Antlerless Mule Deer | 4F | 50 | 13 of 13 | 0 | 20 of 22 |
| Antlerless Whitetail Deer | 4F | 50 | 12 of 12 | 0 | 8 of 8 |
| Antlerless Whitetail Deer | 3E2 | 100 | 10 of 10 | 0 | 9 of 9 |
| Antlerless Whitetail Deer | 4D | 50 | 8 of 8 | 0 | 9 of 12 |
| Antlerless Whitetail Deer | 4B | 50 | 5 of 5 | 0 | |
| Antlerless Whitetail Deer | 4C | 50 | 4 of 4 | 0 | |
| Antlerless Whitetail Deer | 3F2 | 200 | 3 of 3 | 0 | 3 of 3 |
| Antlerless Whitetail Deer | 4E | 50 | 3 of 3 | 0 | 2 of 2 |
| Antlerless Whitetail Deer | 3F1 | 200 | 1 of 1 | 0 | 4 of 4 |
| Any Antlerless Deer | 3E1 | 500 | 128 of 129 | 0 | 124 of 125 |
| Any Antlerless Deer | 3B1 | 400 | 95 of 96 | 0 | 95 of 98 |
| Antlered Whitetail Deer | 4E | 150 | 78 of 79 | 0 | 72 of 72 |
| Any Antlerless Deer | 2K2 | 600 | 268 of 273 | 0 | 307 of 316 |
| Any Antlerless Deer | 3E2 | 700 | 159 of 162 | 0 | 160 of 165 |
| Any Antlerless Deer | 3F2 | 1,000 | 119 of 122 | 0 | 136 of 136 |
| Any Antlerless Deer | 3A1 | 1,800 | 198 of 203 | 0 | 205 of 205 |
| Any Antlerless Deer | 2J2 | 500 | 197 of 202 | 0 | 239 of 252 |
| Any Antlerless Deer | 2J1 | 300 | 128 of 132 | 0 | 135 of 140 |
| Any Antlerless Deer | 3F1 | 400 | 61 of 63 | 0 | 60 of 60 |
| Any Antlerless Deer | 3A3 | 1,200 | 333 of 344 | 0 | 335 of 344 |
| Any Antlerless Deer | 3C | 300 | 164 of 170 | 0 | 169 of 179 |
| Any Antlerless Deer | 3A4 | 700 | 438 of 457 | 0 | 429 of 440 |
| Any Antlerless Deer | 2K1 | 600 | 202 of 211 | 0 | 212 of 221 |
| Any Antlerless Deer | 2F1 | 400 | 171 of 179 | 0 | 191 of 202 |
| Antlerless Mule Deer | 4E | 50 | 29 of 31 | 0 | 28 of 33 |
| Any Antlerless Deer | 2H | 300 | 108 of 119 | 0 | 105 of 107 |
| Any Antlerless Deer | 2I | 400 | 185 of 208 | 0 | 214 of 226 |
| Antlerless Whitetail Deer | 4A | 50 | 13 of 15 | 0 | 17 of 17 |
| Antlered Whitetail Deer | 3E1 | 300 | 189 of 220 | 0 | 153 of 191 |
| Antlered Whitetail Deer | 3E2 | 150 | 88 of 112 | 0 | 85 of 97 |
| Any Antlered Deer | 3F2 | 1,300 | 834 of 1,092 | 0 | 897 of 1,178 |
| Any Antlerless Deer | 3B3 | 200 | 71 of 93 | 0 | 87 of 138 |
| Any Antlerless Deer | 2D | 200 | 80 of 112 | 0 | 108 of 111 |
| Any Antlered Deer | 3A2 | 1,400 | 839 of 1,184 | 0 | 859 of 1,221 |
| Antlerless Mule Deer | 4B | 100 | 30 of 52 | 0 | 29 of 83 |
| Any Antlered Deer | 3A1 | 2,200 | 734 of 1,954 | 0 | 777 of 1,977 |
| Any Antlered Deer | 3F1 | 400 | 125 of 364 | 0 | 123 of 425 |
| Antlered Whitetail Deer | 4D | 100 | 30 of 88 | 0 | 88 of 153 |
| Antlerless Mule Deer | 4D | 100 | 27 of 82 | 0 | 46 of 94 |
| Antlered Whitetail Deer | 4C | 100 | 21 of 66 | 0 | 40 of 113 |
| Antlerless Mule Deer | 4A | 50 | 6 of 19 | 0 | 16 of 46 |
| Any Antlered Deer | 2H | 800 | 222 of 737 | 0 | 300 of 774 |
| Antlered Whitetail Deer | 4B | 100 | 30 of 104 | 0 | 55 of 103 |
| Any Antlered Deer | 3D2 | 700 | 162 of 567 | 0 | 191 of 577 |
| Any Antlered Deer | 3D1 | 500 | 102 of 418 | 0 | 103 of 394 |
| Any Antlered Deer | 3E2 | 700 | 147 of 662 | 0 | 174 of 639 |
| Any Antlerless Deer | 1 | 100 | 15 of 68 | 0 | 26 of 121 |
| Any Antlered Deer | 3A4 | 1,300 | 217 of 1,158 | 0 | 211 of 1,100 |
| Any Antlered Deer | 3B2 | 450 | 49 of 265 | 0 | |
| Antlerless Mule Deer | 4C | 50 | 6 of 34 | 0 | 4 of 51 |
| Any Antlered Deer | 2K1 | 900 | 124 of 707 | 0 | 115 of 741 |
| Any Antlered Deer | 3E1 | 600 | 96 of 568 | 0 | 93 of 578 |
| Antlerless Whitetail Deer | MUZ | 375 | 65 of 402 | 0 | 102 of 604 |
| Any Antlered Deer | 2J1 | 600 | 72 of 455 | 0 | 98 of 608 |
| Antlered Mule Deer | 4F | 150 | 20 of 148 | 0 | 36 of 154 |
| Any Antlered Deer | 3A3 | 1,300 | 141 of 1,130 | 0 | 177 of 1,186 |
| Any Antlered Deer | 2D | 500 | 34 of 359 | 0 | 63 of 523 |
| Antlered Whitetail Deer | 4A | 100 | 10 of 117 | 0 | 22 of 124 |
| Any Antlered Deer | 2F1 | 500 | 31 of 387 | 0 | 61 of 715 |
| Any Antlered Deer | 2J2 | 600 | 36 of 469 | 0 | 67 of 697 |
| Antlered Whitetail Deer | 3B3 | 100 | 6 of 81 | 0 | 16 of 89 |
| Any Antlered Deer | 2I | 800 | 44 of 619 | 0 | 74 of 788 |
| Any Antlered Deer | 3B3 | 300 | 20 of 293 | 0 | 20 of 314 |
| Any Antlered Deer | 1 | 300 | 11 of 233 | 0 | 16 of 310 |
| Any Antlered Deer | 3C | 500 | 15 of 343 | 0 | 21 of 338 |
| Any Antlered Deer | 2K2 | 800 | 18 of 584 | 0 | 31 of 813 |
| Antlered Mule Deer | 4E | 150 | 1 of 197 | 0 | 4 of 208 |
| Any Antlered Deer | 3B1 | 450 | 2 of 416 | 0 | |
| Any Antlered Deer | 2B | 700 | 1 of 447 | 0 | 7 of 823 |
| Antlered Mule Deer | 4B | 300 | 1 of 457 | 0 | 1 of 549 |
Nonresidents: which North Dakota deer hunts drew at 0 bonus points in 2026?
7 hunts: 23 of the 48 applicants at that level drew, by NDGF's 2026 draw report. Sorted by the share of them who drew, highest first. "Fewest points that drew" is the lowest level at which NDGF reports anyone in this group drawing the hunt.
| Hunt | Units | Licenses, 2026 | With 0 points: drew of applied, 2026 | Fewest points that drew, 2026 | With 0 points: drew of applied, 2025 |
|---|---|---|---|---|---|
| Any Antlerless Deer | 3A3 | 1,200 | 4 of 4 | 0 | |
| Any Antlerless Deer | 3A1 | 1,800 | 9 of 13 | 0 | |
| Any Antlerless Deer | 3D2 | 700 | 2 of 3 | 0 | |
| Any Antlerless Deer | 3A4 | 700 | 1 of 2 | 0 | |
| Any Antlerless Deer | 3A2 | 1,000 | 5 of 12 | 0 | |
| Any Antlerless Deer | 3F2 | 1,000 | 1 of 6 | 0 | |
| Antlerless Whitetail Deer | MUZ | 375 | 1 of 8 | 0 |
How does North Dakota's draw use points?
An applicant who does not draw a first-choice license earns a bonus point for the next year's lottery; the department enters each application more times as points build up (points doubled in years 2 to 4, cubed from year 5).
Where do these numbers come from?
- 2026 Deer Licenses Available and Applicants by Unit/License Type
- 2026 Nonresident Deer Lottery Statistics
- 2026 Licenses Available and Applicants by Unit/License Type
- 2026 Pronghorn Licenses Available and Applicants by Unit/License Type
Every species and point level in North Dakota ยท North Dakota hunting
Get a North Dakota hunt plan when they open
North Dakota plans are not open yet. They are coming soon. Join the waiting list; the first 50 hunters get one plan free.
Use the map while you wait for your plan.