New Mexico pronghorn hunting: every hunt area, the draw and harvest
NMDOW's 2026-27 booklet lists 181 pronghorn hunt codes, 153 of them drawn with 2,063 licenses, in 55 of the state's 70 game management units (NMDOW 2026-27 Hunting Rules and Information, pages 96 to 104). In the 2026 draw, 30,187 applicants chose a pronghorn hunt as their first choice. In 2025-26, NMDGF reports 5,526 licenses sold, 4,201 hunters reporting, a 67% success rate, 3,374 bucks and 60 does taken statewide.
Data updated October 2026. Hunts: NMDOW's 2026-27 Hunting Rules and Information. Draw: NMDOW's 2026 drawing report. Harvest: NMDGF reports to 2025-26.
Where can you hunt pronghorn in New Mexico?
Each hunt area is the unit or units NMDOW's hunt codes are valid in. 35 areas have a page of their own, with every hunt code, the 2026 draw and NMDGF's harvest by season.
| Hunt area | Hunt codes | Draw licenses | First-choice applicants, 2026 | Licenses NMDGF counted | Harvest | Success rate | Season |
|---|---|---|---|---|---|---|---|
| Units 2A, 2B, 2C, 7, 9 and 10 | 3 | 18 | 490 | 30 | 21 | 71% | 2025-26 |
| Unit 4 | 3 | 0 | 0 | 13 | 7 | 54% | 2025-26 |
| Units 8 and 43 | 2 | 15 | 190 | 61 | 31 | 55% | 2025-26 |
| Unit 12 | 5 | 43 | 496 | 74 | 41 | 61% | 2025-26 |
| Unit 13 | 5 | 37 | 1,018 | 64 | 18 | 32% | 2025-26 |
| Unit 14 | 4 | 0 | 0 | 59 | 34 | 63% | 2025-26 |
| Unit 15 | 5 | 48 | 1,343 | 81 | 43 | 55% | 2025-26 |
| Units 16A, 16B, 16C, 16D and 16E | 5 | 68 | 3,777 | 136 | 103 | 82% | 2025-26 |
| Unit 17 | 6 | 48 | 1,477 | 80 | 51 | 69% | 2025-26 |
| Unit 18 | 3 | 55 | 1,279 | 101 | 56 | 59% | 2025-26 |
| Unit 20 | 3 | 22 | 266 | 28 | 10 | 36% | 2025-26 |
| Units 21A, 21B and 24 | 6 | 73 | 971 | 88 | 39 | 51% | 2025-26 |
| Units 22 and 23 | 5 | 33 | 743 | 67 | 38 | 64% | 2025-26 |
| Units 25, 26 and 27 | 5 | 33 | 400 | 58 | 28 | 50% | 2025-26 |
| Unit 28 | 2 | 14 | 167 | 14 | 4 | 34% | 2025-26 |
| Unit 29 | 3 | 45 | 526 | 54 | 26 | 55% | 2025-26 |
| Unit 31 | 12 | 165 | 2,372 | 427 | 317 | 77% | 2025-26 |
| Unit 32 | 12 | 145 | 1,916 | 493 | 343 | 75% | 2025-26 |
| Unit 33 | 6 | 110 | 1,617 | 197 | 138 | 72% | 2025-26 |
| Units 36 and 37 | 6 | 65 | 619 | 106 | 58 | 63% | 2025-26 |
| Unit 38 | 6 | 105 | 1,175 | 279 | 158 | 60% | 2025-26 |
| Unit 39 | 6 | 45 | 543 | 253 | 210 | 86% | 2025-26 |
| Unit 40 | 4 | 30 | 263 | 392 | 273 | 73% | 2025-26 |
| Unit 41 | 6 | 112 | 601 | 291 | 167 | 64% | 2025-26 |
| Unit 42 | 4 | 28 | 147 | 80 | 48 | 67% | 2025-26 |
| Unit 46 | 5 | 0 | 0 | 54 | 39 | 73% | 2025-26 |
| Unit 47 | 6 | 88 | 764 | 150 | 59 | 45% | 2025-26 |
| Unit 48 | 5 | 0 | 0 | 17 | 16 | 94% | 2025-26 |
| Units 50 and 52 | 4 | 120 | 3,272 | 172 | 79 | 47% | 2022-23 |
| Unit 54 | 5 | 0 | 0 | 2 | 2 | 100% | 2025-26 |
| Units 55A and 55B | 5 | 0 | 0 | 39 | 24 | 61% | 2025-26 |
| Unit 56 | 6 | 164 | 1,522 | 471 | 252 | 58% | 2025-26 |
| Unit 57 | 3 | 12 | 71 | 44 | 25 | 70% | 2025-26 |
| Unit 58 | 6 | 132 | 792 | 312 | 184 | 67% | 2025-26 |
| Unit 59 | 6 | 160 | 1,134 | 403 | 263 | 72% | 2025-26 |
Hunts: NMDOW 2026-27 Hunting Rules and Information. Draw: NMDOW 2026 big game drawing report. Harvest: NMDOW pronghorn harvest reports, printed area totals; where NMDGF's total counts private-land licenses too, its license count is higher than the draw licenses.
Hunt codes not in an area above: ANT-1-134 (Unit 19), ANT-1-302 (Units 4, 50 and 52), ANT-2-159 (Unit 30).
Questions hunters ask
How many pronghorn licenses does New Mexico have?
NMDOW's 2026-27 booklet lists 2,063 draw licenses across 153 drawn pronghorn hunt codes, plus 28 codes that are not drawn.
What is the pronghorn success rate in New Mexico?
NMDGF's 2025-26 harvest report gives a statewide 67% success rate: 4,201 hunters reported and 3,434 pronghorn were taken.
When is the New Mexico pronghorn draw deadline?
For 2026-27 it was March 18, 2026, before 5 p.m. MDT (NMDOW 2026-27 Hunting Rules and Information, page 10). NMDOW has not published the 2027 date.
New Mexico hunting Elk Deer Oryx Ibex Barbary Sheep Bighorn Sheep