New York deer and bear hunting: WMUs, seasons and wildlife management areas
DEC estimates New York hunters took 227,032 deer in 2025 and 1,759 bears in 2025, adding up its WMU tables. The 2026 regular firearms deer season runs October 24 to December 6 in the Northern Zone and from November 21 in the Southern Zone. This page links all 89 WMUs with DEC harvest figures and 110 Wildlife Management Areas.
Data updated October 2026. Seasons: DEC's September and October 2026 releases. Harvest: DEC 2025 Deer Harvest Summary; DEC 2025 Bear Harvest Summary.
New York hunt plans are coming
Hunt plans for New York are coming. Join the list and you'll hear first. Join the New York list.
New York sets deer and bear hunting by Wildlife Management Unit and by zone. The Northern Zone covers the Adirondacks and Tug Hill, where the regular firearms season opens in October; the Southern Zone covers the rest of upstate, where it opens in late November. DEC publishes its deer and bear harvest estimates for every WMU each year.
When are New York's 2026 deer and bear seasons?
| Season | Zone or WMUs | Dates, 2026 |
|---|---|---|
| Deer, early bowhunting | Northern Zone | September 27 to October 23 |
| Deer, early muzzleloading | Northern Zone | October 17 to 23 |
| Deer, regular firearms | Northern Zone | October 24 to December 6 |
| Youth firearms big game hunt (ages 12 to 15) | Northern Zone | October 10 to 12 |
| Deer, early bowhunting (most of the zone) | Southern Zone | October 1 to November 20 |
| Deer, regular firearms | Southern Zone | November 21 to December 13 |
| Youth firearms big game hunt (ages 12 to 15) | Southern Zone | October 10 to 12 |
| Bear, early bowhunting (most of the zone) | Southern Zone | October 1 to November 20 |
| Deer, early antlerless season (DMP or DMAP tags only) | 1C, 3M, 3P, 3R, 3S, 4J, 6P, 7F, 7J, 7H, 7R, 8A, 8C, 8F, 8G, 8H, 8J, 8N, 8R, 8S, 9A, 9F, 9G | September 12 to 20 |
| Bear, early season | 3A, 3C, 3H, 3J, 3K, 3M, 3P, 3R, 4P, 4R, 4W | September 12 to 27 |
| Bear, regular firearms | 5A, 5C, 5F, 5G, 5H, 5J, 6C, 6F, 6H, 6J | September 19 to December 6 |
| Bear, early bowhunting | 6A, 6G, 6K, 6N | September 19 to October 23 |
| Bear, early muzzleloading | 6A, 6G, 6K, 6N | October 17 to 23 |
| Bear, regular firearms | 6A, 6G, 6K, 6N | October 24 to December 6 |
Sources: DEC, 2026-27 early big game hunting seasons in September; DEC, 2026 big game hunting seasons in October. The Southern Zone regular season follows DEC's rule: the third Saturday of November for 23 days. DEC's 2026-27 Hunting and Trapping Guide lists every late season.
What changed for New York deer hunters in 2026?
From 2026, every hunting license comes with a first antlered deer tag. A hunter who takes and reports an antlerless deer on an antlerless tag (a Deer Management Permit, a bow or muzzleloader antlerless tag, or a DMAP tag) earns a second antlered deer tag, which DEC calls Earn-a-2nd-Buck.
In 23 WMUs Deer Management Permits are unlimited for 2026: anyone who applies gets one, and each reported antlerless deer brings a bonus permit. The same 23 WMUs have an early antlerless season, September 12 to 20, in which only antlerless deer may be taken on DMPs or DMAP tags.
Hunters using firearms, muzzleloaders included, must wear a solid or patterned fluorescent orange or pink hat, vest or jacket. Legal hunting hours for deer and bear run from 30 minutes before sunrise to 30 minutes after sunset. Rifles may not be used in Rockland County in any season.
New York's WMUs
The most deer in 2025 came from WMU 9H (8,177), WMU 8G (7,080) and WMU 7M (6,939). The most bears in 2025: WMU 6C (106), WMU 3A (95) and WMU 3M (93).
| WMU | Zone | Square miles | Public land | Deer, 2025 | Adult bucks, 2025 | Bears, 2025 |
|---|---|---|---|---|---|---|
| WMU 1C | Southern | 919 | 7.9% | 3,765 | 1,761 | |
| WMU 3A | Southern | 691 | 50.4% | 974 | 818 | 95 |
| WMU 3C | Southern | 329 | 14.4% | 1,100 | 659 | 66 |
| WMU 3F | Southern | 337 | 3.1% | 735 | 462 | 5 |
| WMU 3G | Southern | 464 | 3.6% | 1,133 | 669 | 18 |
| WMU 3H | Southern | 549 | 0.9% | 3,144 | 1,795 | 52 |
| WMU 3J | Southern | 368 | 11.5% | 1,415 | 774 | 23 |
| WMU 3K | Southern | 381 | 6.7% | 1,394 | 869 | 60 |
| WMU 3M | Southern | 742 | 6.7% | 4,862 | 2,435 | 93 |
| WMU 3N | Southern | 238 | 19.4% | 501 | 327 | 1 |
| WMU 3P | Southern | 131 | 33.4% | 427 | 254 | 9 |
| WMU 3R | Southern | 232 | 36.6% | 364 | 255 | 2 |
| WMU 3S | Southern | 475 | 1.5% | 859 | 507 | 1 |
| WMU 4A | Southern | 426 | 3.1% | 1,865 | 1,144 | 3 |
| WMU 4B | Southern | 162 | 1.8% | 890 | 464 | 1 |
| WMU 4C | Southern | 164 | 0.6% | 940 | 520 | 9 |
| WMU 4F | Southern | 1,157 | 4.1% | 5,439 | 3,143 | 16 |
| WMU 4G | Southern | 366 | 12% | 1,768 | 1,018 | 22 |
| WMU 4H | Southern | 283 | 7.3% | 1,781 | 1,139 | 20 |
| WMU 4J | Southern | 146 | 3.5% | 544 | 296 | 2 |
| WMU 4K | Southern | 254 | 0.1% | 1,218 | 651 | 15 |
| WMU 4L | Southern | 219 | 16.4% | 581 | 390 | 12 |
| WMU 4O | Southern | 752 | 4.8% | 2,705 | 1,778 | 58 |
| WMU 4P | Southern | 367 | 2% | 1,338 | 837 | 30 |
| WMU 4R | Southern | 290 | 9.4% | 1,083 | 668 | 57 |
| WMU 4S | Southern | 218 | 1.7% | 1,074 | 590 | 10 |
| WMU 4T | Southern | 132 | 5% | 688 | 329 | 1 |
| WMU 4U | Southern | 126 | 4.3% | 424 | 284 | 11 |
| WMU 4W | Southern | 434 | 15.3% | 1,471 | 949 | 60 |
| WMU 4Y | Southern | 175 | 1.6% | 734 | 396 | 4 |
| WMU 4Z | Southern | 252 | 7.8% | 1,080 | 572 | 21 |
| WMU 5A | Northern | 645 | 2.3% | 1,415 | 1,010 | 14 |
| WMU 5C | Northern | 1,121 | 26.1% | 1,252 | 1,016 | 46 |
| WMU 5F | Northern | 1,330 | 58.1% | 972 | 838 | 15 |
| WMU 5G | Northern | 1,242 | 23.2% | 1,604 | 1,194 | 43 |
| WMU 5H | Northern | 3,086 | 60.5% | 2,517 | 2,154 | 93 |
| WMU 5J | Northern | 711 | 10.7% | 1,468 | 1,097 | 20 |
| WMU 5R | Southern | 379 | 3.3% | 1,745 | 850 | 0 |
| WMU 5S | Southern | 426 | 1.8% | 1,949 | 1,146 | 16 |
| WMU 5T | Southern | 226 | 1.6% | 508 | 330 | 2 |
| WMU 6A | Northern | 1,516 | 6.7% | 4,568 | 3,132 | 10 |
| WMU 6C | Northern | 967 | 6.5% | 3,543 | 2,106 | 106 |
| WMU 6F | Northern | 1,214 | 18.1% | 1,171 | 1,035 | 64 |
| WMU 6G | Northern | 911 | 4.7% | 5,715 | 2,737 | 5 |
| WMU 6H | Northern | 169 | 0.3% | 290 | 135 | 17 |
| WMU 6J | Northern | 1,632 | 50.6% | 1,390 | 1,160 | 91 |
| WMU 6K | Northern | 1,149 | 13.2% | 4,282 | 2,413 | 18 |
| WMU 6N | Northern | 487 | 18.8% | 780 | 627 | 15 |
| WMU 6P | Southern | 202 | 5.7% | 1,060 | 455 | 0 |
| WMU 6R | Southern | 529 | 0.7% | 1,924 | 1,110 | 19 |
| WMU 6S | Southern | 579 | 2% | 2,239 | 1,215 | 0 |
| WMU 7A | Southern | 544 | 1.5% | 2,949 | 1,589 | 0 |
| WMU 7F | Southern | 772 | 4.1% | 3,337 | 1,626 | 0 |
| WMU 7H | Southern | 418 | 0.2% | 1,951 | 960 | 0 |
| WMU 7J | Southern | 859 | 2.1% | 5,438 | 2,481 | 0 |
| WMU 7M | Southern | 1,232 | 15.3% | 6,939 | 3,494 | 1 |
| WMU 7P | Southern | 477 | 5.2% | 2,373 | 1,459 | 11 |
| WMU 7R | Southern | 729 | 12.1% | 5,114 | 2,438 | 4 |
| WMU 7S | Southern | 660 | 0.7% | 4,611 | 2,438 | 32 |
| WMU 8A | Southern | 415 | 1.3% | 4,035 | 1,781 | 0 |
| WMU 8C | Southern | 145 | 3.6% | 290 | 161 | 0 |
| WMU 8F | Southern | 736 | 3.9% | 5,893 | 2,610 | 0 |
| WMU 8G | Southern | 696 | 4.9% | 7,080 | 3,199 | 0 |
| WMU 8H | Southern | 569 | 0.6% | 5,850 | 2,594 | 0 |
| WMU 8J | Southern | 735 | 3.4% | 4,910 | 2,269 | 1 |
| WMU 8M | Southern | 307 | 8.4% | 3,209 | 1,353 | 2 |
| WMU 8N | Southern | 333 | 9.3% | 4,121 | 1,942 | 4 |
| WMU 8P | Southern | 351 | 1.9% | 3,163 | 1,733 | 11 |
| WMU 8R | Southern | 287 | 1.4% | 4,629 | 2,000 | 3 |
| WMU 8S | Southern | 280 | 11% | 2,693 | 1,236 | 1 |
| WMU 8T | Southern | 375 | 2.8% | 4,401 | 2,148 | 37 |
| WMU 8W | Southern | 436 | 10.7% | 3,878 | 2,016 | 16 |
| WMU 8X | Southern | 393 | 2.2% | 5,696 | 2,524 | 40 |
| WMU 8Y | Southern | 352 | 0.8% | 2,810 | 1,415 | 29 |
| WMU 9A | Southern | 466 | 1.7% | 3,530 | 1,687 | 0 |
| WMU 9F | Southern | 275 | 0.7% | 2,631 | 1,333 | 0 |
| WMU 9G | Southern | 244 | 0.7% | 1,843 | 806 | 1 |
| WMU 9H | Southern | 981 | 0.9% | 8,177 | 4,136 | 4 |
| WMU 9J | Southern | 717 | 3.1% | 6,909 | 3,278 | 43 |
| WMU 9K | Southern | 445 | 3.5% | 3,953 | 1,939 | 14 |
| WMU 9M | Southern | 329 | 4.9% | 2,840 | 1,464 | 15 |
| WMU 9N | Southern | 205 | 2.8% | 1,614 | 761 | 7 |
| WMU 9P | Southern | 574 | 12.6% | 4,912 | 2,689 | 24 |
| WMU 9R | Southern | 237 | 9.6% | 1,337 | 834 | 22 |
| WMU 9S | Southern | 104 | 94.6% | 643 | 416 | 14 |
| WMU 9T | Southern | 257 | 4.7% | 1,542 | 894 | 14 |
| WMU 9W | Southern | 249 | 9.1% | 1,663 | 996 | 10 |
| WMU 9X | Southern | 218 | 0.3% | 1,752 | 1,010 | 15 |
| WMU 9Y | Southern | 125 | 1.6% | 1,628 | 687 | 13 |
Harvest: DEC 2025 Deer Harvest Summary; DEC 2025 Bear Harvest Summary. Public land measured by FilledTag from USGS Protected Areas Database of the United States (PAD-US 4.1).
How much of New York is public hunting ground?
14.4% of New York's land inside its WMUs is public by PAD-US 4.1: DEC land 4,006,191 acres, state park 341,268 acres, other state land 57,570 acres, national wildlife refuge 24,726 acres, National Park Service 21,389 acres and national forest 16,391 acres.
Wildlife Management Areas with their own page
110 of DEC's Wildlife Management Areas have a page with DEC's acres, habitat, parking and the WMU's harvest.
- Alder Bottom (WMU 9J)
- Allegheny Reservoir (WMU 9R)
- Ashland Flats (WMU 6G)
- Ausable Marsh (WMU 5G)
- Bashakill (WMU 3M)
- Baxtertown Woods (WMU 3F)
- Bear Spring Mountain (WMU 4W)
- Big Flats (WMU 8Y)
- Black Creek Marsh (WMU 4B)
- Black Pond (WMU 6G)
- Bog Brook (WMU 3G)
- Braddock Bay (WMU 8C)
- Brownville (WMU 6G)
- Canadaway Creek (WMU 9K)
- Canoga Marsh (WMU 8J)
- Capital District (WMU 4L)
- Carlton Hill (WMU 9H)
- Carters Pond (WMU 5S)
- Catharine Creek (WMU 8S)
- Cayuga Shores (WMU 7H)
- Cazenovia Creek (WMU 9C)
- Charles Flood at the Empire Brickyard (WMU 4T)
- Chautauqua Lake (WMU 9J)
- Chazy Highlands (WMU 5C)
- Cicero Swamp (WMU 7F)
- Clay Pond (WMU 9J)
- Clear Lake (WMU 9H)
- Coeymans Creek (WMU 4B)
- Cold Brook (WMU 8P)
- Conesus Inlet (WMU 8M)
- Conewango Swamp (WMU 9K)
- Connecticut Hill (WMU 7R)
- Cranberry Mountain (WMU 3G)
- David A. Sarnoff Preserve (WMU 1C)
- Deer Creek Marsh (WMU 6G)
- Dexter Marsh (WMU 6G)
- Doodletown (WMU 4Z)
- Erwin (WMU 8T)
- Fish Creek (WMU 6A)
- Franklinton Vlaie (WMU 4G)
- French Creek (WMU 6G)
- Galen (WMU 8J)
- Genesee River (WMU 9X)
- Genesee Valley (WMU 9P)
- Great Baehre Swamp (WMU 9C)
- Great Swamp (WMU 3G)
- Great Vly (WMU 3J)
- Hanging Bog (WMU 9W)
- Happy Valley (WMU 6K)
- Hartland Swamp (WMU 9A)
- Harwood Lake (WMU 9W)
- Havens Point (WMU 1C)
- Helmer Creek (WMU 8T)
- Henry's Hollow (WMU 1C)
- High Tor (WMU 8N)
- Honeoye Creek (WMU 8H)
- Honeoye Inlet (WMU 8N)
- Honeyville (WMU 6G)
- Indian River (WMU 6A)
- John White (WMU 8G)
- Keeney Swamp (WMU 9P)
- Kings Bay (WMU 5A)
- Kings Park (WMU 1C)
- Lake Alice (WMU 5A)
- Lake Shore Marshes (WMU 8F)
- Lakeview (WMU 6G)
- Lewis Preserve (WMU 5C)
- Little John (WMU 6N)
- Louise E. Keir (WMU 4B)
- Maple Bend Island (WMU 5G)
- Margaret Burke (WMU 4H)
- Mongaup Valley (WMU 3K)
- Montys Bay (WMU 5A)
- Northern Montezuma (WMU 8F)
- Oak Orchard (WMU 8G)
- Oriskany Flats (WMU 6P)
- Otis Pike Preserve (WMU 1C)
- Partridge Run (WMU 4H)
- Perch River (WMU 6G)
- Peter Scott Swamp (WMU 7A)
- Pharsalia (WMU 7M)
- Plantation Island (WMU 6S)
- Point Peninsula (WMU 6G)
- Poverty Hill (WMU 9M)
- Putts Creek (WMU 5G)
- Rattlesnake Hill (WMU 9P)
- Rogers Island (WMU 4T)
- Rome (WMU 6P)
- Saratoga Sand Plains (WMU 5J)
- Stanley J. Hamlin Marsh (WMU 7F)
- Stid Hill (WMU 8N)
- Stockport (WMU 4T)
- Three Mile Bay (WMU 7F)
- Three Rivers (WMU 7F)
- Tillman Road (WMU 9C)
- Tioughnioga (WMU 7M)
- Tivoli Bays (WMU 3F)
- Tonawanda (WMU 8G)
- Tug Hill (WMU 6N)
- Upper and Lower Lakes (WMU 6A)
- Utica Marsh (WMU 6P)
- Vinegar Hill (WMU 4R)
- Vosburgh Swamp (WMU 4S)
- Waneta-Lamoka (WMU 8W)
- Washington County Grasslands (WMU 5T)
- Watts (WMU 9J)
- West Cameron (WMU 8T)
- Wickham Marsh (WMU 5G)
- Willard (WMU 8S)
- Wilson Hill (WMU 6A)
Questions hunters ask
When does deer season open in New York in 2026?
In the Northern Zone the regular firearms season runs October 24 to December 6, 2026. In the Southern Zone early bowhunting runs October 1 to November 20 and the regular firearms season follows from November 21. An early antlerless season runs September 12 to 20 in 23 Southern Zone WMUs (DEC, September and October 2026).
How many deer were harvested in New York in 2025?
DEC estimates hunters took 227,032 deer in the 2025 seasons: 120,909 antlered bucks and 106,123 antlerless deer (DEC's 2025 Deer Harvest Summary).
How many bears were harvested in New York in 2025?
DEC estimates 1,759 bears: 557 in the Northern Zone and 1,202 in the Southern Zone (DEC's 2025 Bear Harvest Summary).
What is Earn-a-2nd-Buck in New York?
From 2026, a hunter who takes and reports an antlerless deer on an antlerless tag earns a second antlered deer tag for the same seasons. Every license already carries one antlered tag.
Which New York WMUs have unlimited DMPs in 2026?
1C, 3M, 3P, 3R, 3S, 4J, 6P, 7F, 7J, 7H, 7R, 8A, 8C, 8F, 8G, 8H, 8J, 8N, 8R, 8S, 9A, 9F and 9G, by DEC's October 2026 release.
Get a New York hunt plan when they open
Hunt plans for New York are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, New York included.
Where these numbers come from
- Seasons and rules: DEC, 2026-27 early big game hunting seasons in September; DEC, 2026 big game hunting seasons in October.
- Harvest: DEC 2025 Deer Harvest Summary; DEC 2025 Bear Harvest Summary; DEC, 2025 deer harvest estimates (May 2026); DEC, 2025 bear harvest estimates (March 2026).
- WMUs: DEC Wildlife Management Units. WMAs: DEC Wildlife Management Areas. Public land: USGS Protected Areas Database of the United States (PAD-US 4.1).
FilledTag is not part of the New York State Department of Environmental Conservation. DEC's hunting pages are the final word on every rule.