Arkansas WMAs: deer harvest, 2026-27 seasons and maps
These 112 AGFC WMAs cover 2,679,115 acres, by AGFC's acreage. The most deer checked during 2024-25 came from Piney Creeks WMA (966), White Rock WMA (742) and Sylamore WMA (522).
Data updated October 2026. Harvest: AGFC's deer check records by WMA, to 2024-25. Seasons: each WMA's page on agfc.com.
up to 2.2 deer per sq mi2.2 to 3.6 deer per sq mi3.6 to 4.3 deer per sq mi4.3 to 5 deer per sq miover 5 deer per sq miWMAs with a page
Which WMAs are in Arkansas?
| WMA | Acres | Counties | Deer, 2024-25 | Deer, 2022-23 |
|---|---|---|---|---|
| Bayou Des Arc WMA | 953 | Prairie | 12 | 17 |
| Bearcat Hollow WMA | 24,361 | Searcy and Newton | 52 | 56 |
| Bell Slough WMA | 2,366 | Faulkner | 33 | 17 |
| Benson Creek Natural Area WMA | 1,458 | Monroe and Woodruff | 13 | 7 |
| Beryl Anthony Lower Ouachita WMA | 7,020 | Union and Ashley | 98 | 74 |
| Big Lake WMA | 12,320 | Mississippi | 9 | 17 |
| Big Timber WMA | 40,585 | Clark, Pike and Nevada | 240 | 213 |
| Blue Mountain WMA | 8,200 | Logan and Yell | 48 | 50 |
| Brushy Creek WMA | 215 | Cross | 2 | 3 |
| Buck Island WMA | 1,510 | Phillips | 11 | 7 |
| Buffalo National River WMA | 95,730 | Newton, Searcy and Marion | 172 | 211 |
| Camp Robinson WMA | 9,319 | Faulkner and Pulaski | 51 | 57 |
| Caney Creek WMA | 85,000 | Polk, Montgomery, Pike and Howard | 73 | 59 |
| Casey Jones WMA | 47,035 | Ashley, Drew and Bradley | 238 | 234 |
| Cedar Creek WMA | 103 | Scott | 3 | 5 |
| Cedar Mountain WMA | 14,724 | Perry and Saline | 50 | 47 |
| Cherokee Prairie Natural Area WMA | 584 | Franklin | 1 | 2 |
| Cherokee WMA | 40,663 | Conway, Cleburne, Independence, Stone, Van Buren, Logan, Pope and Scott | 237 | 190 |
| Crossett Experimental Forest WMA | 1,675 | Ashley | 4 | 5 |
| Cut-Off Creek WMA | 8,725 | Drew | 15 | 12 |
| Cypress Bayou WMA | 2,778 | White and Lonoke | 18 | 28 |
| Dardanelle WMA | 42,500 | Johnson, Logan, Pope, Franklin and Yell | 129 | 125 |
| Dave Donaldson Black River WMA | 25,482 | Clay, Randolph and Greene | 62 | 96 |
| De Queen Lake WMA | 8,792 | Sevier | 17 | 21 |
| DeGray Lake WMA | 14,000 | Clark and Hot Spring | 118 | 137 |
| Departee Creek WMA | 1,304 | White | 6 | 12 |
| Devil's Knob Natural Area WMA | 822 | Izard | 9 | 4 |
| Devils Eyebrow Natural Area WMA | 3,872 | Benton and Carroll | 9 | 4 |
| Dr. Lester Sitzes III Bois D'Arc WMA | 13,658 | Hempstead | 62 | 54 |
| Earl Buss Bayou DeView WMA | 4,501 | Poinsett | 4 | 7 |
| Ed Gordon Point Remove WMA | 8,854 | Conway and Pope | 119 | 139 |
| Ethel WMA | 176 | Arkansas | 6 | 9 |
| Fort Chaffee WMA | 66,000 | Sebastian, Franklin and Crawford | 389 | 472 |
| Foushee Cave Natural Area WMA | 2,732 | Independence | 7 | 7 |
| Freddie Black Choctaw Island WMA East Unit | 9,501 | Desha | 123 | 101 |
| Freddie Black Choctaw Island WMA West Unit | 9,501 | Desha | 18 | 22 |
| Frierson WMA | 499 | Greene | 2 | 8 |
| Frog Bayou WMA | 2,325 | Crawford | 8 | 11 |
| Galla Creek WMA | 3,356 | Pope and Yell | 31 | 42 |
| Gene Rush WMA | 20,255 | Newton and Searcy | 61 | 84 |
| George H. Dunklin Jr. Bayou Meto WMA | 33,832 | Arkansas and Jefferson | 63 | 132 |
| Greers Ferry Lake WMA | 9,914 | Cleburne and Van Buren | 20 | 21 |
| Gum Flats WMA | 15,495 | Little River | 77 | 66 |
| Hall Creek Barrens Natural Area WMA | 647 | Cleveland | 4 | 2 |
| Harold E. Alexander Spring River WMA | 13,685 | Sharp | 114 | 73 |
| Harris Brake WMA | 2,859 | Perry | 5 | 3 |
| Henry Gray Hurricane Lake WMA | 17,524 | White | 49 | 119 |
| Hobbs State Park Conservation Area WMA | 12,054 | Benton and Madison | 64 | 50 |
| Holland Bottoms WMA | 6,190 | Lonoke and Pulaski | 38 | 28 |
| Hope Upland WMA | 2,115 | Hempstead | 35 | 15 |
| Howard County WMA | 23,721 | Howard | 86 | 102 |
| Howard Hensley Searcy Co. WMA | 170 | Searcy | 4 | 3 |
| Iron Mountain Natural Area WMA | 260 | Polk | 2 | 3 |
| Jack Mountain WMA | 18,474 | Hot Spring | 125 | 93 |
| Jamestown Independence County WMA | 971 | Independence | 13 | 8 |
| Jim Kress WMA | 11,774 | Cleburne | 69 | 56 |
| Kingsland Prairie Natural Area WMA | 400 | Cleveland | 3 | 2 |
| Kirk Dupps Beaver Lake WMA | 8,007 | Benton, Carroll and Washington | 81 | 50 |
| Lafayette County WMA | 12,306 | Lafayette | 124 | 141 |
| Lake Greeson WMA | 29,060 | Pike and Howard | 158 | 139 |
| Lee County WMA | 221 | Lee | 10 | 4 |
| Lee Creek WMA | 58,553 | Crawford and Washington | 200 | 183 |
| Little Bayou WMA | 1,284 | Ashley | 4 | 5 |
| Little River WMA | 597 | Hempstead | 10 | 3 |
| Loafer's Glory WMA | 2,686 | Searcy | 10 | 2 |
| Longview Saline Natural Area WMA | 6,010 | Ashley | 16 | 20 |
| Maumelle River WMA | 8,208 | Pulaski | 21 | 10 |
| McIlroy Madison County WMA | 15,086 | Madison | 59 | 45 |
| Mike Freeze Wattensaw WMA | 19,184 | Prairie | 158 | 143 |
| Moro Big Pine Natural Area WMA | 16,000 | Calhoun | 214 | 162 |
| Mount Magazine WMA | 120,000 | Logan and Yell | 437 | 498 |
| Muddy Creek WMA | 146,206 | Montgomery, Scott and Yell | 223 | 197 |
| Nacatoch Ravines Natural Area WMA | 2,122 | Hempstead | 6 | 3 |
| Nimrod Lloyd Millwood WMA | 25,000 | Yell and Perry | 133 | 67 |
| Norfork Lake WMA | 10,000 | Baxter and Fulton | 101 | 90 |
| Ozan WMA | 580 | Hempstead | 4 | 1 |
| Ozark Lake WMA | 7,834 | Franklin, Crawford and Sebastian | 39 | 41 |
| Palmetto Flats Natural Area WMA | 1,848 | Little River | 6 | 12 |
| Petit Jean River WMA | 15,782 | Yell | 79 | 98 |
| Pine City Natural Area WMA | 1,043 | Monroe | 5 | 1 |
| Piney Creeks WMA | 485,419 | Pope, Newton, Johnson, Van Buren, Searcy and Conway | 966 | 953 |
| Poison Springs WMA | 22,162 | Ouachita and Nevada | 199 | 120 |
| Prairie Bayou WMA | 453 | Lonoke | 3 | 5 |
| Provo WMA | 11,327 | Sevier | 49 | 50 |
| Railroad Prairie Natural Area WMA | 250 | Prairie | 6 | 1 |
| Rainey WMA | 488 | Pope | 11 | 13 |
| Rex Hancock Black Swamp WMA | 7,221 | Woodruff | 29 | 48 |
| Rick Evans Grandview Prairie WMA | 4,895 | Hempstead | 17 | 20 |
| River Bend WMA | 104 | Perry | 4 | 5 |
| Robert L. Hankins Mud Creek WMA | 1,052 | Randolph | 18 | 18 |
| Roth Prairie Natural Area WMA | 41 | Arkansas | 1 | 2 |
| Scott Henderson Gulf Mountain WMA | 14,923 | Van Buren | 94 | 88 |
| Seven Devils WMA | 5,032 | Drew | 16 | 13 |
| Sheffield Nelson Dagmar WMA | 10,297 | Monroe | 30 | 78 |
| Shirey Bay Rainey Brake WMA | 11,308 | Lawrence | 39 | 50 |
| Slippery Hollow Natural Area WMA | 1,555 | Marion | 3 | 5 |
| St. Francis National Forest WMA | 22,798 | Lee and Phillips | 84 | 76 |
| St. Francis Sunken Lands WMA | 30,574 | Poinsett, Craighead, Greene and Clay | 45 | 73 |
| Steve N. Wilson Raft Creek Bottoms WMA | 5,013 | White | 24 | 19 |
| Stone Prairie WMA | 989 | Faulkner | 8 | 3 |
| Sulphur River WMA | 16,520 | Miller | 65 | 59 |
| Sylamore WMA | 182,618 | Baxter, Stone, Marion and Searcy | 522 | 448 |
| Terre Noire Natural Area WMA | 493 | Clark | 7 | 3 |
| Trusten Holder WMA | 8,173 | Arkansas and Desha | 171 | 173 |
| Two Bayou Creek WMA | 1,250 | Ouachita | 14 | 15 |
| U of A Pine Tree Experimental Station WDA | 11,850 | St. Francis | 84 | 90 |
| W. E. Brewer Scatter Creek WMA | 5,002 | Greene | 40 | 32 |
| Warren Prairie Natural Area WMA | 5,552 | Drew and Bradley | 24 | 17 |
| Wedington WMA | 15,915 | Benton and Washington | 118 | 132 |
| White Cliffs Natural Area WMA | 573 | Little River | 2 | 2 |
| White Rock WMA | 328,836 | Franklin, Johnson, Madison, Newton, Crawford and Washington | 742 | 767 |
| Winona WMA | 145,276 | Saline, Perry and Garland | 309 | 348 |
Acres: AGFC's WMA pages. Harvest: AGFC deer check records, 2022-23 to 2024-25. 26 more AGFC WMAs are not listed yet: no big game season, no mapped boundary or too few seasons of deer numbers.
Get a Arkansas hunt plan when they open
Hunt plans for Arkansas are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Arkansas included.
Sources: AGFC WMA boundaries; AGFC Wildlife Management Areas; AGFC deer check records, 2022-23 to 2024-25. FilledTag is not part of the Arkansas Game and Fish Commission.
Arkansas hunting Arkansas deer harvest by county Arkansas deer zones