FilledTag Get a hunt plan

Idaho elk controlled hunt draw results, 2026

In Idaho Fish and Game's 2026 first drawing, 88,101 hunters applied for 20,072 tags in 182 elk controlled hunts as their first choice. 16,414 of 75,348 resident first choices drew (22%), and 1,203 of 12,753 nonresident first choices (9%). The most applied-for hunt was hunt 2035, area 54, with 3,342 first choices for 20 tags.

Data updated October 2026. IDFG's 2026 and 2025 elk drawing results and its 2025 controlled hunt harvest statistics.

Take and weapon
200111Antlered elk, any weaponOct 10 to Nov 34083338 of 732 (5%)2 of 101 (2%)76456%
200218Antlered elk, any weaponOct 1 to Oct 248080972 of 608 (12%)8 of 201 (4%)79270%
200319AAntlered elk, any weaponOct 1 to Oct 14101209 of 94 (10%)1 of 26 (4%)9056%
200423Antlered elk, any weaponOct 1 to Oct 14102489 of 213 (4%)1 of 35 (3%)26843%
200529Antlered elk, any weaponOct 1 to Oct 311801,077162 of 764 (21%)18 of 313 (6%)1,08353%
200630Antlered elk, any weaponNov 1 to Nov 301501,062135 of 787 (17%)15 of 275 (5%)99062%
200730-1Antlered elk, any weaponOct 1 to Oct 143083927 of 647 (4%)3 of 192 (2%)78393%
200831Antlered elk, any weaponOct 15 to Oct 317555968 of 448 (15%)7 of 111 (6%)61538%
200931Antlered elk, any weaponNov 1 to Nov 147550668 of 431 (16%)7 of 75 (9%)42650%
201036A-1Antlered elk, any weaponOct 1 to Oct 316046454 of 330 (16%)6 of 134 (4%)42344%
201136A-2Antlered elk, any weaponOct 1 to Oct 311201,081108 of 803 (13%)12 of 278 (4%)97269%
201237Antlered elk, any weaponOct 1 to Oct 3110074490 of 576 (16%)10 of 168 (6%)65062%
201337AAntlered elk, any weaponOct 1 to Oct 3110056490 of 402 (22%)10 of 162 (6%)48953%
201440Antlered elk, any weaponOct 15 to Nov 24602,62054 of 2,142 (3%)6 of 478 (1%)2,40556%
201540-1Antlered elk, any weaponSep 15 to Oct 1451,2514 of 960 (0%)1 of 291 (0%)967100%
201641Antlered elk, any weaponOct 1 to Oct 313027427 of 206 (13%)3 of 68 (4%)34738%
201741Antlered elk, any weaponNov 1 to Nov 303045627 of 356 (8%)3 of 100 (3%)50410%
201842Antlered elk, any weaponOct 15 to Nov 241589314 of 679 (2%)1 of 214 (0%)77673%
201943Antlered elk, any weaponOct 1 to Oct 142040318 of 313 (6%)2 of 90 (2%)41248%
202043Antlered elk, any weaponOct 15 to Nov 101251,382113 of 1,095 (10%)12 of 287 (4%)1,17946%
202144Antlered elk, any weaponOct 1 to Oct 142087218 of 674 (3%)2 of 198 (1%)93775%
202244Antlered elk, any weaponOct 15 to Nov 102002,361180 of 1,989 (9%)20 of 372 (5%)2,10954%
202345Antlered elk, any weaponOct 1 to Oct 311251,224113 of 1,039 (11%)12 of 185 (6%)1,26052%
202446-1Antlered elk, any weaponOct 15 to Nov 30102589 of 209 (4%)1 of 49 (2%)26950%
202546Antlered elk, any weaponDec 1 to Dec 314060736 of 419 (9%)4 of 188 (2%)56357%
202648Antlered elk, any weaponOct 1 to Oct 142026318 of 212 (8%)2 of 51 (4%)30142%
202748Antlered elk, any weaponOct 15 to Nov 10150918135 of 699 (19%)15 of 219 (7%)69738%
202849Antlered elk, any weaponOct 1 to Oct 142030518 of 256 (7%)2 of 49 (4%)38162%
202949Antlered elk, any weaponOct 15 to Oct 311751,054158 of 848 (19%)17 of 206 (8%)1,03150%
203050-1Antlered elk, any weaponOct 15 to Oct 316099954 of 836 (6%)6 of 163 (4%)86871%
203151Antlered elk, any weaponOct 1 to Oct 141029210 of 271 (4%)0 of 21 (0%)33760%
203251Antlered elk, any weaponNov 1 to Nov 30125940113 of 788 (14%)12 of 152 (8%)97244%
203352Antlered elk, any weaponOct 1 to Oct 315031645 of 261 (17%)5 of 55 (9%)34750%
203452A-1Antlered elk, any weaponOct 1 to Nov 301001,61090 of 1,525 (6%)10 of 85 (12%)1,61359%
203554Antlered elk, any weaponOct 15 to Nov 10203,34218 of 2,476 (1%)2 of 866 (0%)3,01285%
203655-1Antlered elk, any weaponOct 1 to Oct 31501,34045 of 1,085 (4%)5 of 255 (2%)1,36172%
203758-1Antlered elk, any weaponNov 1 to Nov 30751,37273 of 1,264 (6%)2 of 108 (2%)1,34148%
203860-1Antlered elk, any weaponOct 1 to Oct 141001,60193 of 1,432 (6%)7 of 169 (4%)1,48752%
203961Antlered elk, any weaponNov 1 to Nov 105024345 of 211 (21%)5 of 32 (16%)18428%
204066-1Antlered elk, any weaponNov 15 to Nov 305050846 of 451 (10%)4 of 57 (7%)47966%
204166A-1Antlered elk, any weaponOct 1 to Oct 14501,36845 of 1,034 (4%)5 of 334 (1%)1,27466%
204266A-1Antlered elk, any weaponOct 15 to Oct 243502,431315 of 1,778 (18%)35 of 653 (5%)2,08746%
204370-1Antlered elk, any weaponOct 1 to Oct 142591923 of 838 (3%)2 of 81 (2%)91871%
204470-1Antlered elk, any weaponOct 15 to Oct 242501,275225 of 1,049 (21%)25 of 226 (11%)1,05440%
204575-1Antlered elk, any weaponOct 1 to Oct 142530023 of 213 (11%)2 of 87 (2%)26471%
20461-1Antlerless elk, any weaponAug 1 to Dec 3110054598 of 528 (19%)2 of 17 (12%)54937%
20473-1Antlerless elk, any weaponAug 1 to Dec 315029150 of 287 (17%)0 of 4 (0%)26868%
20483-2Antlerless elk, any weaponAug 1 to Dec 315021350 of 207 (24%)0 of 6 (0%)20057%
20495-1Antlerless elk, any weaponOct 10 to Dec 31200599187 of 558 (34%)13 of 41 (32%)69151%
20508-1Antlerless elk, any weaponOct 20 to Dec 12520923 of 188 (12%)2 of 21 (10%)19440%
20518-2Antlerless elk, any weaponOct 20 to Dec 110036899 of 348 (28%)1 of 20 (5%)37838%
205210A-1Antlerless elk, any weaponAug 1 to Dec 314047136 of 449 (8%)4 of 22 (18%)39471%
205311AAntlerless elk, any weaponOct 20 to Dec 31150153148 of 151 (98%)2 of 2 (100%)13426%
205413Antlerless elk, any weaponOct 10 to Nov 32504728 of 28 (100%)19 of 19 (100%)5234%
205516-1Antlerless elk, any weaponDec 10 to Dec 31407639 of 75 (52%)1 of 1 (100%)4241%
205618Antlerless elk, any weaponOct 20 to Nov 10150209135 of 183 (74%)15 of 26 (58%)23039%
205719AAntlerless elk, any weaponOct 15 to Nov 8253923 of 31 (74%)2 of 8 (25%)4112%
205819A-1Antlerless elk, any weaponAug 30 to Oct 31302319 of 19 (100%)3 of 4 (75%)1621%
205921AAntlerless elk, any weaponNov 15 to Dec 157519968 of 158 (43%)7 of 41 (17%)16862%
206022-1Antlerless elk, any weaponOct 1 to Oct 24200565184 of 534 (34%)16 of 31 (52%)46526%
206122-1Antlerless elk, any weaponOct 25 to Nov 10200559188 of 538 (35%)12 of 21 (57%)53728%
206222-1Antlerless elk, any weaponNov 11 to Nov 3010055498 of 541 (18%)2 of 13 (15%)56135%
206323-1Antlerless elk, any weaponOct 1 to Oct 145012048 of 114 (42%)2 of 6 (33%)10743%
206423-1Antlerless elk, any weaponOct 15 to Nov 8305428 of 50 (56%)2 of 4 (50%)5527%
206523-2Antlerless elk, any weaponOct 5 to Nov 5751817 of 17 (100%)1 of 1 (100%)199%
206623-2Antlerless elk, any weaponDec 1 to Dec 312510024 of 99 (24%)1 of 1 (100%)8887%
206723-3Antlerless elk, any weaponOct 15 to Nov 8404837 of 45 (82%)3 of 3 (100%)5316%
206823-3Antlerless elk, any weaponDec 1 to Dec 31258925 of 89 (28%)9843%
206924-1Antlerless elk, any weaponOct 15 to Nov 8150134129 of 129 (100%)5 of 5 (100%)17317%
207024-2Antlerless elk, any weaponOct 15 to Nov 87518375 of 182 (41%)0 of 1 (0%)14517%
207129Antlerless elk, any weaponNov 1 to Nov 20357934 of 75 (45%)1 of 4 (25%)7532%
207230Antlerless elk, any weaponDec 1 to Dec 157515368 of 135 (50%)7 of 18 (39%)17643%
207331Antlerless elk, any weaponOct 15 to Oct 31150204139 of 189 (74%)11 of 15 (73%)20818%
207431Antlerless elk, any weaponNov 1 to Nov 14150172137 of 159 (86%)13 of 13 (100%)17332%
207532A-1Antlerless elk, any weaponDec 1 to Dec 305020348 of 198 (24%)2 of 5 (40%)15449%
207636-1Antlerless elk, any weaponOct 1 to Oct 910011285 of 85 (100%)10 of 27 (37%)10430%
207736B-1Antlerless elk, any weaponNov 1 to Dec 3110010786 of 86 (100%)10 of 21 (48%)7453%
207837Antlerless elk, any weaponNov 1 to Nov 206014654 of 128 (42%)6 of 18 (33%)9349%
207937Antlerless elk, any weaponDec 10 to Dec 3110019690 of 169 (53%)10 of 27 (37%)19650%
208037AAntlerless elk, any weaponDec 10 to Dec 31456845 of 66 (68%)0 of 2 (0%)6341%
208139-1Antlerless elk, any weaponOct 5 to Oct 316501,764587 of 1,598 (37%)63 of 166 (38%)1,66918%
208239-2Antlerless elk, any weaponOct 5 to Oct 31500960485 of 939 (52%)15 of 21 (71%)92623%
208340-1Antlerless elk, any weaponOct 15 to Nov 24150729143 of 693 (21%)7 of 36 (19%)72516%
208441Antlerless elk, any weaponDec 1 to Dec 317524574 of 237 (31%)1 of 8 (13%)26116%
208543-1Antlerless elk, any weaponOct 15 to Nov 1010033897 of 327 (30%)3 of 11 (27%)35827%
208646Antlerless elk, any weaponNov 15 to Dec 317518871 of 181 (39%)4 of 7 (57%)19631%
208748-1Antlerless elk, any weaponOct 15 to Nov 14175279158 of 245 (64%)17 of 34 (50%)29931%
208848-2Antlerless elk, any weaponOct 15 to Nov 14150206142 of 196 (72%)8 of 10 (80%)20532%
208948-3Antlerless elk, any weaponAug 1 to Aug 29253123 of 27 (85%)2 of 4 (50%)5835%
209051Antlerless elk, any weaponOct 16 to Nov 57514770 of 133 (53%)5 of 14 (36%)11232%
209151Antlerless elk, any weaponDec 10 to Dec 317519474 of 182 (41%)1 of 12 (8%)16765%
209254Antlerless elk, any weaponOct 15 to Nov 101251,028116 of 1,001 (12%)9 of 27 (33%)1,13333%
209355-2Antlerless elk, any weaponAug 1 to Aug 29504740 of 40 (100%)5 of 7 (71%)5920%
209458Antlerless elk, any weaponNov 1 to Nov 30200300195 of 287 (68%)5 of 13 (38%)35724%
209559-1Antlerless elk, any weaponNov 1 to Nov 30250725238 of 701 (34%)12 of 24 (50%)68543%
209660-1Antlerless elk, any weaponOct 10 to Oct 24400350334 of 334 (100%)16 of 16 (100%)23735%
209760-1Antlerless elk, any weaponOct 25 to Nov 141,000887859 of 859 (100%)28 of 28 (100%)89726%
209860-2Antlerless elk, any weaponNov 15 to Nov 30300749292 of 730 (40%)8 of 19 (42%)79931%
209962-1Antlerless elk, any weaponOct 15 to Nov 14150163147 of 160 (92%)3 of 3 (100%)14935%
210063Antlerless elk, any weaponSep 1 to Dec 31unlimited (891 issued)289283 of 283 (100%)6 of 6 (100%)25820%
210164-1Antlerless elk, any weaponOct 15 to Nov 145010649 of 105 (47%)1 of 1 (100%)4733%
210266-2Antlerless elk, any weaponNov 1 to Nov 15400380346 of 346 (100%)34 of 34 (100%)32739%
210366-2Antlerless elk, any weaponNov 16 to Nov 30400442379 of 418 (91%)21 of 24 (88%)36229%
210466AAntlerless elk, any weaponOct 25 to Nov 5608454 of 64 (84%)6 of 20 (30%)7141%
210567-1Antlerless elk, any weaponOct 22 to Dec 14409536 of 72 (50%)4 of 23 (17%)9538%
210668Antlerless elk, any weaponOct 15 to Oct 31125151120 of 146 (82%)5 of 5 (100%)13532%
210776Antlerless elk, any weaponOct 25 to Nov 15600913540 of 821 (66%)60 of 92 (65%)87543%
210876-1Antlerless elk, any weaponNov 16 to Dec 3110010092 of 92 (100%)8 of 8 (100%)7525%
21091-2Antlered or antlerless elk, any weaponAug 30 to Dec 1251,76024 of 1,654 (1%)1 of 106 (1%)1,64570%
211013Antlered or antlerless elk, any weaponOct 10 to Nov 3335558302 of 439 (69%)33 of 119 (28%)52048%
211130A-1Antlered or antlerless elk, any weaponAug 1 to Aug 2910309 of 25 (36%)1 of 5 (20%)1650%
211231Antlered or antlerless elk, any weaponOct 1 to Oct 145062649 of 541 (9%)1 of 85 (1%)65356%
211339-3Antlered or antlerless elk, any weaponOct 27 to Nov 95026749 of 255 (19%)1 of 12 (8%)18336%
211451-1Antlered or antlerless elk, any weaponAug 1 to Aug 292510523 of 91 (25%)2 of 14 (14%)5564%
211552Antlered or antlerless elk, any weaponDec 1 to Dec 312537123 of 347 (7%)2 of 24 (8%)33336%
211660-2Antlered or antlerless elk, any weaponNov 1 to Nov 1510073890 of 688 (13%)10 of 50 (20%)62568%
211760-2Antlered or antlerless elk, any weaponNov 16 to Nov 301001,55590 of 1,498 (6%)10 of 57 (18%)1,53651%
211862-1Antlered or antlerless elk, any weaponNov 1 to Nov 144025036 of 233 (15%)4 of 17 (24%)22225%
211963Antlered or antlerless elk, any weaponAug 1 to Aug 30unlimited (666 issued)246195 of 195 (100%)51 of 51 (100%)24440%
212063Antlered or antlerless elk, any weaponAug 31 to Nov 3010083795 of 796 (12%)5 of 41 (12%)73265%
212118Antlered elk, archery onlyAug 30 to Sep 304038436 of 252 (14%)4 of 132 (3%)35141%
212239Antlered elk, archery onlyAug 30 to Sep 305057445 of 414 (11%)5 of 160 (3%)46329%
212340-1Antlered elk, archery onlySep 15 to Oct 142594523 of 695 (3%)2 of 250 (1%)92056%
212444Antlered elk, archery onlyAug 30 to Sep 302546723 of 308 (7%)2 of 159 (1%)53440%
212545-1Antlered elk, archery onlyAug 30 to Sep 302516923 of 105 (22%)2 of 64 (3%)13221%
212646-1Antlered elk, archery onlyAug 30 to Sep 305804 of 40 (10%)1 of 40 (3%)7480%
212754Antlered elk, archery onlyAug 30 to Sep 24201,25318 of 728 (2%)2 of 525 (0%)1,14548%
212810AAntlerless elk, muzzleloader onlyDec 2 to Dec 5609756 of 87 (64%)4 of 10 (40%)8341%
212922Antlerless elk, muzzleloader onlyDec 1 to Dec 311505452 of 52 (100%)2 of 2 (100%)3517%
213030AAntlered or antlerless elk, muzzleloader onlyNov 1 to Nov 305014145 of 95 (47%)5 of 46 (11%)14529%
213133-1Antlerless elk, muzzleloader onlyNov 10 to Nov 302516424 of 160 (15%)1 of 4 (25%)20024%
213233-2Antlered elk, muzzleloader onlyNov 10 to Nov 30507645 of 62 (73%)5 of 14 (36%)8027%
213336A-3Antlered or antlerless elk, muzzleloader onlyNov 1 to Nov 30250181114 of 115 (99%)25 of 66 (38%)17927%
213439Antlered elk, muzzleloader onlyAug 30 to Sep 305064545 of 561 (8%)5 of 84 (6%)60236%
213539Antlerless elk, muzzleloader onlySep 8 to Sep 30550286266 of 266 (100%)20 of 20 (100%)30015%
213646-1Antlered elk, muzzleloader onlyOct 1 to Oct 145484 of 35 (11%)1 of 13 (8%)3520%
213748Antlered or antlerless elk, muzzleloader onlyNov 15 to Nov 30755144 of 44 (100%)7 of 7 (100%)5017%
213849Antlered or antlerless elk, muzzleloader onlyNov 1 to Nov 14756031 of 31 (100%)7 of 29 (24%)3028%
213950-1Antlered or antlerless elk, muzzleloader onlyOct 1 to Oct 145025745 of 197 (23%)5 of 60 (8%)22451%
214054Antlered elk, muzzleloader onlySep 25 to Oct 14201,02018 of 659 (3%)2 of 361 (1%)1,00160%
214155-2Antlered elk, muzzleloader onlyNov 1 to Nov 1410489 of 32 (28%)1 of 16 (6%)4750%
214261Antlered or antlerless elk, muzzleloader onlyNov 15 to Dec 92006340 of 41 (98%)20 of 22 (91%)6012%
214364-1Antlered elk, muzzleloader onlyOct 1 to Oct 9354631 of 31 (100%)3 of 15 (20%)3814%
214466-1Antlered or antlerless elk, muzzleloader onlyOct 1 to Oct 147528168 of 201 (34%)7 of 80 (9%)17145%
214570-1Antlered or antlerless elk, muzzleloader onlyNov 16 to Nov 3012511997 of 98 (99%)12 of 21 (57%)14215%
21461Antlerless elk, any weaponOct 10 to Dec 1257025 of 70 (36%)6669%
21472Antlerless elk, any weaponOct 10 to Dec 1252925 of 29 (86%)3618%
21483Antlerless elk, any weaponOct 10 to Dec 1256525 of 65 (38%)6761%
21494Antlerless elk, any weaponOct 10 to Dec 12512425 of 123 (20%)0 of 1 (0%)10186%
21505Antlerless elk, any weaponOct 10 to Dec 1253424 of 33 (73%)1 of 1 (100%)4432%
21516Antlerless elk, any weaponOct 10 to Dec 12511823 of 103 (22%)2 of 15 (13%)8280%
215222-1Antlerless elk, any weaponOct 1 to Oct 241509390 of 90 (100%)3 of 3 (100%)8527%
215322-1Antlerless elk, any weaponOct 25 to Nov 101505453 of 53 (100%)1 of 1 (100%)2723%
215429Antlerless elk, any weaponOct 1 to Nov 20252622 of 22 (100%)2 of 4 (50%)3844%
215530Antlerless elk, any weaponNov 1 to Dec 15255023 of 48 (48%)2 of 2 (100%)4542%
215631Antlerless elk, any weaponOct 15 to Nov 141006257 of 57 (100%)5 of 5 (100%)5932%
215737Antlerless elk, any weaponNov 1 to Dec 31255923 of 53 (43%)2 of 6 (33%)4441%
215844Antlerless elk, any weaponOct 15 to Oct 315012948 of 122 (39%)2 of 7 (29%)14227%
215949Antlerless elk, any weaponOct 10 to Oct 31507547 of 70 (67%)3 of 5 (60%)6322%
216054Antlerless elk, any weaponAug 1 to Aug 295023645 of 211 (21%)5 of 25 (20%)25447%
216160-1Antlerless elk, any weaponOct 25 to Nov 14200152150 of 150 (100%)2 of 2 (100%)13917%
216266-2Antlerless elk, any weaponNov 1 to Nov 3010014498 of 141 (70%)2 of 3 (67%)10936%
216331Antlered or antlerless elk, any weaponOct 1 to Oct 145046745 of 354 (13%)5 of 113 (4%)34767%
216424XAntlerless elk, short-range weapons onlyDec 1 to Dec 202511525 of 115 (22%)10029%
216532-1XAntlerless elk, any weaponNov 16 to Dec 311501,104148 of 1,098 (13%)2 of 6 (33%)1,10311%
216632A-2XAntlerless elk, short-range weapons onlyDec 1 to Dec 315021950 of 216 (23%)0 of 3 (0%)17317%
216736AXAntlerless elk, any weaponDec 1 to Dec 312502,271247 of 2,206 (11%)3 of 65 (5%)1,81674%
216862-1XAntlerless elk, any weaponOct 15 to Nov 1410014998 of 146 (67%)2 of 3 (67%)9128%
216963XAntlerless elk, any weaponAug 1 to Oct 31100370100 of 364 (27%)0 of 6 (0%)22635%
217063XAntlerless elk, any weaponNov 1 to Dec 31100481100 of 481 (21%)45718%
217169-1XAntlerless elk, short-range weapons onlyDec 1 to Dec 31755250 of 50 (100%)2 of 2 (100%)8218%
217274XAntlerless elk, any weaponDec 1 to Dec 1510013598 of 133 (74%)2 of 2 (100%)1319%
217374XAntlerless elk, any weaponDec 16 to Dec 31100241100 of 239 (42%)0 of 2 (0%)22129%
217476-1XAntlerless elk, any weaponDec 1 to Dec 315025049 of 244 (20%)1 of 6 (17%)21863%
228036A-1XAntlerless elk, any weaponJan 1 to Jan 31, 20275043247 of 418 (11%)3 of 14 (21%)68%
228141XAntlerless elk, any weaponJan 1 to Jan 31, 20271001,35999 of 1,324 (7%)1 of 35 (3%)51%
228241XAntlerless elk, any weaponFeb 1 to Feb 28, 202710094498 of 926 (11%)2 of 18 (11%)47%
228351-1XAntlerless elk, any weaponJan 1 to Feb 15, 20272518225 of 180 (14%)0 of 2 (0%)62%
228463-1XAntlerless elk, short-range weapons onlyJan 1 to Feb 15, 20275052250 of 521 (10%)0 of 1 (0%)39%
228569-1XAntlerless elk, short-range weapons onlyJan 1 to Feb 15, 20277510075 of 100 (75%)68%
228676-1XAntlerless elk, any weaponJan 1 to Jan 15, 20275012546 of 115 (40%)4 of 10 (40%)74%
228776-1XAntlerless elk, any weaponJan 16 to Jan 31, 20275011249 of 109 (45%)1 of 3 (33%)

First drawing, first choices. Sources: IDFG elk drawing odds (2026 and 2025) and IDFG controlled hunt harvest statistics (2025). Season dates: IDFG's 2026 Hunt Planner. Hunt numbers link to a page with the hunt's history, harvest and map where IDFG publishes enough about it. Download this table (CSV). Free to use; please name IDFG as the source.

Questions hunters ask

How many people applied for Idaho elk controlled hunts in 2026?

88,101 first-choice applications for 20,072 tags in 182 elk hunts in IDFG's 2026 first drawing. 16,414 of 75,348 resident first choices drew (22%) and 1,203 of 12,753 nonresident first choices (9%).

Which Idaho elk hunt had the most applicants in 2026?

Hunt 2035 (area 54): 3,342 first-choice applicants for 20 tags.

Does Idaho use preference points for elk?

No. IDFG does not use points. Every application gets a random number, and tags go to first choices first. You may list a first and a second choice.

Which Idaho elk hunts could every first-choice applicant draw in 2026?

17 hunts: every first choice drew in 2054 (13), 2065 (23-2), 2069 (24-1), 2096 (60-1), 2097 (60-1), 2100 (63), 2102 (66-2), 2108 (76-1), 2119 (63), 2129 (22), 2135 (39) and 2137 (48) and more in the table. That was the 2026 drawing; it is not a promise for the next one.

Get your free Idaho plan

FilledTag plans Idaho's general elk and deer seasons: a specific, legal place to park, camp and sit for your tag and your dates, with the walks between them, checked against land records. The first 50 Idaho plans are free, one per hunter, for hunters who hold or will hold an Idaho general elk or deer tag. Every Idaho plan is looked over by a person before it is sent.

Get your free Idaho plan See a real plan

Not ready to order yet? Leave your email and you get one email when paid Idaho plans open, if the free ones have gone by then.