What hunting unit am I in?
The FilledTag unit finder names the hunting unit under any spot in 48 states, reading 3,624 units, zones, districts and counties from each state wildlife agency's own map layer as the phone app checked them on November 3, 2026. Tap the map, press "Use my location" or type a latitude and longitude, and it answers with the unit as the agency writes it, which layer said so, and a link to the same spot on the full map.
Data updated November 7, 2026: every layer below was asked for a point inside its state from a script on November 7, 2026; the list of layers is the app's, checked November 3, 2026. State lines: U.S. Census Bureau TIGERweb.
Decimal degrees, as a phone's map app copies them; west longitudes are negative. Your position is read by your own phone and is never stored or sent to FilledTag: the point goes only to the Census Bureau (for the state) and to that state's wildlife agency (for the unit).
Tap a spot on the map to begin.
A unit line on a map is not permission to hunt there. Most units hold private land, closed areas and refuges, and the legal boundary is the written unit description in that year's regulations brochure, not a line on a screen. Close to a boundary, read the description and stay on the side you are sure of.
Which unit layer does the finder read in each state?
48 of 50 states answer. 11 of them set deer seasons by county or by zones built from counties, so the answer there is a county name: Georgia, Illinois, Indiana, Iowa, Kentucky, Missouri, North Carolina, Ohio, Tennessee, Virginia, West Virginia. The most finely split state in the list is Colorado with 186 game management unit (GMU)s, then Hawaii (186) and Georgia (159); Mississippi has 4, South Carolina has 4, South Dakota has 3.
| State | What it calls a unit | Units | Layer the finder asks | Checked | Test on 2026-11-07 |
|---|---|---|---|---|---|
| Alabama | deer zone (no layer checked) | - | none checked; Alabama Department of Conservation and Natural Resources | 2026-10-21 | no layer: open the agency's map |
| Alaska | game management unit and subunit | 73 | Game management subunits (73 units and subunits), Alaska Department of Fish and Game | 2026-10-21 | answered 19D |
| Arizona | game management unit (GMU) | 85 | Game Management Units, Arizona Game and Fish Department | 2026-10-21 | answered 22 |
| Arkansas | deer zone | 20 | AGFC deer zones, Arkansas Game and Fish Commission | 2026-10-21 | answered Zone 10 |
| California | deer hunt zone | 46 | Deer hunt zones (general), California Department of Fish and Wildlife | 2026-10-21 | answered D7 |
| Colorado | game management unit (GMU) | 186 | Colorado Parks and Wildlife big game unit layer, with this site's file when it does not answer | 2026-10-13 | answers with no request |
| Connecticut | deer and turkey management zone | 13 | Deer and turkey management zones, Connecticut DEEP Wildlife Division | 2026-10-21 | answered 8 |
| Delaware | wildlife management zone | 18 | Wildlife management zones (deer), Delaware DNREC Division of Fish & Wildlife | 2026-10-21 | answered 9 |
| Florida | deer management unit (DMU) | 12 | White-tailed deer management units (zones A to D, DMU field), Florida Fish and Wildlife Conservation Commission | 2026-10-21 | answered C1 |
| Georgia | county (deer zones go by county) | 159 | Georgia counties with deer, bear and gator zones (GA_County_zones: Deer_Zone, Bear_Zone, GatorZone, DMU), Georgia Department of Natural Resources, Wildlife Resources Division | 2026-10-21 | answered Twiggs |
| Hawaii | public hunting area | 186 | Hunting Areas (DOFAW Public Hunting Areas), Hawaii Department of Land and Natural Resources, Division of Forestry and Wildlife | 2026-10-21 | answered Unit A |
| Idaho | game management unit (GMU) | 99 | Idaho Department of Fish and Game unit lines, in a file on this site | 2026-10-18 | answers with no request |
| Illinois | county | 102 | Counties (Illinois sets deer firearm permits, turkey quotas and CWD rules by county), Illinois Department of Natural Resources | 2026-10-21 | answered Logan |
| Indiana | county | 92 | Counties (Indiana sets deer bag limits and some reduction-zone rules by county), Indiana Department of Natural Resources | 2026-10-21 | answered Marion |
| Iowa | county | 99 | Counties (deer licenses and antlerless quotas are by county; deer shotgun seasons are statewide), Iowa Department of Natural Resources | 2026-10-21 | answered STORY |
| Kansas | deer management unit (DMU) | 18 | Deer management units, Kansas Department of Wildlife and Parks | 2026-10-21 | answered UNIT 5 |
| Kentucky | county (deer zone by county) | 120 | Deer management zones (by county; Zone 1 to 4, field CURRENTZONE), Kentucky Department of Fish and Wildlife Resources | 2026-10-21 | answered MARION |
| Louisiana | deer hunting area | 14 | Deer Hunting Areas (2015 boundaries), Louisiana Department of Wildlife and Fisheries | 2026-10-21 | answered 6 |
| Maine | wildlife management district (WMD) | 40 | Wildlife Management Districts, Maine Department of Inland Fisheries & Wildlife | 2026-10-21 | answered 10 |
| Maryland | region and county (no layer checked) | - | none checked; Maryland Department of Natural Resources, Wildlife and Heritage Service | 2026-10-21 | no layer: open the agency's map |
| Massachusetts | wildlife management zone (WMZ) | 15 | Wildlife Management Zones, MassWildlife | 2026-10-21 | answered 10 |
| Michigan | deer management unit (DMU) | 115 | Deer management units (DMU), Michigan Department of Natural Resources | 2026-10-21 | answered DMU-045 Leelanau County |
| Minnesota | deer permit area (DPA) | 130 | Deer permit areas (DPA), Minnesota Department of Natural Resources | 2026-10-21 | answered 249 |
| Mississippi | deer zone | 4 | MDWFP deer zones (4 zones: Northeast 10, Delta 12, South 13, North Central 15), Mississippi Department of Wildlife, Fisheries and Parks | 2026-10-21 | answered NORTH EAST ZONE |
| Missouri | county | 115 | Counties (Missouri regulates deer by county; regulation tables, CWD counties and antlerless rules are all county based), Missouri Department of Conservation | 2026-10-21 | answered Miller |
| Montana | hunting district (deer and elk) | 151 | Deer and elk hunting districts, Montana Fish, Wildlife & Parks | 2026-10-21 | answered 419 |
| Nebraska | deer management unit | 18 | Deer management units, Nebraska Game and Parks Commission | 2026-10-21 | answered Loup West |
| Nevada | hunt unit | 129 | Game management units (hunt units; codes like 051, 066, 163), Nevada Department of Wildlife | 2026-10-21 | answered 162 |
| New Hampshire | wildlife management unit (WMU) | 20 | Deer WMUs, New Hampshire Fish and Game Department | 2026-10-21 | answered J2 |
| New Jersey | deer management zone (DMZ) | 88 | Deer management zones, New Jersey Division of Fish & Wildlife | 2026-10-21 | answered 17 |
| New Mexico | game management unit (GMU) | 70 | Game Management Units (one layer for all species; subunits like 2A, 2B, 2C are separate features), New Mexico Department of Game and Fish | 2026-10-21 | answered 38 |
| New York | wildlife management unit (WMU) | 92 | Wildlife Management Units, New York State Department of Environmental Conservation | 2026-10-21 | answered 7J |
| North Carolina | county | 100 | NC counties (season type and bag by county; DISTRICT is the NCWRC district), North Carolina Wildlife Resources Commission | 2026-10-21 | answered LEE |
| North Dakota | deer unit | 39 | Deer units, North Dakota Game and Fish Department | 2026-10-21 | answered 2J1 |
| Ohio | county | 107 | Deer regulations by county (season dates and bag limit per county, 2026-27 text in fields), Ohio Department of Natural Resources, Division of Wildlife | 2026-10-21 | answered Morrow |
| Oklahoma | pronghorn hunt area | 35 | Pronghorn hunt areas (OLAP-based), Oklahoma Department of Wildlife Conservation | 2026-10-21 | answered Cimarron_H010 |
| Oregon | wildlife management unit (WMU) | 69 | Wildlife Management Units (WMUs), Oregon Department of Fish and Wildlife | 2026-10-21 | answered 36 |
| Pennsylvania | wildlife management unit (WMU) | 22 | Wildlife Management Units, Pennsylvania Game Commission | 2026-10-21 | answered 4D |
| Rhode Island | deer management zone | 47 | Deer management zones (towns), Rhode Island Department of Environmental Management, Fish & Wildlife | 2026-10-21 | answered 2 |
| South Carolina | game zone | 4 | SC game zones (1 to 4), South Carolina Department of Natural Resources | 2026-10-21 | answered 3 |
| South Dakota | deer archery and muzzleloader boundary | 3 | Deer archery/muzzleloader boundaries (open, no referer), South Dakota Game, Fish and Parks | 2026-10-21 | answered Deer ST1 |
| Tennessee | deer management unit (by county) | 95 | Deer management units (by county; field DMU 1..N), Tennessee Wildlife Resources Agency | 2026-10-21 | answered Rutherford |
| Texas | white-tailed deer management unit | 44 | White-tailed deer management units, Texas Parks and Wildlife Department | 2026-10-21 | answered 25 South |
| Utah | big game hunt boundary | 152 | Big game hunt boundaries 2025 (all species, named units), Utah Division of Wildlife Resources | 2026-10-21 | answered Nebo |
| Vermont | wildlife management unit (WMU) | 21 | Wildlife Management Units, Vermont Fish & Wildlife Department | 2026-10-21 | answered J1 |
| Virginia | county or city | 134 | Cities and counties (Virginia regulates deer, bear, turkey seasons by county/city; units are counties), Virginia Department of Wildlife Resources | 2026-10-21 | answered Buckingham |
| Washington | game management unit (GMU) | 152 | Game Management Units (generalized), Washington Department of Fish and Wildlife | 2026-10-21 | answered 251 |
| West Virginia | county | 55 | WV counties (deer, bear, turkey seasons and bag limits are set by county), West Virginia Division of Natural Resources | 2026-10-21 | answered Braxton |
| Wisconsin | deer management unit (DMU) | 111 | Deer management units (with deer management zones and metro subunits), Wisconsin Department of Natural Resources | 2026-10-21 | answered Portage |
| Wyoming | hunt area (elk, deer, antelope, moose) | 105 | Elk hunt area and 3 more, Wyoming Game and Fish Department | 2026-10-21 | answered 128 |
Units: the number of shapes in the agency's layer when the app checked it, which can run above the number of units in the brochure where one unit is drawn in several pieces. "Answered" is the name the layer gave for a test point inside the state.
How does the finder know which unit a spot is in?
Two questions, one after the other. First the Census Bureau's state layer says which state the point is in. Then only that state's layer is asked, with the point and nothing else: no account, no cookie, and no copy kept here. 15 of the agency layers sit on a government host (gis.adfg.alaska.gov, enterprise.firstmap.delaware.gov, geodata.hawaii.gov, gisdata.in.gov, programs.iowadnr.gov, enterprise.gisdata.mn.gov and others); the rest are hosted for the agency on ArcGIS Online. Colorado is asked of Colorado Parks and Wildlife's own layer, and when that does not answer, the page reads Colorado's 186 unit outlines from a file it already has. Idaho's 99 game management units are read the same way, from a file drawn from Idaho Fish and Game's lines, so those two states answer even when an agency server is slow.
Why does Wyoming give four answers?
Wyoming draws a different set of lines for each animal, so hunt area 7 for elk is not hunt area 7 for deer. The finder asks the Wyoming Game and Fish Department's four big game layers at once: 105 elk, 126 deer, 102 antelope, 38 moose hunt areas. Montana's districts here are the deer and elk ones (151 shapes); its antelope and other districts are separate lines in Montana's own map.
Which states does it not cover?
Alabama and Maryland have no unit layer in the app's checked list, so the finder says so and points to the agency instead of guessing. Every listed layer answered its test point on November 7, 2026. Oklahoma's only checked layer is its 35 pronghorn hunt areas in the west, and South Dakota's is its 3 deer archery and muzzleloader boundaries, so most spots in those two states come back as "not inside a unit on this layer"; their deer seasons are set in the brochure by county and unit.
How do I find my hunting unit in Colorado?
Tap the spot, or type its coordinates, and the answer is the game management unit number CPW prints on licenses, for example the point 39.5, -106.5 comes back from CPW's layer as unit 45. The Colorado unit map draws every line with its number, the full hunting map adds land ownership and the owner on the parcel record, and each unit has its own page under Colorado units.
Does it work with no signal?
Only partly. The map tiles (U.S. Geological Survey topographic map) and every agency layer need a connection. Colorado's and Idaho's files are read once the page has loaded, but the state check still asks the Census Bureau. In the field with no bars, the free offline map keeps the ground on your phone.
Every state's hunting page
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming