NDOW Western Region: hunt units and unit groups
NDOW's Western Region covers Carson City, Churchill, Douglas, Humboldt, Lyon, Mineral, Pershing, Storey and Washoe counties: 34 hunt units and 21,943,319 acres, 73.4% of it public land open to hunting (BLM surface management map). In 2025, NDOW issued 1,686 antlered mule deer tags in the region's 22 deer unit groups, and 744 hunters were successful. For antlered elk: 4 tags and 3 successful hunters.
Data updated October 2026. Tags and harvest: NDOW hunt statistics to 2025. Land: BLM.
The Western Region runs from the Oregon line through the Black Rock Desert and the Lahontan basin to the Sierra front at Reno, Carson City and the Walker River country. NDOW's office for the region is in Reno.
How many tags does NDOW issue in the Western Region?
NDOW's 2025 main hunt for each species, added up over the unit groups whose ground lies mostly in this region:
| Species | Unit groups | Tags issued, 2025 | Hunters afield | Successful hunters |
|---|---|---|---|---|
| Mule deer | 22 | 1,686 | 1,521 | 744 |
| Elk | 1 | 4 | 4 | 3 |
| Pronghorn antelope | 15 | 1,292 | 1,193 | 822 |
| Desert bighorn sheep | 9 | 46 | 45 | 40 |
| California bighorn sheep | 7 | 27 | 26 | 24 |
| Black bear | 1 | 42 | 35 | 12 |
Source: NDOW Big Game Hunt Statistics (2022 to 2025; 2025 from NDOW's 2025 hunt data workbook). A group that crosses a region line is counted where most of its ground is.
Mule deer unit groups
- Units 011 - 013: 77 tags, 24 successful
- Unit 014: 22 tags, 14 successful
- Unit 015: 21 tags, 9 successful
- Unit 021: 55 tags, 24 successful
- Unit 022: 65 tags, 31 successful
- Unit 031: 151 tags, 74 successful
- Unit 032: 88 tags, 28 successful
- Unit 033: 39 tags, 20 successful
- Unit 034: 27 tags, 11 successful
- Unit 035: 58 tags, 20 successful
- Units 041, 042: 34 tags, 11 successful
- Units 043, 044, 046: 152 tags, 74 successful
- Unit 045: 51 tags, 21 successful
- Unit 051: 223 tags, 101 successful
- Units 181 - 184: 237 tags, 92 successful
- Unit 192: 55 tags, 22 successful
- Units 194, 196: 52 tags, 35 successful
- Unit 195: 25 tags, 9 successful
- Units 201, 204: 40 tags, 17 successful
- Units 202, 205 - 208: 68 tags, 40 successful
- Unit 203: 56 tags, 21 successful
- Unit 291: 90 tags, 46 successful
Elk unit groups
- Unit 051: 4 tags, 3 successful
Pronghorn antelope unit groups
- Unit 011: 48 tags, 31 successful
- Units 012 - 014: 127 tags, 62 successful
- Unit 015: 113 tags, 57 successful
- Units 021, 022: 75 tags, 59 successful
- Unit 031: 154 tags, 87 successful
- Units 032, 034: 80 tags, 31 successful
- Unit 033: 56 tags, 32 successful
- Unit 035: 39 tags, 33 successful
- Units 041, 042: 88 tags, 69 successful
- Units 043 - 046: 257 tags, 173 successful
- Unit 051: 106 tags, 69 successful
- Units 181 - 184: 91 tags, 78 successful
- Units 202, 204: 10 tags, 7 successful
- Units 203, 291: 19 tags, 15 successful
- Units 205 - 208: 29 tags, 19 successful
Desert bighorn sheep unit groups
- Units 044, 182: 7 tags, 5 successful
- Unit 045: 2 tags, 1 successful
- Units 183, 153: 10 tags, 10 successful
- Unit 181 (East, West): 7 tags, 6 successful
- Unit 202: 6 tags, 6 successful
- Unit 204: 2 tags, 1 successful
- Unit 205: 4 tags, 4 successful
- Units 206, 208: 6 tags, 5 successful
- Unit 207: 2 tags, 2 successful
California bighorn sheep unit groups
- Unit 012: 3 tags, 1 successful
- Unit 022: 2 tags, 2 successful
- Unit 031 (Double Hs): 2 tags, 2 successful
- Units 032, 033: 3 tags, 3 successful
- Unit 034: 5 tags, 5 successful
- Unit 035 (Bloody Runs, Jacksons): 10 tags, 9 successful
- Unit 051: 2 tags, 2 successful
Black bear unit groups
- Units 192, 194 - 196, 201 - 204, 206, 291: 42 tags, 12 successful
Every hunt unit in the Western Region
How much public land is in the Western Region?
| Manager | Acres | Share of the region |
|---|---|---|
| BLM | 13,927,714 | 63.5% |
| National forest | 1,151,821 | 5.2% |
| Military and Energy Department | 841,990 | 3.8% |
| Tribal land | 727,097 | 3.3% |
| National wildlife refuge | 668,867 | 3% |
| Bureau of Reclamation | 317,862 | 1.4% |
| State land | 43,161 | 0.2% |
Measured by FilledTag from BLM Surface Management Agency map (national, limited scale) inside NDOW's region boundary.
Wildlife management areas in the Western Region
Get a Nevada hunt plan when they open
Hunt plans for Nevada are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Nevada included.
Sources: NDOW Big Game Hunt Statistics (2022 to 2025; 2025 from NDOW's 2025 hunt data workbook); BLM Surface Management Agency map (national, limited scale); NDOW regions. FilledTag is not part of the Nevada Department of Wildlife.