Georgia deer harvest by county: every county, 2016-17 to 2025-26
Georgia hunters reported 206,677 deer through Georgia Game Check in the 2025-26 season: 103,907 bucks and 102,770 does, by the county totals in WRD's harvest reports. Burke County led with 3,322, then Washington (3,230) and Laurens (3,101). Per square mile, Hart County was highest at 8.5.
Data updated October 2026. Harvest: WRD Game Check reports, 2016-17 to 2025-26.
up to 2.42.4 to 3.23.2 to 4.14.1 to 5.1over 5.1WMAs with a page
How many deer are killed in Georgia each season?
The county totals added up, season by season. The 10-season high was 216,572 in 2023-24; 2016-17 had 182,750.
| Season | Deer reported | Bucks | Does | Reported on WMAs and other public land |
|---|---|---|---|---|
| 2025-26 | 206,677 | 103,907 | 102,770 | 8,080 |
| 2024-25 | 207,842 | 107,460 | 100,382 | 6,896 |
| 2023-24 | 216,572 | 109,451 | 107,121 | 7,564 |
| 2022-23 | 194,144 | 100,647 | 93,497 | 6,916 |
| 2021-22 | 181,688 | 96,100 | 85,588 | 5,686 |
| 2020-21 | 194,493 | 99,103 | 95,390 | 6,960 |
| 2019-20 | 180,214 | 91,344 | 88,870 | 6,445 |
| 2018-19 | 176,891 | 89,920 | 86,971 | |
| 2017-18 | 184,408 | 96,191 | 88,217 | |
| 2016-17 | 182,750 | 89,005 | 93,745 |
Source: WRD deer harvest reports (Georgia Game Check). The public land column adds WRD's lines for WMAs, national forests, refuges, military land and Corps of Engineers land; it is left blank before 2019-20, when the layer's public land lines include a statewide total.
Which Georgia counties have the most deer harvested?
All 159 counties, most deer first. Each county's page has its ten seasons, its private-land zone dates and its public land.
| Rank | County | Deer, 2025-26 | Bucks | Per square mile | Deer, 2016-17 | Zone |
|---|---|---|---|---|---|---|
| 1 | Burke County | 3,322 | 1,445 | 4 | 3,672 | Green |
| 2 | Washington County | 3,230 | 1,507 | 4.8 | 2,759 | Green |
| 3 | Laurens County | 3,101 | 1,432 | 3.8 | 2,552 | Green |
| 4 | Hancock County | 3,095 | 1,271 | 6.6 | 3,307 | Green |
| 5 | Floyd County | 2,953 | 1,525 | 5.8 | 1,881 | Green |
| 6 | Meriwether County | 2,942 | 1,296 | 5.9 | 2,847 | Green |
| 7 | Gordon County | 2,894 | 1,468 | 8.1 | 1,491 | Green |
| 8 | Hall County | 2,874 | 1,571 | 7.3 | 2,033 | Green |
| 9 | Wilkes County | 2,775 | 1,297 | 5.9 | 2,734 | Green |
| 10 | Cherokee County | 2,506 | 1,403 | 6 | 1,385 | Green |
| 11 | Bartow County | 2,505 | 1,282 | 5.5 | 1,428 | Green |
| 12 | Oglethorpe County | 2,394 | 1,203 | 5.5 | 2,484 | Green |
| 13 | Carroll County | 2,360 | 1,315 | 4.7 | 1,519 | Green |
| 14 | Stewart County | 2,342 | 1,160 | 5.1 | 2,540 | Green |
| 15 | Coweta County | 2,260 | 1,163 | 5.1 | 1,906 | Green |
| 16 | Jefferson County | 2,185 | 1,043 | 4.1 | 2,014 | Green |
| 17 | Greene County | 2,153 | 1,112 | 5.6 | 2,190 | Green |
| 18 | Jackson County | 2,133 | 1,175 | 6.3 | 1,985 | Green |
| 19 | Walker County | 2,098 | 1,122 | 4.7 | 1,150 | Green |
| 20 | Madison County | 2,078 | 1,080 | 7.4 | 1,817 | Green |
| 21 | Elbert County | 2,075 | 1,046 | 5.9 | 1,942 | Green |
| 22 | Harris County | 2,074 | 944 | 4.5 | 2,141 | Green |
| 23 | Emanuel County | 2,036 | 979 | 3 | 2,418 | Green |
| 24 | Franklin County | 2,035 | 1,140 | 7.8 | 1,058 | Green |
| 25 | Warren County | 2,034 | 943 | 7.2 | 1,588 | Green |
| 26 | Dodge County | 2,000 | 926 | 4 | 1,745 | Green |
| 27 | Randolph County | 1,984 | 911 | 4.6 | 2,010 | Green |
| 28 | Polk County | 1,982 | 1,002 | 6.4 | 1,331 | Green |
| 29 | Worth County | 1,981 | 985 | 3.5 | 2,082 | Green |
| 30 | Hart County | 1,970 | 1,049 | 8.5 | 969 | Green |
| 31 | Early County | 1,967 | 857 | 3.8 | 1,393 | Magenta |
| 32 | Talbot County | 1,914 | 927 | 4.9 | 2,133 | Green |
| 33 | Jasper County | 1,871 | 934 | 5.1 | 1,919 | Green |
| 34 | Colquitt County | 1,861 | 940 | 3.4 | 1,245 | Green |
| 35 | Screven County | 1,788 | 806 | 2.8 | 1,547 | Green |
| 36 | Sumter County | 1,764 | 870 | 3.7 | 2,535 | Green |
| 37 | Union County | 1,755 | 1,091 | 5.4 | 769 | Cyan |
| 38 | Morgan County | 1,743 | 847 | 5 | 1,598 | Green |
| 39 | Fannin County | 1,740 | 1,191 | 4.5 | 649 | Cyan |
| 40 | Putnam County | 1,740 | 875 | 5 | 1,783 | Green |
| 41 | Banks County | 1,731 | 959 | 7.4 | 963 | Green |
| 42 | Taylor County | 1,708 | 861 | 4.5 | 1,988 | Green |
| 43 | Heard County | 1,662 | 869 | 5.6 | 1,253 | Green |
| 44 | Upson County | 1,662 | 781 | 5.1 | 1,723 | Green |
| 45 | Murray County | 1,558 | 930 | 4.5 | 641 | Orange |
| 46 | Terrell County | 1,555 | 693 | 4.6 | 1,585 | Green |
| 47 | Troup County | 1,523 | 679 | 3.7 | 1,566 | Green |
| 48 | Chattooga County | 1,517 | 810 | 4.8 | 1,011 | Green |
| 49 | McDuffie County | 1,508 | 719 | 5.9 | 1,054 | Green |
| 50 | Macon County | 1,504 | 602 | 3.8 | 1,368 | Green |
| 51 | Wilkinson County | 1,501 | 753 | 3.3 | 1,992 | Green |
| 52 | Decatur County | 1,494 | 716 | 2.5 | 1,645 | Magenta |
| 53 | Bulloch County | 1,484 | 673 | 2.2 | 1,427 | Green |
| 54 | Jones County | 1,471 | 707 | 3.7 | 1,732 | Green |
| 55 | Haralson County | 1,442 | 762 | 5.1 | 969 | Green |
| 56 | Crawford County | 1,436 | 664 | 4.4 | 1,311 | Green |
| 57 | Marion County | 1,433 | 712 | 3.9 | 1,866 | Green |
| 58 | Coffee County | 1,428 | 704 | 2.4 | 1,821 | Green |
| 59 | Whitfield County | 1,425 | 896 | 4.9 | 725 | Orange |
| 60 | Gilmer County | 1,417 | 951 | 3.3 | 665 | Orange |
| 61 | Fulton County | 1,405 | 827 | 2.7 | 1,194 | Gray |
| 62 | Walton County | 1,395 | 773 | 4.3 | 1,382 | Green |
| 63 | Columbia County | 1,385 | 687 | 4.8 | 1,342 | Green |
| 64 | Telfair County | 1,384 | 640 | 3.2 | 1,048 | Green |
| 65 | Paulding County | 1,372 | 780 | 4.4 | 906 | Green |
| 66 | Calhoun County | 1,347 | 556 | 4.8 | 1,300 | Magenta |
| 67 | Appling County | 1,345 | 584 | 2.6 | 1,069 | Green |
| 68 | Monroe County | 1,340 | 679 | 3.4 | 1,456 | Green |
| 69 | Habersham County | 1,338 | 871 | 4.8 | 972 | Orange |
| 70 | Twiggs County | 1,338 | 578 | 3.7 | 1,629 | Green |
| 71 | Thomas County | 1,322 | 609 | 2.4 | 1,300 | Magenta |
| 72 | Lincoln County | 1,316 | 623 | 6.3 | 1,189 | Green |
| 73 | Pike County | 1,298 | 614 | 6 | 1,187 | Green |
| 74 | Berrien County | 1,286 | 625 | 2.8 | 1,240 | Green |
| 75 | Toombs County | 1,280 | 640 | 3.5 | 1,196 | Green |
| 76 | Ware County | 1,278 | 605 | 1.4 | 906 | Green |
| 77 | Mitchell County | 1,257 | 619 | 2.5 | 884 | Magenta |
| 78 | Lowndes County | 1,220 | 657 | 2.5 | 1,119 | Green |
| 79 | Forsyth County | 1,205 | 699 | 5.4 | 871 | Green |
| 80 | Lumpkin County | 1,172 | 787 | 4.1 | 847 | Orange |
| 81 | Webster County | 1,164 | 556 | 5.6 | 1,184 | Green |
| 82 | Newton County | 1,159 | 573 | 4.2 | 1,162 | Green |
| 83 | Tattnall County | 1,151 | 559 | 2.4 | 932 | Green |
| 84 | Irwin County | 1,123 | 478 | 3.2 | 1,330 | Green |
| 85 | Dooly County | 1,122 | 429 | 2.9 | 1,006 | Green |
| 86 | Houston County | 1,120 | 545 | 3 | 1,219 | Green |
| 87 | Johnson County | 1,117 | 521 | 3.7 | 956 | Green |
| 88 | Brooks County | 1,111 | 584 | 2.3 | 1,006 | Green |
| 89 | Lee County | 1,105 | 554 | 3.1 | 2,310 | Green |
| 90 | Effingham County | 1,095 | 501 | 2.3 | 975 | Green |
| 91 | White County | 1,092 | 718 | 4.5 | 715 | Orange |
| 92 | Pickens County | 1,068 | 662 | 4.6 | 515 | Orange |
| 93 | Baldwin County | 1,065 | 556 | 4.1 | 1,065 | Green |
| 94 | Clay County | 1,047 | 488 | 5.4 | 1,127 | Green |
| 95 | Grady County | 1,044 | 522 | 2.3 | 899 | Magenta |
| 96 | Baker County | 1,041 | 427 | 3 | 1,174 | Magenta |
| 97 | Wilcox County | 1,009 | 471 | 2.7 | 967 | Green |
| 98 | Chattahoochee County | 989 | 457 | 4 | 1,003 | Green |
| 99 | Taliaferro County | 987 | 508 | 5.1 | 939 | Green |
| 100 | Dade County | 942 | 527 | 5.4 | 477 | Green |
| 101 | Douglas County | 935 | 530 | 4.7 | 792 | Green |
| 102 | Wayne County | 914 | 363 | 1.4 | 596 | Green |
| 103 | Candler County | 901 | 404 | 3.7 | 927 | Green |
| 104 | Clinch County | 884 | 409 | 1.1 | 557 | Green |
| 105 | Dawson County | 874 | 560 | 4.1 | 519 | Orange |
| 106 | Jeff Davis County | 867 | 399 | 2.6 | 1,167 | Green |
| 107 | Jenkins County | 865 | 400 | 2.5 | 1,129 | Green |
| 108 | Catoosa County | 844 | 482 | 5.2 | 396 | Green |
| 109 | Fayette County | 836 | 394 | 4.3 | 678 | Green |
| 110 | Gwinnett County | 810 | 477 | 1.9 | 804 | Green |
| 111 | Wheeler County | 810 | 396 | 2.7 | 699 | Green |
| 112 | Turner County | 793 | 377 | 2.8 | 863 | Green |
| 113 | Spalding County | 789 | 377 | 4 | 696 | Green |
| 114 | Miller County | 788 | 362 | 2.8 | 523 | Magenta |
| 115 | Schley County | 787 | 380 | 4.7 | 1,151 | Green |
| 116 | Lamar County | 785 | 400 | 4.3 | 814 | Green |
| 117 | Ben Hill County | 771 | 373 | 3.1 | 771 | Green |
| 118 | Glascock County | 759 | 384 | 5.3 | 582 | Green |
| 119 | Barrow County | 755 | 434 | 4.7 | 560 | Green |
| 120 | Bacon County | 754 | 366 | 2.7 | 616 | Green |
| 121 | Montgomery County | 748 | 348 | 3.1 | 721 | Green |
| 122 | Tift County | 744 | 362 | 2.9 | 579 | Green |
| 123 | Treutlen County | 721 | 350 | 3.6 | 645 | Green |
| 124 | Quitman County | 718 | 368 | 4.7 | 695 | Green |
| 125 | Pulaski County | 713 | 339 | 2.9 | 611 | Green |
| 126 | Bryan County | 711 | 337 | 1.6 | 590 | Green |
| 127 | Bleckley County | 689 | 337 | 3.2 | 565 | Green |
| 128 | Muscogee County | 689 | 345 | 3.2 | 841 | Green |
| 129 | Henry County | 686 | 374 | 2.2 | 1,136 | Green |
| 130 | Dougherty County | 674 | 351 | 2.1 | 948 | Green |
| 131 | Oconee County | 670 | 356 | 3.6 | 681 | Green |
| 132 | Crisp County | 662 | 348 | 2.4 | 842 | Green |
| 133 | Cook County | 655 | 304 | 2.9 | 583 | Green |
| 134 | Richmond County | 651 | 344 | 2 | 747 | Green |
| 135 | Stephens County | 646 | 432 | 3.6 | 411 | Orange |
| 136 | Butts County | 645 | 335 | 3.5 | 590 | Green |
| 137 | Atkinson County | 636 | 309 | 1.9 | 816 | Green |
| 138 | Charlton County | 633 | 294 | 0.8 | 237 | Green |
| 139 | Liberty County | 629 | 301 | 1.2 | 640 | Green |
| 140 | Camden County | 617 | 309 | 1 | 356 | Green |
| 141 | Cobb County | 611 | 339 | 1.8 | 354 | Gray |
| 142 | Pierce County | 599 | 270 | 1.8 | 315 | Green |
| 143 | Peach County | 590 | 297 | 3.9 | 692 | Green |
| 144 | Brantley County | 584 | 241 | 1.3 | 320 | Green |
| 145 | Towns County | 505 | 364 | 3 | 209 | Yellow |
| 146 | Echols County | 501 | 263 | 1.2 | 277 | Green |
| 147 | Evans County | 501 | 245 | 2.7 | 579 | Green |
| 148 | Clarke County | 483 | 231 | 4 | 687 | Green |
| 149 | McIntosh County | 422 | 173 | 1 | 244 | Green |
| 150 | Long County | 414 | 192 | 1 | 374 | Green |
| 151 | Bibb County | 393 | 198 | 1.6 | 538 | Green |
| 152 | Rabun County | 371 | 329 | 1 | 216 | Yellow |
| 153 | Rockdale County | 364 | 207 | 2.8 | 450 | Green |
| 154 | Glynn County | 312 | 135 | 0.7 | 294 | Green |
| 155 | Seminole County | 307 | 169 | 1.3 | 279 | Magenta |
| 156 | Lanier County | 288 | 167 | 1.5 | 403 | Green |
| 157 | Chatham County | 241 | 123 | 0.6 | 294 | Green |
| 158 | DeKalb County | 201 | 130 | 0.8 | 142 | Gray |
| 159 | Clayton County | 125 | 61 | 0.9 | 157 | Gray |
Source: WRD deer harvest reports (Georgia Game Check). Per square mile uses Census land area. Zones: WRD county deer, bear and alligator zones.
Get a Georgia hunt plan when they open
Hunt plans for Georgia are coming. Join the list and you'll hear first. The first 50 hunters in each new state get their plan free.
Until then, the free FilledTag app for iPhone has a map that works in every state, Georgia included.
Sources: WRD deer harvest reports (Georgia Game Check); Georgia Game Check results; U.S. Census Bureau 2024 county boundaries. FilledTag is not part of Georgia DNR.