FilledTag Get a hunt plan

Colorado 3rd Rifle Elk Season 2026

Colorado's third rifle season in 2026 runs Nov. 7 to 15. OTC bull units, prices, antler rules, orange and CWD rules, plus an exact hunt plan for your tag.

Check your elk hunt

Young bull elk in early snow, Rocky Mountain National Park, Colorado
Young bull elk in early snow, Rocky Mountain National Park, Colorado. Photo: 420 Photography, CC0.

Colorado's third rifle elk season runs Nov. 7 to 15, 2026. Like second rifle, it has an over-the-counter bull elk license that is unlimited and valid in the same long list of units, so you can still buy a tag without a draw. This page sums up the dates, the license, and the rules from the 2026 Colorado Parks and Wildlife (CPW) Big Game brochure. Always check your own license and the brochure before you hunt.

2026 rifle elk season dates

SeasonDates
1st rifleOct. 14 to 18
2nd rifleOct. 24 to Nov. 1
3rd rifleNov. 7 to 15
4th rifleNov. 18 to 22

Plains either-sex OTC elk (eastern plains units only): Sept. 1, 2026 to Jan. 31, 2027.

The 3rd rifle over-the-counter bull license

The 3rd rifle over-the-counter license is hunt code E-M-000-U3-R: bulls only, unlimited and not drawn, on sale since Aug. 4, 2026. It is List A, so you can hold it or the 2nd rifle over-the-counter license (E-M-000-U2-R), not both. Prices, the Habitat Stamp, hunter education and the List A rules are the same for both seasons and are listed once, with the brochure pages, under who can buy and what it costs on the OTC units page.

The brochure says the 3rd season units are the same as 2nd season: the 90 over-the-counter units, with unit 82 public land only, unit 851 not valid on Bosque del Oso SWA, and units 54, 55 and 551 moved to the draw in 2026. Every one of them is in the table below.

How did 3rd rifle elk hunters do? CPW's numbers

In 2024, CPW's harvest survey counted 29,935 elk hunters in the 3rd rifle season across 129 units. They took 6,048 elk (3,932 bulls, 1,944 cows, 175 calves), a 20.2% success rate, over 128,735 days in the field. That was up from 2023, when 32,155 hunters took 3,508 elk: 10.9%.

In the 89 units on the 2026 over-the-counter list with a 2024 estimate, 24,459 hunters took 4,589 elk in the 2024 3rd rifle season (18.8%), 3,252 of them bulls. In 2023 those units ran at 9.6%.

CPW's 2025 survey, the first to report each license on its own, puts the 3rd rifle over-the-counter bull license (E-M-000-U3-R) at 17,371 hunters and 2,096 bulls taken: 12.1% success, over 94,785 days.

Over-the-counter units with the highest 3rd rifle success, 2024

Units with at least 100 3rd rifle elk hunters. Every 3rd rifle hunter in the unit is counted, drawn licenses included.

UnitHunters, 2024Elk takenSuccess, 2024Success, 2023
1319610956%17%
701,06244242%17%
1234610631%15%
6541412731%14%
173149029%2%
7858817129%5%
4338410928%3%
7778221628%11%
313369027%24%
4263915725%16%

The busiest over-the-counter units in 3rd rifle, 2024

UnitHunters, 2024Elk takenSuccess, 2024Success, 2023
701,06244242%17%
1892718019%9%
6283212715%14%
7778221628%11%
15685629%6%
1167011217%9%
4263915725%16%
8062713221%8%
7115959816%9%
7858817129%5%

Every over-the-counter unit in 3rd rifle, 2024 and 2023

All 89 units of the 2026 over-the-counter list that CPW estimated for the 3rd rifle season (unit 134 has no 2024 estimate). Every 3rd rifle elk hunter in the unit is counted, drawn licenses included.

UnitHunters, 2024Elk taken, 2024Bulls / cows / calvesSuccess, 2024Days per hunter, 2024Hunters, 2023Success, 2023
33512623 / 3 / 07%4.55854%
43686360 / 3 / 017%4.73693%
58596 / 2 / 011%3.98513%
64536634 / 23 / 915%4.54647%
1167011275 / 24 / 1317%5.06219%
1234610677 / 21 / 831%4.355215%
1319610990 / 16 / 356%4.626417%
143344 / 0 / 012%4.21503%
156856231 / 31 / 09%4.88346%
16217383 / 27 / 818%4.323310%
173149059 / 32 / 029%3.54302%
18927180104 / 59 / 1719%4.21,0509%
212832421 / 3 / 08%4.028416%
2248911182 / 29 / 023%4.658315%
233754922 / 24 / 313%4.650313%
2416680 / 8 / 05%4.72687%
252492820 / 7 / 011%5.12697%
261801611 / 5 / 09%4.517110%
27228244 / 16 / 511%4.32538%
284652213 / 9 / 05%3.76194%
302413018 / 9 / 212%4.22684%
313369083 / 7 / 027%3.730524%
3284127 / 5 / 014%4.18122%
334437338 / 35 / 016%4.848211%
341501814 / 4 / 012%3.9855%
351982317 / 6 / 012%3.923112%
361783225 / 7 / 018%4.519318%
372623935 / 4 / 015%3.736311%
381481310 / 3 / 09%3.71247%
412736139 / 21 / 022%4.223415%
4263915778 / 69 / 1025%4.455816%
4338410946 / 62 / 028%4.44953%
442163010 / 20 / 014%3.61545%
45144238 / 15 / 016%3.8888%
47741411 / 3 / 019%4.7760%
522264226 / 14 / 319%4.623115%
531832514 / 11 / 014%4.018110%
597884 / 5 / 010%3.5636%
601382718 / 9 / 020%4.811818%
6283212772 / 56 / 015%4.474114%
631824532 / 13 / 025%4.81816%
641623320 / 13 / 020%4.324817%
6541412781 / 45 / 031%4.050414%
684065548 / 5 / 314%4.45158%
701,062442349 / 91 / 242%4.795617%
713762523 / 2 / 07%4.13708%
728777 / 0 / 08%4.16716%
731521210 / 2 / 08%4.31267%
742053431 / 3 / 017%4.02559%
752595946 / 13 / 023%4.133716%
77782216201 / 14 / 028%4.679711%
78588171163 / 5 / 329%4.35435%
8062713289 / 43 / 021%4.47208%
8158212288 / 29 / 521%4.160810%
823927144 / 22 / 518%3.94659%
853452821 / 5 / 28%4.240816%
862161818 / 0 / 08%3.22417%
13197317 / 24 / 032%3.914510%
133700 / 0 / 00%3.41136%
1402744 / 0 / 015%3.61759%
1411066 / 0 / 060%3.0--
142800 / 0 / 00%1.01136%
1615667530 / 28 / 1713%4.95260%
1712363821 / 16 / 116%3.23471%
1812454220 / 20 / 217%4.03473%
2114539779 / 19 / 021%4.15619%
214722317 / 4 / 232%3.43811%
23193122 / 9 / 213%4.11698%
30114188 / 0 / 06%4.53010%
36176123 / 9 / 016%4.6480%
3711622318 / 5 / 014%3.91922%
4111232117 / 5 / 017%3.414510%
4213707152 / 19 / 019%4.929716%
4312383 / 4 / 035%1.8--
441722222 / 0 / 031%4.61070%
4441713322 / 11 / 019%4.21837%
471954 / 1 / 056%3.2250%
51115697 / 2 / 06%3.92272%
5212464635 / 11 / 019%4.12595%
5812723030 / 0 / 011%3.32786%
5913444 / 0 / 012%1.64615%
6813254242 / 0 / 013%4.223611%
6914144 / 0 / 010%2.7100%
7115959888 / 10 / 016%4.85369%
741762524 / 0 / 133%4.06757%
7513055148 / 3 / 017%4.22965%
7711912828 / 0 / 015%4.119814%
851651717 / 0 / 026%4.86535%
8614877 / 0 / 015%3.68114%

These are survey estimates for the whole unit, private land included; success is elk taken divided by hunters. Sources: CPW, 2024 Colorado Elk Harvest Estimates and the 2023 report in the same series; 2025 Colorado Elk Harvest Estimates. Each unit's page has its own season-by-season table.

Antler point restrictions

The four-point rule and the units it does not cover are the same in 2nd and 3rd rifle: antler point restrictions on the OTC units page.

Rules you must not miss

Get an exact plan for your 3rd rifle tag

FilledTag builds one exact plan for your tag: where to park, where to camp, and where to sit for the 3rd rifle season in your unit. Check your hunt free in six quick answers; plans start at $39.99.

This is our first season, so the plans are unproven. Treat the plan as a starting point and verify everything on the ground, including access, snow, closures and land ownership. No plan can promise an elk.

Check my hunt

Sources

Have a tag for this fall?

FilledTag builds one exact plan for it: where to park, camp and sit, with every pin checked against public land and road rules. Custom plans start at $39.99.

Check your hunt, free See a real plan